| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Robert Chmiel | Lamborghini Huracan ST | 01:37.793 Tyre: M | 01:39.996 | 19 laps / 15 cuts | 10 - 12 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:56.824 | 01:31.333 | 00:50.913 | 00:34.578 | 0 | M | 
| 2 | 01:43.600 | 00:31.258 | 00:38.399 | 00:33.943 | 1 | M | 
| 3 | 01:42.452 | 00:30.074 | 00:40.501 | 00:31.877 | 0 | M | 
| 4 | 01:39.862 | 00:29.662 | 00:38.587 | 00:31.613 | 0 | M | 
| 5 | 01:38.367 | 00:29.535 | 00:38.060 | 00:30.772 | 0 | M | 
| 6 | 01:41.002 | 00:29.520 | 00:38.349 | 00:33.133 | 0 | M | 
| 7 | 01:40.590 | 00:29.508 | 00:38.407 | 00:32.675 | 0 | M | 
| 8 | 03:55.467 | 02:26.070 | 00:52.285 | 00:37.112 | 2 | M | 
| 9 | 01:39.476 
                                                        C
                                                     | 00:29.637 | 00:37.934 | 00:31.905 | 1 | M | 
| 10 | 01:47.373 | 00:30.036 | 00:42.934 | 00:34.403 | 1 | M | 
| 11 | 01:37.793 
                                                        L
                                                     
                                                        L
                                                     | 00:29.393 
                                                                S
                                                             
                                                                S
                                                             | 00:37.693 
                                                                S
                                                             
                                                                S
                                                             | 00:30.707 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 12 | 01:38.328 
                                                        C
                                                     | 00:29.261 | 00:37.949 | 00:31.118 | 1 | M | 
| 13 | 01:39.207 
                                                        C
                                                     | 00:29.515 | 00:37.778 | 00:31.914 | 2 | M | 
| 14 | 01:37.946 | 00:29.421 | 00:37.718 | 00:30.807 | 0 | M | 
| 15 | 04:16.188 | 02:41.107 | 01:01.700 | 00:33.381 | 3 | M | 
| 16 | 01:43.959 | 00:29.484 | 00:39.078 | 00:35.397 | 1 | M | 
| 17 | 01:41.956 | 00:29.511 | 00:38.358 | 00:34.087 | 0 | M | 
| 18 | 01:49.891 | 00:29.980 | 00:46.525 | 00:33.386 | 2 | M | 
| 19 | 01:39.923 
                                                        C
                                                     | 00:29.588 | 00:38.480 | 00:31.855 | 1 | M |