# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mariusz Nowak | Lamborghini Huracan ST |
01:35.890 Tyre: M |
01:46.087 | 30 laps / 32 cuts | 12 - 22 |
2 | Adrian Kot | Lamborghini Huracan ST |
01:37.014 Tyre: M |
01:38.027 | 14 laps / 13 cuts | 10 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.305 | 01:01.705 | 00:52.205 | 00:32.395 | 1 | M |
2 | 01:36.810 | 00:29.184 | 00:37.638 | 00:29.988 | 0 | M |
3 | 04:21.629 | 03:09.306 | 00:41.327 | 00:30.996 | 3 | M |
4 | 01:36.563 | 00:29.041 | 00:37.530 | 00:29.992 | 0 | M |
5 |
01:35.893
C
|
00:28.595 | 00:37.413 | 00:29.885 | 1 | M |
6 | 06:57.362 | 05:46.200 | 00:39.950 | 00:31.212 | 3 | M |
7 | 01:36.662 | 00:29.302 | 00:37.445 | 00:29.915 | 0 | M |
8 |
01:35.610
C
|
00:28.704 | 00:37.151 | 00:29.755 | 2 | M |
9 | 01:53.620 | 00:28.646 | 00:42.944 | 00:42.030 | 2 | M |
10 | 02:37.294 | 01:21.991 | 00:43.974 | 00:31.329 | 1 | M |
11 |
01:38.933
C
|
00:28.976 | 00:37.274 | 00:32.683 | 2 | M |
12 | 01:37.387 | 00:29.109 | 00:37.363 | 00:30.915 | 0 | M |
13 | 04:46.386 | 02:21.130 | 01:52.347 | 00:32.909 | 4 | M |
14 | 01:36.146 | 00:28.773 | 00:37.322 | 00:30.051 | 0 | M |
15 | 18:26.314 | 17:03.654 | 00:48.591 | 00:34.069 | 1 | M |
16 |
01:36.396
C
|
00:29.057 | 00:37.283 | 00:30.056 | 1 | M |
17 |
01:35.890
L
L
|
00:28.755
S
S
|
00:37.205
S
S
|
00:29.930 | 0 | M |
18 | 02:47.028 | 01:32.791 | 00:43.015 | 00:31.222 | 2 | M |
19 | 01:35.994 | 00:28.777 | 00:37.409 |
00:29.808
S
S
|
0 | M |
20 | 01:36.165 | 00:28.804 | 00:37.372 | 00:29.989 | 0 | M |
21 | 02:26.637 | 01:09.839 | 00:44.362 | 00:32.436 | 1 | M |
22 | 01:36.187 | 00:28.867 | 00:37.309 | 00:30.011 | 0 | M |
23 | 01:36.256 | 00:28.832 | 00:37.305 | 00:30.119 | 0 | M |
24 |
01:36.116
C
|
00:28.792 | 00:37.273 | 00:30.051 | 2 | M |
25 | 02:28.876 | 01:12.569 | 00:44.375 | 00:31.932 | 2 | M |
26 | 03:37.369 | 02:19.946 | 00:42.656 | 00:34.767 | 0 | M |
27 | 01:36.080 | 00:28.769 | 00:37.454 | 00:29.857 | 0 | M |
28 |
01:35.623
C
|
00:28.604 | 00:37.175 | 00:29.844 | 1 | M |
29 | 02:40.386 | 01:21.177 | 00:46.804 | 00:32.405 | 3 | M |
30 | 01:41.628 | 00:30.545 | 00:40.113 | 00:30.970 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.352 | 00:58.924 | 00:39.740 | 00:31.688 | 3 | S |
2 | 01:40.177 | 00:30.004 | 00:38.822 | 00:31.351 | 1 | S |
3 | 03:03.165 | 01:52.595 | 00:39.816 | 00:30.754 | 1 | S |
4 | 01:39.018 | 00:29.740 | 00:38.228 | 00:31.050 | 0 | S |
5 | 01:38.221 | 00:29.375 | 00:38.138 | 00:30.708 | 0 | S |
6 | 01:39.491 | 00:29.656 | 00:39.038 | 00:30.797 | 1 | S |
7 | 06:15.599 | 05:05.282 | 00:39.052 | 00:31.265 | 1 | S |
8 | 01:39.048 | 00:30.765 | 00:37.934 | 00:30.349 | 1 | S |
9 | 01:39.719 | 00:29.227 | 00:37.895 | 00:32.597 | 1 | S |
10 | 01:37.855 | 00:29.343 | 00:37.894 | 00:30.618 | 0 | S |
11 | 02:29.270 | 01:16.641 | 00:40.679 | 00:31.950 | 2 | M |
12 |
01:37.742
C
|
00:29.640 | 00:37.719 | 00:30.383 | 1 | M |
13 |
01:37.310
C
|
00:29.315 | 00:37.805 | 00:30.190 | 1 | M |
14 |
01:37.014
L
|
00:29.117
S
|
00:37.630
S
|
00:30.267
S
|
0 | M |