# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jan Depczynski | Lamborghini Huracan ST |
01:37.611 Tyre: S |
02:11.450 | 27 laps / 23 cuts | 9 - 30 |
2 | Jakub G | Lamborghini Huracan ST |
01:39.097 Tyre: M |
01:39.564 | 10 laps / 10 cuts | 21 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.583 | 01:17.247 | 00:45.351 | 00:31.985 | 0 | M |
2 |
01:38.570
C
|
00:29.684 | 00:37.958 | 00:30.928 | 1 | M |
3 |
01:39.875
C
|
00:29.554 | 00:37.732 | 00:32.589 | 2 | M |
4 | 01:38.156 | 00:29.464 | 00:37.886 | 00:30.806 | 0 | M |
5 | 07:04.730 | 05:36.036 | 00:53.257 | 00:35.437 | 0 | M |
6 | 01:41.014 | 00:29.496 | 00:39.541 | 00:31.977 | 0 | M |
7 |
01:46.061
C
|
00:29.557 | 00:38.074 | 00:38.430 | 2 | M |
8 |
01:39.408
C
|
00:29.734 | 00:38.399 | 00:31.275 | 2 | M |
9 |
02:01.994
C
|
00:30.032 | 00:55.828 | 00:36.134 | 1 | M |
10 | 02:11.866 | 00:29.928 | 01:04.583 | 00:37.355 | 2 | M |
11 | 01:38.902 | 00:29.742 | 00:38.232 | 00:30.928 | 0 | M |
12 | 03:18.123 | 01:39.028 | 00:45.085 | 00:54.010 | 1 | S |
13 | 01:38.297 | 00:29.551 | 00:37.791 | 00:30.955 | 0 | S |
14 | 01:51.945 | 00:29.689 | 00:40.185 | 00:42.071 | 0 | S |
15 | 01:37.731 | 00:29.519 |
00:37.625
S
S
|
00:30.587
S
S
|
0 | S |
16 | 02:21.245 | 00:29.277 | 00:37.907 | 01:14.061 | 3 | S |
17 | 04:33.859 | 02:23.759 | 01:18.507 | 00:51.593 | 2 | S |
18 |
01:37.611
L
L
|
00:29.237
S
S
|
00:37.657 | 00:30.717 | 0 | S |
19 | 02:20.210 | 00:29.565 | 00:56.470 | 00:54.175 | 0 | S |
20 | 01:48.353 | 00:30.683 | 00:44.047 | 00:33.623 | 0 | S |
21 | 01:41.334 | 00:29.396 | 00:38.908 | 00:33.030 | 0 | S |
22 | 02:14.243 | 00:29.911 | 00:56.763 | 00:47.569 | 2 | S |
23 |
01:44.326
C
|
00:29.747 | 00:42.579 | 00:32.000 | 1 | S |
24 | 04:29.371 | 02:54.196 | 01:00.790 | 00:34.385 | 2 | S |
25 | 01:39.123 | 00:29.867 | 00:38.233 | 00:31.023 | 0 | S |
26 | 02:52.075 | 00:29.578 | 00:38.092 | 01:44.405 | 1 | S |
27 | 02:30.108 | 01:10.651 | 00:47.309 | 00:32.148 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.709 | 01:01.043 | 00:40.977 | 00:32.689 | 2 | M |
2 | 01:43.531 | 00:29.875 | 00:38.250 | 00:35.406 | 1 | M |
3 |
01:39.492
C
|
00:29.301 | 00:38.619 | 00:31.572 | 1 | M |
4 | 01:39.805 | 00:30.032 | 00:38.138 | 00:31.635 | 2 | M |
5 | 03:44.736 | 02:31.952 | 00:40.158 | 00:32.626 | 1 | M |
6 | 01:42.617 | 00:29.722 | 00:38.237 | 00:34.658 | 1 | M |
7 |
01:39.534
C
|
00:29.837 | 00:38.106 | 00:31.591 | 1 | M |
8 |
01:39.278
C
|
00:29.691 | 00:38.160 | 00:31.427 | 1 | M |
9 |
01:39.097
L
|
00:29.828
S
|
00:38.070
S
|
00:31.199
S
|
0 | M |
10 | 01:40.032 | 00:30.083 | 00:38.741 | 00:31.208 | 0 | M |