# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rafal Hulas | Lamborghini Huracan ST |
01:38.180 Tyre: M |
01:38.549 | 10 laps / 6 cuts | 10 - 128 |
2 | Karol Wojtasz | Lamborghini Huracan ST |
01:38.908 Tyre: M |
01:39.943 | 15 laps / 25 cuts | 7 - 114 |
3 | m-binc | Lamborghini Huracan ST |
01:43.080 Tyre: M |
01:43.948 | 19 laps / 13 cuts | 4 - 106 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.058 | 01:51.893 | 00:46.333 | 00:32.832 | 0 | M |
2 | 01:38.990 | 00:29.632 | 00:38.047 | 00:31.311 | 1 | M |
3 | 01:38.958 | 00:29.698 | 00:38.191 | 00:31.069 | 0 | M |
4 | 01:38.797 | 00:29.515 | 00:38.241 | 00:31.041 | 0 | M |
5 | 01:38.263 | 00:29.409 | 00:38.083 |
00:30.771
S
S
|
0 | M |
6 | 01:42.740 | 00:32.477 | 00:38.457 | 00:31.806 | 2 | M |
7 | 01:39.853 | 00:30.171 | 00:38.087 | 00:31.595 | 1 | M |
8 | 01:38.745 | 00:29.598 | 00:37.971 | 00:31.176 | 2 | M |
9 |
01:38.180
L
L
|
00:29.313
S
S
|
00:37.908
S
S
|
00:30.959 | 0 | M |
10 | 04:28.545 | 03:17.859 | 00:39.284 | 00:31.402 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.311 | 02:12.783 | 00:41.750 | 00:32.778 | 3 | M |
2 | 01:40.861 | 00:30.409 | 00:38.695 | 00:31.757 | 0 | M |
3 | 01:40.382 | 00:30.885 | 00:38.254 |
00:31.243
S
|
0 | M |
4 |
01:38.908
L
|
00:29.635 |
00:38.012
S
|
00:31.261 | 0 | M |
5 | 01:39.465 | 00:29.845 | 00:38.183 | 00:31.437 | 0 | M |
6 | 01:41.115 | 00:29.902 | 00:39.722 | 00:31.491 | 2 | M |
7 | 01:39.967 | 00:29.744 | 00:38.318 | 00:31.905 | 2 | M |
8 | 02:01.249 | 00:45.374 | 00:43.106 | 00:32.769 | 4 | M |
9 | 01:40.769 | 00:29.953 | 00:38.466 | 00:32.350 | 1 | M |
10 |
01:39.426
C
|
00:29.738 | 00:38.089 | 00:31.599 | 1 | M |
11 | 03:22.752 | 02:10.418 | 00:40.222 | 00:32.112 | 7 | M |
12 | 01:40.449 | 00:30.023 | 00:38.732 | 00:31.694 | 0 | M |
13 |
01:39.260
C
|
00:29.412 | 00:38.587 | 00:31.261 | 2 | M |
14 | 01:49.542 | 00:29.473 | 00:48.551 | 00:31.518 | 3 | M |
15 | 01:39.593 |
00:29.483
S
|
00:38.520 | 00:31.590 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.518 | 01:07.363 | 00:41.652 | 00:33.503 | 1 | M |
2 | 01:46.271 | 00:31.851 | 00:41.516 | 00:32.904 | 1 | M |
3 | 01:45.028 | 00:32.357 | 00:40.545 | 00:32.126 | 1 | M |
4 | 01:45.512 | 00:30.839 |
00:39.627
S
|
00:35.046 | 0 | M |
5 | 01:49.632 | 00:31.007 | 00:40.797 | 00:37.828 | 1 | M |
6 | 01:45.309 | 00:31.720 | 00:40.023 | 00:33.566 | 1 | M |
7 | 06:30.464 | 05:12.471 | 00:44.644 | 00:33.349 | 2 | M |
8 |
01:43.080
L
|
00:31.007 | 00:39.862 |
00:32.211
S
|
0 | M |
9 | 01:43.256 | 00:31.023 | 00:39.820 | 00:32.413 | 0 | M |
10 | 01:44.168 | 00:31.147 | 00:40.423 | 00:32.598 | 0 | M |
11 | 01:45.033 | 00:31.403 | 00:40.167 | 00:33.463 | 1 | M |
12 | 01:43.922 |
00:30.636
S
|
00:40.702 | 00:32.584 | 0 | M |
13 | 01:44.326 | 00:31.120 | 00:40.307 | 00:32.899 | 0 | M |
14 | 01:44.217 | 00:30.853 | 00:40.729 | 00:32.635 | 0 | M |
15 | 01:44.309 | 00:30.991 | 00:40.892 | 00:32.426 | 2 | M |
16 | 01:44.150 | 00:31.017 | 00:40.518 | 00:32.615 | 0 | M |
17 | 01:43.165 | 00:30.836 | 00:39.960 | 00:32.369 | 0 | M |
18 | 01:43.685 | 00:30.893 | 00:40.077 | 00:32.715 | 0 | M |
19 | 01:47.534 | 00:34.252 | 00:41.054 | 00:32.228 | 3 | M |