| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Wojtek Pilsniak | Lamborghini Huracan ST | 01:42.049 Tyre: S | 01:42.049 | 6 laps / 7 cuts | 26 - 162 | 
| 2 | m-binc | Lamborghini Huracan ST | 01:44.454 Tyre: M | 01:45.592 | 35 laps / 57 cuts | 4 - 106 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:22.232 | 03:00.513 | 00:48.959 | 00:32.760 | 1 | S | 
| 2 | 01:41.990 
                                                        C
                                                     | 00:30.575 | 00:39.403 | 00:32.012 | 1 | S | 
| 3 | 01:42.049 
                                                        L
                                                     
                                                        L
                                                     | 00:30.557 
                                                                S
                                                             
                                                                S
                                                             | 00:39.177 
                                                                S
                                                             
                                                                S
                                                             | 00:32.315 
                                                                S
                                                             | 0 | S | 
| 4 | 03:07.228 | 01:48.577 | 00:45.455 | 00:33.196 | 1 | S | 
| 5 | 02:00.200 | 00:30.191 | 00:39.015 | 00:50.994 | 2 | S | 
| 6 | 01:49.411 | 00:30.306 | 00:39.280 | 00:39.825 | 2 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:07.548 | 01:36.877 | 00:41.666 | 00:49.005 | 3 | M | 
| 2 | 01:57.072 | 00:32.071 | 00:50.891 | 00:34.110 | 3 | M | 
| 3 | 01:47.293 | 00:32.053 | 00:40.689 | 00:34.551 | 0 | M | 
| 4 | 01:56.619 | 00:30.705 | 00:40.207 | 00:45.707 | 2 | M | 
| 5 | 01:44.454 
                                                        L
                                                     | 00:30.987 
                                                                S
                                                             | 00:40.648 | 00:32.819 | 0 | M | 
| 6 | 01:46.987 | 00:31.454 | 00:40.860 | 00:34.673 | 0 | M | 
| 7 | 01:44.635 | 00:31.451 | 00:40.905 | 00:32.279 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 8 | 08:20.284 | 07:01.043 | 00:42.490 | 00:36.751 | 2 | H | 
| 9 | 01:45.135 | 00:32.037 | 00:40.549 | 00:32.549 | 0 | H | 
| 10 | 02:41.901 | 00:47.843 | 00:49.375 | 01:04.683 | 5 | H | 
| 11 | 01:48.063 | 00:32.319 | 00:43.101 | 00:32.643 | 1 | H | 
| 12 | 01:51.595 | 00:31.418 | 00:41.054 | 00:39.123 | 1 | H | 
| 13 | 01:45.571 
                                                        C
                                                     | 00:30.731 | 00:41.040 | 00:33.800 | 1 | H | 
| 14 | 01:47.497 | 00:31.245 | 00:40.418 | 00:35.834 | 2 | H | 
| 15 | 04:02.110 | 02:47.563 | 00:40.991 | 00:33.556 | 1 | M | 
| 16 | 01:49.752 | 00:31.766 | 00:40.316 | 00:37.670 | 1 | M | 
| 17 | 01:45.844 | 00:30.658 | 00:42.620 | 00:32.566 | 1 | M | 
| 18 | 01:45.490 | 00:31.609 | 00:40.388 
                                                                S
                                                             | 00:33.493 | 0 | M | 
| 19 | 01:52.276 | 00:31.587 | 00:45.747 | 00:34.942 | 4 | M | 
| 20 | 01:50.080 | 00:33.319 | 00:42.511 | 00:34.250 | 2 | M | 
| 21 | 01:52.551 | 00:31.803 | 00:41.075 | 00:39.673 | 1 | M | 
| 22 | 06:26.307 | 05:09.537 | 00:42.641 | 00:34.129 | 1 | M | 
| 23 | 01:45.894 | 00:31.607 | 00:41.711 | 00:32.576 | 1 | M | 
| 24 | 01:53.517 | 00:31.653 | 00:40.949 | 00:40.915 | 1 | M | 
| 25 | 02:59.991 | 00:38.007 | 00:49.581 | 01:32.403 | 6 | M | 
| 26 | 01:48.621 | 00:32.984 | 00:42.966 | 00:32.671 | 2 | M | 
| 27 | 01:49.052 | 00:32.242 | 00:40.901 | 00:35.909 | 3 | M | 
| 28 | 02:32.093 | 00:31.300 | 00:41.044 | 01:19.749 | 5 | M | 
| 29 | 01:46.959 | 00:32.821 | 00:40.720 | 00:33.418 | 1 | M | 
| 30 | 01:45.597 | 00:31.693 | 00:40.945 | 00:32.959 | 1 | M | 
| 31 | 01:45.156 | 00:32.039 | 00:40.753 | 00:32.364 | 0 | M | 
| 32 | 01:59.772 | 00:31.157 | 00:40.140 | 00:48.475 | 1 | M | 
| 33 | 01:59.101 | 00:44.910 | 00:41.598 | 00:32.593 | 1 | M | 
| 34 | 04:39.204 | 03:24.251 | 00:41.706 | 00:33.247 | 2 | M | 
| 35 | 01:44.863 
                                                        C
                                                     | 00:31.823 | 00:41.014 | 00:32.026 | 2 | M |