| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Michal Bulak | Lamborghini Huracan ST | 01:36.338 Tyre: M | 01:36.469 | 7 laps / 5 cuts | 13 - 92 | 
| 2 | Krzysztof Bratos | Lamborghini Huracan ST | 01:37.052 Tyre: M | 01:50.609 | 22 laps / 14 cuts | 4 - 106 | 
| 3 | Robert Chmiel | Lamborghini Huracan ST | 01:38.460 Tyre: ? | 01:56.928 | 46 laps / 58 cuts | 0 - 0 | 
| 4 | Robert Chmiel | Lamborghini Huracan ST | 01:38.780 Tyre: S | 01:56.928 | 46 laps / 58 cuts | 4 - 106 | 
| 5 | Janusz Piechocińśki | Lamborghini Huracan ST | 01:41.874 Tyre: M | 01:42.141 | 21 laps / 33 cuts | 9 - 155 | 
| 6 | Jarosław Antkowiak | Lamborghini Huracan ST | 01:43.772 Tyre: M | 01:43.772 | 5 laps / 9 cuts | 13 - 67 | 
| 7 | Michal Jarmulowicz | Lamborghini Huracan ST | 08:19.156 Tyre: S | 08:19.156 | 2 laps / 0 cuts | 9 - 123 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:05.426 | 02:55.020 | 00:39.357 | 00:31.049 | 1 | M | 
| 2 | 01:36.600 | 00:29.077 | 00:37.444 | 00:30.079 | 0 | M | 
| 3 | 03:38.646 | 02:28.504 | 00:39.361 | 00:30.781 | 1 | M | 
| 4 | 01:36.840 | 00:29.168 | 00:37.567 | 00:30.105 | 1 | M | 
| 5 | 01:36.421 
                                                        C
                                                     | 00:28.908 | 00:37.413 | 00:30.100 | 1 | M | 
| 6 | 01:36.395 
                                                        C
                                                     | 00:28.846 | 00:37.467 | 00:30.082 | 1 | M | 
| 7 | 01:36.338 
                                                        L
                                                     
                                                        L
                                                     | 00:29.000 
                                                                S
                                                             
                                                                S
                                                             | 00:37.337 
                                                                S
                                                             
                                                                S
                                                             | 00:30.001 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:45.867 | 01:34.334 | 00:39.484 | 00:32.049 | 1 | M | 
| 2 | 01:37.848 | 00:29.466 | 00:37.764 | 00:30.618 | 0 | M | 
| 3 | 01:37.879 | 00:29.263 | 00:37.737 | 00:30.879 | 0 | M | 
| 4 | 01:39.487 
                                                        C
                                                     | 00:29.535 | 00:37.790 | 00:32.162 | 2 | M | 
| 5 | 01:38.646 
                                                        C
                                                     | 00:29.737 | 00:37.615 | 00:31.294 | 1 | M | 
| 6 | 05:15.211 | 04:04.611 | 00:39.460 | 00:31.140 | 2 | M | 
| 7 | 01:37.664 | 00:29.778 | 00:37.746 | 00:30.140 
                                                                S
                                                             | 0 | M | 
| 8 | 01:37.468 | 00:29.189 
                                                                S
                                                             | 00:37.800 | 00:30.479 | 0 | M | 
| 9 | 01:37.323 
                                                        C
                                                     | 00:29.188 | 00:37.665 | 00:30.470 | 1 | M | 
| 10 | 01:39.072 | 00:29.259 | 00:37.615 | 00:32.198 | 0 | M | 
| 11 | 03:59.498 | 02:48.538 | 00:39.866 | 00:31.094 | 0 | M | 
| 12 | 01:37.509 | 00:29.518 | 00:37.616 | 00:30.375 | 0 | M | 
| 13 | 01:37.281 | 00:29.249 | 00:37.648 | 00:30.384 | 0 | M | 
| 14 | 01:39.058 
                                                        C
                                                     | 00:29.398 | 00:37.832 | 00:31.828 | 1 | M | 
| 15 | 01:37.952 | 00:29.292 | 00:38.038 | 00:30.622 | 0 | M | 
| 16 | 04:37.023 | 03:26.854 | 00:39.055 | 00:31.114 | 0 | M | 
| 17 | 01:38.063 
                                                        C
                                                     | 00:29.808 | 00:37.800 | 00:30.455 | 1 | M | 
| 18 | 01:37.018 
                                                        C
                                                     | 00:29.099 | 00:37.634 | 00:30.285 | 1 | M | 
| 19 | 01:37.485 | 00:29.265 | 00:37.642 | 00:30.578 | 0 | M | 
| 20 | 03:49.612 | 02:39.619 | 00:38.749 | 00:31.244 | 2 | M | 
| 21 | 01:38.551 
                                                        C
                                                     | 00:29.994 | 00:38.195 | 00:30.362 | 2 | M | 
| 22 | 01:37.052 
                                                        L
                                                     | 00:29.202 | 00:37.566 
                                                                S
                                                             | 00:30.284 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:10.577 | 01:38.822 | 00:52.160 | 00:39.595 | 1 | S | 
| 2 | 01:40.735 
                                                        C
                                                     | 00:30.180 | 00:39.284 | 00:31.271 | 1 | S | 
| 3 | 01:39.653 | 00:29.670 | 00:38.736 | 00:31.247 | 0 | S | 
| 4 | 02:26.086 | 00:29.585 | 00:39.047 | 01:17.454 | 2 | S | 
| 5 | 01:56.902 
                                                        C
                                                     | 00:31.613 | 00:51.260 | 00:34.029 | 2 | S | 
| 6 | 01:38.780 | 00:29.571 | 00:38.052 | 00:31.157 | 0 | S | 
| 7 | 03:23.781 | 01:44.776 | 01:01.758 | 00:37.247 | 8 | S | 
| 8 | 01:48.864 | 00:30.239 | 00:42.746 | 00:35.879 | 0 | S | 
| 9 | 02:02.076 | 00:29.844 | 00:38.308 | 00:53.924 | 1 | S | 
| 10 | 01:38.892 
                                                        C
                                                     | 00:29.321 | 00:38.332 | 00:31.239 | 1 | S | 
| 11 | 02:01.769 | 00:32.179 | 00:52.267 | 00:37.323 | 1 | S | 
| 12 | 03:39.900 | 02:21.699 | 00:43.839 | 00:34.362 | 0 | S | 
| 13 | 01:39.062 | 00:29.924 | 00:37.796 
                                                                S
                                                             | 00:31.342 | 0 | S | 
| 14 | 04:13.614 | 02:59.651 | 00:42.301 | 00:31.662 | 2 | S | 
| 15 | 02:37.895 | 00:32.220 | 00:42.047 | 01:23.628 | 0 | S | 
| 16 | 01:40.793 | 00:29.860 | 00:39.460 | 00:31.473 | 0 | S | 
| 17 | 02:14.399 | 00:36.160 | 00:52.758 | 00:45.481 | 3 | S | 
| 18 | 01:39.480 | 00:29.820 | 00:38.690 | 00:30.970 
                                                                S
                                                             | 0 | S | 
| 19 | 02:44.987 | 01:23.322 | 00:45.368 | 00:36.297 | 1 | S | 
| 20 | 01:43.215 
                                                        C
                                                     | 00:30.238 | 00:40.608 | 00:32.369 | 1 | S | 
| 21 | 03:31.351 | 01:54.214 | 00:54.715 | 00:42.422 | 3 | M | 
| 22 | 01:43.605 
                                                        C
                                                     | 00:30.920 | 00:40.429 | 00:32.256 | 2 | M | 
| 23 | 02:07.336 | 00:29.875 | 00:42.287 | 00:55.174 | 1 | M | 
| 24 | 04:14.305 | 02:03.684 | 00:48.779 | 01:21.842 | 2 | M | 
| 25 | 02:17.850 | 01:11.835 | 00:22.837 | 00:43.178 | 4 | S | 
| 26 | 02:07.700 | 00:29.690 | 00:38.223 | 00:59.787 | 2 | S | 
| 27 | 02:37.089 | 00:29.774 | 00:38.682 | 01:28.633 | 2 | S | 
| 28 | 01:46.001 
                                                        C
                                                     | 00:32.517 | 00:41.409 | 00:32.075 | 2 | S | 
| 29 | 02:01.237 | 00:43.405 | 00:45.535 | 00:32.297 | 0 | S | 
| 30 | 08:43.904 | 07:03.874 | 01:05.403 | 00:34.627 | 6 | M | 
| 31 | 01:41.288 
                                                        C
                                                     | 00:30.198 | 00:38.475 | 00:32.615 | 1 | M | 
| 32 | 01:39.128 | 00:29.707 | 00:38.075 | 00:31.346 | 0 | M | 
| 33 | 01:39.277 | 00:29.684 | 00:38.277 | 00:31.316 | 0 | M | 
| 34 | 05:24.478 | 03:39.547 | 00:57.577 | 00:47.354 | 3 | M | 
| 35 | 01:45.504 | 00:29.912 | 00:41.472 | 00:34.120 | 0 | M | 
| 36 | 01:41.627 | 00:29.843 | 00:38.502 | 00:33.282 | 0 | M | 
| 37 | 01:41.370 
                                                        C
                                                     | 00:29.765 | 00:38.313 | 00:33.292 | 2 | M | 
| 38 | 01:59.452 | 00:36.990 | 00:49.760 | 00:32.702 | 2 | M | 
| 39 | 01:39.712 
                                                        C
                                                     | 00:29.885 | 00:38.444 | 00:31.383 | 1 | M | 
| 40 | 03:48.110 | 02:13.381 | 01:01.416 | 00:33.313 | 1 | M | 
| 41 | 01:39.660 | 00:29.815 | 00:38.142 | 00:31.703 | 0 | M | 
| 42 | 01:38.460 
                                                        L
                                                     | 00:29.407 
                                                                S
                                                             | 00:37.984 | 00:31.069 | 0 | M | 
| 43 | 01:44.949 | 00:35.027 | 00:38.084 | 00:31.838 | 0 | M | 
| 44 | 01:41.627 | 00:29.560 | 00:39.807 | 00:32.260 | 0 | M | 
| 45 | 03:07.742 | 01:55.130 | 00:39.916 | 00:32.696 | 0 | M | 
| 46 | 01:58.001 | 00:33.811 | 00:50.657 | 00:33.533 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:10.577 | 01:38.822 | 00:52.160 | 00:39.595 | 1 | S | 
| 2 | 01:40.735 
                                                        C
                                                     | 00:30.180 | 00:39.284 | 00:31.271 | 1 | S | 
| 3 | 01:39.653 | 00:29.670 | 00:38.736 | 00:31.247 | 0 | S | 
| 4 | 02:26.086 | 00:29.585 | 00:39.047 | 01:17.454 | 2 | S | 
| 5 | 01:56.902 
                                                        C
                                                     | 00:31.613 | 00:51.260 | 00:34.029 | 2 | S | 
| 6 | 01:38.780 | 00:29.571 | 00:38.052 | 00:31.157 | 0 | S | 
| 7 | 03:23.781 | 01:44.776 | 01:01.758 | 00:37.247 | 8 | S | 
| 8 | 01:48.864 | 00:30.239 | 00:42.746 | 00:35.879 | 0 | S | 
| 9 | 02:02.076 | 00:29.844 | 00:38.308 | 00:53.924 | 1 | S | 
| 10 | 01:38.892 
                                                        C
                                                     | 00:29.321 | 00:38.332 | 00:31.239 | 1 | S | 
| 11 | 02:01.769 | 00:32.179 | 00:52.267 | 00:37.323 | 1 | S | 
| 12 | 03:39.900 | 02:21.699 | 00:43.839 | 00:34.362 | 0 | S | 
| 13 | 01:39.062 | 00:29.924 | 00:37.796 
                                                                S
                                                             | 00:31.342 | 0 | S | 
| 14 | 04:13.614 | 02:59.651 | 00:42.301 | 00:31.662 | 2 | S | 
| 15 | 02:37.895 | 00:32.220 | 00:42.047 | 01:23.628 | 0 | S | 
| 16 | 01:40.793 | 00:29.860 | 00:39.460 | 00:31.473 | 0 | S | 
| 17 | 02:14.399 | 00:36.160 | 00:52.758 | 00:45.481 | 3 | S | 
| 18 | 01:39.480 | 00:29.820 | 00:38.690 | 00:30.970 
                                                                S
                                                             | 0 | S | 
| 19 | 02:44.987 | 01:23.322 | 00:45.368 | 00:36.297 | 1 | S | 
| 20 | 01:43.215 
                                                        C
                                                     | 00:30.238 | 00:40.608 | 00:32.369 | 1 | S | 
| 21 | 03:31.351 | 01:54.214 | 00:54.715 | 00:42.422 | 3 | M | 
| 22 | 01:43.605 
                                                        C
                                                     | 00:30.920 | 00:40.429 | 00:32.256 | 2 | M | 
| 23 | 02:07.336 | 00:29.875 | 00:42.287 | 00:55.174 | 1 | M | 
| 24 | 04:14.305 | 02:03.684 | 00:48.779 | 01:21.842 | 2 | M | 
| 25 | 02:17.850 | 01:11.835 | 00:22.837 | 00:43.178 | 4 | S | 
| 26 | 02:07.700 | 00:29.690 | 00:38.223 | 00:59.787 | 2 | S | 
| 27 | 02:37.089 | 00:29.774 | 00:38.682 | 01:28.633 | 2 | S | 
| 28 | 01:46.001 
                                                        C
                                                     | 00:32.517 | 00:41.409 | 00:32.075 | 2 | S | 
| 29 | 02:01.237 | 00:43.405 | 00:45.535 | 00:32.297 | 0 | S | 
| 30 | 08:43.904 | 07:03.874 | 01:05.403 | 00:34.627 | 6 | M | 
| 31 | 01:41.288 
                                                        C
                                                     | 00:30.198 | 00:38.475 | 00:32.615 | 1 | M | 
| 32 | 01:39.128 | 00:29.707 | 00:38.075 | 00:31.346 | 0 | M | 
| 33 | 01:39.277 | 00:29.684 | 00:38.277 | 00:31.316 | 0 | M | 
| 34 | 05:24.478 | 03:39.547 | 00:57.577 | 00:47.354 | 3 | M | 
| 35 | 01:45.504 | 00:29.912 | 00:41.472 | 00:34.120 | 0 | M | 
| 36 | 01:41.627 | 00:29.843 | 00:38.502 | 00:33.282 | 0 | M | 
| 37 | 01:41.370 
                                                        C
                                                     | 00:29.765 | 00:38.313 | 00:33.292 | 2 | M | 
| 38 | 01:59.452 | 00:36.990 | 00:49.760 | 00:32.702 | 2 | M | 
| 39 | 01:39.712 
                                                        C
                                                     | 00:29.885 | 00:38.444 | 00:31.383 | 1 | M | 
| 40 | 03:48.110 | 02:13.381 | 01:01.416 | 00:33.313 | 1 | M | 
| 41 | 01:39.660 | 00:29.815 | 00:38.142 | 00:31.703 | 0 | M | 
| 42 | 01:38.460 
                                                        L
                                                     | 00:29.407 
                                                                S
                                                             | 00:37.984 | 00:31.069 | 0 | M | 
| 43 | 01:44.949 | 00:35.027 | 00:38.084 | 00:31.838 | 0 | M | 
| 44 | 01:41.627 | 00:29.560 | 00:39.807 | 00:32.260 | 0 | M | 
| 45 | 03:07.742 | 01:55.130 | 00:39.916 | 00:32.696 | 0 | M | 
| 46 | 01:58.001 | 00:33.811 | 00:50.657 | 00:33.533 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 06:41.585 | 05:28.299 | 00:40.230 | 00:33.056 | 4 | M | 
| 2 | 01:41.873 
                                                        C
                                                     | 00:30.859 | 00:39.002 | 00:32.012 | 1 | M | 
| 3 | 01:40.343 
                                                        C
                                                     | 00:30.427 | 00:38.758 | 00:31.158 | 2 | M | 
| 4 | 01:41.810 
                                                        C
                                                     | 00:30.495 | 00:39.204 | 00:32.111 | 2 | M | 
| 5 | 01:41.617 
                                                        C
                                                     | 00:30.850 | 00:38.929 | 00:31.838 | 1 | M | 
| 6 | 01:40.571 
                                                        C
                                                     | 00:30.354 | 00:38.668 | 00:31.549 | 1 | M | 
| 7 | 01:42.544 | 00:30.458 
                                                                S
                                                             | 00:39.898 | 00:32.188 | 0 | M | 
| 8 | 05:57.008 | 04:44.100 | 00:40.567 | 00:32.341 | 1 | M | 
| 9 | 01:41.874 
                                                        L
                                                     | 00:30.909 | 00:39.190 
                                                                S
                                                             | 00:31.775 
                                                                S
                                                             | 0 | M | 
| 10 | 01:40.736 
                                                        C
                                                     | 00:30.059 | 00:38.916 | 00:31.761 | 1 | M | 
| 11 | 04:56.850 | 03:44.939 | 00:40.041 | 00:31.870 | 1 | M | 
| 12 | 01:42.699 | 00:31.184 | 00:39.133 | 00:32.382 | 3 | M | 
| 13 | 01:42.006 | 00:30.618 | 00:39.276 | 00:32.112 | 0 | M | 
| 14 | 02:06.170 | 00:30.600 | 00:38.713 | 00:56.857 | 1 | M | 
| 15 | 01:42.000 
                                                        C
                                                     | 00:30.350 | 00:39.708 | 00:31.942 | 3 | M | 
| 16 | 01:43.468 | 00:31.018 | 00:39.236 | 00:33.214 | 3 | M | 
| 17 | 01:41.404 
                                                        C
                                                     | 00:30.524 | 00:38.728 | 00:32.152 | 2 | M | 
| 18 | 03:24.197 | 02:12.548 | 00:39.231 | 00:32.418 | 3 | M | 
| 19 | 01:42.418 | 00:30.418 | 00:39.227 | 00:32.773 | 1 | M | 
| 20 | 01:46.876 | 00:30.502 | 00:38.605 | 00:37.769 | 1 | M | 
| 21 | 01:40.819 
                                                        C
                                                     | 00:30.174 | 00:38.839 | 00:31.806 | 2 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 20:49.539 | 19:20.231 | 00:42.917 | 00:46.391 | 3 | M | 
| 2 | 01:45.615 | 00:32.373 | 00:40.310 | 00:32.932 | 1 | M | 
| 3 | 05:38.309 | 04:24.509 | 00:41.167 | 00:32.633 | 4 | M | 
| 4 | 01:55.247 | 00:31.430 | 00:51.336 | 00:32.481 | 1 | M | 
| 5 | 01:43.772 
                                                        L
                                                     | 00:31.053 
                                                                S
                                                             | 00:39.784 
                                                                S
                                                             | 00:32.935 
                                                                S
                                                             | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:00.827 
                                                        L
                                                     | 02:48.350 
                                                                S
                                                             | 00:40.933 
                                                                S
                                                             | 00:31.544 | 0 | S | 
| 2 | 08:19.156 | 07:05.050 | 00:43.047 | 00:31.059 
                                                                S
                                                             | 0 | S |