# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Karol Wojtasz | Lamborghini Huracan ST |
01:38.566 Tyre: M |
01:40.238 | 34 laps / 40 cuts | 8 - 43 |
2 | Robert Chmiel | Lamborghini Huracan ST |
01:38.931 Tyre: S |
01:38.931 | 7 laps / 10 cuts | 4 - 106 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.976 | 02:41.564 | 00:41.679 | 00:32.733 | 0 | M |
2 | 01:57.768 | 00:30.134 | 00:38.232 | 00:49.402 | 1 | M |
3 | 01:43.004 | 00:31.860 | 00:38.848 | 00:32.296 | 0 | M |
4 | 01:49.897 | 00:39.333 | 00:39.190 | 00:31.374 | 2 | M |
5 | 03:14.959 | 02:02.000 | 00:40.842 | 00:32.117 | 3 | M |
6 | 01:39.951 | 00:29.777 | 00:38.574 | 00:31.600 | 0 | M |
7 | 01:57.170 | 00:29.717 | 00:53.991 | 00:33.462 | 3 | M |
8 | 01:40.902 | 00:30.117 | 00:39.010 | 00:31.775 | 0 | M |
9 | 01:41.578 | 00:32.134 | 00:38.182 | 00:31.262 | 1 | M |
10 | 05:09.511 | 03:56.418 | 00:39.833 | 00:33.260 | 5 | M |
11 | 01:41.615 | 00:30.461 | 00:39.825 | 00:31.329 | 0 | M |
12 | 01:39.399 | 00:29.887 | 00:38.326 | 00:31.186 | 0 | M |
13 | 01:42.100 | 00:32.453 | 00:38.484 | 00:31.163 | 0 | M |
14 | 02:07.441 | 00:29.629 | 00:46.157 | 00:51.655 | 4 | M |
15 | 01:40.148 | 00:29.706 | 00:38.168 | 00:32.274 | 0 | M |
16 | 01:40.469 | 00:30.625 | 00:38.524 | 00:31.320 | 0 | M |
17 | 03:26.449 | 02:13.499 | 00:40.671 | 00:32.279 | 2 | S |
18 | 01:39.753 | 00:29.885 | 00:38.237 | 00:31.631 | 0 | S |
19 | 03:14.818 | 02:01.914 | 00:40.940 | 00:31.964 | 2 | S |
20 | 01:55.539 | 00:29.872 | 00:38.371 | 00:47.296 | 3 | S |
21 | 03:51.142 | 02:36.303 | 00:40.738 | 00:34.101 | 1 | M |
22 | 01:39.645 | 00:29.944 | 00:38.516 | 00:31.185 | 0 | M |
23 | 01:39.243 | 00:29.776 | 00:38.020 | 00:31.447 | 0 | M |
24 | 02:29.616 | 01:17.039 | 00:40.010 | 00:32.567 | 3 | M |
25 | 01:39.161 | 00:29.933 |
00:37.908
S
S
|
00:31.320 | 0 | M |
26 |
01:38.566
L
L
|
00:29.536
S
S
|
00:38.066 |
00:30.964
S
|
0 | M |
27 |
01:38.942
C
|
00:29.845 | 00:38.101 | 00:30.996 | 1 | M |
28 | 01:47.759 | 00:29.613 | 00:45.652 | 00:32.494 | 3 | M |
29 | 02:35.280 | 01:20.957 | 00:40.856 | 00:33.467 | 1 | M |
30 | 01:41.344 | 00:30.824 | 00:39.335 | 00:31.185 | 0 | M |
31 | 01:42.345 | 00:32.432 | 00:38.503 | 00:31.410 | 2 | M |
32 | 01:39.117 | 00:29.655 | 00:38.119 | 00:31.343 | 0 | M |
33 | 01:39.405 | 00:29.889 | 00:38.357 | 00:31.159 | 0 | M |
34 | 01:46.263 | 00:36.054 | 00:38.151 | 00:32.058 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.065 | 01:16.462 | 00:41.251 | 00:35.352 | 1 | S |
2 |
01:38.931
L
|
00:29.594
S
|
00:38.386
S
|
00:30.951
S
S
|
0 | S |
3 | 02:11.820 | 00:56.435 | 00:42.143 | 00:33.242 | 1 | S |
4 | 01:51.509 | 00:30.545 | 00:45.405 | 00:35.559 | 2 | S |
5 | 02:22.418 | 00:29.864 | 00:38.259 | 01:14.295 | 3 | S |
6 | 02:16.051 | 00:38.842 | 00:59.908 | 00:37.301 | 1 | S |
7 | 01:40.158 | 00:29.750 | 00:38.421 | 00:31.987 | 2 | S |