# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Lamborghini Huracan ST |
01:35.840 Tyre: M |
01:50.082 | 38 laps / 33 cuts | 13 - 92 |
2 | Tomash Malycha | Lamborghini Huracan ST |
01:37.541 Tyre: M |
01:38.049 | 20 laps / 68 cuts | 9 - 38 |
3 | Krzysztof Bratos | Lamborghini Huracan ST |
01:37.579 Tyre: M |
01:38.461 | 14 laps / 16 cuts | 4 - 84 |
4 | Jan Depczynski | Lamborghini Huracan ST |
01:37.633 Tyre: S |
01:39.903 | 32 laps / 50 cuts | 9 - 13 |
5 | Jakub Dubienski | Lamborghini Huracan ST |
01:38.168 Tyre: M |
01:38.536 | 13 laps / 14 cuts | 4 - 84 |
6 | Szymon Rut | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 11 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.342 | 03:04.748 | 00:57.582 | 00:33.012 | 1 | M |
2 |
01:37.450
C
|
00:29.536 | 00:37.656 | 00:30.258 | 2 | M |
3 | 01:36.278 | 00:28.823 | 00:37.351 | 00:30.104 | 0 | M |
4 | 03:23.637 | 02:05.211 | 00:47.538 | 00:30.888 | 0 | M |
5 | 01:36.543 | 00:29.141 | 00:37.364 | 00:30.038 | 0 | M |
6 | 01:36.084 | 00:28.844 | 00:37.404 | 00:29.836 | 0 | M |
7 | 03:09.036 | 01:58.539 | 00:39.379 | 00:31.118 | 1 | M |
8 | 01:36.300 | 00:28.993 | 00:37.454 | 00:29.853 | 0 | M |
9 | 01:35.966 | 00:28.853 |
00:37.202
S
S
|
00:29.911 | 0 | M |
10 | 03:25.288 | 02:15.524 | 00:39.479 | 00:30.285 | 1 | M |
11 |
01:37.196
C
|
00:28.963 | 00:37.876 | 00:30.357 | 1 | M |
12 | 04:58.892 | 03:49.115 | 00:39.398 | 00:30.379 | 1 | M |
13 | 01:36.105 | 00:29.059 | 00:37.274 | 00:29.772 | 0 | M |
14 | 03:28.142 | 02:17.218 | 00:40.297 | 00:30.627 | 2 | M |
15 |
01:37.293
C
|
00:29.279 | 00:37.373 | 00:30.641 | 1 | M |
16 | 03:53.145 | 02:43.016 | 00:39.348 | 00:30.781 | 3 | M |
17 | 01:36.970 | 00:29.245 | 00:37.521 | 00:30.204 | 0 | M |
18 |
01:37.723
C
|
00:29.031 | 00:37.624 | 00:31.068 | 2 | M |
19 | 03:19.509 | 02:00.308 | 00:39.839 | 00:39.362 | 2 | M |
20 |
01:36.673
C
|
00:29.186 | 00:37.333 | 00:30.154 | 1 | M |
21 | 01:36.423 | 00:28.959 | 00:37.458 | 00:30.006 | 0 | M |
22 | 02:43.692 | 01:33.748 | 00:39.191 | 00:30.753 | 3 | M |
23 |
01:36.781
C
|
00:29.114 | 00:37.485 | 00:30.182 | 1 | M |
24 | 03:32.406 | 02:22.332 | 00:39.348 | 00:30.726 | 2 | M |
25 |
01:37.267
C
|
00:29.258 | 00:37.683 | 00:30.326 | 2 | M |
26 |
01:35.955
C
|
00:28.878 | 00:37.327 | 00:29.750 | 1 | M |
27 | 01:35.989 | 00:28.934 | 00:37.287 |
00:29.768
S
S
|
0 | M |
28 | 03:30.700 | 02:19.938 | 00:39.843 | 00:30.919 | 0 | M |
29 |
01:36.656
C
|
00:29.229 | 00:37.466 | 00:29.961 | 1 | M |
30 |
01:35.906
C
|
00:28.753 | 00:37.175 | 00:29.978 | 1 | M |
31 | 01:35.979 | 00:28.721 | 00:37.207 | 00:30.051 | 0 | M |
32 | 02:48.434 | 01:38.765 | 00:39.353 | 00:30.316 | 1 | M |
33 | 01:36.257 | 00:29.018 | 00:37.305 | 00:29.934 | 0 | M |
34 |
01:35.952
C
|
00:28.951 | 00:37.143 | 00:29.858 | 1 | M |
35 | 03:57.519 | 02:48.002 | 00:38.826 | 00:30.691 | 2 | M |
36 | 01:36.390 | 00:28.971 | 00:37.318 | 00:30.101 | 0 | M |
37 |
01:35.840
L
L
|
00:28.714
S
S
|
00:37.238 | 00:29.888 | 0 | M |
38 | 01:35.853 | 00:28.739 | 00:37.288 | 00:29.826 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.367 | 02:17.570 | 00:40.654 | 00:32.143 | 8 | M |
2 | 01:40.972 | 00:30.547 | 00:38.826 | 00:31.599 | 4 | M |
3 | 01:44.851 | 00:30.025 | 00:41.458 | 00:33.368 | 5 | M |
4 | 01:38.735 | 00:29.494 | 00:38.227 | 00:31.014 | 2 | M |
5 | 03:26.436 | 02:13.526 | 00:40.780 | 00:32.130 | 10 | M |
6 | 01:38.356 | 00:29.524 | 00:37.890 | 00:30.942 | 0 | M |
7 | 02:11.333 | 00:29.382 | 00:38.115 | 01:03.836 | 2 | M |
8 | 01:38.251 | 00:29.550 | 00:37.961 | 00:30.740 | 0 | M |
9 |
01:37.705
C
|
00:29.413 | 00:37.723 | 00:30.569 | 1 | M |
10 | 01:46.552 | 00:32.302 | 00:40.279 | 00:33.971 | 3 | M |
11 | 01:41.854 | 00:29.319 | 00:40.347 | 00:32.188 | 4 | M |
12 | 01:45.404 | 00:31.974 | 00:40.085 | 00:33.345 | 6 | M |
13 | 01:46.527 | 00:31.818 | 00:40.256 | 00:34.453 | 3 | M |
14 | 03:38.024 | 02:26.205 | 00:40.283 | 00:31.536 | 7 | M |
15 | 01:44.992 | 00:29.424 | 00:37.759 | 00:37.809 | 3 | M |
16 | 01:38.196 | 00:29.192 | 00:38.034 | 00:30.970 | 3 | M |
17 | 01:40.291 | 00:29.466 | 00:37.763 | 00:33.062 | 4 | M |
18 | 01:41.553 | 00:29.120 | 00:38.242 | 00:34.191 | 1 | M |
19 |
01:37.541
L
|
00:29.168
S
|
00:37.846
S
|
00:30.527
S
|
0 | M |
20 | 01:46.792 | 00:29.590 | 00:44.177 | 00:33.025 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.464 | 01:59.535 | 00:39.249 | 00:35.680 | 3 | M |
2 | 01:38.051 | 00:29.611 | 00:37.796 | 00:30.644 | 0 | M |
3 | 01:40.830 | 00:29.460 | 00:37.975 | 00:33.395 | 0 | M |
4 | 01:37.893 | 00:29.367 | 00:37.737 | 00:30.789 | 0 | M |
5 | 04:33.181 | 03:19.691 | 00:39.592 | 00:33.898 | 1 | M |
6 | 01:38.767 | 00:29.535 |
00:37.642
S
|
00:31.590 | 0 | M |
7 |
01:37.579
L
|
00:29.328 | 00:37.683 |
00:30.568
S
|
0 | M |
8 | 06:40.555 | 05:30.333 | 00:39.154 | 00:31.068 | 0 | M |
9 |
01:37.908
C
|
00:29.494 | 00:37.669 | 00:30.745 | 2 | M |
10 | 01:39.287 | 00:29.097 | 00:38.587 | 00:31.603 | 2 | M |
11 | 03:27.650 | 02:14.391 | 00:38.803 | 00:34.456 | 2 | M |
12 |
01:37.729
C
|
00:29.527 | 00:37.723 | 00:30.479 | 2 | M |
13 | 01:37.651 |
00:29.219
S
|
00:37.666 | 00:30.766 | 0 | M |
14 | 04:30.442 | 03:14.045 | 00:43.776 | 00:32.621 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.045 | 01:16.002 | 00:42.102 | 00:31.941 | 2 | S |
2 | 01:44.102 | 00:31.922 | 00:39.825 | 00:32.355 | 2 | S |
3 | 01:59.397 | 00:34.544 | 00:51.197 | 00:33.656 | 3 | S |
4 | 01:48.337 | 00:33.471 | 00:42.178 | 00:32.688 | 2 | S |
5 | 01:41.238 | 00:30.124 | 00:38.821 | 00:32.293 | 0 | S |
6 | 05:46.225 | 04:15.424 | 00:58.018 | 00:32.783 | 4 | S |
7 | 01:41.269 | 00:29.715 | 00:39.271 | 00:32.283 | 0 | S |
8 | 02:45.007 | 00:29.552 | 00:38.152 | 01:37.303 | 1 | S |
9 | 01:58.477 | 00:34.953 | 00:51.133 | 00:32.391 | 3 | S |
10 | 01:38.502 | 00:29.552 | 00:37.949 | 00:31.001 | 0 | S |
11 | 03:04.558 | 01:51.555 | 00:40.985 | 00:32.018 | 1 | S |
12 | 01:46.296 | 00:29.701 | 00:42.498 | 00:34.097 | 1 | S |
13 | 01:43.689 | 00:29.587 | 00:43.479 | 00:30.623 | 3 | S |
14 | 01:57.945 | 00:30.392 | 00:50.554 | 00:36.999 | 1 | S |
15 | 01:47.739 | 00:29.506 | 00:38.794 | 00:39.439 | 1 | S |
16 | 01:49.179 | 00:29.888 | 00:43.884 | 00:35.407 | 1 | S |
17 | 05:10.085 | 03:27.859 | 00:54.139 | 00:48.087 | 3 | S |
18 | 02:47.911 | 00:29.712 | 00:37.804 | 01:40.395 | 4 | S |
19 | 01:37.813 | 00:29.355 | 00:37.665 | 00:30.793 | 0 | S |
20 | 03:05.828 | 01:53.140 | 00:40.838 | 00:31.850 | 3 | S |
21 | 01:38.310 | 00:29.581 | 00:37.908 | 00:30.821 | 0 | S |
22 | 02:26.191 | 00:36.967 | 01:17.675 | 00:31.549 | 6 | S |
23 | 01:37.907 | 00:29.521 | 00:37.769 |
00:30.617
S
|
0 | S |
24 | 01:50.622 | 00:33.509 | 00:45.460 | 00:31.653 | 1 | S |
25 | 01:37.883 |
00:29.186
S
|
00:37.575
S
|
00:31.122 | 0 | S |
26 | 01:59.923 | 00:35.710 | 00:50.657 | 00:33.556 | 2 | S |
27 | 02:04.943 | 00:49.056 | 00:43.694 | 00:32.193 | 2 | S |
28 | 01:48.579 | 00:31.394 | 00:44.992 | 00:32.193 | 0 | S |
29 | 01:43.796 | 00:33.569 | 00:39.277 | 00:30.950 | 1 | S |
30 | 01:58.006 | 00:29.275 | 00:38.354 | 00:50.377 | 1 | S |
31 |
01:37.633
L
|
00:29.278 | 00:37.589 | 00:30.766 | 0 | S |
32 | 02:15.708 | 00:29.498 | 00:55.872 | 00:50.338 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.548 | 00:57.592 | 00:39.497 | 00:31.459 | 1 | M |
2 | 03:52.061 | 02:40.890 | 00:40.086 | 00:31.085 | 4 | S |
3 | 01:38.705 |
00:29.338
S
|
00:38.210 | 00:31.157 | 0 | S |
4 | 03:06.240 | 01:53.861 | 00:40.631 | 00:31.748 | 1 | M |
5 | 01:39.247 | 00:30.109 | 00:38.200 | 00:30.938 | 2 | M |
6 | 01:39.293 | 00:30.412 | 00:37.814 | 00:31.067 | 2 | M |
7 | 01:38.633 | 00:29.684 | 00:38.201 | 00:30.748 | 0 | M |
8 | 01:38.615 | 00:29.379 | 00:38.389 | 00:30.847 | 0 | M |
9 | 01:38.741 | 00:29.496 | 00:38.411 | 00:30.834 | 0 | M |
10 | 01:38.355 | 00:29.603 |
00:38.017
S
|
00:30.735 | 0 | M |
11 | 01:38.770 | 00:29.515 | 00:38.043 | 00:31.212 | 2 | M |
12 |
01:38.168
L
|
00:29.426 | 00:38.062 |
00:30.680
S
|
0 | M |
13 | 01:49.145 | 00:29.387 | 00:38.165 | 00:41.593 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:15.303
L
|
05:01.079
S
|
00:41.679
S
|
00:32.545
S
|
0 | M |
2 | 01:43.175 | 00:33.236 | 00:38.394 | 00:31.545 | 2 | M |