| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Rafal Hulas | Lamborghini Huracan ST | 01:39.796 Tyre: M | 01:41.024 | 17 laps / 10 cuts | 10 - 128 | 
| 2 | Jakub G | Lamborghini Huracan ST | 277:46:39.999 Tyre: ? | 00:00.000 | 3 laps / 10 cuts | 27 - 158 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:39.769 | 01:17.550 | 00:40.787 | 00:41.432 | 0 | S | 
| 2 | 01:41.957 | 00:30.655 | 00:39.447 | 00:31.855 | 0 | S | 
| 3 | 02:33.597 | 01:16.710 | 00:40.832 | 00:36.055 | 3 | M | 
| 4 | 01:43.419 | 00:31.558 | 00:39.668 | 00:32.193 | 1 | M | 
| 5 | 01:46.222 | 00:30.307 | 00:39.083 | 00:36.832 | 1 | M | 
| 6 | 01:42.124 | 00:30.651 | 00:39.078 | 00:32.395 | 0 | M | 
| 7 | 01:41.139 | 00:30.048 | 00:39.276 | 00:31.815 | 0 | M | 
| 8 | 01:40.921 | 00:30.244 | 00:38.821 | 00:31.856 | 0 | M | 
| 9 | 01:40.801 | 00:30.201 | 00:39.334 | 00:31.266 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 10 | 01:40.756 | 00:29.913 | 00:39.195 | 00:31.648 | 0 | M | 
| 11 | 01:41.102 | 00:30.016 | 00:38.871 | 00:32.215 | 0 | M | 
| 12 | 01:54.523 | 00:29.919 | 00:38.969 | 00:45.635 | 1 | M | 
| 13 | 04:20.043 | 02:48.944 | 00:58.879 | 00:32.220 | 3 | M | 
| 14 | 01:41.290 | 00:30.100 | 00:39.078 | 00:32.112 | 0 | M | 
| 15 | 01:40.756 
                                                        C
                                                     | 00:30.380 | 00:38.953 | 00:31.423 | 1 | M | 
| 16 | 01:40.356 | 00:30.088 | 00:38.727 | 00:31.541 | 0 | M | 
| 17 | 01:39.796 
                                                        L
                                                     
                                                        L
                                                     | 00:29.776 
                                                                S
                                                             
                                                                S
                                                             | 00:38.659 
                                                                S
                                                             
                                                                S
                                                             | 00:31.361 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:28.303 | 01:23.696 | 00:40.185 | 00:24.422 | 2 | S | 
| 2 | 05:48.782 | 04:34.343 | 00:40.064 | 00:34.375 | 3 | S | 
| 3 | 01:53.097 | 00:31.044 | 00:38.978 | 00:43.075 | 5 | S |