# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | Lamborghini Huracan ST |
01:36.442 Tyre: S |
02:48.721 | 29 laps / 16 cuts | 19 - 27 |
2 | Rafal Hulas | Lamborghini Huracan ST |
01:38.579 Tyre: S |
01:38.885 | 13 laps / 10 cuts | 10 - 128 |
3 | Blazej Gambus | Lamborghini Huracan ST |
01:39.811 Tyre: S |
01:50.383 | 27 laps / 31 cuts | 11 - 115 |
4 | Jakub G | Lamborghini Huracan ST |
01:41.031 Tyre: S |
03:02.898 | 22 laps / 36 cuts | 27 - 158 |
5 | Patryk Zięba | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 6 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.070 | 02:23.466 | 00:40.077 | 00:31.527 | 1 | M |
2 | 01:38.122 | 00:29.637 | 00:37.966 | 00:30.519 | 0 | M |
3 |
01:37.728
C
|
00:29.314 | 00:37.827 | 00:30.587 | 1 | M |
4 | 03:17.950 | 02:08.160 | 00:38.817 | 00:30.973 | 3 | M |
5 | 01:37.880 | 00:29.507 | 00:37.692 | 00:30.681 | 0 | M |
6 | 04:38.247 | 03:27.839 | 00:38.863 | 00:31.545 | 1 | M |
7 |
01:38.432
C
|
00:29.659 | 00:38.182 | 00:30.591 | 1 | M |
8 | 06:18.871 | 05:03.447 | 00:43.497 | 00:31.927 | 1 | S |
9 |
01:36.638
C
|
00:29.058 | 00:37.511 | 00:30.069 | 2 | S |
10 | 02:55.142 | 01:45.446 | 00:38.890 | 00:30.806 | 1 | S |
11 | 01:36.914 | 00:29.032 | 00:37.498 | 00:30.384 | 0 | S |
12 | 03:00.119 | 01:50.073 | 00:39.113 | 00:30.933 | 0 | S |
13 |
01:36.649
C
|
00:29.010 | 00:37.408 | 00:30.231 | 1 | S |
14 | 02:17.427 | 01:07.663 | 00:39.001 | 00:30.763 | 0 | S |
15 | 04:22.655 | 03:11.929 | 00:39.636 | 00:31.090 | 0 | S |
16 | 01:36.671 | 00:29.027 |
00:37.359
S
S
|
00:30.285 | 0 | S |
17 | 03:16.068 | 02:06.079 | 00:38.871 | 00:31.118 | 1 | S |
18 | 04:42.770 | 03:31.072 | 00:40.207 | 00:31.491 | 0 | S |
19 | 03:51.807 | 02:41.841 | 00:38.870 | 00:31.096 | 0 | S |
20 | 04:01.816 | 02:52.516 | 00:38.651 | 00:30.649 | 0 | S |
21 | 03:37.680 | 02:25.346 | 00:41.742 | 00:30.592 | 0 | S |
22 | 01:36.606 | 00:28.975 | 00:37.525 |
00:30.106
S
S
|
0 | S |
23 | 02:57.921 | 01:48.103 | 00:39.118 | 00:30.700 | 0 | S |
24 | 01:36.601 | 00:28.926 | 00:37.448 | 00:30.227 | 0 | S |
25 | 04:09.341 | 02:59.699 | 00:39.047 | 00:30.595 | 0 | S |
26 |
01:36.442
L
L
|
00:28.897
S
S
|
00:37.359
S
S
|
00:30.186 | 0 | S |
27 | 04:22.050 | 03:12.380 | 00:38.678 | 00:30.992 | 1 | S |
28 | 03:27.495 | 02:17.735 | 00:38.912 | 00:30.848 | 0 | S |
29 | 03:53.450 | 02:44.087 | 00:38.917 | 00:30.446 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:43.819 | 03:57.741 | 00:53.253 | 00:52.825 | 0 | M |
2 | 01:39.141 | 00:29.859 | 00:37.862 | 00:31.420 | 1 | M |
3 | 01:38.765 | 00:29.654 | 00:38.134 |
00:30.977
S
|
0 | M |
4 | 01:57.237 | 00:41.546 | 00:40.906 | 00:34.785 | 2 | M |
5 | 01:39.733 | 00:29.826 | 00:38.411 | 00:31.496 | 1 | M |
6 | 01:39.415 | 00:29.822 | 00:38.314 | 00:31.279 | 0 | M |
7 | 01:38.601 | 00:29.606 |
00:37.904
S
|
00:31.091 | 0 | M |
8 | 01:57.112 | 00:29.632 | 00:39.506 | 00:47.974 | 1 | M |
9 | 01:39.069 | 00:29.651 | 00:38.169 | 00:31.249 | 0 | M |
10 | 07:51.509 | 06:05.921 | 00:59.158 | 00:46.430 | 1 | S |
11 |
01:38.579
L
|
00:29.527
S
|
00:37.958 | 00:31.094 | 0 | S |
12 | 02:01.800 | 00:42.041 | 00:47.187 | 00:32.572 | 3 | S |
13 | 01:40.916 | 00:30.285 | 00:37.853 | 00:32.778 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.646 | 01:05.359 | 00:41.746 | 00:31.541 | 1 | S |
2 | 01:41.642 | 00:30.642 | 00:39.149 | 00:31.851 | 0 | S |
3 | 01:40.960 | 00:30.179 | 00:39.412 | 00:31.369 | 0 | S |
4 | 01:53.059 | 00:30.556 | 00:38.570 | 00:43.933 | 1 | S |
5 | 02:27.165 | 01:16.020 | 00:39.257 | 00:31.888 | 1 | S |
6 |
01:40.381
C
|
00:30.582 | 00:38.200 | 00:31.599 | 1 | S |
7 | 01:41.170 | 00:30.371 | 00:38.682 | 00:32.117 | 0 | S |
8 | 01:43.487 | 00:30.255 | 00:40.535 | 00:32.697 | 0 | S |
9 | 03:01.352 | 01:12.547 | 00:41.233 | 01:07.572 | 4 | S |
10 | 02:01.700 | 00:31.908 | 00:40.931 | 00:48.861 | 2 | S |
11 | 01:57.264 | 00:31.629 | 00:39.640 | 00:45.995 | 2 | S |
12 |
01:40.543
C
|
00:30.662 | 00:38.475 | 00:31.406 | 1 | S |
13 | 02:19.348 | 01:06.822 | 00:40.338 | 00:32.188 | 1 | S |
14 | 01:40.517 | 00:30.475 | 00:38.718 | 00:31.324 | 0 | S |
15 | 01:55.958 | 00:29.837 | 00:38.682 | 00:47.439 | 2 | S |
16 | 02:09.907 | 00:57.290 | 00:40.338 | 00:32.279 | 1 | S |
17 |
01:39.811
L
|
00:30.560 |
00:38.066
S
|
00:31.185
S
|
0 | S |
18 | 01:39.950 | 00:30.381 | 00:38.146 | 00:31.423 | 0 | S |
19 | 02:09.103 | 00:32.294 | 00:48.835 | 00:47.974 | 4 | S |
20 | 03:24.116 | 02:10.866 | 00:40.850 | 00:32.400 | 0 | S |
21 | 03:21.800 | 01:47.471 | 00:39.591 | 00:54.738 | 6 | S |
22 | 01:41.266 | 00:31.115 | 00:38.246 | 00:31.905 | 0 | S |
23 | 01:56.655 | 00:30.128 | 00:38.201 | 00:48.326 | 1 | S |
24 | 02:44.983 | 01:33.474 | 00:39.923 | 00:31.586 | 1 | S |
25 | 01:40.536 | 00:30.502 | 00:38.614 | 00:31.420 | 0 | S |
26 | 07:05.699 | 05:52.961 | 00:40.465 | 00:32.273 | 2 | S |
27 | 01:40.766 |
00:29.793
S
|
00:38.718 | 00:32.255 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:37.227
C
|
01:23.048 | 00:39.618 | 00:34.561 | 3 | S |
2 |
02:17.407
C
|
00:30.888 | 01:01.694 | 00:44.825 | 7 | S |
3 |
02:43.216
C
|
01:26.586 | 00:43.658 | 00:32.972 | 3 | S |
4 |
01:41.386
C
|
00:30.430 | 00:38.488 | 00:32.468 | 1 | S |
5 | 03:24.747 | 02:12.584 | 00:39.853 | 00:32.310 | 2 | S |
6 | 06:21.514 | 05:09.842 | 00:39.618 | 00:32.054 | 1 | S |
7 |
01:41.031
L
|
00:31.132 |
00:38.259
S
|
00:31.640
S
|
0 | S |
8 | 04:03.738 | 02:50.613 | 00:39.793 | 00:33.332 | 1 | S |
9 | 05:36.843 | 04:24.455 | 00:39.339 | 00:33.049 | 1 | S |
10 | 01:42.316 | 00:30.838 | 00:38.777 | 00:32.701 | 0 | S |
11 | 07:02.164 | 05:46.308 | 00:41.867 | 00:33.989 | 3 | S |
12 |
01:42.776
C
|
00:30.803 | 00:38.646 | 00:33.327 | 2 | S |
13 |
02:11.437
C
|
00:57.263 | 00:40.622 | 00:33.552 | 1 | S |
14 |
01:44.981
C
|
00:30.426 | 00:38.812 | 00:35.743 | 1 | S |
15 | 03:40.444 | 02:25.433 | 00:41.657 | 00:33.354 | 1 | M |
16 | 01:44.163 |
00:30.714
S
|
00:40.441 | 00:33.008 | 0 | M |
17 | 01:41.907 | 00:30.838 | 00:38.705 | 00:32.364 | 0 | M |
18 |
01:44.278
C
|
00:30.734 | 00:41.112 | 00:32.432 | 2 | M |
19 |
01:41.800
C
|
00:30.291 | 00:38.781 | 00:32.728 | 3 | M |
20 | 08:25.076 | 07:10.934 | 00:41.311 | 00:32.831 | 0 | S |
21 |
01:43.030
C
|
00:30.270 | 00:39.046 | 00:33.714 | 2 | S |
22 |
01:42.349
C
|
00:31.064 | 00:38.917 | 00:32.368 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.995 | 01:16.978 | 00:48.200 | 00:33.817 | 1 | M |