| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Kamil Dabkowski | Lamborghini Huracan ST | 01:38.338 Tyre: M | 01:38.818 | 9 laps / 12 cuts | 8 - 71 | 
| 2 | Rafal Hulas | Lamborghini Huracan ST | 01:38.828 Tyre: M | 01:39.538 | 13 laps / 9 cuts | 10 - 128 | 
| 3 | Alek Kozlowski | Lamborghini Huracan ST | 01:39.170 Tyre: S | 01:39.938 | 11 laps / 14 cuts | 13 - 21 | 
| 4 | Blazej Gambus | Lamborghini Huracan ST | 01:50.206 Tyre: S | 01:50.938 | 12 laps / 21 cuts | 11 - 115 | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 10:05.161 | 08:48.760 | 00:44.014 | 00:32.387 | 1 | M | 
| 2 | 01:40.130 | 00:30.515 | 00:38.349 | 00:31.266 | 1 | M | 
| 3 | 01:48.254 | 00:29.482 | 00:47.183 | 00:31.589 | 3 | M | 
| 4 | 01:39.025 | 00:29.693 | 00:38.340 | 00:30.992 | 0 | M | 
| 5 | 05:09.101 | 03:55.117 | 00:40.842 | 00:33.142 | 2 | M | 
| 6 | 01:39.092 | 00:29.684 | 00:38.237 | 00:31.171 | 0 | M | 
| 7 | 01:41.316 | 00:32.159 | 00:38.178 | 00:30.979 | 2 | M | 
| 8 | 01:41.925 | 00:29.754 | 00:38.078 | 00:34.093 | 3 | M | 
| 9 | 01:38.338 
                                                        L
                                                     
                                                        L
                                                     | 00:29.321 
                                                                S
                                                             
                                                                S
                                                             | 00:38.197 
                                                                S
                                                             | 00:30.820 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:43.634 | 01:31.617 | 00:40.027 | 00:31.990 | 0 | M | 
| 2 | 01:40.200 | 00:30.508 | 00:38.200 | 00:31.492 | 0 | M | 
| 3 | 01:39.585 | 00:29.731 | 00:38.291 | 00:31.563 | 0 | M | 
| 4 | 01:39.432 | 00:29.947 | 00:38.183 | 00:31.302 | 0 | M | 
| 5 | 01:38.828 
                                                        L
                                                     | 00:29.578 
                                                                S
                                                             | 00:38.056 | 00:31.194 | 0 | M | 
| 6 | 01:59.811 | 00:30.387 | 00:50.301 | 00:39.123 | 3 | M | 
| 7 | 01:53.661 | 00:29.871 | 00:37.930 | 00:45.860 | 3 | M | 
| 8 | 01:39.985 | 00:29.749 | 00:38.642 | 00:31.594 | 1 | M | 
| 9 | 01:39.698 | 00:30.322 | 00:37.966 
                                                                S
                                                             
                                                                S
                                                             | 00:31.410 | 0 | M | 
| 10 | 01:40.011 | 00:29.883 | 00:38.619 | 00:31.509 | 0 | M | 
| 11 | 03:14.948 | 02:02.606 | 00:40.105 | 00:32.237 | 2 | M | 
| 12 | 01:39.273 | 00:29.973 | 00:38.213 | 00:31.087 
                                                                S
                                                             | 0 | M | 
| 13 | 01:39.279 | 00:29.866 | 00:38.273 | 00:31.140 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:05.236 | 00:51.611 | 00:41.418 | 00:32.207 | 3 | S | 
| 2 | 04:04.184 | 02:42.541 | 00:49.707 | 00:31.936 | 3 | S | 
| 3 | 01:40.618 | 00:30.314 | 00:38.430 | 00:31.874 | 0 | S | 
| 4 | 03:48.777 | 02:34.751 | 00:40.312 | 00:33.714 | 3 | S | 
| 5 | 01:41.376 | 00:29.754 | 00:39.086 | 00:32.536 | 0 | S | 
| 6 | 02:58.114 | 01:46.488 | 00:39.973 | 00:31.653 | 2 | S | 
| 7 | 01:39.352 | 00:29.957 | 00:38.345 
                                                                S
                                                             | 00:31.050 
                                                                S
                                                             | 0 | S | 
| 8 | 04:02.285 | 02:50.601 | 00:39.744 | 00:31.940 | 2 | S | 
| 9 | 01:39.174 | 00:29.594 | 00:38.462 | 00:31.118 | 0 | S | 
| 10 | 01:38.802 
                                                        C
                                                     | 00:29.722 | 00:38.092 | 00:30.988 | 1 | S | 
| 11 | 01:39.170 
                                                        L
                                                     | 00:29.456 
                                                                S
                                                             | 00:38.539 | 00:31.175 | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:43.292 | 01:19.264 | 00:45.360 | 00:38.668 | 4 | M | 
| 2 | 01:58.667 | 00:33.968 | 00:45.590 | 00:39.109 | 2 | M | 
| 3 | 01:51.751 | 00:33.204 | 00:43.096 | 00:35.451 | 0 | M | 
| 4 | 02:02.392 | 00:33.022 | 00:44.775 | 00:44.595 | 2 | M | 
| 5 | 02:12.279 | 00:33.544 | 00:43.596 | 00:55.139 | 2 | M | 
| 6 | 01:59.767 | 00:33.997 | 00:43.335 | 00:42.435 | 4 | M | 
| 7 | 01:50.859 | 00:32.014 
                                                                S
                                                             | 00:43.456 | 00:35.389 | 0 | M | 
| 8 | 04:30.062 | 03:07.568 | 00:45.082 | 00:37.412 | 1 | S | 
| 9 | 01:59.221 | 00:40.984 | 00:44.312 | 00:33.925 | 2 | S | 
| 10 | 01:52.816 | 00:31.640 | 00:42.462 | 00:38.714 | 2 | S | 
| 11 | 01:50.206 
                                                        L
                                                     | 00:33.396 | 00:42.358 
                                                                S
                                                             | 00:34.452 
                                                                S
                                                             | 0 | S | 
| 12 | 03:46.455 | 02:22.394 | 00:46.701 | 00:37.360 | 2 | S |