# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Blazej Gambus | Lamborghini Huracan ST |
01:41.075 Tyre: S |
01:41.802 | 8 laps / 23 cuts | 11 - 93 |
2 | Jakub G | Lamborghini Huracan ST |
01:42.764 Tyre: M |
01:42.838 | 10 laps / 22 cuts | 27 - 31 |
3 | Jarosław Antkowiak | Lamborghini Huracan ST |
01:43.401 Tyre: M |
01:44.228 | 11 laps / 13 cuts | 16 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.708 | 01:13.873 | 00:41.976 | 00:32.859 | 0 | S |
2 | 01:42.529 | 00:31.532 | 00:39.218 |
00:31.779
S
S
|
0 | S |
3 |
01:41.075
L
L
|
00:30.273
S
S
|
00:38.961
S
S
|
00:31.841 | 0 | S |
4 | 03:34.230 | 01:50.783 | 00:46.908 | 00:56.539 | 11 | S |
5 | 02:35.443 | 00:34.866 | 00:46.926 | 01:13.651 | 7 | S |
6 | 02:50.925 | 01:26.360 | 00:46.702 | 00:37.863 | 1 | S |
7 | 02:05.810 | 00:32.449 | 00:45.684 | 00:47.677 | 2 | S |
8 | 01:56.246 | 00:32.744 | 00:45.433 | 00:38.069 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.002 | 02:18.263 | 00:46.890 | 00:34.849 | 3 | M |
2 | 01:49.574 | 00:34.685 | 00:41.270 | 00:33.619 | 2 | M |
3 | 01:44.609 | 00:31.511 | 00:40.563 | 00:32.535 | 1 | M |
4 | 01:55.985 | 00:32.394 | 00:39.671 | 00:43.920 | 4 | M |
5 |
01:42.764
L
|
00:30.908 | 00:39.920 |
00:31.936
S
|
0 | M |
6 | 02:05.165 | 00:30.459 | 00:39.761 | 00:54.945 | 4 | M |
7 | 02:52.892 | 01:38.233 | 00:41.081 | 00:33.578 | 4 | M |
8 | 01:55.553 | 00:31.404 | 00:39.761 | 00:44.388 | 3 | M |
9 | 01:42.913 |
00:30.886
S
|
00:39.820
S
|
00:32.207 | 0 | M |
10 | 05:10.519 | 03:58.127 | 00:39.673 | 00:32.719 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.776 | 01:30.762 | 00:42.192 | 00:33.822 | 1 | M |
2 | 01:44.445 | 00:32.247 | 00:40.005 | 00:32.193 | 2 | M |
3 | 01:44.462 | 00:32.390 |
00:39.799
S
|
00:32.273 | 0 | M |
4 | 02:24.398 | 00:47.550 | 00:43.190 | 00:53.658 | 3 | M |
5 | 06:45.160 | 05:18.328 | 00:45.211 | 00:41.621 | 3 | M |
6 | 01:47.205 | 00:32.154 | 00:41.994 | 00:33.057 | 1 | M |
7 |
01:43.401
L
|
00:31.301 | 00:40.037 |
00:32.063
S
|
0 | M |
8 | 01:44.899 | 00:31.090 | 00:41.247 | 00:32.562 | 0 | M |
9 | 01:44.153 |
00:30.930
S
|
00:40.356 | 00:32.867 | 0 | M |
10 | 01:47.679 | 00:31.341 | 00:40.603 | 00:35.735 | 1 | M |
11 | 01:48.090 | 00:30.901 | 00:41.598 | 00:35.591 | 2 | M |