| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Michal Bulak | Lamborghini Huracan ST | 01:36.703 Tyre: M | 01:36.908 | 15 laps / 18 cuts | 13 - 92 | 
| 2 | Grzesiek Tylenda | Lamborghini Huracan ST | 01:37.352 Tyre: M | 01:37.352 | 2 laps / 3 cuts | 8 - 10 | 
| 3 | Zbyszek Lacisz | Lamborghini Huracan ST | 01:37.701 Tyre: M | 01:38.247 | 8 laps / 6 cuts | 7 - 15 | 
| 4 | Blazej Gambus | Lamborghini Huracan ST | 01:39.813 Tyre: S | 01:40.579 | 14 laps / 11 cuts | 11 - 66 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 04:26.388 | 02:56.878 | 00:47.480 | 00:42.030 | 3 | S | 
| 2 | 02:26.834 | 01:15.699 | 00:39.901 | 00:31.234 | 2 | S | 
| 3 | 06:04.620 | 04:51.044 | 00:42.058 | 00:31.518 | 2 | M | 
| 4 | 01:37.775 | 00:29.407 | 00:37.737 | 00:30.631 | 2 | M | 
| 5 | 01:36.923 | 00:29.077 | 00:37.764 | 00:30.082 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 6 | 05:29.956 | 03:38.343 | 00:40.508 | 01:11.105 | 3 | M | 
| 7 | 01:39.627 | 00:29.346 | 00:37.611 | 00:32.670 | 1 | M | 
| 8 | 01:36.903 | 00:28.898 
                                                                S
                                                             
                                                                S
                                                             | 00:37.567 | 00:30.438 | 0 | M | 
| 9 | 02:24.643 | 01:14.321 | 00:39.331 | 00:30.991 | 2 | M | 
| 10 | 01:37.016 | 00:29.269 | 00:37.553 | 00:30.194 | 0 | M | 
| 11 | 01:36.703 
                                                        L
                                                     
                                                        L
                                                     | 00:29.027 | 00:37.589 | 00:30.087 | 0 | M | 
| 12 | 03:34.169 | 02:23.821 | 00:39.479 | 00:30.869 | 2 | M | 
| 13 | 01:37.131 | 00:29.235 | 00:37.800 | 00:30.096 | 0 | M | 
| 14 | 01:36.776 | 00:29.187 | 00:37.453 
                                                                S
                                                             
                                                                S
                                                             | 00:30.136 | 0 | M | 
| 15 | 03:49.475 | 02:39.046 | 00:39.267 | 00:31.162 | 1 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:21.072 | 00:52.818 | 00:51.723 | 00:36.531 | 3 | M | 
| 2 | 01:37.352 
                                                        L
                                                     | 00:29.362 
                                                                S
                                                             | 00:37.607 
                                                                S
                                                             | 00:30.383 
                                                                S
                                                             | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:50.950 | 02:41.385 | 00:38.709 | 00:30.856 | 0 | S | 
| 2 | 03:56.544 | 02:45.444 | 00:40.284 | 00:30.816 | 2 | M | 
| 3 | 03:58.455 | 02:46.450 | 00:40.689 | 00:31.316 | 3 | M | 
| 4 | 01:38.352 | 00:29.601 | 00:38.150 | 00:30.601 
                                                                S
                                                             | 0 | M | 
| 5 | 01:38.545 | 00:29.501 | 00:38.008 | 00:31.036 | 0 | M | 
| 6 | 07:17.172 | 05:44.264 | 00:50.571 | 00:42.337 | 1 | M | 
| 7 | 01:38.392 | 00:29.425 | 00:38.156 | 00:30.811 | 0 | M | 
| 8 | 01:37.701 
                                                        L
                                                     | 00:29.301 
                                                                S
                                                             | 00:37.736 
                                                                S
                                                             | 00:30.664 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:23.817 | 01:10.466 | 00:40.662 | 00:32.689 | 0 | M | 
| 2 | 01:41.772 | 00:30.825 | 00:39.105 | 00:31.842 | 0 | M | 
| 3 | 01:40.381 | 00:30.474 | 00:38.312 | 00:31.595 | 0 | M | 
| 4 | 01:40.765 | 00:30.155 | 00:38.786 | 00:31.824 | 0 | M | 
| 5 | 02:58.678 | 01:43.231 | 00:42.619 | 00:32.828 | 4 | M | 
| 6 | 01:40.590 | 00:29.940 | 00:38.776 | 00:31.874 | 0 | M | 
| 7 | 01:40.597 | 00:30.024 | 00:38.668 | 00:31.905 | 0 | M | 
| 8 | 01:40.625 | 00:30.358 | 00:38.673 | 00:31.594 | 0 | M | 
| 9 | 02:17.873 | 01:05.639 | 00:40.222 | 00:32.012 | 1 | S | 
| 10 | 04:06.710 | 02:54.432 | 00:40.770 | 00:31.508 | 2 | S | 
| 11 | 01:39.813 
                                                        L
                                                     | 00:29.594 
                                                                S
                                                             | 00:38.678 | 00:31.541 
                                                                S
                                                             | 0 | S | 
| 12 | 01:40.089 | 00:30.127 | 00:38.218 
                                                                S
                                                             | 00:31.744 | 0 | S | 
| 13 | 02:52.732 | 01:37.546 | 00:41.891 | 00:33.295 | 3 | S | 
| 14 | 01:40.068 
                                                        C
                                                     | 00:30.516 | 00:38.069 | 00:31.483 | 1 | S |