| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping | 
|---|---|---|---|---|---|---|
| 1 | Michal Bulak | Lamborghini Huracan ST | 01:36.640 Tyre: M | 02:04.599 | 17 laps / 5 cuts | 13 - 23 | 
| 2 | Grzesiek Tylenda | Lamborghini Huracan ST | 01:37.699 Tyre: M | 01:37.699 | 3 laps / 4 cuts | 8 - 9 | 
| 3 | Kamil Dabkowski | Lamborghini Huracan ST | 01:38.809 Tyre: M | 01:38.987 | 6 laps / 4 cuts | 9 - 13 | 
| 4 | Zbyszek Lacisz | Lamborghini Huracan ST | 01:39.181 Tyre: S | 01:39.181 | 6 laps / 8 cuts | 8 - 15 | 
| 5 | Wojtek Pilsniak | Lamborghini Huracan ST | 01:41.045 Tyre: S | 01:41.045 | 4 laps / 4 cuts | 28 - 38 | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:20.036 | 01:09.004 | 00:39.451 | 00:31.581 | 0 | M | 
| 2 | 01:38.003 
                                                        C
                                                     | 00:29.455 | 00:38.164 | 00:30.384 | 1 | M | 
| 3 | 01:36.820 | 00:29.082 | 00:37.314 
                                                                S
                                                             
                                                                S
                                                             | 00:30.424 | 0 | M | 
| 4 | 04:37.952 | 03:26.497 | 00:40.077 | 00:31.378 | 0 | M | 
| 5 | 01:38.521 
                                                        C
                                                     | 00:29.181 | 00:38.020 | 00:31.320 | 1 | M | 
| 6 | 01:38.132 
                                                        C
                                                     | 00:29.283 | 00:37.966 | 00:30.883 | 1 | M | 
| 7 | 01:36.640 
                                                        L
                                                     
                                                        L
                                                     | 00:29.046 | 00:37.404 | 00:30.190 | 0 | M | 
| 8 | 02:36.777 | 01:24.840 | 00:40.049 | 00:31.888 | 0 | M | 
| 9 | 01:44.809 | 00:29.465 | 00:37.832 | 00:37.512 | 0 | M | 
| 10 | 01:37.484 | 00:29.472 | 00:37.547 | 00:30.465 | 0 | M | 
| 11 | 04:02.377 | 02:49.941 | 00:40.446 | 00:31.990 | 0 | M | 
| 12 | 01:37.250 | 00:29.426 | 00:37.652 | 00:30.172 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 13 | 04:10.779 | 02:56.425 | 00:40.063 | 00:34.291 | 1 | M | 
| 14 | 01:39.252 
                                                        C
                                                     | 00:29.573 | 00:38.858 | 00:30.821 | 1 | M | 
| 15 | 01:36.660 | 00:28.953 
                                                                S
                                                             
                                                                S
                                                             | 00:37.412 | 00:30.295 | 0 | M | 
| 16 | 01:37.002 | 00:29.137 | 00:37.525 | 00:30.340 | 0 | M | 
| 17 | 05:50.986 | 04:41.137 | 00:38.948 | 00:30.901 | 0 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:41.781 | 01:31.068 | 00:39.384 | 00:31.329 | 1 | M | 
| 2 | 01:37.699 
                                                        L
                                                     | 00:29.295 
                                                                S
                                                             | 00:37.732 
                                                                S
                                                             | 00:30.672 
                                                                S
                                                             | 0 | M | 
| 3 | 05:06.627 | 03:36.123 | 00:54.836 | 00:35.668 | 3 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 03:13.277 | 01:57.970 | 00:43.141 | 00:32.166 | 1 | M | 
| 2 | 01:40.749 | 00:30.242 | 00:39.060 | 00:31.447 | 1 | M | 
| 3 | 01:39.166 | 00:29.803 | 00:38.345 | 00:31.018 | 0 | M | 
| 4 | 01:39.662 | 00:29.782 | 00:38.552 | 00:31.328 | 1 | M | 
| 5 | 01:38.809 
                                                        L
                                                     | 00:29.738 
                                                                S
                                                             | 00:38.219 
                                                                S
                                                             | 00:30.852 
                                                                S
                                                             | 0 | M | 
| 6 | 01:39.528 | 00:30.052 | 00:38.340 | 00:31.136 | 1 | M | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:04.394 | 00:53.313 | 00:40.117 | 00:30.964 | 2 | S | 
| 2 | 01:43.777 | 00:29.577 | 00:37.930 | 00:36.270 | 1 | S | 
| 3 | 01:38.835 
                                                        C
                                                     | 00:29.746 | 00:38.381 | 00:30.708 | 1 | S | 
| 4 | 03:06.305 | 01:55.426 | 00:39.298 | 00:31.581 | 2 | S | 
| 5 | 01:42.625 | 00:29.743 | 00:39.946 | 00:32.936 | 2 | S | 
| 6 | 01:39.181 
                                                        L
                                                     | 00:29.822 
                                                                S
                                                             | 00:38.250 
                                                                S
                                                             | 00:31.109 
                                                                S
                                                             | 0 | S | 
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:45.731 | 01:33.169 | 00:40.432 | 00:32.130 | 1 | S | 
| 2 | 01:41.045 
                                                        L
                                                     | 00:30.386 
                                                                S
                                                             | 00:39.002 
                                                                S
                                                             | 00:31.657 
                                                                S
                                                             | 0 | S | 
| 3 | 01:54.775 | 00:30.526 | 00:38.579 | 00:45.670 | 2 | S | 
| 4 | 03:53.348 | 02:40.322 | 00:40.888 | 00:32.138 | 1 | M |