# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zbyszek Lacisz | Lamborghini Huracan ST |
01:38.593 Tyre: M |
01:39.411 | 14 laps / 21 cuts | 8 - 15 |
2 | Michał Chrzanowski | Lamborghini Huracan ST |
01:39.210 Tyre: S |
01:40.249 | 16 laps / 27 cuts | 25 - 51 |
3 | Blazej Gambus | Lamborghini Huracan ST |
01:40.886 Tyre: S |
01:41.525 | 12 laps / 20 cuts | 11 - 66 |
4 | Kamil Dabkowski | Lamborghini Huracan ST |
01:45.811 Tyre: M |
01:45.811 | 5 laps / 10 cuts | 9 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:01.586 | 03:41.477 | 00:46.072 | 00:34.037 | 1 | M |
2 | 01:41.527 | 00:31.673 | 00:38.629 | 00:31.225 | 1 | M |
3 | 02:01.182 | 00:37.882 | 00:40.248 | 00:43.052 | 4 | M |
4 | 04:33.455 | 03:22.450 | 00:39.460 | 00:31.545 | 1 | M |
5 | 01:39.588 |
00:29.878
S
|
00:38.776 | 00:30.934 | 0 | M |
6 | 01:39.904 | 00:30.361 | 00:38.817 | 00:30.726 | 3 | M |
7 | 01:57.879 | 00:48.205 | 00:38.372 | 00:31.302 | 2 | M |
8 | 01:50.051 | 00:39.986 | 00:38.426 | 00:31.639 | 1 | M |
9 |
01:38.593
L
L
|
00:29.882 |
00:37.972
S
S
|
00:30.739 | 0 | M |
10 | 04:04.936 | 02:53.615 | 00:40.132 | 00:31.189 | 2 | M |
11 |
01:25.528
C
|
00:32.504 | 00:18.342 | 00:34.682 | 3 | M |
12 | 01:39.905 | 00:30.493 | 00:38.574 | 00:30.838 | 0 | M |
13 | 01:39.561 | 00:30.166 | 00:38.691 |
00:30.704
S
S
|
0 | M |
14 | 03:16.349 | 02:04.970 | 00:39.475 | 00:31.904 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 29:11.041 | 27:58.726 | 00:40.558 | 00:31.757 | 2 | S |
2 | 10:00.423 | 08:45.524 | 00:38.723 | 00:36.176 | 1 | S |
3 | 01:40.394 | 00:30.230 | 00:38.790 | 00:31.374 | 0 | S |
4 | 03:07.498 | 01:52.933 | 00:42.592 | 00:31.973 | 3 | S |
5 | 01:59.066 | 00:30.803 | 00:51.760 | 00:36.503 | 4 | S |
6 | 01:46.319 | 00:30.913 | 00:38.704 | 00:36.702 | 2 | S |
7 | 01:41.145 | 00:30.557 | 00:38.655 | 00:31.933 | 0 | S |
8 | 10:10.803 | 08:56.706 | 00:42.169 | 00:31.928 | 1 | S |
9 | 03:32.723 | 02:21.435 | 00:39.591 | 00:31.697 | 1 | S |
10 | 03:45.115 | 02:29.789 | 00:39.807 | 00:35.519 | 2 | S |
11 | 04:00.265 | 02:47.203 | 00:40.847 | 00:32.215 | 2 | S |
12 | 03:38.309 | 02:25.904 | 00:40.410 | 00:31.995 | 2 | S |
13 |
01:39.210
L
|
00:29.873
S
S
|
00:38.408
S
|
00:30.929
S
|
0 | S |
14 | 04:29.495 | 03:16.330 | 00:41.701 | 00:31.464 | 1 | S |
15 | 04:10.117 | 02:49.369 | 00:43.119 | 00:37.629 | 4 | S |
16 | 03:06.909 | 01:53.298 | 00:41.953 | 00:31.658 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:50.666 | 03:20.109 | 00:55.444 | 00:35.113 | 6 | S |
2 | 01:44.002 | 00:31.147 | 00:41.098 | 00:31.757 | 1 | S |
3 | 01:41.705 | 00:31.001 |
00:38.552
S
|
00:32.152 | 0 | S |
4 | 04:04.128 | 02:48.194 | 00:41.967 | 00:33.967 | 2 | S |
5 | 01:41.916 | 00:30.500 | 00:39.272 | 00:32.144 | 0 | S |
6 | 01:41.272 |
00:30.253
S
|
00:39.092 | 00:31.927 | 0 | S |
7 |
01:40.886
L
|
00:30.556 | 00:38.632 |
00:31.698
S
|
0 | S |
8 | 01:49.136 | 00:30.036 | 00:46.575 | 00:32.525 | 2 | S |
9 | 01:41.189 | 00:30.706 | 00:38.668 | 00:31.815 | 0 | S |
10 | 09:26.488 | 08:10.028 | 00:42.485 | 00:33.975 | 2 | S |
11 | 01:42.182 | 00:30.705 | 00:39.316 | 00:32.161 | 0 | S |
12 | 02:43.559 | 01:11.026 | 00:46.696 | 00:45.837 | 7 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.587 | 01:01.174 | 00:40.216 | 00:33.197 | 3 | M |
2 | 01:52.001 | 00:36.150 | 00:43.087 | 00:32.764 | 4 | M |
3 |
01:45.811
L
|
00:30.593
S
|
00:38.674
S
|
00:36.544
S
|
0 | M |
4 | 01:52.456 | 00:29.616 | 00:38.398 | 00:44.442 | 2 | M |
5 |
01:40.319
C
|
00:30.156 | 00:38.533 | 00:31.630 | 1 | M |