# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michał Chrzanowski | Lamborghini Huracan ST |
01:39.766 Tyre: S |
01:43.495 | 28 laps / 55 cuts | 25 - 28 |
2 | Blazej Gambus | Lamborghini Huracan ST |
01:41.597 Tyre: S |
02:04.303 | 35 laps / 34 cuts | 11 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:15.378 | 07:57.915 | 00:44.963 | 00:32.500 | 5 | S |
2 | 04:30.977 | 03:19.121 | 00:40.015 | 00:31.841 | 2 | S |
3 | 01:51.342 | 00:30.940 | 00:39.119 | 00:41.283 | 0 | S |
4 | 03:46.889 | 02:35.929 | 00:39.442 | 00:31.518 | 2 | S |
5 | 02:01.440 | 00:31.322 | 00:49.707 | 00:40.411 | 3 | S |
6 | 04:40.440 | 03:25.681 | 00:42.232 | 00:32.527 | 3 | S |
7 |
01:41.668
C
|
00:30.883 | 00:39.384 | 00:31.401 | 1 | S |
8 | 01:40.805 | 00:30.741 | 00:38.978 | 00:31.086 | 0 | S |
9 | 04:04.848 | 02:53.203 | 00:39.640 | 00:32.005 | 3 | S |
10 | 02:00.131 | 00:30.420 | 00:38.735 | 00:50.976 | 3 | S |
11 | 02:50.886 | 01:40.218 | 00:39.379 | 00:31.289 | 1 | S |
12 | 01:53.287 | 00:31.005 | 00:38.803 | 00:43.479 | 2 | S |
13 | 03:52.647 | 02:39.396 | 00:41.390 | 00:31.861 | 3 | S |
14 | 03:48.087 | 02:34.813 | 00:41.225 | 00:32.049 | 1 | S |
15 |
01:42.982
C
|
00:30.316 | 00:40.707 | 00:31.959 | 1 | S |
16 | 03:19.648 | 02:07.697 | 00:39.960 | 00:31.991 | 1 | S |
17 |
01:39.766
L
L
|
00:30.052
S
|
00:38.705
S
|
00:31.009
S
S
|
0 | S |
18 | 14:32.573 | 13:07.514 | 00:46.333 | 00:38.726 | 6 | S |
19 | 02:07.181 | 00:38.770 | 00:39.681 | 00:48.730 | 2 | S |
20 | 01:54.438 | 00:30.558 | 00:50.732 | 00:33.148 | 2 | S |
21 | 02:49.173 | 01:36.385 | 00:41.026 | 00:31.762 | 2 | S |
22 | 02:01.355 | 00:30.366 | 00:41.174 | 00:49.815 | 2 | S |
23 | 02:55.151 | 01:24.171 | 00:39.779 | 00:51.201 | 2 | S |
24 | 01:42.067 | 00:30.369 | 00:38.952 | 00:32.746 | 0 | S |
25 | 04:25.217 | 03:04.271 | 00:39.475 | 00:41.471 | 3 | S |
26 | 16:31.758 | 15:14.632 | 00:44.500 | 00:32.626 | 3 | S |
27 | 01:49.944 | 00:29.983 | 00:39.001 | 00:40.960 | 1 | S |
28 | 02:59.149 | 01:48.967 | 00:39.137 | 00:31.045 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.836 | 01:25.870 | 00:40.559 | 00:33.407 | 0 | S |
2 |
01:48.543
C
|
00:31.152 | 00:45.017 | 00:32.374 | 1 | S |
3 | 02:09.644 | 00:35.522 | 00:55.053 | 00:39.069 | 3 | S |
4 | 02:51.003 | 01:35.830 | 00:39.920 | 00:35.253 | 1 | S |
5 | 01:43.716 | 00:30.793 | 00:39.618 | 00:33.305 | 0 | S |
6 | 01:42.982 | 00:30.528 | 00:39.384 | 00:33.070 | 0 | S |
7 | 05:01.299 | 03:44.969 | 00:42.143 | 00:34.187 | 2 | S |
8 |
01:55.145
C
|
00:31.545 | 00:39.303 | 00:44.297 | 1 | S |
9 | 02:35.203 | 01:19.072 | 00:41.251 | 00:34.880 | 2 | S |
10 | 02:16.716 | 00:40.010 | 00:40.338 | 00:56.368 | 3 | S |
11 |
01:58.989
C
|
00:32.291 | 00:39.452 | 00:47.246 | 4 | S |
12 | 01:45.007 | 00:32.296 | 00:39.758 | 00:32.953 | 0 | S |
13 |
01:54.612
C
|
00:31.110 | 00:39.631 | 00:43.871 | 2 | S |
14 | 04:06.451 | 02:51.008 | 00:40.977 | 00:34.466 | 1 | S |
15 | 01:43.605 | 00:31.532 | 00:38.966 | 00:33.107 | 0 | S |
16 | 01:42.474 | 00:30.995 | 00:39.394 |
00:32.085
S
|
0 | S |
17 | 03:26.658 | 02:13.425 | 00:40.018 | 00:33.215 | 3 | S |
18 | 02:51.225 | 00:31.401 | 01:47.455 | 00:32.369 | 2 | S |
19 | 04:53.693 | 03:40.429 | 00:39.667 | 00:33.597 | 2 | S |
20 | 01:42.913 | 00:31.206 | 00:39.271 | 00:32.436 | 0 | S |
21 | 03:22.326 | 02:10.757 | 00:39.330 | 00:32.239 | 0 | S |
22 | 03:29.322 | 02:16.039 | 00:40.343 | 00:32.940 | 0 | S |
23 | 01:41.826 | 00:30.555 | 00:38.767 | 00:32.504 | 0 | S |
24 | 04:16.967 | 03:04.958 | 00:39.848 | 00:32.161 | 1 | S |
25 |
01:56.062
C
|
00:30.612 | 00:39.419 | 00:46.031 | 2 | S |
26 | 01:43.524 | 00:30.826 | 00:39.964 | 00:32.734 | 0 | S |
27 | 01:43.243 | 00:30.852 | 00:39.437 | 00:32.954 | 0 | S |
28 | 03:12.322 | 00:31.532 | 00:39.263 | 02:01.527 | 1 | S |
29 | 04:00.279 | 02:44.949 | 00:40.729 | 00:34.601 | 0 | S |
30 | 01:42.176 | 00:30.788 | 00:39.241 | 00:32.147 | 0 | S |
31 |
02:00.904
C
|
00:48.306 | 00:40.166 | 00:32.432 | 2 | S |
32 | 01:41.975 | 00:30.889 |
00:38.578
S
S
|
00:32.508 | 0 | S |
33 | 04:23.189 | 03:08.854 | 00:41.764 | 00:32.571 | 1 | S |
34 | 01:41.887 | 00:30.719 | 00:39.006 | 00:32.162 | 0 | S |
35 |
01:41.597
L
|
00:30.003
S
S
|
00:39.050 | 00:32.544 | 0 | S |