| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Michal Bulak | Lamborghini Huracan ST | 01:36.625 Tyre: M | 01:37.297 | 11 laps / 10 cuts | 
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:38.433 | 01:23.570 | 00:41.365 | 00:33.498 | 1 | M | 
| 2 | 01:43.014 | 00:32.224 | 00:40.135 | 00:30.655 | 2 | M | 
| 3 | 01:38.199 | 00:29.124 | 00:38.618 | 00:30.457 | 0 | M | 
| 4 | 03:51.025 | 01:59.781 | 01:19.362 | 00:31.882 | 1 | M | 
| 5 | 02:00.426 | 00:29.629 | 00:50.926 | 00:39.871 | 3 | M | 
| 6 | 01:37.227 | 00:29.150 | 00:37.801 | 00:30.276 | 0 | M | 
| 7 | 01:37.137 | 00:28.962 
                                                                S
                                                             
                                                                S
                                                             | 00:37.799 | 00:30.376 | 0 | M | 
| 8 | 02:40.955 | 01:28.528 | 00:40.572 | 00:31.855 | 1 | M | 
| 9 | 01:37.432 | 00:29.343 | 00:37.682 | 00:30.407 | 1 | M | 
| 10 | 01:57.181 | 00:30.102 | 00:50.220 | 00:36.859 | 1 | M | 
| 11 | 01:36.625 
                                                        L
                                                     
                                                        L
                                                     | 00:29.075 | 00:37.351 
                                                                S
                                                             
                                                                S
                                                             | 00:30.199 
                                                                S
                                                             
                                                                S
                                                             | 0 | M |