| # | Name | Car | Best Practice Lap | Average Lap | Laps | 
|---|---|---|---|---|---|
| 1 | Pawel Persona | Lamborghini Huracan ST | 01:37.352 Tyre: M | 01:51.758 | 18 laps / 10 cuts | 
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | 
|---|---|---|---|---|---|---|
| 1 | 02:55.982 | 01:45.296 | 00:39.583 | 00:31.103 | 1 | M | 
| 2 | 01:37.599 | 00:29.374 | 00:37.741 | 00:30.484 | 0 | M | 
| 3 | 04:46.920 | 03:35.523 | 00:40.072 | 00:31.325 | 2 | M | 
| 4 | 01:37.532 | 00:29.407 | 00:37.570 | 00:30.555 | 0 | M | 
| 5 | 01:37.522 | 00:29.217 | 00:37.710 | 00:30.595 | 0 | M | 
| 6 | 03:38.615 | 02:28.114 | 00:39.460 | 00:31.041 | 2 | M | 
| 7 | 01:37.580 | 00:29.532 | 00:37.755 | 00:30.293 
                                                                S
                                                             
                                                                S
                                                             | 0 | M | 
| 8 | 03:59.789 | 02:49.437 | 00:39.213 | 00:31.139 | 0 | M | 
| 9 | 01:38.490 
                                                        C
                                                     | 00:29.621 | 00:38.210 | 00:30.659 | 1 | M | 
| 10 | 02:20.491 | 01:10.070 | 00:39.191 | 00:31.230 | 1 | M | 
| 11 | 01:37.466 
                                                        C
                                                     | 00:29.431 | 00:37.651 | 00:30.384 | 1 | M | 
| 12 | 01:37.414 | 00:29.293 | 00:37.472 
                                                                S
                                                             
                                                                S
                                                             | 00:30.649 | 0 | M | 
| 13 | 02:01.897 | 00:51.873 | 00:38.951 | 00:31.073 | 1 | M | 
| 14 | 01:37.611 | 00:29.409 | 00:37.683 | 00:30.519 | 0 | M | 
| 15 | 01:37.397 | 00:29.178 | 00:37.601 | 00:30.618 | 0 | M | 
| 16 | 02:54.425 | 01:41.661 | 00:41.665 | 00:31.099 | 1 | M | 
| 17 | 01:37.788 | 00:29.432 | 00:37.787 | 00:30.569 | 0 | M | 
| 18 | 01:37.352 
                                                        L
                                                     
                                                        L
                                                     | 00:29.164 
                                                                S
                                                             
                                                                S
                                                             | 00:37.692 | 00:30.496 | 0 | M |