# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | GT4 Alpine A110 |
01:41.140 Tyre: GT4 |
01:41.343 | 7 laps / 11 cuts | 11 - 31 |
2 | Filip Wikierak | GT4 Alpine A110 |
01:41.253 Tyre: GT4 |
01:41.721 | 7 laps / 7 cuts | 13 - 24 |
3 | Pawel Persona | GT4 Alpine A110 |
01:41.871 Tyre: GT4 |
01:42.065 | 11 laps / 15 cuts | 7 - 12 |
4 | Hubert Szymanek | GT4 Alpine A110 |
01:42.181 Tyre: GT4 |
01:43.302 | 9 laps / 9 cuts | 16 - 51 |
5 | Bartek Trusiewicz | GT4 Alpine A110 |
01:44.699 Tyre: GT4 |
01:44.699 | 2 laps / 1 cuts | 48 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.366 | 02:54.186 | 00:40.247 | 00:31.933 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:41.546 | 00:30.163 | 00:40.064 |
00:31.319
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:41.140
L
L
|
00:29.860
S
S
|
00:39.888
S
S
|
00:31.392 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:41.265
C
|
00:29.922 | 00:40.103 | 00:31.240 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:41.411 | 00:29.799 | 00:39.987 | 00:31.625 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:41.288
C
|
00:29.878 | 00:40.081 | 00:31.329 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 07:55.877 | 06:43.616 | 00:40.761 | 00:31.500 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.554 | 01:10.242 | 00:43.785 | 00:31.527 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:42.190 | 00:30.127 |
00:39.911
S
|
00:32.152 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:53.594 | 00:37.580 | 00:43.893 | 00:32.121 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:41.253
L
|
00:29.860
S
S
|
00:40.154 |
00:31.239
S
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 04:16.022 | 03:02.330 | 00:42.157 | 00:31.535 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:41.873 | 00:30.036 | 00:40.351 | 00:31.486 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:42.121 | 00:29.864 | 00:39.866 | 00:32.391 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.039 | 01:09.228 | 00:40.427 | 00:31.384 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:42.334 | 00:30.060 | 00:40.410 | 00:31.864 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.047 | 00:30.282 | 00:40.243 | 00:31.522 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.008 | 00:30.130 | 00:40.392 |
00:31.486
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:45.834 | 00:30.279 | 00:40.675 | 00:34.880 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:42.537 | 00:30.258 | 00:40.445 | 00:31.834 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:22.974 | 01:09.740 | 00:41.022 | 00:32.212 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:42.042
C
|
00:30.091 | 00:40.226 | 00:31.725 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:41.871
L
|
00:29.952
S
|
00:40.104
S
|
00:31.815 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:41.488
C
|
00:29.929 | 00:40.126 | 00:31.433 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:27.011 | 01:15.237 | 00:40.234 | 00:31.540 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:15.824 | 04:00.877 | 00:42.241 | 00:32.706 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:44.645 | 00:30.490 | 00:41.094 | 00:33.061 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.823 | 00:30.413 | 00:40.591 |
00:31.819
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:42.795
C
|
00:30.156 | 00:40.563 | 00:32.076 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:42.181
L
|
00:30.122
S
|
00:40.235
S
|
00:31.824 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:58.759 | 01:45.157 | 00:40.986 | 00:32.616 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:43.618 | 00:30.777 | 00:40.778 | 00:32.063 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:43.560 | 00:30.632 | 00:40.527 | 00:32.401 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:43.454 | 00:30.654 | 00:40.590 | 00:32.210 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.483 | 01:26.788 | 00:41.666 | 00:33.029 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:44.699
L
|
00:31.124
S
|
00:41.013
S
|
00:32.562
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |