# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Stopka | GT4 Alpine A110 |
01:41.843 Tyre: GT4 |
01:42.108 | 13 laps / 26 cuts | 9 - 14 |
2 | Hubert Szymanek | GT4 Alpine A110 |
01:43.066 Tyre: GT4 |
02:15.961 | 15 laps / 11 cuts | 16 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.025 | 01:09.832 | 00:40.446 | 00:31.747 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:42.459 | 00:30.306 | 00:40.041 | 00:32.112 | 6 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.905 | 00:30.100 | 00:40.279 | 00:32.526 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.607 | 00:30.413 | 00:40.878 | 00:31.316 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:42.142 | 00:30.205 | 00:40.171 | 00:31.766 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:56.202 | 02:43.711 | 00:40.941 | 00:31.550 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:42.573 | 00:30.483 | 00:40.522 | 00:31.568 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:42.271 | 00:30.536 | 00:40.150 | 00:31.585 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:42.119 | 00:30.174 | 00:40.113 | 00:31.832 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:42.584 | 00:30.260 | 00:40.446 | 00:31.878 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:42.144 | 00:30.027 | 00:40.261 | 00:31.856 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:41.843
L
L
|
00:30.172
S
S
|
00:40.100
S
S
|
00:31.571
S
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:42.364 | 00:30.423 | 00:40.275 | 00:31.666 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:32.407 | 04:16.861 | 00:41.963 | 00:33.583 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:45.584 | 00:31.955 | 00:41.158 | 00:32.471 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:17.908 | 02:02.960 | 00:41.905 | 00:33.043 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:45.197 | 00:31.726 | 00:41.170 | 00:32.301 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:44.776 | 00:31.107 | 00:40.900 | 00:32.769 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 05:16.045 | 04:02.438 | 00:40.960 | 00:32.647 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 05:18.246 | 04:03.613 | 00:41.580 | 00:33.053 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:51.149
C
|
00:36.368 | 00:42.462 | 00:32.319 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:43.656
C
|
00:31.062 | 00:40.680 | 00:31.914 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:43.567 | 00:30.622 |
00:40.468
S
|
00:32.477 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:23.394 | 01:09.009 | 00:41.683 | 00:32.702 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:43.819
C
|
00:31.013 | 00:40.501 | 00:32.305 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:43.865 | 00:31.290 | 00:40.945 |
00:31.630
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:44.006
C
|
00:30.648 | 00:41.215 | 00:32.143 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:43.066
L
|
00:30.553
S
|
00:40.626 | 00:31.887 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |