Silesia Ring - SSR

08 Feb 24 22:22 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 01:00:24.807 37 laps / 0 cuts 01:36.259
Tyre: M
01:37.021 1 14 - 37
2 Ferrari 488 GT3 01:00:28.698 37 laps / 0 cuts 01:36.443
Tyre: M
01:37.115 1 11 - 398
3 Ferrari 488 GT3 4 01:00:59.390 37 laps / 0 cuts 01:37.115
Tyre: M
01:37.899 0 8 - 29
4 Ferrari 488 GT3 4 01:01:05.371 37 laps / 0 cuts 01:37.053
Tyre: M
01:37.985 2 10 - 99
5 Ferrari 488 GT3 1 01:01:06.000 37 laps / 0 cuts 01:36.466
Tyre: M
01:37.506 1 16 - 73
6 Ferrari 488 GT3 3 01:01:16.661 37 laps / 0 cuts 01:36.845
Tyre: M
01:37.899 1 16 - 93
7 Ferrari 488 GT3 5 01:01:29.308 37 laps / 0 cuts 01:37.318
Tyre: M
01:38.663 2 10 - 93
8 Ferrari 488 GT3 3 01:01:43.926 37 laps / 0 cuts 01:37.545
Tyre: M
01:38.703 7 15 - 162
9 Ferrari 488 GT3 10 01:01:51.420 37 laps / 0 cuts 01:37.846
Tyre: M
01:38.986 1 15 - 79
10 Ferrari 488 GT3 1 01:01:51.508 37 laps / 0 cuts 01:37.268
Tyre: M
01:38.405 5 53 - 137
11 Ferrari 488 GT3 4 01:01:52.487 37 laps / 0 cuts 01:37.854
Tyre: M
01:39.020 7 8 - 377
12 Ferrari 488 GT3 6 01:02:12.861 37 laps / 0 cuts 01:37.453
Tyre: M
01:38.334 7 47 - 305
13 Ferrari 488 GT3 3 01:00:03.802 36 laps / 0 cuts 01:37.689
Tyre: M
01:38.953 15 20 - 42
14 Ferrari 488 GT3 3 01:00:25.962 36 laps / 0 cuts 01:37.938
Tyre: M
01:39.388 2 14 - 36
15 Ferrari 488 GT3 2 01:00:27.512 36 laps / 0 cuts 01:37.516
Tyre: M
01:38.628 1 17 - 151
16 Ferrari 488 GT3 2 01:00:29.354 36 laps / 0 cuts 01:38.126
Tyre: M
01:39.240 5 (+1 after session) 17 - 57
17 Ferrari 488 GT3 12 01:00:55.190 36 laps / 0 cuts 01:37.428
Tyre: M
01:39.753 5 18 - 69
18 Ferrari 488 GT3 8 01:00:59.898 36 laps / 0 cuts 01:37.413
Tyre: M
01:40.410 4 9 - 80
19 Ferrari 488 GT3 1 01:00:08.527 35 laps / 0 cuts 01:38.826
Tyre: M
01:40.781 14 10 - 266
20 Ferrari 488 GT3 2 00:08:54.742 5 laps / 0 cuts 01:39.583
Tyre: M
01:41.818 1 30 - 910
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.5 X: 1.0 Y: 0.2 Z: 0.7 X: 247.3 Y: 206.6 Z: 7.2 21:18:59 (CET)
2 Collision with car 6.5 X: -1.0 Y: 0.2 Z: 2.1 X: 248.0 Y: 206.6 Z: 7.6 21:19:00 (CET)
3 Collision with car 2.7 X: 1.0 Y: -0.2 Z: 2.1 X: 360.6 Y: 205.9 Z: 88.6 21:19:03 (CET)
4 Collision with car 9.5 X: -1.0 Y: -0.3 Z: -0.9 X: 360.4 Y: 205.9 Z: 88.4 21:19:03 (CET)
5 Collision with car 11.1 X: 0.4 Y: -0.3 Z: 2.6 X: 364.3 Y: 205.8 Z: 91.5 21:19:04 (CET)
6 Collision with car 15.4 X: -0.6 Y: -0.3 Z: -2.0 X: 335.3 Y: 206.1 Z: 67.7 21:19:05 (CET)
7 Collision with car 18.2 X: 0.4 Y: -0.3 Z: -2.0 X: 355.8 Y: 206.0 Z: 75.9 21:19:05 (CET)
8 Collision with car 16.2 X: -1.0 Y: 0.2 Z: 1.8 X: 366.1 Y: 206.4 Z: 89.5 21:19:05 (CET)
9 Collision with car 12.7 X: 1.0 Y: -0.3 Z: 2.1 X: 366.3 Y: 205.9 Z: 89.7 21:19:05 (CET)
10 Collision with car 6.5 X: -0.4 Y: -0.3 Z: 2.6 X: 355.4 Y: 206.0 Z: 75.6 21:19:07 (CET)
11 Collision with car 19.5 X: -1.0 Y: 0.2 Z: 1.5 X: 283.3 Y: 206.7 Z: 170.1 21:19:10 (CET)
12 Collision with car 21.5 X: 1.0 Y: 0.0 Z: -0.8 X: 257.9 Y: 206.7 Z: 160.2 21:19:10 (CET)
13 Collision with car 6.1 X: 1.0 Y: 0.2 Z: -1.3 X: 279.3 Y: 206.7 Z: 167.9 21:19:10 (CET)
14 Collision with car 6.7 X: -0.8 Y: -0.3 Z: 2.4 X: 231.0 Y: 206.3 Z: 139.6 21:19:10 (CET)
15 Collision with car 26.9 X: -1.0 Y: -0.1 Z: 2.1 X: 267.9 Y: 206.5 Z: 164.6 21:19:12 (CET)
16 Collision with car 16.8 X: 1.0 Y: -0.3 Z: -1.7 X: 231.9 Y: 206.3 Z: 139.9 21:19:14 (CET)
17 Collision with car 9.7 X: 0.6 Y: -0.3 Z: -2.0 X: 132.1 Y: 207.6 Z: 190.1 21:19:15 (CET)
18 Collision with car 13.4 X: 1.0 Y: 0.2 Z: 0.4 X: 137.9 Y: 207.8 Z: 168.3 21:19:15 (CET)
19 Collision with car 18.7 X: 0.8 Y: -0.3 Z: 2.4 X: 199.7 Y: 206.8 Z: 132.8 21:19:15 (CET)
20 Collision with car 34.6 X: 1.0 Y: 0.2 Z: 0.9 X: 162.0 Y: 207.6 Z: 139.4 21:19:15 (CET)
21 Collision with car 16.6 X: -0.4 Y: -0.2 Z: -2.0 X: 199.8 Y: 206.8 Z: 132.7 21:19:15 (CET)
22 Collision with car 55.1 X: 1.1 Y: 0.2 Z: -1.6 X: 162.6 Y: 207.6 Z: 139.3 21:19:15 (CET)
23 Collision with car 38.3 X: 1.0 Y: -0.3 Z: -1.7 X: 152.7 Y: 207.1 Z: 142.3 21:19:15 (CET)
24 Collision with car 2.9 X: -1.1 Y: 0.4 Z: 0.7 X: 137.7 Y: 208.1 Z: 168.7 21:19:16 (CET)
25 Collision with car 39.6 X: 0.4 Y: -0.2 Z: 2.5 X: 155.8 Y: 207.1 Z: 141.2 21:19:18 (CET)
26 Collision with car 44.6 X: 0.6 Y: -0.3 Z: -2.0 X: 156.4 Y: 207.0 Z: 140.9 21:19:18 (CET)
27 Collision with car 18.8 X: 0.7 Y: -0.3 Z: 2.5 X: 149.7 Y: 207.1 Z: 144.3 21:19:18 (CET)
28 Collision with car 37.2 X: -0.4 Y: -0.3 Z: 2.6 X: 152.7 Y: 207.1 Z: 142.3 21:19:18 (CET)
29 Collision with car 44.1 X: -0.8 Y: 0.0 Z: -1.9 X: 155.7 Y: 207.4 Z: 141.0 21:19:18 (CET)
30 Collision with car 39.0 X: -0.4 Y: -0.3 Z: 2.6 X: 156.4 Y: 207.0 Z: 141.1 21:19:20 (CET)
31 Collision with car 14.4 X: 1.0 Y: -0.3 Z: -0.7 X: 150.9 Y: 207.1 Z: 143.4 21:19:20 (CET)
32 Collision with car 18.9 X: 0.8 Y: -0.3 Z: 2.4 X: 149.7 Y: 207.1 Z: 144.3 21:19:20 (CET)
33 Collision with car 13.3 X: -1.0 Y: 0.2 Z: 1.2 X: 288.5 Y: 206.7 Z: 269.2 21:19:21 (CET)
34 Collision with car 13.0 X: -1.0 Y: 0.2 Z: 0.7 X: 294.0 Y: 206.7 Z: 278.4 21:19:30 (CET)
35 Collision with car 44.0 X: 0.8 Y: -0.3 Z: 2.4 X: -87.4 Y: 204.6 Z: -220.0 21:20:35 (CET)
36 Collision with car 54.7 X: -1.0 Y: -0.3 Z: 1.3 X: -88.2 Y: 204.6 Z: -220.8 21:20:35 (CET)
37 Collision with car 10.0 X: 0.0 Y: -0.3 Z: 2.6 X: -66.5 Y: 204.8 Z: -210.6 21:20:43 (CET)
38 Collision with car 24.6 X: -0.5 Y: -0.3 Z: 2.6 X: -72.3 Y: 204.7 Z: -213.6 21:20:44 (CET)
39 Collision with car 11.3 X: -0.6 Y: -0.3 Z: -2.0 X: -66.6 Y: 204.8 Z: -210.6 21:20:44 (CET)
40 Collision with car 42.8 X: -0.7 Y: -0.3 Z: -2.0 X: -72.4 Y: 204.7 Z: -213.7 21:20:45 (CET)
41 Collision with car 3.3 X: 1.0 Y: 0.2 Z: 2.0 X: 118.8 Y: 207.0 Z: 40.6 21:23:42 (CET)
42 Collision with car 26.4 X: 1.0 Y: 0.3 Z: 2.1 X: 131.2 Y: 208.1 Z: 173.2 21:25:51 (CET)
43 Collision with car 26.1 X: 0.8 Y: 0.4 Z: -2.1 X: 130.5 Y: 208.3 Z: 174.5 21:25:51 (CET)
44 Collision with car 72.2 X: 1.0 Y: 0.0 Z: -1.4 X: 134.3 Y: 207.8 Z: 176.7 21:25:56 (CET)
45 Collision with car 68.3 X: 0.8 Y: -0.2 Z: 2.4 X: 134.6 Y: 207.5 Z: 176.8 21:25:57 (CET)
46 Collision with car 18.9 X: 1.0 Y: 0.3 Z: -1.1 X: 149.0 Y: 208.2 Z: 218.6 21:25:57 (CET)
47 Collision with car 2.8 X: -1.1 Y: 0.2 Z: -1.6 X: 148.0 Y: 208.2 Z: 218.0 21:26:00 (CET)
48 Collision with car 4.7 X: 0.6 Y: -0.3 Z: -2.0 X: -333.6 Y: 203.3 Z: -244.4 21:58:10 (CET)
49 Collision with car 28.4 X: -0.4 Y: -0.3 Z: 2.6 X: -330.2 Y: 205.2 Z: -75.5 22:06:05 (CET)
50 Collision with car 29.9 X: 0.4 Y: -0.3 Z: -2.0 X: -330.0 Y: 205.2 Z: -75.3 22:06:06 (CET)
51 Collision with car 6.7 X: 0.9 Y: -0.2 Z: 2.3 X: -322.1 Y: 203.3 Z: -253.5 22:08:46 (CET)
52 Collision with car 11.8 X: -1.0 Y: -0.2 Z: -1.7 X: -322.6 Y: 203.3 Z: -253.1 22:08:48 (CET)
53 Collision with car 3.2 X: 1.1 Y: 0.5 Z: 0.7 X: 341.8 Y: 206.6 Z: 176.0 22:19:11 (CET)
54 Collision with car 10.2 X: -1.0 Y: -0.1 Z: -0.2 X: 341.0 Y: 206.1 Z: 176.3 22:19:13 (CET)
55 Collision with car 11.8 X: -1.1 Y: 0.4 Z: -1.7 X: 52.3 Y: 208.4 Z: 112.3 22:20:01 (CET)
56 Collision with car 7.9 X: 1.1 Y: 0.4 Z: 0.8 X: 52.3 Y: 208.5 Z: 112.2 22:20:03 (CET)
57 Collision with car 18.1 X: 1.0 Y: 0.2 Z: 1.4 X: 114.6 Y: 207.2 Z: 48.1 22:20:04 (CET)
58 Collision with car 7.1 X: -1.0 Y: 0.3 Z: 2.1 X: 114.9 Y: 207.2 Z: 47.6 22:20:06 (CET)
59 Collision with car 12.6 X: -0.4 Y: -0.2 Z: -2.0 X: 120.3 Y: 206.5 Z: 30.9 22:20:06 (CET)
60 Collision with car 12.0 X: 0.8 Y: -0.3 Z: 2.4 X: 120.2 Y: 206.4 Z: 30.9 22:20:08 (CET)
61 Collision with car 16.0 X: 0.0 Y: -0.3 Z: 2.6 X: -123.5 Y: 207.9 Z: 92.1 22:20:11 (CET)
62 Collision with car 16.2 X: -0.6 Y: -0.3 Z: -2.0 X: -123.7 Y: 207.9 Z: 92.5 22:20:13 (CET)
63 Collision with car 8.6 X: -0.4 Y: -0.3 Z: 2.6 X: -103.6 Y: 208.0 Z: 98.7 22:20:16 (CET)
64 Collision with car 6.6 X: 0.2 Y: -0.3 Z: -2.0 X: 90.8 Y: 206.9 Z: 66.0 22:20:28 (CET)
65 Collision with car 6.5 X: 0.4 Y: -0.3 Z: 2.6 X: 90.8 Y: 206.9 Z: 65.6 22:20:31 (CET)
66 Collision with car 7.5 X: 0.0 Y: -0.3 Z: 2.6 X: 80.4 Y: 206.3 Z: -17.5 22:20:36 (CET)
67 Collision with car 7.8 X: 0.3 Y: -0.3 Z: -2.0 X: 80.3 Y: 206.3 Z: -17.1 22:20:38 (CET)
68 Collision with car 6.2 X: -0.0 Y: -0.3 Z: 2.6 X: 50.0 Y: 206.2 Z: -30.6 22:20:41 (CET)
69 Collision with car 4.6 X: -0.4 Y: -0.3 Z: -2.0 X: -22.5 Y: 206.1 Z: -42.8 22:20:43 (CET)
70 Collision with car 3.5 X: 0.0 Y: -0.3 Z: 2.6 X: -60.7 Y: 206.1 Z: -44.7 22:20:46 (CET)
71 Collision with car 3.4 X: -0.5 Y: -0.3 Z: -2.0 X: -90.5 Y: 206.0 Z: -48.7 22:20:48 (CET)
72 Collision with car 4.7 X: -0.1 Y: -0.3 Z: 2.6 X: -205.5 Y: 205.5 Z: -80.5 22:20:51 (CET)
73 Collision with car 4.9 X: -0.5 Y: -0.3 Z: -2.0 X: -205.2 Y: 205.5 Z: -80.4 22:20:53 (CET)
74 Collision with car 4.9 X: 0.0 Y: -0.3 Z: 2.6 X: -276.7 Y: 205.4 Z: -72.9 22:20:56 (CET)
75 Collision with car 6.2 X: -0.6 Y: -0.3 Z: -2.0 X: -269.8 Y: 205.4 Z: -74.2 22:20:56 (CET)
76 Collision with car after session end 6.2 X: 0.0 Y: -0.3 Z: 2.6 X: -269.8 Y: 205.4 Z: -74.2 22:20:56 (CET)
77 Collision with car 5.0 X: -0.2 Y: -0.3 Z: -2.0 X: -277.1 Y: 205.4 Z: -72.9 22:20:58 (CET)
78 Collision with car 1.9 X: 0.0 Y: -0.3 Z: 2.6 X: -376.5 Y: 204.4 Z: -130.8 22:21:01 (CET)
79 Collision with car 5.3 X: -0.6 Y: -0.3 Z: -2.0 X: -372.5 Y: 204.3 Z: -157.2 22:21:03 (CET)
80 Collision with car 8.8 X: -0.0 Y: -0.3 Z: 2.6 X: -354.0 Y: 203.8 Z: -200.3 22:21:06 (CET)
81 Collision with car 8.5 X: 0.1 Y: -0.3 Z: -2.0 X: -354.1 Y: 203.8 Z: -200.2 22:21:08 (CET)
82 Collision with car 8.0 X: -0.0 Y: -0.3 Z: 2.6 X: -251.8 Y: 203.5 Z: -239.0 22:21:11 (CET)
83 Collision with car 7.9 X: 0.1 Y: -0.3 Z: -2.0 X: -251.9 Y: 203.5 Z: -239.2 22:21:13 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Krupa in Ferrari 488 GT3
Best: 01:36.259, Potential: 01:36.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:42.134 00:34.077 00:38.105 00:29.952 0 M 37.0 26.0 98.0 0.0 0.0
2 1 01:36.761 00:28.717 00:38.169 00:29.875 0 M 37.0 26.0 98.0 0.0 0.0
3 1 01:36.397 00:28.690 00:37.868 00:29.839 0 M 37.0 26.0 98.0 0.0 0.0
4 1 01:36.621 00:28.747 00:38.038 00:29.836 0 M 37.0 26.0 98.0 0.0 0.0
5 1 01:36.678 00:28.925 00:38.057 00:29.696
S
S
0 M 37.0 26.0 98.0 0.0 0.0
6 1 01:36.646 00:28.714 00:38.034 00:29.898 0 M 37.0 26.0 98.0 0.0 0.0
7 1 01:36.679 00:28.810 00:37.917 00:29.952 0 M 37.0 26.0 98.0 0.0 0.0
8 1 01:36.908 00:28.873 00:37.993 00:30.042 0 M 37.0 26.0 98.0 0.0 0.0
9 1 01:36.748 00:28.910 00:37.994 00:29.844 0 M 37.0 26.0 98.0 0.0 0.0
10 1 01:36.715 00:28.837 00:37.985 00:29.893 0 M 37.0 26.0 98.0 0.0 0.0
11 1 01:36.882 00:28.904 00:37.954 00:30.024 0 M 37.0 26.0 98.0 0.0 0.0
12 1 01:36.664 00:28.714 00:38.165 00:29.785 0 M 37.0 26.0 98.0 0.0 0.0
13 1 01:36.782 00:28.927 00:37.971 00:29.884 0 M 37.0 26.0 98.0 0.0 0.0
14 1 01:36.897 00:28.951 00:38.097 00:29.849 0 M 37.0 26.0 98.0 0.0 0.0
15 1 01:36.822 00:28.885 00:37.975 00:29.962 0 M 37.0 26.0 98.0 0.0 0.0
16 1 01:36.929 00:28.988 00:38.039 00:29.902 0 M 37.0 26.0 98.0 0.0 0.0
17 1 01:37.050 00:29.104 00:38.083 00:29.863 0 M 37.0 26.0 98.0 0.0 0.0
18 1 01:37.155 00:28.993 00:38.124 00:30.038 0 M 37.0 26.0 98.0 0.0 0.0
19 1 02:06.837 00:29.123 00:38.309 00:59.405 0 M 37.0 26.0 98.0 0.0 0.0
20 1 01:41.681 00:33.740 00:38.080 00:29.861 0 M 37.0 26.0 98.0 0.0 0.0
21 1 01:36.789 00:28.758 00:37.939 00:30.092 0 M 37.0 26.0 98.0 0.0 0.0
22 1 01:36.259
L
L
00:28.656
S
S
00:37.889 00:29.714 0 M 37.0 26.0 98.0 0.0 0.0
23 1 01:36.710 00:28.756 00:38.245 00:29.709 0 M 37.0 26.0 98.0 0.0 0.0
24 1 01:36.392 00:28.739 00:37.940 00:29.713 0 M 37.0 26.0 98.0 0.0 0.0
25 1 01:36.910 00:28.767 00:37.854 00:30.289 0 M 37.0 26.0 98.0 0.0 0.0
26 1 01:37.260 00:29.134 00:38.178 00:29.948 0 M 37.0 26.0 98.0 0.0 0.0
27 1 01:36.659 00:28.817 00:37.953 00:29.889 0 M 37.0 26.0 98.0 0.0 0.0
28 1 01:36.896 00:28.879 00:38.061 00:29.956 0 M 37.0 26.0 98.0 0.0 0.0
29 1 01:37.131 00:28.946 00:38.052 00:30.133 0 M 37.0 26.0 98.0 0.0 0.0
30 1 01:37.407 00:29.056 00:38.430 00:29.921 0 M 37.0 26.0 98.0 0.0 0.0
31 1 01:36.795 00:28.854 00:38.096 00:29.845 0 M 37.0 26.0 98.0 0.0 0.0
32 1 01:37.019 00:28.921 00:38.084 00:30.014 0 M 37.0 26.0 98.0 0.0 0.0
33 1 01:37.261 00:29.244 00:38.069 00:29.948 0 M 37.0 26.0 98.0 0.0 0.0
34 1 01:37.223 00:29.066 00:37.958 00:30.199 0 M 37.0 26.0 98.0 0.0 0.0
35 1 01:37.292 00:29.077 00:38.187 00:30.028 0 M 37.0 26.0 98.0 0.0 0.0
36 1 01:37.788 00:29.194 00:38.264 00:30.330 0 M 37.0 26.0 98.0 0.0 0.0
37 1 01:36.938 00:29.205 00:37.808
S
00:29.925 0 M 37.0 26.0 98.0 0.0 0.0
2nd Jakub Wisniewski in Ferrari 488 GT3
Best: 01:36.443, Potential: 01:36.196
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.862 00:34.493 00:38.286 00:30.083 0 M 37.0 26.0 98.0 0.0 0.0
2 2 01:36.935 00:29.003 00:37.895 00:30.037 0 M 37.0 26.0 98.0 0.0 0.0
3 2 01:36.568 00:28.785
S
00:37.916 00:29.867 0 M 37.0 26.0 98.0 0.0 0.0
4 2 01:36.715 00:28.792 00:37.908 00:30.015 0 M 37.0 26.0 98.0 0.0 0.0
5 2 01:36.683 00:28.878 00:37.917 00:29.888 0 M 37.0 26.0 98.0 0.0 0.0
6 2 01:37.297 00:28.973 00:38.017 00:30.307 0 M 37.0 26.0 98.0 0.0 0.0
7 2 01:36.935 00:29.112 00:37.935 00:29.888 0 M 37.0 26.0 98.0 0.0 0.0
8 2 01:36.978 00:29.001 00:37.768 00:30.209 0 M 37.0 26.0 98.0 0.0 0.0
9 2 01:36.844 00:28.998 00:37.894 00:29.952 0 M 37.0 26.0 98.0 0.0 0.0
10 2 01:36.674 00:28.922 00:37.774 00:29.978 0 M 37.0 26.0 98.0 0.0 0.0
11 2 01:36.757 00:29.055 00:37.885 00:29.817
S
0 M 37.0 26.0 98.0 0.0 0.0
12 2 01:36.805 00:28.999 00:37.796 00:30.010 0 M 37.0 26.0 98.0 0.0 0.0
13 2 01:37.124 00:29.094 00:37.885 00:30.145 0 M 37.0 26.0 98.0 0.0 0.0
14 2 01:37.036 00:29.028 00:38.006 00:30.002 0 M 37.0 26.0 98.0 0.0 0.0
15 2 01:36.998 00:29.138 00:37.927 00:29.933 0 M 37.0 26.0 98.0 0.0 0.0
16 2 01:36.879 00:29.090 00:37.756 00:30.033 0 M 37.0 26.0 98.0 0.0 0.0
17 2 01:37.006 00:29.096 00:37.594
S
S
00:30.316 0 M 37.0 26.0 98.0 0.0 0.0
18 2 01:36.855 00:29.075 00:37.764 00:30.016 0 M 37.0 26.0 98.0 0.0 0.0
19 2 02:06.801 00:29.051 00:38.098 00:59.652 0 M 37.0 26.0 98.0 0.0 0.0
20 2 01:41.672 00:33.691 00:37.904 00:30.077 0 M 37.0 26.0 98.0 0.0 0.0
21 2 01:37.157 00:29.383 00:37.912 00:29.862 0 M 37.0 26.0 98.0 0.0 0.0
22 2 01:37.455 00:29.099 00:38.089 00:30.267 0 M 37.0 26.0 98.0 0.0 0.0
23 2 01:37.204 00:29.187 00:37.962 00:30.055 0 M 37.0 26.0 98.0 0.0 0.0
24 2 01:37.368 00:29.535 00:37.804 00:30.029 0 M 37.0 26.0 98.0 0.0 0.0
25 2 01:36.781 00:29.007 00:37.808 00:29.966 0 M 37.0 26.0 98.0 0.0 0.0
26 2 01:36.684 00:28.923 00:37.835 00:29.926 0 M 37.0 26.0 98.0 0.0 0.0
27 2 01:36.443
L
00:28.858 00:37.714 00:29.871 0 M 37.0 26.0 98.0 0.0 0.0
28 2 01:36.879 00:29.095 00:37.823 00:29.961 0 M 37.0 26.0 98.0 0.0 0.0
29 2 01:37.047 00:29.024 00:37.819 00:30.204 0 M 37.0 26.0 98.0 0.0 0.0
30 2 01:37.092 00:29.043 00:37.908 00:30.141 0 M 37.0 26.0 98.0 0.0 0.0
31 2 01:36.880 00:29.150 00:37.756 00:29.974 0 M 37.0 26.0 98.0 0.0 0.0
32 2 01:37.084 00:29.202 00:37.916 00:29.966 0 M 37.0 26.0 98.0 0.0 0.0
33 2 01:36.963 00:29.102 00:37.702 00:30.159 0 M 37.0 26.0 98.0 0.0 0.0
34 2 01:37.119 00:29.277 00:37.714 00:30.128 0 M 37.0 26.0 98.0 0.0 0.0
35 2 01:37.289 00:29.240 00:37.900 00:30.149 0 M 37.0 26.0 98.0 0.0 0.0
36 2 01:37.572 00:29.262 00:38.025 00:30.285 0 M 37.0 26.0 98.0 0.0 0.0
37 2 01:37.276 00:29.173 00:37.633 00:30.470 0 M 37.0 26.0 98.0 0.0 0.0
3rd Pawel Persona in Ferrari 488 GT3
Best: 01:37.115, Potential: 01:36.952
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:45.467 00:35.700 00:39.100 00:30.667 0 M 37.0 26.0 98.0 0.0 0.0
2 5 01:37.959 00:29.207 00:38.197 00:30.555 0 M 37.0 26.0 98.0 0.0 0.0
3 5 01:37.649 00:29.254 00:38.155 00:30.240 0 M 37.0 26.0 98.0 0.0 0.0
4 5 01:37.473 00:29.072 00:38.183 00:30.218 0 M 37.0 26.0 98.0 0.0 0.0
5 5 01:37.753 00:28.872 00:38.452 00:30.429 0 M 37.0 26.0 98.0 0.0 0.0
6 5 01:37.494 00:28.981 00:38.299 00:30.214 0 M 37.0 26.0 98.0 0.0 0.0
7 5 01:37.587 00:29.007 00:38.349 00:30.231 0 M 37.0 26.0 98.0 0.0 0.0
8 5 01:37.361 00:28.917 00:38.195 00:30.249 0 M 37.0 26.0 98.0 0.0 0.0
9 5 01:37.567 00:28.947 00:38.267 00:30.353 0 M 37.0 26.0 98.0 0.0 0.0
10 5 01:37.417 00:28.986 00:38.177 00:30.254 0 M 37.0 26.0 98.0 0.0 0.0
11 5 01:37.386 00:28.949 00:38.215 00:30.222 0 M 37.0 26.0 98.0 0.0 0.0
12 5 01:37.501 00:29.061 00:38.101 00:30.339 0 M 37.0 26.0 98.0 0.0 0.0
13 5 01:37.552 00:28.905 00:38.119 00:30.528 0 M 37.0 26.0 98.0 0.0 0.0
14 5 01:37.219 00:28.913 00:38.138 00:30.168 0 M 37.0 26.0 98.0 0.0 0.0
15 5 01:37.844 00:29.121 00:38.038 00:30.685 0 M 37.0 26.0 98.0 0.0 0.0
16 5 01:38.512 00:29.374 00:38.471 00:30.667 0 M 37.0 26.0 98.0 0.0 0.0
17 5 01:37.737 00:29.084 00:38.277 00:30.376 0 M 37.0 26.0 98.0 0.0 0.0
18 7 02:07.512 00:29.187 00:38.101 01:00.224 0 M 37.0 26.0 98.0 0.0 0.0
19 5 01:41.943 00:33.750 00:38.033 00:30.160 0 M 37.0 26.0 98.0 0.0 0.0
20 5 01:37.699 00:29.277 00:38.232 00:30.190 0 M 37.0 26.0 98.0 0.0 0.0
21 5 01:37.115
L
00:28.927 00:38.070 00:30.118
S
0 M 37.0 26.0 98.0 0.0 0.0
22 5 01:37.248 00:28.893 00:38.218 00:30.137 0 M 37.0 26.0 98.0 0.0 0.0
23 5 01:37.317 00:28.809
S
00:38.204 00:30.304 0 M 37.0 26.0 98.0 0.0 0.0
24 5 01:37.532 00:29.047 00:38.178 00:30.307 0 M 37.0 26.0 98.0 0.0 0.0
25 5 01:37.684 00:29.145 00:38.204 00:30.335 0 M 37.0 26.0 98.0 0.0 0.0
26 5 01:37.116 00:28.878 00:38.025
S
00:30.213 0 M 37.0 26.0 98.0 0.0 0.0
27 5 01:37.694 00:29.326 00:38.187 00:30.181 0 M 37.0 26.0 98.0 0.0 0.0
28 5 01:37.508 00:29.050 00:38.187 00:30.271 0 M 37.0 26.0 98.0 0.0 0.0
29 4 01:38.224 00:29.365 00:38.052 00:30.807 0 M 37.0 26.0 98.0 0.0 0.0
30 4 01:38.007 00:29.215 00:38.340 00:30.452 0 M 37.0 26.0 98.0 0.0 0.0
31 4 01:38.082 00:29.231 00:38.390 00:30.461 0 M 37.0 26.0 98.0 0.0 0.0
32 3 01:38.032 00:29.142 00:38.295 00:30.595 0 M 37.0 26.0 98.0 0.0 0.0
33 3 01:38.043 00:29.210 00:38.327 00:30.506 0 M 37.0 26.0 98.0 0.0 0.0
34 3 01:38.504 00:29.304 00:38.344 00:30.856 0 M 37.0 26.0 98.0 0.0 0.0
35 3 01:38.148 00:29.352 00:38.357 00:30.439 0 M 37.0 26.0 98.0 0.0 0.0
36 3 01:38.829 00:29.457 00:38.484 00:30.888 0 M 37.0 26.0 98.0 0.0 0.0
37 3 01:39.756 00:29.781 00:38.938 00:31.037 0 M 37.0 26.0 98.0 0.0 0.0
4th Marcin Muskala in Ferrari 488 GT3
Best: 01:37.053, Potential: 01:36.908
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:47.316 00:36.809 00:39.650 00:30.857 0 M 37.0 26.0 98.0 0.0 0.0
2 8 01:38.478 00:29.430 00:38.416 00:30.632 0 M 37.0 26.0 98.0 0.0 0.0
3 8 01:37.983 00:29.223 00:38.182 00:30.578 0 M 37.0 26.0 98.0 0.0 0.0
4 8 01:37.371 00:29.015 00:38.183 00:30.173 0 M 37.0 26.0 98.0 0.0 0.0
5 8 01:40.057 00:31.432 00:38.282 00:30.343 0 M 37.0 26.0 98.0 0.0 0.0
6 8 01:38.223 00:29.265 00:38.781 00:30.177 0 M 37.0 26.0 98.0 0.0 0.0
7 7 01:37.722 00:29.196 00:38.227 00:30.299 0 M 37.0 26.0 98.0 0.0 0.0
8 7 01:37.245 00:28.948
S
00:38.147 00:30.150 0 M 37.0 26.0 98.0 0.0 0.0
9 8 01:41.889 00:33.416 00:38.178 00:30.295 0 M 37.0 26.0 98.0 0.0 0.0
