# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kacper Wróblewski | Ferrari 488 GT3 |
01:36.937 Tyre: S |
01:37.300 | 14 laps / 15 cuts | 17 - 21 |
2 | Filip Wikierak | Ferrari 488 GT3 |
01:37.289 Tyre: M |
01:37.658 | 11 laps / 6 cuts | 19 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.666 | 01:35.716 | 00:38.210 | 00:38.740 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:38.312 | 00:29.611 | 00:38.192 | 00:30.509 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:54.573 | 00:44.818 | 00:38.808 | 00:30.947 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.726 | 00:29.254 | 00:38.173 | 00:30.299 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:38.920 | 00:29.057 | 00:39.150 | 00:30.713 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:37.346 | 02:28.532 | 00:37.827 | 00:30.987 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.472 |
00:29.104
S
|
00:38.192 | 00:30.176 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 04:05.941 | 02:56.897 | 00:38.404 | 00:30.640 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:37.417 | 00:29.112 | 00:38.051 | 00:30.254 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:07.512 | 01:59.318 | 00:38.035 | 00:30.159 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:36.948 | 00:29.105 |
00:37.688
S
S
|
00:30.155 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:56.224 | 01:47.545 | 00:38.228 | 00:30.451 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:37.421 | 00:29.134 | 00:38.227 | 00:30.060 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:36.937
L
L
|
00:29.108 | 00:37.908 |
00:29.921
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.290 | 03:11.346 | 00:38.735 | 00:30.209 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.723 | 00:29.084 | 00:38.178 | 00:30.461 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 04:32.670 | 03:23.910 | 00:38.317 | 00:30.443 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:37.289
L
|
00:29.088 |
00:37.979
S
|
00:30.222 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:37.724 | 00:29.109 | 00:38.528 |
00:30.087
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:38.053 |
00:29.010
S
S
|
00:38.619 | 00:30.424 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.705 | 00:28.954 | 00:38.579 | 00:30.172 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:37.394 | 00:29.012 | 00:38.134 | 00:30.248 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:37.634 | 00:29.145 | 00:38.214 | 00:30.275 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:37.432
C
|
00:29.045 | 00:38.215 | 00:30.172 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:37.795 | 00:29.071 | 00:38.353 | 00:30.371 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |