Silesia Ring - SSR

07 Feb 24 23:28 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:35.088
Tyre: S
01:35.245 27 laps / 70 cuts 8 - 431
2 Ferrari 488 GT3 01:36.220
Tyre: S
01:37.554 40 laps / 42 cuts 13 - 1247
3 Ferrari 488 GT3 01:36.530
Tyre: S
01:36.530 8 laps / 19 cuts 8 - 93
4 Ferrari 488 GT3 01:36.816
Tyre: S
01:37.768 21 laps / 34 cuts 14 - 32
5 Ferrari 488 GT3 01:37.213
Tyre: M
01:37.640 19 laps / 11 cuts 8 - 200
6 Ferrari 488 GT3 01:37.348
Tyre: S
01:42.403 12 laps / 11 cuts 7 - 128
7 Ferrari 488 GT3 01:37.406
Tyre: S
01:37.792 5 laps / 4 cuts 7 - 128
8 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 5 laps / 7 cuts 8 - 200
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.3 X: 1.0 Y: 0.7 Z: -2.1 X: 104.4 Y: 208.5 Z: 134.3 23:16:44 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Mariusz Nowak in Ferrari 488 GT3
Best: 01:35.088, Potential: 01:34.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 16:56.020 15:41.415 00:44.271 00:30.334 2 S 37.0 26.0 98.0 0.0 0.0
2 01:35.923 00:28.522 00:37.705 00:29.696 2 S 37.0 26.0 98.0 0.0 0.0
3 02:29.108 01:19.664 00:39.763 00:29.681 2 S 37.0 26.0 98.0 0.0 0.0
4 01:35.425 00:28.456 00:37.449 00:29.520 0 S 37.0 26.0 98.0 0.0 0.0
5 01:43.231 00:29.813 00:42.309 00:31.109 3 S 37.0 26.0 98.0 0.0 0.0
6 01:35.770 00:28.522 00:37.629 00:29.619 2 S 37.0 26.0 98.0 0.0 0.0
7 02:00.772 00:51.760 00:38.354 00:30.658 3 S 37.0 26.0 98.0 0.0 0.0
8 01:35.298 00:28.365 00:37.403 00:29.530 0 S 37.0 26.0 98.0 0.0 0.0
9 10:13.417 09:03.383 00:39.299 00:30.735 3 S 37.0 26.0 98.0 0.0 0.0
10 01:35.401 00:28.504 00:37.422 00:29.475 1 S 37.0 26.0 98.0 0.0 0.0
11 01:51.399 00:42.711 00:38.952 00:29.736 4 S 37.0 26.0 98.0 0.0 0.0
12 01:35.318 00:28.417 00:37.462 00:29.439
S
S
0 S 37.0 26.0 98.0 0.0 0.0
13 02:24.529 01:16.746 00:37.669 00:30.114 5 S 37.0 26.0 98.0 0.0 0.0
14 02:21.089 01:11.470 00:39.532 00:30.087 5 S 37.0 26.0 98.0 0.0 0.0
15 02:06.065 00:56.023 00:39.964 00:30.078 4 S 37.0 26.0 98.0 0.0 0.0
16 03:10.163 02:02.519 00:37.607 00:30.037 2 S 37.0 26.0 98.0 0.0 0.0
17 02:37.674 01:29.984 00:37.814 00:29.876 2 S 37.0 26.0 98.0 0.0 0.0
18 01:35.148 00:28.304 00:37.278 00:29.566 0 S 37.0 26.0 98.0 0.0 0.0
19 01:51.815 00:43.173 00:38.501 00:30.141 2 S 37.0 26.0 98.0 0.0 0.0
20 01:35.088
L
L
00:28.280
S
S
00:37.269
S
S
00:29.539 0 S 37.0 26.0 98.0 0.0 0.0
21 36:57.015 35:47.026 00:39.406 00:30.583 5 S 37.0 26.0 98.0 0.0 0.0
22 03:36.877 02:27.131 00:39.474 00:30.272 4 S 37.0 26.0 98.0 0.0 0.0
23 02:16.698 01:02.978 00:42.111 00:31.609 6 S 37.0 26.0 98.0 0.0 0.0
24 01:35.193 00:28.286 00:37.346 00:29.561 0 S 37.0 26.0 98.0 0.0 0.0
25 02:12.732 01:02.171 00:39.969 00:30.592 5 S 37.0 26.0 98.0 0.0 0.0
26 02:13.056 01:04.912 00:38.286 00:29.858 3 S 37.0 26.0 98.0 0.0 0.0
27 02:37.562 01:28.343 00:38.602 00:30.617 5 S 37.0 26.0 98.0 0.0 0.0
2nd Wojciech Honkisz in Ferrari 488 GT3
Best: 01:36.220, Potential: 01:35.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:39.413 01:31.036 00:38.061 00:30.316 2 S 37.0 26.0 98.0 0.0 0.0
2 01:36.887
C
00:29.144 00:37.769 00:29.974 1 S 37.0 26.0 98.0 0.0 0.0
3 01:37.085 00:29.316 00:37.800 00:29.969 0 S 37.0 26.0 98.0 0.0 0.0
4 02:40.027 01:32.478 00:37.502 00:30.047 2 S 37.0 26.0 98.0 0.0 0.0
5 01:36.220
L
00:28.823
S
00:37.688 00:29.709
S
0 S 37.0 26.0 98.0 0.0 0.0
6 01:36.521
C
00:28.999 00:37.620 00:29.902 1 S 37.0 26.0 98.0 0.0 0.0
7 06:07.104 04:58.739 00:38.179 00:30.186 1 S 37.0 26.0 98.0 0.0 0.0
8 01:36.488
C
00:28.993 00:37.679 00:29.816 1 S 37.0 26.0 98.0 0.0 0.0
9 03:09.781 02:00.670 00:38.736 00:30.375 1 M 37.0 26.0 98.0 0.0 0.0
10 03:58.289 02:49.917 00:38.137 00:30.235 2 M 37.0 26.0 98.0 0.0 0.0
11 01:38.202 00:29.365 00:38.349 00:30.488 0 M 37.0 26.0 98.0 0.0 0.0
12 01:38.019 00:29.299 00:38.075 00:30.645 0 M 37.0 26.0 98.0 0.0 0.0
13 01:37.901 00:29.448 00:38.106 00:30.347 0 M 37.0 26.0 98.0 0.0 0.0
14 01:37.778 00:29.469 00:38.092 00:30.217 0 M 37.0 26.0 98.0 0.0 0.0
15 01:38.395 00:29.360 00:38.557 00:30.478 2 M 37.0 26.0 98.0 0.0 0.0
16 01:38.114 00:29.557 00:38.070 00:30.487 1 M 37.0 26.0 98.0 0.0 0.0
17 01:37.873 00:29.329 00:38.160 00:30.384 2 M 37.0 26.0 98.0 0.0 0.0
18 01:37.665 00:29.395 00:38.003 00:30.267 1 M 37.0 26.0 98.0 0.0 0.0
19 01:38.109 00:29.376 00:38.398 00:30.335 0 M 37.0 26.0 98.0 0.0 0.0
20 01:38.383 00:29.474 00:38.381 00:30.528 1 M 37.0 26.0 98.0 0.0 0.0
21 01:38.182 00:29.652 00:38.114 00:30.416 0 M 37.0 26.0 98.0 0.0 0.0
22 01:38.380 00:29.562 00:38.160 00:30.658 1 M 37.0 26.0 98.0 0.0 0.0
23 01:38.079 00:29.552 00:38.007 00:30.520 2 M 37.0 26.0 98.0 0.0 0.0
24 01:38.316 00:29.502 00:38.430 00:30.384 0 M 37.0 26.0 98.0 0.0 0.0
25 01:38.113 00:29.565 00:38.114 00:30.434 0 M 37.0 26.0 98.0 0.0 0.0
26 01:38.006 00:29.503 00:38.128 00:30.375 2 M 37.0 26.0 98.0 0.0 0.0
27 02:09.013 00:29.333 00:38.260 01:01.420 1 M 37.0 26.0 98.0 0.0 0.0
28 01:44.090 00:33.441 00:38.686 00:31.963 2 M 37.0 26.0 98.0 0.0 0.0
29 10:54.717 09:47.171 00:37.769 00:29.777 1 S 37.0 26.0 98.0 0.0 0.0
30 01:36.893
C
00:28.908 00:37.980 00:30.005 1 S 37.0 26.0 98.0 0.0 0.0
31 02:45.193 01:37.761 00:37.687 00:29.745 1 S 37.0 26.0 98.0 0.0 0.0
32 02:11.383 01:02.070 00:39.392 00:29.921 3 S 37.0 26.0 98.0 0.0 0.0
33 01:36.674
C
00:29.264 00:37.625 00:29.785 1 S 37.0 26.0 98.0 0.0 0.0
34 01:36.222 00:28.910 00:37.576 00:29.736 0 S 37.0 26.0 98.0 0.0 0.0
35 02:10.306 01:03.099 00:37.557 00:29.650 2 S 37.0 26.0 98.0 0.0 0.0
36 02:59.231 01:51.839 00:37.517 00:29.875 1 S 37.0 26.0 98.0 0.0 0.0
37 01:36.518
C
00:28.946 00:37.710 00:29.862 1 S 37.0 26.0 98.0 0.0 0.0
38 04:01.023 02:53.221 00:37.777 00:30.025 3 S 37.0 26.0 98.0 0.0 0.0
39 01:36.857
C
00:28.800 00:37.691 00:30.366 2 S 37.0 26.0 98.0 0.0 0.0
40 01:36.509 00:28.978 00:37.440
S
00:30.091 0 S 37.0 26.0 98.0 0.0 0.0
3rd Filip Kocon in Ferrari 488 GT3
Best: 01:36.530, Potential: 01:36.530
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:38.044 02:29.046 00:37.930 00:31.068 4 S 37.0 26.0 98.0 0.0 0.0
2 01:36.530
L
00:28.778
S
00:37.819
S
00:29.933
S
0 S 37.0 26.0 98.0 0.0 0.0
3 03:11.473 02:02.312 00:39.141 00:30.020 3 S 37.0 26.0 98.0 0.0 0.0
4 01:36.612 00:28.823 00:37.706 00:30.083 2 S 37.0 26.0 98.0 0.0 0.0
5 06:14.166 05:06.125 00:37.971 00:30.070 3 S 37.0 26.0 98.0 0.0 0.0
6 01:37.433 00:29.038 00:37.822 00:30.573 2 S 37.0 26.0 98.0 0.0 0.0
7 03:01.852 01:50.950 00:40.806 00:30.096 4 S 37.0 26.0 98.0 0.0 0.0
8 01:36.927 00:28.886 00:37.872 00:30.169 1 S 37.0 26.0 98.0 0.0 0.0
4th Kamil Sosna in Ferrari 488 GT3
Best: 01:36.816, Potential: 01:36.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:31.739 02:22.044 00:38.771 00:30.924 2 S 37.0 26.0 98.0 0.0 0.0
2 01:37.508 00:29.253 00:37.854 00:30.401 0 S 37.0 26.0 98.0 0.0 0.0
3 03:09.200 02:00.432 00:37.660 00:31.108 2 S 37.0 26.0 98.0 0.0 0.0
4 01:38.386 00:29.185 00:38.651 00:30.550 1 S 37.0 26.0 98.0 0.0 0.0
5 01:37.453
C
00:29.274 00:37.980 00:30.199 1 S 37.0 26.0 98.0 0.0 0.0
6 01:49.662 00:40.708 00:38.583 00:30.371 2 S 37.0 26.0 98.0 0.0 0.0
7 01:37.182 00:28.980 00:37.898 00:30.304 0 S 37.0 26.0 98.0 0.0 0.0
8 03:12.325 01:58.610 00:39.510 00:34.205 6 S 37.0 26.0 98.0 0.0 0.0
9 01:37.638 00:29.229 00:37.925 00:30.484 0 S 37.0 26.0 98.0 0.0 0.0
10 01:37.042
C
00:29.106 00:37.696 00:30.240 2 S 37.0 26.0 98.0 0.0 0.0
11 01:46.116 00:36.546 00:38.988 00:30.582 3 S 37.0 26.0 98.0 0.0 0.0
12 01:37.118
C
00:28.908 00:38.007 00:30.203 1 S 37.0 26.0 98.0 0.0 0.0
13 01:37.545 00:29.554 00:37.660
S
00:30.331 0 S 37.0 26.0 98.0 0.0 0.0
14 02:25.664 01:17.449 00:38.020 00:30.195 3 S 37.0 26.0 98.0 0.0 0.0
15 01:39.920 00:30.702 00:38.974 00:30.244 0 S 37.0 26.0 98.0 0.0 0.0
16 01:36.816
L
00:28.911
S
00:37.674 00:30.231
S
0 S 37.0 26.0 98.0 0.0 0.0
17 01:57.278 00:48.438 00:38.420 00:30.420 2 S 37.0 26.0 98.0 0.0 0.0
18 01:39.839 00:29.824 00:39.627 00:30.388 2 S 37.0 26.0 98.0 0.0 0.0
19 01:37.657
C
00:29.109 00:38.015 00:30.533 1 S 37.0 26.0 98.0 0.0 0.0
20 02:55.217 01:45.783 00:38.465 00:30.969 3 S 37.0 26.0 98.0 0.0 0.0
21 04:53.790 03:45.065 00:38.219 00:30.506 3 S 37.0 26.0 98.0 0.0 0.0
5th Marcin Muskala in Ferrari 488 GT3
Best: 01:37.213, Potential: 01:37.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.362 01:19.655 00:38.476 00:30.231 1 M 37.0 26.0 98.0 0.0 0.0
2 01:37.884 00:29.430 00:38.308 00:30.146 1 M 37.0 26.0 98.0 0.0 0.0
3 01:37.213
L
00:29.182 00:38.065 00:29.966
S
0 M 37.0 26.0 98.0 0.0 0.0
4 01:37.988 00:29.188 00:38.074 00:30.726 2 M 37.0 26.0 98.0 0.0 0.0
5 01:37.513
C
00:29.149 00:38.237 00:30.127 1 M 37.0 26.0 98.0 0.0 0.0
6 01:37.579 00:29.093
S
00:38.210 00:30.276 0 M 37.0 26.0 98.0 0.0 0.0
7 01:37.538 00:29.166 00:38.141 00:30.231 0 M 37.0 26.0 98.0 0.0 0.0
8 01:37.563
C
00:29.307 00:38.088 00:30.168 1 M 37.0 26.0 98.0 0.0 0.0
9 01:37.213
C
00:29.105 00:38.008 00:30.100 1 M 37.0 26.0 98.0 0.0 0.0
10 01:37.156
C
00:29.148 00:37.993 00:30.015 2 M 37.0 26.0 98.0 0.0 0.0
11 01:37.889 00:29.201 00:38.242 00:30.446 0 M 37.0 26.0 98.0 0.0 0.0
12 01:37.490 00:29.145 00:38.056
S
00:30.289 0 M 37.0 26.0 98.0 0.0 0.0
13 01:37.774 00:29.280 00:38.159 00:30.335 0 M 37.0 26.0 98.0 0.0 0.0
14 01:37.673 00:29.256 00:38.159 00:30.258 0 M 37.0 26.0 98.0 0.0 0.0
15 01:37.454 00:29.262 00:38.087 00:30.105 0 M 37.0 26.0 98.0 0.0 0.0
16 01:37.621
C
00:29.207 00:38.201 00:30.213 1 M 37.0 26.0 98.0 0.0 0.0
17 01:37.718 00:29.282 00:38.089 00:30.347 1 M 37.0 26.0 98.0 0.0 0.0
18 01:37.868 00:29.230 00:38.228 00:30.410 0 M 37.0 26.0 98.0 0.0 0.0
19 01:37.922 00:29.351 00:38.237 00:30.334 0 M 37.0 26.0 98.0 0.0 0.0
6th Hubert Szymanek in Ferrari 488 GT3
Best: 01:37.348, Potential: 01:37.348
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:51.219 03:39.641 00:39.591 00:31.987 2 S 37.0 26.0 98.0 0.0 0.0
2 01:41.708 00:30.429 00:40.099 00:31.180 0 S 37.0 26.0 98.0 0.0 0.0
3 01:57.551 00:46.447 00:39.757 00:31.347 1 S 37.0 26.0 98.0 0.0 0.0
4 01:39.425 00:29.568 00:38.853 00:31.004 0 S 37.0 26.0 98.0 0.0 0.0
5 01:55.090 00:45.353 00:38.867 00:30.870 0 S 37.0 26.0 98.0 0.0 0.0
6 01:38.817
C
00:29.634 00:38.677 00:30.506 1 S 37.0 26.0 98.0 0.0 0.0
7 01:59.164 00:45.076 00:42.944 00:31.144 1 S 37.0 26.0 98.0 0.0 0.0
8 01:38.448 00:29.242 00:38.786 00:30.420 0 S 37.0 26.0 98.0 0.0 0.0
9 01:47.127 00:38.591 00:38.251 00:30.285 2 S 37.0 26.0 98.0 0.0 0.0
10 01:37.348
L
00:28.894
S
00:38.178
S
00:30.276
S
0 S 37.0 26.0 98.0 0.0 0.0
11 02:15.280 01:04.981 00:39.821 00:30.478 2 S 37.0 26.0 98.0 0.0 0.0
12 01:59.787 00:49.924 00:38.903 00:30.960 2 S 37.0 26.0 98.0 0.0 0.0
7th Jakub Gosztyla in Ferrari 488 GT3
Best: 01:37.406, Potential: 01:37.184
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:47.310 02:38.757 00:38.358 00:30.195 3 S 37.0 26.0 98.0 0.0 0.0
2 01:37.406
L
00:29.119 00:38.174 00:30.113
S
0 S 37.0 26.0 98.0 0.0 0.0
3 01:38.489 00:29.055
S
00:38.331 00:31.103 0 S 37.0 26.0 98.0 0.0 0.0
4 01:37.482 00:29.234 00:38.016
S
00:30.232 0 S 37.0 26.0 98.0 0.0 0.0
5 01:42.473 00:29.439 00:38.664 00:34.370 1 S 37.0 26.0 98.0 0.0 0.0
8th Kamil Krupa in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:01.509 01:53.176 00:38.426 00:29.907 2 S 37.0 26.0 98.0 0.0 0.0
2 01:35.553 00:28.516 00:37.480 00:29.557 1 S 37.0 26.0 98.0 0.0 0.0
3 01:58.754 00:46.646 00:41.931 00:30.177 2 S 37.0 26.0 98.0 0.0 0.0
4 03:03.418 01:54.221 00:39.339 00:29.858 1 S 37.0 26.0 98.0 0.0 0.0
5 01:35.392 00:28.427 00:37.319 00:29.646 1 S 37.0 26.0 98.0 0.0 0.0