Silesia Ring - SSR

07 Feb 24 01:04 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:35.038
Tyre: S
01:35.072 29 laps / 42 cuts 8 - 431
2 Ferrari 488 GT3 01:36.118
Tyre: S
01:36.521 13 laps / 12 cuts 8 - 200
3 Ferrari 488 GT3 01:36.465
Tyre: S
01:36.833 16 laps / 32 cuts 8 - 260
4 Ferrari 488 GT3 01:36.877
Tyre: S
02:14.631 7 laps / 5 cuts 14 - 32
5 Ferrari 488 GT3 01:36.981
Tyre: S
01:37.343 20 laps / 18 cuts 7 - 128
6 Ferrari 488 GT3 01:37.694
Tyre: S
02:17.954 24 laps / 31 cuts 29 - 1556
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.0 X: 0.7 Y: -0.3 Z: 2.5 X: -32.4 Y: 204.9 Z: -198.7 23:14:05 (CET)
2 Collision with environment 104.7 X: 0.6 Y: -0.2 Z: 2.5 X: -32.4 Y: 205.0 Z: -198.7 23:17:20 (CET)
3 Collision with environment 27.4 X: 1.0 Y: 0.3 Z: 2.1 X: -21.0 Y: 205.6 Z: -188.4 23:26:35 (CET)
4 Collision with environment 61.5 X: 0.8 Y: -0.3 Z: 2.4 X: -368.1 Y: 203.2 Z: -231.6 23:49:43 (CET)
5 Collision with environment 3.6 X: 0.9 Y: -0.3 Z: 0.9 X: -368.2 Y: 201.8 Z: -231.5 23:49:48 (CET)
6 Collision with environment 0.0 X: 0.0 Y: 0.5 Z: -0.1 X: -367.8 Y: 202.7 Z: -232.1 23:49:53 (CET)
7 Collision with environment 92.9 X: -1.0 Y: 0.7 Z: -2.1 X: -461.0 Y: 207.0 Z: -0.1 00:00:35 (CET)
8 Collision with environment 69.4 X: 1.0 Y: 0.1 Z: 0.6 X: 254.0 Y: 207.0 Z: 275.5 00:08:40 (CET)
9 Collision with environment 44.1 X: -0.4 Y: -0.3 Z: 2.6 X: 370.2 Y: 205.6 Z: 45.1 00:13:50 (CET)
10 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 2.1 X: 408.0 Y: 205.4 Z: 70.1 00:13:55 (CET)
11 Collision with environment 74.7 X: -1.0 Y: -0.3 Z: 2.1 X: 118.9 Y: 207.2 Z: 102.5 00:18:25 (CET)
12 Collision with environment 30.5 X: 0.0 Y: -0.3 Z: 2.6 X: 210.3 Y: 207.1 Z: 259.4 00:27:53 (CET)
13 Collision with environment 34.7 X: 1.0 Y: 0.3 Z: -0.4 X: -420.9 Y: 205.3 Z: -91.5 00:42:58 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Krupa in Ferrari 488 GT3
Best: 01:35.038, Potential: 01:34.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.482 01:18.445 00:40.815 00:30.222 1 S 37.0 26.0 98.0 0.0 0.0
2 03:16.399 02:08.292 00:38.155 00:29.952 2 S 37.0 26.0 98.0 0.0 0.0
3 01:35.140 00:28.310 00:37.440 00:29.390 0 S 37.0 26.0 98.0 0.0 0.0
4 01:54.135 00:44.767 00:39.006 00:30.362 2 S 37.0 26.0 98.0 0.0 0.0
5 03:16.317 02:07.201 00:39.204 00:29.912 2 S 37.0 26.0 98.0 0.0 0.0
6 03:15.597 02:06.670 00:38.723 00:30.204 1 S 37.0 26.0 98.0 0.0 0.0
7 03:21.977 02:13.519 00:38.876 00:29.582 3 S 37.0 26.0 98.0 0.0 0.0
8 01:35.078 00:28.411 00:37.318
S
S
00:29.349 0 S 37.0 26.0 98.0 0.0 0.0
9 03:07.414 01:58.402 00:39.028 00:29.984 2 S 37.0 26.0 98.0 0.0 0.0
10 01:35.068 00:28.292
S
S
00:37.328 00:29.448 0 S 37.0 26.0 98.0 0.0 0.0
11 01:51.740 00:42.904 00:38.596 00:30.240 2 S 37.0 26.0 98.0 0.0 0.0
12 03:17.787 02:09.666 00:38.524 00:29.597 1 S 37.0 26.0 98.0 0.0 0.0
13 02:29.435 01:21.594 00:37.484 00:30.357 2 S 37.0 26.0 98.0 0.0 0.0
14 02:48.779 01:40.650 00:37.548 00:30.581 1 S 37.0 26.0 98.0 0.0 0.0
15 01:35.038
L
L
00:28.344 00:37.358 00:29.336
S
S
0 S 37.0 26.0 98.0 0.0 0.0
16 01:51.983 00:42.432 00:38.457 00:31.094 1 S 37.0 26.0 98.0 0.0 0.0
17 01:35.097 00:28.334 00:37.440 00:29.323 1 S 37.0 26.0 98.0 0.0 0.0
18 01:54.579 00:44.860 00:39.937 00:29.782 2 S 37.0 26.0 98.0 0.0 0.0
19 02:16.350 01:07.495 00:38.831 00:30.024 1 S 37.0 26.0 98.0 0.0 0.0
20 02:31.380 01:23.776 00:38.052 00:29.552 2 S 37.0 26.0 98.0 0.0 0.0
21 03:17.540 02:09.019 00:38.794 00:29.727 3 S 37.0 26.0 98.0 0.0 0.0
22 05:10.313 04:01.414 00:38.601 00:30.298 3 S 37.0 26.0 98.0 0.0 0.0
23 03:17.858 02:09.575 00:38.331 00:29.952 1 S 37.0 26.0 98.0 0.0 0.0
24 02:58.158 01:49.609 00:38.029 00:30.520 2 S 37.0 26.0 98.0 0.0 0.0
25 01:35.039 00:28.296 00:37.341 00:29.402 0 S 37.0 26.0 98.0 0.0 0.0
26 01:56.327 00:48.179 00:38.215 00:29.933 1 S 37.0 26.0 98.0 0.0 0.0
27 03:03.656 01:50.203 00:37.372 00:36.081 2 S 37.0 26.0 98.0 0.0 0.0
28 03:04.390 01:55.090 00:39.424 00:29.876 3 S 37.0 26.0 98.0 0.0 0.0
29 03:16.665 02:09.160 00:37.926 00:29.579 1 S 37.0 26.0 98.0 0.0 0.0
2nd Marcin Muskala in Ferrari 488 GT3
Best: 01:36.118, Potential: 01:36.115
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.181 01:03.429 00:37.804 00:29.948 2 S 37.0 26.0 98.0 0.0 0.0
2 01:36.826 00:28.948 00:37.984 00:29.894 0 S 37.0 26.0 98.0 0.0 0.0
3 01:38.803 00:29.678 00:38.718 00:30.407 3 S 37.0 26.0 98.0 0.0 0.0
4 06:29.400 05:21.922 00:37.777 00:29.701
S
0 S 37.0 26.0 98.0 0.0 0.0
5 01:36.426
C
00:28.889 00:37.531 00:30.006 1 S 37.0 26.0 98.0 0.0 0.0
6 01:36.624 00:29.038 00:37.598 00:29.988 0 S 37.0 26.0 98.0 0.0 0.0
7 02:20.395 01:12.602 00:37.711 00:30.082 2 S 37.0 26.0 98.0 0.0 0.0
8 01:36.283
C
00:28.810 00:37.683 00:29.790 1 S 37.0 26.0 98.0 0.0 0.0
9 03:32.379 02:24.802 00:37.840 00:29.737 1 S 37.0 26.0 98.0 0.0 0.0
10 01:36.516 00:29.016 00:37.574 00:29.926 0 S 37.0 26.0 98.0 0.0 0.0
11 01:36.214
C
00:28.979 00:37.513 00:29.722 1 S 37.0 26.0 98.0 0.0 0.0
12 03:33.557 02:25.850 00:37.738 00:29.969 1 S 37.0 26.0 98.0 0.0 0.0
13 01:36.118
L
00:28.861
S
00:37.553
S
00:29.704 0 S 37.0 26.0 98.0 0.0 0.0
3rd Jakub Dubienski in Ferrari 488 GT3
Best: 01:36.465, Potential: 01:36.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:46.392 02:37.424 00:38.503 00:30.465 3 M 37.0 26.0 98.0 0.0 0.0
2 04:01.609 02:51.242 00:40.348 00:30.019 1 S 37.0 26.0 98.0 0.0 0.0
3 01:37.426 00:29.094 00:38.281 00:30.051 0 S 37.0 26.0 98.0 0.0 0.0
4 01:39.959 00:28.999 00:37.967 00:32.993 1 S 37.0 26.0 98.0 0.0 0.0
5 01:36.807 00:28.803 00:37.786 00:30.218 0 S 37.0 26.0 98.0 0.0 0.0
6 04:40.953 03:32.751 00:37.997 00:30.205 1 S 37.0 26.0 98.0 0.0 0.0
7 01:36.700
C
00:29.016 00:37.827 00:29.857 2 S 37.0 26.0 98.0 0.0 0.0
8 01:38.290 00:29.031 00:37.754 00:31.505 2 S 37.0 26.0 98.0 0.0 0.0
9 03:30.983 02:19.056 00:37.844 00:34.083 5 S 37.0 26.0 98.0 0.0 0.0
10 01:36.465
L
00:28.830 00:37.683
S
00:29.952
S
0 S 37.0 26.0 98.0 0.0 0.0
11 02:24.305 01:15.775 00:38.254 00:30.276 5 S 37.0 26.0 98.0 0.0 0.0
12 01:36.635 00:28.771
S
00:37.854 00:30.010 0 S 37.0 26.0 98.0 0.0 0.0
13 02:27.090 01:19.450 00:37.557 00:30.083 4 S 37.0 26.0 98.0 0.0 0.0
14 01:42.509 00:28.961 00:42.795 00:30.753 5 S 37.0 26.0 98.0 0.0 0.0
15 01:37.594 00:29.010 00:37.953 00:30.631 2 S 37.0 26.0 98.0 0.0 0.0
16 01:36.918 00:28.868 00:37.864 00:30.186 1 S 37.0 26.0 98.0 0.0 0.0
4th Kamil Sosna in Ferrari 488 GT3
Best: 01:36.877, Potential: 01:36.877
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.819 01:03.064 00:40.014 00:33.741 2 S 37.0 26.0 98.0 0.0 0.0
2 01:36.877
L
00:28.873
S
00:37.724
S
00:30.280
S
0 S 37.0 26.0 98.0 0.0 0.0
3 03:29.471 02:21.260 00:38.394 00:29.817 1 S 37.0 26.0 98.0 0.0 0.0
4 01:36.968
C
00:29.113 00:37.773 00:30.082 1 S 37.0 26.0 98.0 0.0 0.0
5 03:29.770 02:20.740 00:38.551 00:30.479 0 S 37.0 26.0 98.0 0.0 0.0
6 01:37.718
C
00:29.269 00:38.065 00:30.384 1 S 37.0 26.0 98.0 0.0 0.0
7 01:37.247 00:29.122 00:37.768 00:30.357 0 S 37.0 26.0 98.0 0.0 0.0
5th Kacper Wróblewski in Ferrari 488 GT3
Best: 01:36.981, Potential: 01:36.821
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:41.638 01:31.874 00:38.530 00:31.234 0 S 37.0 26.0 98.0 0.0 0.0
2 01:37.583 00:29.215 00:38.047 00:30.321 1 S 37.0 26.0 98.0 0.0 0.0
3 04:17.187 03:08.399 00:38.259 00:30.529 2 S 37.0 26.0 98.0 0.0 0.0
4 01:38.194 00:29.506 00:38.547 00:30.141 2 S 37.0 26.0 98.0 0.0 0.0
5 01:38.218 00:29.332 00:38.489 00:30.397 1 S 37.0 26.0 98.0 0.0 0.0
6 03:18.100 02:09.291 00:38.178 00:30.631 1 S 37.0 26.0 98.0 0.0 0.0
7 01:37.620 00:29.399 00:38.102 00:30.119 0 S 37.0 26.0 98.0 0.0 0.0
8 01:37.339 00:28.822
S
00:38.398 00:30.119 0 S 37.0 26.0 98.0 0.0 0.0
9 01:58.571 00:50.109 00:38.160 00:30.302 1 S 37.0 26.0 98.0 0.0 0.0
10 04:51.377 03:42.402 00:38.641 00:30.334 1 S 37.0 26.0 98.0 0.0 0.0
11 01:37.625 00:29.167 00:38.403 00:30.055 0 S 37.0 26.0 98.0 0.0 0.0
12 02:16.064 01:07.800 00:37.890 00:30.374 1 S 37.0 26.0 98.0 0.0 0.0
13 01:37.396 00:29.190 00:37.997
S
00:30.209 0 S 37.0 26.0 98.0 0.0 0.0
14 01:37.215 00:28.976 00:38.062 00:30.177 0 S 37.0 26.0 98.0 0.0 0.0
15 02:03.259 00:54.117 00:38.713 00:30.429 3 S 37.0 26.0 98.0 0.0 0.0
16 01:36.899
C
00:28.968 00:37.993 00:29.938 2 S 37.0 26.0 98.0 0.0 0.0
17 02:15.047 01:07.156 00:37.710 00:30.181 2 S 37.0 26.0 98.0 0.0 0.0
18 01:37.230 00:28.973 00:38.097 00:30.160 0 S 37.0 26.0 98.0 0.0 0.0
19 01:51.424 00:43.154 00:38.098 00:30.172 1 S 37.0 26.0 98.0 0.0 0.0
20 01:36.981
L
00:28.878 00:38.101 00:30.002
S
0 S 37.0 26.0 98.0 0.0 0.0
6th Ksawery Tęcza in Ferrari 488 GT3
Best: 01:37.694, Potential: 01:37.517
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.906 01:19.160 00:38.827 00:30.919 2 S 37.0 26.0 98.0 0.0 0.0
2 01:38.880 00:29.553 00:38.668 00:30.659 0 S 37.0 26.0 98.0 0.0 0.0
3 01:38.217
C
00:28.948 00:38.416 00:30.853 1 S 37.0 26.0 98.0 0.0 0.0
4 01:39.013 00:29.704 00:38.642 00:30.667 0 S 37.0 26.0 98.0 0.0 0.0
5 09:05.729 07:56.753 00:38.138 00:30.838 1 S 37.0 26.0 98.0 0.0 0.0
6 02:11.762
C
01:01.562 00:39.250 00:30.950 3 S 37.0 26.0 98.0 0.0 0.0
7 01:38.080
C
00:29.549 00:37.994 00:30.537 1 S 37.0 26.0 98.0 0.0 0.0
8 01:38.488 00:29.165 00:38.367 00:30.956 0 S 37.0 26.0 98.0 0.0 0.0
9 06:55.158 05:45.677 00:38.646 00:30.835 0 S 37.0 26.0 98.0 0.0 0.0
10 03:40.121 02:31.420 00:38.007 00:30.694 3 S 37.0 26.0 98.0 0.0 0.0
11 01:38.517 00:29.626 00:38.317 00:30.574 0 S 37.0 26.0 98.0 0.0 0.0
12 01:37.694
L
00:29.335 00:37.868
S
00:30.491
S
0 S 37.0 26.0 98.0 0.0 0.0
13 02:48.248 01:39.812 00:37.782 00:30.654 3 S 37.0 26.0 98.0 0.0 0.0
14 01:37.904 00:29.320 00:37.881 00:30.703 0 S 37.0 26.0 98.0 0.0 0.0
15 02:18.380 01:09.207 00:38.636 00:30.537 2 S 37.0 26.0 98.0 0.0 0.0
16 01:38.408
C
00:29.288 00:38.440 00:30.680 2 S 37.0 26.0 98.0 0.0 0.0
17 02:52.425 01:42.184 00:38.817 00:31.424 3 S 37.0 26.0 98.0 0.0 0.0
18 01:37.847
C
00:29.178 00:38.011 00:30.658 1 S 37.0 26.0 98.0 0.0 0.0
19 01:37.981 00:29.158
S
00:38.273 00:30.550 0 S 37.0 26.0 98.0 0.0 0.0
20 01:37.705
C
00:28.904 00:38.174 00:30.627 1 S 37.0 26.0 98.0 0.0 0.0
21 02:10.110
C
01:01.012 00:38.498 00:30.600 3 S 37.0 26.0 98.0 0.0 0.0
22 01:38.572
C
00:29.565 00:38.114 00:30.893 2 S 37.0 26.0 98.0 0.0 0.0
23 01:37.836
C
00:29.431 00:38.056 00:30.349 2 S 37.0 26.0 98.0 0.0 0.0
24 01:38.711
C
00:29.470 00:37.921 00:31.320 1 S 37.0 26.0 98.0 0.0 0.0