# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Ferrari 488 GT3 |
01:35.580 Tyre: S |
01:35.583 | 21 laps / 43 cuts | 9 - 165 |
2 | Filip Wikierak | Ferrari 488 GT3 |
01:35.940 Tyre: S |
01:36.949 | 11 laps / 21 cuts | 17 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.864 | 01:06.725 | 00:38.439 | 00:30.700 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:00.067 | 01:51.735 | 00:37.988 | 00:30.344 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:35.675 | 00:28.626 | 00:37.457 | 00:29.592 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:47.233 | 00:39.764 | 00:37.729 | 00:29.740 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:05.735 | 00:57.192 | 00:38.321 | 00:30.222 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:05.179 | 00:56.235 | 00:38.771 | 00:30.173 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:12.664 | 02:04.570 | 00:38.088 | 00:30.006 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:35.522
C
|
00:28.436 | 00:37.378 | 00:29.708 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:58.317 | 00:49.484 | 00:38.534 | 00:30.299 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:35.580
L
L
|
00:28.489 |
00:37.359
S
S
|
00:29.732 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:05.221 | 00:57.087 | 00:38.142 | 00:29.992 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 03:16.615 | 02:09.002 | 00:37.652 | 00:29.961 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:35.586 |
00:28.482
S
|
00:37.417 |
00:29.687
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:35.633 | 00:28.692 | 00:37.291 | 00:29.650 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:48.016 | 00:40.611 | 00:37.763 | 00:29.642 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:35.523
C
|
00:28.423 | 00:37.359 | 00:29.741 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:55.969 | 00:48.113 | 00:37.729 | 00:30.127 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:22.314 | 01:14.687 | 00:37.544 | 00:30.083 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 03:09.801 | 02:01.860 | 00:37.975 | 00:29.966 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:55.956 | 00:47.402 | 00:38.413 | 00:30.141 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:27.613 | 01:19.825 | 00:37.355 | 00:30.433 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.593 | 04:02.160 | 00:37.970 | 00:46.463 | 6 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.666 | 00:28.805 | 00:37.787 | 00:30.074 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:35.940
L
|
00:28.831 |
00:37.580
S
|
00:29.529
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:53.114 | 01:45.421 | 00:37.904 | 00:29.789 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:01.465 | 01:46.049 | 00:45.135 | 00:30.281 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:47.375 | 00:28.490 | 00:37.585 | 00:41.300 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:28.357 | 02:19.475 | 00:37.594 | 00:31.288 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 03:15.854 | 02:06.743 | 00:38.345 | 00:30.766 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:38.242 |
00:28.429
S
S
|
00:37.661 | 00:32.152 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:28.819 | 02:20.288 | 00:38.206 | 00:30.325 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:36.108
C
|
00:28.756 | 00:37.530 | 00:29.822 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |