# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | Ferrari 488 GT3 |
01:35.169 Tyre: S |
01:58.237 | 22 laps / 29 cuts | 8 - 431 |
2 | Pawel Hewelt | Ferrari 488 GT3 |
01:36.932 Tyre: S |
01:37.481 | 20 laps / 18 cuts | 8 - 431 |
3 | Kamil Sosna | Ferrari 488 GT3 |
01:37.662 Tyre: S |
01:56.301 | 14 laps / 12 cuts | 14 - 32 |
4 | Tadeusz Wawok | Ferrari 488 GT3 |
01:37.742 Tyre: S |
01:45.604 | 20 laps / 5 cuts | 8 - 14 |
5 | Ksawery Tęcza | Ferrari 488 GT3 |
01:38.250 Tyre: S |
01:52.283 | 16 laps / 5 cuts | 33 - 1556 |
6 | Tymek Fudalej | Ferrari 488 GT3 |
01:38.809 Tyre: S |
01:46.539 | 10 laps / 4 cuts | 8 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:01.622 | 03:53.105 | 00:37.634 | 00:30.883 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:35.237 | 02:25.933 | 00:38.192 | 00:31.112 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:06.591 | 01:58.069 | 00:38.655 | 00:29.867 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:04.806 | 01:52.940 | 00:37.827 | 00:34.039 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:35.503 | 00:28.547 | 00:37.396 | 00:29.560 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:55.548
C
|
00:46.306 | 00:38.201 | 00:31.041 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:35.503
C
|
00:28.444 | 00:37.588 | 00:29.471 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:39.805 | 01:31.261 | 00:38.137 | 00:30.407 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 03:16.781 | 02:07.805 | 00:37.679 | 00:31.297 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:15.699 | 02:06.448 | 00:38.740 | 00:30.511 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:35.237
C
|
00:28.336 | 00:37.463 | 00:29.438 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:02.078 | 00:54.281 | 00:37.540 | 00:30.257 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 03:19.186 | 02:11.618 | 00:37.585 | 00:29.983 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:35.302 | 00:28.373 | 00:37.449 | 00:29.480 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:02.406 | 00:54.879 | 00:38.015 | 00:29.512 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:35.228 | 00:28.413 | 00:37.399 |
00:29.416
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:58.839 | 00:48.517 | 00:39.649 | 00:30.673 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 03:29.983 | 02:21.831 | 00:37.773 | 00:30.379 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:22.430 | 01:07.681 | 00:40.504 | 00:34.245 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:35.169
L
L
|
00:28.357
S
S
|
00:37.319
S
S
|
00:29.493 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:54.543
C
|
00:45.666 | 00:38.925 | 00:29.952 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:35.156
C
|
00:28.273 | 00:37.449 | 00:29.434 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.719 | 01:06.464 | 00:38.903 | 00:30.352 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.481 | 00:28.838 | 00:38.520 | 00:30.123 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:32.629 | 01:23.536 | 00:38.678 | 00:30.415 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.412 |
00:28.760
S
|
00:38.268 | 00:30.384 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:37.171
C
|
00:28.920 | 00:38.240 | 00:30.011 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:09.903 | 01:00.566 | 00:39.195 | 00:30.142 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.235 | 00:28.826 | 00:38.359 | 00:30.050 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:14.507 | 01:03.849 | 00:40.351 | 00:30.307 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:37.067 | 00:28.884 | 00:38.213 | 00:29.970 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:36.919
C
|
00:28.771 | 00:38.349 | 00:29.799 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:15.932 | 01:06.273 | 00:38.781 | 00:30.878 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:39.848 | 00:29.459 | 00:39.024 | 00:31.365 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 03:40.542 | 02:30.886 | 00:39.316 | 00:30.340 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:37.478 | 00:29.043 | 00:38.483 | 00:29.952 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:48.177 | 01:37.346 | 00:40.217 | 00:30.614 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:37.155 | 00:28.836 | 00:38.366 | 00:29.953 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 03:22.482 | 02:12.812 | 00:39.290 | 00:30.380 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:39.089 | 00:28.773 | 00:39.339 | 00:30.977 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 04:03.785 | 02:53.883 | 00:39.474 | 00:30.428 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:36.932
L
|
00:28.892 |
00:38.142
S
|
00:29.898
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.924 | 02:13.601 | 00:39.074 |
00:30.249
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:38.177
C
|
00:29.521 | 00:37.778 | 00:30.878 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:37.662
L
|
00:29.415 |
00:37.889
S
|
00:30.358 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:31.236 | 01:19.465 | 00:40.158 | 00:31.613 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:37.956 |
00:29.294
S
|
00:37.981 | 00:30.681 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 04:39.004 | 03:30.131 | 00:38.169 | 00:30.704 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:37.998
C
|
00:29.444 | 00:38.196 | 00:30.358 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:36.871
C
|
00:29.015 | 00:37.634 | 00:30.222 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:25.203 | 01:15.574 | 00:38.358 | 00:31.271 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:38.554
C
|
00:29.232 | 00:38.614 | 00:30.708 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:38.501
C
|
00:29.417 | 00:38.223 | 00:30.861 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:20.668 | 01:11.022 | 00:38.574 | 00:31.072 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:40.018 | 00:30.043 | 00:38.750 | 00:31.225 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:38.573
C
|
00:29.498 | 00:38.458 | 00:30.617 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.231 | 01:04.104 | 00:38.654 | 00:31.473 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:38.309 | 00:29.185 | 00:38.372 | 00:30.752 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:38.355 | 00:29.558 | 00:38.467 |
00:30.330
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 05:16.840 | 04:06.788 | 00:39.236 | 00:30.816 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:37.800 | 00:29.044 | 00:38.200 | 00:30.556 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:38.568 | 00:29.087 | 00:39.043 | 00:30.438 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.784 | 00:29.061 | 00:38.187 | 00:30.536 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:12.640 | 00:29.109 | 00:38.434 | 01:05.097 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:43.352 | 00:34.228 | 00:38.327 | 00:30.797 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:37.742
L
|
00:28.942
S
|
00:38.164 | 00:30.636 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:47.015 | 01:28.333 | 00:47.498 | 00:31.184 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:38.841
C
|
00:29.216 | 00:38.431 | 00:31.194 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:38.369 | 00:29.555 | 00:38.404 | 00:30.410 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:39.016 | 00:29.518 | 00:38.336 | 00:31.162 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:26.354 | 01:14.607 | 00:39.519 | 00:32.228 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:14.831 | 01:04.820 | 00:38.606 | 00:31.405 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:37.796 | 00:29.010 | 00:38.268 | 00:30.518 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:37.896 | 00:29.180 | 00:38.124 | 00:30.592 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:37.798 | 00:29.123 |
00:38.066
S
|
00:30.609 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:39.433 | 00:29.426 | 00:38.269 | 00:31.738 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.077 | 01:37.156 | 00:39.267 | 00:30.654 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:38.970 | 00:29.346 |
00:38.488
S
|
00:31.136 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:38.725 |
00:29.204
S
|
00:38.678 | 00:30.843 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:39.312 | 00:29.543 | 00:38.844 | 00:30.925 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:43.754 | 01:33.766 | 00:39.015 | 00:30.973 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:42.355
C
|
00:32.178 | 00:39.208 | 00:30.969 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:45.643
C
|
00:36.190 | 00:38.538 | 00:30.915 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:40.972
C
|
00:29.831 | 00:39.214 | 00:31.927 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:19.100 | 01:06.115 | 00:38.763 | 00:34.222 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:39.295 | 00:29.788 | 00:38.858 | 00:30.649 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:38.925 | 00:29.440 | 00:38.579 | 00:30.906 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:39.031
C
|
00:29.641 | 00:38.376 | 00:31.014 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:39.325 | 00:29.409 | 00:38.538 | 00:31.378 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:07.175 | 00:57.434 | 00:38.674 | 00:31.067 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:38.620
C
|
00:29.217 | 00:38.393 | 00:31.010 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:38.250
L
|
00:29.211 | 00:38.502 |
00:30.537
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.280 | 02:46.739 | 00:41.958 | 00:30.583 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:39.207 | 00:29.623 | 00:38.952 | 00:30.632 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:40.629
C
|
00:30.424 | 00:39.258 | 00:30.947 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:40.147 | 00:30.275 | 00:39.236 | 00:30.636 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:22.556 | 01:12.500 | 00:39.344 | 00:30.712 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:39.538 | 00:29.666 | 00:39.277 | 00:30.595 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:38.978 | 00:29.377 |
00:38.848
S
|
00:30.753 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:38.809
L
|
00:29.347
S
|
00:39.127 |
00:30.335
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:31.278 | 01:22.306 | 00:38.637 | 00:30.335 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:38.761
C
|
00:29.439 | 00:38.879 | 00:30.443 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |