# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Ferrari 488 GT3 |
01:35.232 Tyre: S |
01:35.623 | 18 laps / 36 cuts | 9 - 165 |
2 | Filip Wikierak | Ferrari 488 GT3 |
01:35.867 Tyre: S |
01:35.872 | 9 laps / 13 cuts | 17 - 100 |
3 | Pawel Persona | Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 6 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:30.416 | 05:24.217 | 00:38.120 | 00:28.079 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:35.717 | 00:28.546 | 00:37.408 | 00:29.763 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.067 | 00:37.551 | 00:37.790 | 00:26.726 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:35.621 | 00:28.481 | 00:37.607 |
00:29.533
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:41.901 | 00:37.299 | 00:37.224 | 00:27.378 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:35.710 | 00:28.574 | 00:37.467 | 00:29.669 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:40.801 | 00:37.315 | 00:37.589 | 00:25.897 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:35.541 | 00:28.522 | 00:37.382 | 00:29.637 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:40.727 | 00:37.530 | 00:37.255 | 00:25.942 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:48.814 | 02:44.612 | 00:38.584 | 00:25.618 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:35.446 | 00:28.400 | 00:37.404 | 00:29.642 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:01.992 | 00:39.381 | 00:37.988 | 00:44.623 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:59.231 | 00:55.669 | 00:38.227 | 00:25.335 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:35.232
L
L
|
00:28.254
S
S
|
00:37.318
S
S
|
00:29.660 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:34.877 | 01:25.649 | 00:38.340 | 00:30.888 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:36.023 | 00:28.537 | 00:37.584 | 00:29.902 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 03:36.155 | 02:21.978 | 00:37.376 | 00:36.801 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:35.789 | 00:28.510 | 00:37.589 | 00:29.690 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.686 | 01:07.532 | 00:37.922 | 00:43.232 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:35.877 |
00:28.543
S
|
00:37.597 | 00:29.737 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:25.164 | 02:17.308 | 00:38.061 | 00:29.795 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:35.548
C
|
00:28.597 | 00:37.413 | 00:29.538 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:35.909 | 00:28.571 | 00:37.594 | 00:29.744 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:59.109 | 00:50.888 | 00:37.845 | 00:30.376 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:35.867
L
|
00:28.570 |
00:37.571
S
|
00:29.726
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:22.166 | 01:14.334 | 00:37.791 | 00:30.041 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:35.623
C
|
00:28.434 | 00:37.489 | 00:29.700 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.073 | 04:23.813 | 00:38.755 | 00:30.505 | 10 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 08:10.109 | 07:01.732 | 00:38.066 | 00:30.311 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |