Silesia Ring - SSR

06 Feb 24 00:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:35.247
Tyre: S
02:05.555 27 laps / 26 cuts 8 - 51
2 Ferrari 488 GT3 01:35.940
Tyre: S
01:37.496 36 laps / 36 cuts 17 - 100
3 Ferrari 488 GT3 01:35.989
Tyre: S
01:35.989 7 laps / 15 cuts 9 - 165
4 Ferrari 488 GT3 01:36.267
Tyre: S
01:38.131 41 laps / 33 cuts 13 - 1247
5 Ferrari 488 GT3 01:36.326
Tyre: S
01:48.290 29 laps / 74 cuts 8 - 93
6 Ferrari 488 GT3 01:36.444
Tyre: S
01:36.909 15 laps / 22 cuts 8 - 260
7 Ferrari 488 GT3 01:36.536
Tyre: S
01:36.795 20 laps / 24 cuts 9 - 165
8 Ferrari 488 GT3 01:37.038
Tyre: S
01:56.289 28 laps / 24 cuts 14 - 32
9 Ferrari 488 GT3 01:37.098
Tyre: S
01:45.273 12 laps / 8 cuts 8 - 51
10 Ferrari 488 GT3 01:38.263
Tyre: M
01:45.788 29 laps / 21 cuts 11 - 128
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.0 X: 1.0 Y: 0.3 Z: 2.1 X: 42.8 Y: 206.0 Z: -161.9 22:48:05 (CET)
2 Collision with environment 0.6 X: 1.1 Y: 0.5 Z: 0.7 X: 42.5 Y: 206.2 Z: -162.1 22:48:10 (CET)
3 Collision with environment 29.4 X: -1.0 Y: 0.7 Z: -2.1 X: 96.5 Y: 209.2 Z: 203.8 22:51:48 (CET)
4 Collision with environment 109.3 X: 1.0 Y: -0.3 Z: -0.8 X: -32.6 Y: 204.9 Z: -197.6 22:58:14 (CET)
5 Collision with environment 17.7 X: 0.8 Y: -0.3 Z: 2.4 X: 31.9 Y: 205.2 Z: -169.1 23:04:05 (CET)
6 Collision with environment 15.1 X: -0.0 Y: -0.3 Z: 2.6 X: -29.6 Y: 204.9 Z: -197.5 23:33:36 (CET)
7 Collision with environment 103.6 X: 1.1 Y: 0.3 Z: 0.9 X: -32.5 Y: 205.5 Z: -197.6 23:43:26 (CET)
8 Collision with environment 46.8 X: 1.0 Y: -0.3 Z: -1.1 X: -32.3 Y: 204.9 Z: -198.7 23:44:05 (CET)
9 Collision with environment 30.4 X: 1.1 Y: 0.4 Z: 0.7 X: -20.9 Y: 205.7 Z: -188.3 23:49:25 (CET)
10 Collision with environment 91.8 X: 0.9 Y: -0.1 Z: 2.2 X: -20.9 Y: 205.2 Z: -188.3 00:09:00 (CET)
11 Collision with environment 47.5 X: 1.0 Y: 0.7 Z: -2.1 X: 131.3 Y: 207.8 Z: 73.5 00:37:31 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Krupa in Ferrari 488 GT3
Best: 01:35.247, Potential: 01:35.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.604 01:21.082 00:37.949 00:30.573 0 S 37.0 26.0 98.0 0.0 0.0
2 01:35.714 00:28.629 00:37.579 00:29.506 0 S 37.0 26.0 98.0 0.0 0.0
3 02:12.483 01:03.371 00:38.889 00:30.223 0 S 37.0 26.0 98.0 0.0 0.0
4 01:35.471 00:28.358 00:37.512 00:29.601 0 S 37.0 26.0 98.0 0.0 0.0
5 02:29.772 01:20.809 00:37.939 00:31.024 0 S 37.0 26.0 98.0 0.0 0.0
6 01:35.417 00:28.417 00:37.508 00:29.492 0 S 37.0 26.0 98.0 0.0 0.0
7 02:25.762 01:06.683 00:44.433 00:34.646 1 S 37.0 26.0 98.0 0.0 0.0
8 03:15.953 02:07.283 00:38.394 00:30.276 1 S 37.0 26.0 98.0 0.0 0.0
9 03:32.222 02:23.526 00:37.822 00:30.874 0 S 37.0 26.0 98.0 0.0 0.0
10 01:35.344 00:28.280
S
S
00:37.436
S
S
00:29.628 0 S 37.0 26.0 98.0 0.0 0.0
11 01:49.563
C
00:41.262 00:38.591 00:29.710 2 S 37.0 26.0 98.0 0.0 0.0
12 03:38.663 02:27.086 00:39.331 00:32.246 0 S 37.0 26.0 98.0 0.0 0.0
13 01:35.466 00:28.541 00:37.468 00:29.457 0 S 37.0 26.0 98.0 0.0 0.0
14 02:01.266
C
00:51.988 00:38.718 00:30.560 2 S 37.0 26.0 98.0 0.0 0.0
15 03:19.903 02:10.265 00:38.786 00:30.852 1 S 37.0 26.0 98.0 0.0 0.0
16 01:35.311 00:28.383 00:37.538 00:29.390 0 S 37.0 26.0 98.0 0.0 0.0
17 01:59.822
C
00:50.873 00:38.899 00:30.050 2 S 37.0 26.0 98.0 0.0 0.0
18 01:45.460
C
00:28.469 00:37.629 00:39.362 3 S 37.0 26.0 98.0 0.0 0.0
19 03:01.806 01:53.189 00:39.123 00:29.494 2 S 37.0 26.0 98.0 0.0 0.0
20 01:35.498
C
00:28.525 00:37.503 00:29.470 1 S 37.0 26.0 98.0 0.0 0.0
21 02:35.001 01:23.352 00:37.691 00:33.958 2 S 37.0 26.0 98.0 0.0 0.0
22 01:35.247
L
L
00:28.395 00:37.520 00:29.332
S
S
0 S 37.0 26.0 98.0 0.0 0.0
23 01:59.609
C
00:50.296 00:39.442 00:29.871 1 S 37.0 26.0 98.0 0.0 0.0
24 03:18.601 02:09.153 00:37.696 00:31.752 2 S 37.0 26.0 98.0 0.0 0.0
25 02:10.470 01:02.115 00:38.258 00:30.097 1 S 37.0 26.0 98.0 0.0 0.0
26 03:24.268 02:16.017 00:37.548 00:30.703 3 S 37.0 26.0 98.0 0.0 0.0
27 03:04.820 01:56.920 00:37.850 00:30.050 2 S 37.0 26.0 98.0 0.0 0.0
2nd Filip Wikierak in Ferrari 488 GT3
Best: 01:35.940, Potential: 01:35.869
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:21.614 02:13.061 00:38.125 00:30.428 1 M 37.0 26.0 98.0 0.0 0.0
2 01:37.797 00:28.982 00:38.336 00:30.479 1 M 37.0 26.0 98.0 0.0 0.0
3 01:37.442
C
00:29.069 00:38.215 00:30.158 2 M 37.0 26.0 98.0 0.0 0.0
4 01:37.976 00:29.307 00:38.317 00:30.352 1 M 37.0 26.0 98.0 0.0 0.0
5 01:39.664 00:28.915 00:38.151 00:32.598 1 M 37.0 26.0 98.0 0.0 0.0
6 11:14.038 10:05.625 00:37.592 00:30.821 1 S 37.0 26.0 98.0 0.0 0.0
7 01:36.224 00:28.616
S
00:37.764 00:29.844 0 S 37.0 26.0 98.0 0.0 0.0
8 02:10.593 00:57.099 00:41.633 00:31.861 1 S 37.0 26.0 98.0 0.0 0.0
9 01:35.940
L
00:28.687 00:37.485
S
00:29.768
S
0 S 37.0 26.0 98.0 0.0 0.0
10 02:26.951 01:18.957 00:37.619 00:30.375 3 S 37.0 26.0 98.0 0.0 0.0
11 03:16.873 02:08.383 00:38.124 00:30.366 2 M 37.0 26.0 98.0 0.0 0.0
12 01:37.430 00:28.940 00:38.251 00:30.239 0 M 37.0 26.0 98.0 0.0 0.0
13 01:37.702 00:29.172 00:38.250 00:30.280 0 M 37.0 26.0 98.0 0.0 0.0
14 01:37.853 00:29.143 00:38.142 00:30.568 2 M 37.0 26.0 98.0 0.0 0.0
15 01:37.824 00:29.293 00:38.308 00:30.223 1 M 37.0 26.0 98.0 0.0 0.0
16 01:37.168
C
00:28.862 00:38.161 00:30.145 1 M 37.0 26.0 98.0 0.0 0.0
17 01:42.687 00:29.148 00:38.061 00:35.478 3 M 37.0 26.0 98.0 0.0 0.0
18 01:37.964 00:29.195 00:38.287 00:30.482 2 M 37.0 26.0 98.0 0.0 0.0
19 01:37.932 00:29.171 00:38.359 00:30.402 0 M 37.0 26.0 98.0 0.0 0.0
20 01:37.929 00:29.241 00:38.272 00:30.416 0 M 37.0 26.0 98.0 0.0 0.0
21 01:37.537 00:29.047 00:38.066 00:30.424 3 M 37.0 26.0 98.0 0.0 0.0
22 01:37.431 00:29.071 00:38.137 00:30.223 0 M 37.0 26.0 98.0 0.0 0.0
23 01:37.951 00:29.358 00:38.105 00:30.488 0 M 37.0 26.0 98.0 0.0 0.0
24 01:37.917 00:29.184 00:38.205 00:30.528 1 M 37.0 26.0 98.0 0.0 0.0
25 01:38.378 00:29.358 00:38.141 00:30.879 0 M 37.0 26.0 98.0 0.0 0.0
26 01:38.363 00:29.288 00:38.601 00:30.474 0 M 37.0 26.0 98.0 0.0 0.0
27 01:38.040 00:29.279 00:38.223 00:30.538 0 M 37.0 26.0 98.0 0.0 0.0
28 01:38.023 00:29.299 00:38.110 00:30.614 1 M 37.0 26.0 98.0 0.0 0.0
29 01:37.745 00:29.300 00:38.093 00:30.352 1 M 37.0 26.0 98.0 0.0 0.0
30 04:52.764 03:43.032 00:38.344 00:31.388 3 M 37.0 26.0 98.0 0.0 0.0
31 01:37.181
C
00:28.867 00:37.926 00:30.388 1 M 37.0 26.0 98.0 0.0 0.0
32 01:37.198 00:28.856 00:38.188 00:30.154 0 M 37.0 26.0 98.0 0.0 0.0
33 02:05.735 00:28.972 00:38.079 00:58.684 1 M 37.0 26.0 98.0 0.0 0.0
34 01:41.819 00:33.469 00:38.214 00:30.136 1 M 37.0 26.0 98.0 0.0 0.0
35 01:36.932 00:28.991 00:38.039 00:29.902 0 M 37.0 26.0 98.0 0.0 0.0
36 01:37.419
C
00:28.771 00:38.061 00:30.587 2 M 37.0 26.0 98.0 0.0 0.0
3rd Jakub Wisniewski in Ferrari 488 GT3
Best: 01:35.989, Potential: 01:35.989
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:25.698 01:16.829 00:38.746 00:30.123 2 S 37.0 26.0 98.0 0.0 0.0
2 01:35.989
L
00:28.538
S
00:37.557
S
00:29.894
S
0 S 37.0 26.0 98.0 0.0 0.0
3 01:56.812 00:48.687 00:38.069 00:30.056 5 S 37.0 26.0 98.0 0.0 0.0
4 02:06.096 00:57.826 00:37.921 00:30.349 3 S 37.0 26.0 98.0 0.0 0.0
5 01:35.692
C
00:28.448 00:37.575 00:29.669 1 S 37.0 26.0 98.0 0.0 0.0
6 02:04.381 00:50.154 00:37.993 00:36.234 1 S 37.0 26.0 98.0 0.0 0.0
7 03:17.151 02:08.845 00:37.930 00:30.376 3 S 37.0 26.0 98.0 0.0 0.0
4th Wojciech Honkisz in Ferrari 488 GT3
Best: 01:36.267, Potential: 01:36.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:35.242 03:26.437 00:38.349 00:30.456 1 M 37.0 26.0 98.0 0.0 0.0
2 01:38.115
C
00:29.616 00:38.164 00:30.335 2 M 37.0 26.0 98.0 0.0 0.0
3 01:37.991 00:29.294 00:38.080 00:30.617 0 M 37.0 26.0 98.0 0.0 0.0
4 01:38.480 00:29.253 00:38.569 00:30.658 0 M 37.0 26.0 98.0 0.0 0.0
5 01:38.116
C
00:29.685 00:38.043 00:30.388 2 M 37.0 26.0 98.0 0.0 0.0
6 01:39.383 00:29.507 00:39.137 00:30.739 0 M 37.0 26.0 98.0 0.0 0.0
7 01:38.638 00:29.500 00:38.461 00:30.677 1 M 37.0 26.0 98.0 0.0 0.0
8 01:38.317 00:29.273 00:38.404 00:30.640 1 M 37.0 26.0 98.0 0.0 0.0
9 01:39.181 00:29.494 00:38.669 00:31.018 0 M 37.0 26.0 98.0 0.0 0.0
10 01:38.502 00:29.372 00:38.673 00:30.457 1 M 37.0 26.0 98.0 0.0 0.0
11 01:38.109 00:29.286 00:38.097 00:30.726 0 M 37.0 26.0 98.0 0.0 0.0
12 01:37.875 00:29.511 00:37.962 00:30.402 0 M 37.0 26.0 98.0 0.0 0.0
13 01:37.740
C
00:29.358 00:38.078 00:30.304 2 M 37.0 26.0 98.0 0.0 0.0
14 01:37.874 00:29.403 00:38.142 00:30.329 0 M 37.0 26.0 98.0 0.0 0.0
15 01:38.219 00:29.477 00:38.070 00:30.672 0 M 37.0 26.0 98.0 0.0 0.0
16 01:38.449 00:29.684 00:38.169 00:30.596 2 M 37.0 26.0 98.0 0.0 0.0
17 01:38.385 00:29.355 00:38.313 00:30.717 1 M 37.0 26.0 98.0 0.0 0.0
18 02:08.749 00:29.484 00:37.953 01:01.312 2 M 37.0 26.0 98.0 0.0 0.0
19 01:43.073 00:33.476 00:38.772 00:30.825 3 M 37.0 26.0 98.0 0.0 0.0
20 01:38.714 00:29.927 00:38.304 00:30.483 1 M 37.0 26.0 98.0 0.0 0.0
21 01:38.017
C
00:29.315 00:38.552 00:30.150 1 M 37.0 26.0 98.0 0.0 0.0
22 01:37.818 00:29.323 00:38.083 00:30.412 0 M 37.0 26.0 98.0 0.0 0.0
23 01:37.919 00:29.403 00:38.110 00:30.406 0 M 37.0 26.0 98.0 0.0 0.0
24 01:40.029 00:29.433 00:38.150 00:32.446 0 M 37.0 26.0 98.0 0.0 0.0
25 01:37.928
C
00:29.439 00:38.195 00:30.294 1 M 37.0 26.0 98.0 0.0 0.0
26 01:38.408 00:29.631 00:38.403 00:30.374 1 M 37.0 26.0 98.0 0.0 0.0
27 01:37.356 00:29.270 00:37.837 00:30.249 0 M 37.0 26.0 98.0 0.0 0.0
28 01:37.812 00:29.407 00:38.174 00:30.231 0 M 37.0 26.0 98.0 0.0 0.0
29 01:38.252 00:29.412 00:38.177 00:30.663 2 M 37.0 26.0 98.0 0.0 0.0
30 01:38.004 00:29.333 00:38.034 00:30.637 0 M 37.0 26.0 98.0 0.0 0.0
31 01:38.702 00:29.457 00:38.515 00:30.730 1 M 37.0 26.0 98.0 0.0 0.0
32 01:37.842
C
00:29.338 00:38.106 00:30.398 1 M 37.0 26.0 98.0 0.0 0.0
33 01:38.243 00:29.389 00:38.043 00:30.811 1 M 37.0 26.0 98.0 0.0 0.0
34 01:38.165 00:29.262 00:38.236 00:30.667 0 M 37.0 26.0 98.0 0.0 0.0
35 01:37.972 00:29.585 00:38.088 00:30.299 0 M 37.0 26.0 98.0 0.0 0.0
36 01:37.908 00:29.354 00:37.791 00:30.763 0 M 37.0 26.0 98.0 0.0 0.0
37 08:58.195 07:50.344 00:37.786 00:30.065 1 S 37.0 26.0 98.0 0.0 0.0
38 03:39.777 02:32.150 00:37.674 00:29.953 3 S 37.0 26.0 98.0 0.0 0.0
39 01:36.416
C
00:28.975 00:37.472 00:29.969 1 S 37.0 26.0 98.0 0.0 0.0
40 02:03.671 00:56.343 00:37.602 00:29.726 1 S 37.0 26.0 98.0 0.0 0.0
41 01:36.267
L
00:28.789
S
00:37.642
S
00:29.836
S
0 S 37.0 26.0 98.0 0.0 0.0
5th Filip Kocon in Ferrari 488 GT3
Best: 01:36.326, Potential: 01:36.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:56.405 04:47.195 00:38.350 00:30.860 4 S 37.0 26.0 98.0 0.0 0.0
2 01:37.045 00:29.082 00:38.006 00:29.957 0 S 37.0 26.0 98.0 0.0 0.0
3 02:57.778 01:47.727 00:39.051 00:31.000 7 S 37.0 26.0 98.0 0.0 0.0
4 01:51.421 00:42.720 00:38.591 00:30.110 3 S 37.0 26.0 98.0 0.0 0.0
5 01:36.837 00:28.877 00:38.125 00:29.835 0 S 37.0 26.0 98.0 0.0 0.0
6 01:36.808
C
00:29.196 00:37.768 00:29.844 2 S 37.0 26.0 98.0 0.0 0.0
7 03:09.523 01:59.903 00:39.295 00:30.325 3 S 37.0 26.0 98.0 0.0 0.0
8 03:08.641 02:00.223 00:38.169 00:30.249 3 S 37.0 26.0 98.0 0.0 0.0
9 01:36.612 00:28.819 00:37.836 00:29.957 0 S 37.0 26.0 98.0 0.0 0.0
10 01:51.361 00:43.528 00:38.120 00:29.713 5 S 37.0 26.0 98.0 0.0 0.0
11 01:37.993
C
00:29.449 00:38.493 00:30.051 2 S 37.0 26.0 98.0 0.0 0.0
12 03:10.315 02:01.618 00:37.899 00:30.798 4 S 37.0 26.0 98.0 0.0 0.0
13 02:45.943 01:37.642 00:38.272 00:30.029 0 S 37.0 26.0 98.0 0.0 0.0
14 02:55.825 01:47.069 00:38.502 00:30.254 4 S 37.0 26.0 98.0 0.0 0.0
15 03:13.105 02:03.067 00:39.370 00:30.668 2 S 37.0 26.0 98.0 0.0 0.0
16 01:37.476
C
00:28.923 00:38.294 00:30.259 1 S 37.0 26.0 98.0 0.0 0.0
17 02:07.178 00:58.247 00:38.125 00:30.806 2 S 37.0 26.0 98.0 0.0 0.0
18 09:15.474 08:06.826 00:38.588 00:30.060 4 S 37.0 26.0 98.0 0.0 0.0
19 01:36.979 00:28.705
S
00:38.020 00:30.254 0 S 37.0 26.0 98.0 0.0 0.0
20 01:58.814 00:50.248 00:38.029 00:30.537 1 S 37.0 26.0 98.0 0.0 0.0
21 05:30.874 04:22.123 00:37.940 00:30.811 4 S 37.0 26.0 98.0 0.0 0.0
22 01:37.377
C
00:29.238 00:37.948 00:30.191 1 S 37.0 26.0 98.0 0.0 0.0
23 02:54.345 01:46.251 00:37.961 00:30.133 7 S 37.0 26.0 98.0 0.0 0.0
24 01:37.073
C
00:28.997 00:38.277 00:29.799 1 S 37.0 26.0 98.0 0.0 0.0
25 01:55.787 00:47.549 00:37.971 00:30.267 4 S 37.0 26.0 98.0 0.0 0.0
26 06:28.330 05:19.656 00:38.637 00:30.037 4 S 37.0 26.0 98.0 0.0 0.0
27 06:09.824 04:56.322 00:42.723 00:30.779 4 S 37.0 26.0 98.0 0.0 0.0
28 02:21.645 01:13.465 00:37.850 00:30.330 2 S 37.0 26.0 98.0 0.0 0.0
29 01:36.326
L
00:28.862 00:37.782
S
00:29.682
S
0 S 37.0 26.0 98.0 0.0 0.0
6th Jakub Dubienski in Ferrari 488 GT3
Best: 01:36.444, Potential: 01:36.444
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:10.461 00:55.040 00:38.322 00:37.099 0 S 37.0 26.0 98.0 0.0 0.0
2 01:37.474 00:29.348 00:37.679 00:30.447 1 S 37.0 26.0 98.0 0.0 0.0
3 03:18.397 02:10.298 00:37.823 00:30.276 2 S 37.0 26.0 98.0 0.0 0.0
4 02:47.451 01:39.456 00:37.881 00:30.114 2 S 37.0 26.0 98.0 0.0 0.0
5 01:37.033 00:28.872 00:37.808 00:30.353 1 S 37.0 26.0 98.0 0.0 0.0
6 02:43.401 01:20.029 00:49.680 00:33.692 3 S 37.0 26.0 98.0 0.0 0.0
7 01:37.478 00:28.979 00:37.922 00:30.577 0 S 37.0 26.0 98.0 0.0 0.0
8 01:36.788 00:28.911 00:37.881 00:29.996 0 S 37.0 26.0 98.0 0.0 0.0
9 01:40.317 00:28.852 00:41.283 00:30.182 3 S 37.0 26.0 98.0 0.0 0.0
10 01:36.929 00:28.997 00:37.940 00:29.992 0 S 37.0 26.0 98.0 0.0 0.0
11 02:38.358 01:30.282 00:38.029 00:30.047 5 S 37.0 26.0 98.0 0.0 0.0
12 01:36.444
L
00:28.768
S
00:37.769
S
00:29.907
S
0 S 37.0 26.0 98.0 0.0 0.0
13 02:59.266 01:51.055 00:38.030 00:30.181 3 S 37.0 26.0 98.0 0.0 0.0
14 01:37.152 00:29.111 00:37.823 00:30.218 1 S 37.0 26.0 98.0 0.0 0.0
15 04:36.886 03:29.134 00:37.849 00:29.903 1 S 37.0 26.0 98.0 0.0 0.0
7th Marcin Muskala in Ferrari 488 GT3
Best: 01:36.536, Potential: 01:36.317
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:34.899 05:26.679 00:38.042 00:30.178 0 S 37.0 26.0 98.0 0.0 0.0
2 01:37.132 00:29.164 00:37.971 00:29.997 2 S 37.0 26.0 98.0 0.0 0.0
3 01:37.777 00:29.364 00:38.241 00:30.172 1 S 37.0 26.0 98.0 0.0 0.0
4 01:37.215 00:29.246 00:37.931 00:30.038 2 S 37.0 26.0 98.0 0.0 0.0
5 01:37.757 00:29.250 00:38.087 00:30.420 1 S 37.0 26.0 98.0 0.0 0.0
6 02:54.944 01:47.057 00:37.895 00:29.992 1 S 37.0 26.0 98.0 0.0 0.0
7 01:36.536
L
00:28.991 00:37.774 00:29.771
S
0 S 37.0 26.0 98.0 0.0 0.0
8 01:36.649
C
00:29.028 00:37.889 00:29.732 1 S 37.0 26.0 98.0 0.0 0.0
9 01:37.133 00:29.129 00:37.814 00:30.190 1 S 37.0 26.0 98.0 0.0 0.0
10 01:37.117 00:29.063 00:37.846 00:30.208 0 S 37.0 26.0 98.0 0.0 0.0
11 02:01.321 00:53.871 00:37.817 00:29.633 2 S 37.0 26.0 98.0 0.0 0.0
12 01:36.742
C
00:28.985 00:37.877 00:29.880 1 S 37.0 26.0 98.0 0.0 0.0
13 01:36.954 00:28.972
S
00:37.908 00:30.074 0 S 37.0 26.0 98.0 0.0 0.0
14 01:36.723
C
00:29.178 00:37.736 00:29.809 4 S 37.0 26.0 98.0 0.0 0.0
15 03:54.413 02:33.378 00:50.012 00:31.023 2 S 37.0 26.0 98.0 0.0 0.0
16 01:36.573 00:29.064 00:37.574
S
00:29.935 0 S 37.0 26.0 98.0 0.0 0.0
17 08:39.373 07:27.468 00:38.277 00:33.628 2 M 37.0 26.0 98.0 0.0 0.0
18 03:53.178 02:45.264 00:37.998 00:29.916 2 S 37.0 26.0 98.0 0.0 0.0
19 01:37.559 00:29.258 00:37.886 00:30.415 1 S 37.0 26.0 98.0 0.0 0.0
20 01:36.708
C
00:28.942 00:37.845 00:29.921 1 S 37.0 26.0 98.0 0.0 0.0
8th Kamil Sosna in Ferrari 488 GT3
Best: 01:37.038, Potential: 01:36.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:10.504 03:00.299 00:39.223 00:30.982 0 S 37.0 26.0 98.0 0.0 0.0
2 04:02.542 02:44.157 00:38.200 00:40.185 3 S 37.0 26.0 98.0 0.0 0.0
3 01:43.451 00:32.910 00:39.244 00:31.297 0 S 37.0 26.0 98.0 0.0 0.0
4 01:39.210
C
00:29.801 00:38.268 00:31.141 2 S 37.0 26.0 98.0 0.0 0.0
5 03:17.261 02:08.151 00:38.177 00:30.933 1 S 37.0 26.0 98.0 0.0 0.0
6 02:14.287 01:04.712 00:38.431 00:31.144 0 S 37.0 26.0 98.0 0.0 0.0
7 01:41.624
C
00:29.638 00:38.007 00:33.979 1 S 37.0 26.0 98.0 0.0 0.0
8 01:37.670 00:29.217 00:38.042 00:30.411 0 S 37.0 26.0 98.0 0.0 0.0
9 01:37.599 00:29.271 00:38.128 00:30.200 0 S 37.0 26.0 98.0 0.0 0.0
10 02:07.260 00:59.354 00:37.958 00:29.948 1 S 37.0 26.0 98.0 0.0 0.0
11 01:38.567
C
00:29.817 00:38.178 00:30.572 1 S 37.0 26.0 98.0 0.0 0.0
12 01:37.985 00:29.576 00:38.071 00:30.338 0 S 37.0 26.0 98.0 0.0 0.0
13 02:07.515 00:57.792 00:39.006 00:30.717 0 M 37.0 26.0 98.0 0.0 0.0
14 01:39.054
C
00:29.780 00:38.363 00:30.911 1 M 37.0 26.0 98.0 0.0 0.0
15 01:38.531
C
00:29.542 00:38.412 00:30.577 1 M 37.0 26.0 98.0 0.0 0.0
16 01:37.887 00:29.487 00:38.047 00:30.353 0 M 37.0 26.0 98.0 0.0 0.0
17 01:40.097
C
00:29.717 00:38.943 00:31.437 1 M 37.0 26.0 98.0 0.0 0.0
18 03:48.603 02:39.415 00:38.358 00:30.830 3 S 37.0 26.0 98.0 0.0 0.0
19 01:39.638
C
00:29.290 00:39.874 00:30.474 2 S 37.0 26.0 98.0 0.0 0.0
20 01:38.917 00:29.837 00:38.323 00:30.757 0 S 37.0 26.0 98.0 0.0 0.0
21 03:39.164 02:30.459 00:38.326 00:30.379 0 S 37.0 26.0 98.0 0.0 0.0
22 01:37.130 00:29.208 00:37.826
S
00:30.096
S
0 S 37.0 26.0 98.0 0.0 0.0
23 02:06.834 00:58.726 00:37.831 00:30.277 0 S 37.0 26.0 98.0 0.0 0.0
24 03:19.448 02:10.662 00:38.564 00:30.222 2 S 37.0 26.0 98.0 0.0 0.0
25 01:45.456
C
00:29.109 00:38.929 00:37.418 2 S 37.0 26.0 98.0 0.0 0.0
26 01:37.173
C
00:29.254 00:37.827 00:30.092 2 S 37.0 26.0 98.0 0.0 0.0
27 01:59.673 00:50.625 00:38.398 00:30.650 1 S 37.0 26.0 98.0 0.0 0.0
28 01:37.038
L
00:29.002
S
00:37.939 00:30.097 0 S 37.0 26.0 98.0 0.0 0.0
9th Marek Kosinski in Ferrari 488 GT3
Best: 01:37.098, Potential: 01:36.898
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:41.553 02:32.158 00:39.280 00:30.115 1 S 37.0 26.0 98.0 0.0 0.0
2 01:37.739 00:29.308 00:38.021 00:30.410 0 S 37.0 26.0 98.0 0.0 0.0
3 01:37.724
C
00:29.243 00:38.309 00:30.172 1 S 37.0 26.0 98.0 0.0 0.0
4 01:38.084
C
00:29.289 00:38.317 00:30.478 1 S 37.0 26.0 98.0 0.0 0.0
5 03:42.564 02:33.371 00:38.673 00:30.520 3 S 37.0 26.0 98.0 0.0 0.0
6 01:37.163 00:28.943
S
00:38.079 00:30.141 0 S 37.0 26.0 98.0 0.0 0.0
7 01:37.284 00:29.261 00:37.850
S
00:30.173 0 S 37.0 26.0 98.0 0.0 0.0
8 01:37.361
C
00:29.177 00:38.016 00:30.168 1 S 37.0 26.0 98.0 0.0 0.0
9 02:24.898 01:12.700 00:38.209 00:33.989 0 S 37.0 26.0 98.0 0.0 0.0
10 01:37.098
L
00:29.111 00:37.882 00:30.105
S
0 S 37.0 26.0 98.0 0.0 0.0
11 01:44.462
C
00:29.663 00:39.389 00:35.410 1 S 37.0 26.0 98.0 0.0 0.0
12 01:37.459 00:29.235 00:37.885 00:30.339 0 S 37.0 26.0 98.0 0.0 0.0
10th Kacper Wróblewski in Ferrari 488 GT3
Best: 01:38.263, Potential: 01:37.931
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:26.959 01:17.763 00:38.753 00:30.443
S
0 S 37.0 26.0 98.0 0.0 0.0
2 01:39.059 00:29.539 00:38.457 00:31.063 0 S 37.0 26.0 98.0 0.0 0.0
3 04:05.027 02:54.819 00:38.753 00:31.455 1 M 37.0 26.0 98.0 0.0 0.0
4 01:38.849 00:29.397 00:38.664 00:30.788 0 M 37.0 26.0 98.0 0.0 0.0
5 01:39.588 00:29.563 00:38.943 00:31.082 0 M 37.0 26.0 98.0 0.0 0.0
6 01:39.459 00:29.763 00:39.006 00:30.690 0 M 37.0 26.0 98.0 0.0 0.0
7 03:03.626 01:45.507 00:45.008 00:33.111 2 M 37.0 26.0 98.0 0.0 0.0
