Silesia Ring - SSR

05 Feb 24 02:16 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:35.599
Tyre: S
02:18.266 29 laps / 28 cuts 10 - 59
2 Ferrari 488 GT3 01:35.614
Tyre: S
01:35.883 37 laps / 70 cuts 11 - 128
3 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 12 laps / 74 cuts 9 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 2.1 X: 87.2 Y: 205.5 Z: -119.6 00:42:10 (CET)
2 Collision with environment 10.3 X: 1.1 Y: 0.1 Z: -1.5 X: -32.6 Y: 205.3 Z: -197.6 00:44:41 (CET)
3 Collision with environment 114.4 X: 1.1 Y: 0.4 Z: 0.8 X: -32.6 Y: 205.6 Z: -197.6 00:49:35 (CET)
4 Collision with environment 1.1 X: -1.1 Y: 0.5 Z: 0.7 X: 98.7 Y: 206.3 Z: -111.9 00:49:41 (CET)
5 Collision with environment 5.3 X: -1.0 Y: -0.3 Z: 2.1 X: 70.0 Y: 205.5 Z: -131.1 00:54:17 (CET)
6 Collision with environment 9.4 X: -1.1 Y: 0.2 Z: -1.6 X: 94.7 Y: 208.3 Z: 161.4 01:01:54 (CET)
7 Collision with environment 107.4 X: 0.0 Y: -0.3 Z: 2.6 X: -32.4 Y: 204.9 Z: -198.7 01:20:05 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Krupa in Ferrari 488 GT3
Best: 01:35.599, Potential: 01:35.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:26.957 01:18.233 00:38.696 00:30.028 1 S 37.0 26.0 98.0 0.0 0.0
2 01:36.779
C
00:28.964 00:38.089 00:29.726 1 S 37.0 26.0 98.0 0.0 0.0
3 03:04.552 01:55.603 00:39.123 00:29.826 0 S 37.0 26.0 98.0 0.0 0.0
4 01:40.878 00:32.451 00:38.281 00:30.146 0 S 37.0 26.0 98.0 0.0 0.0
5 03:35.703 02:27.388 00:38.286 00:30.029 2 S 37.0 26.0 98.0 0.0 0.0
6 03:33.111 02:25.007 00:37.998 00:30.106 1 S 37.0 26.0 98.0 0.0 0.0
7 03:28.007 02:19.760 00:38.223 00:30.024 0 S 37.0 26.0 98.0 0.0 0.0
8 01:36.636
C
00:28.775 00:38.107 00:29.754 1 S 37.0 26.0 98.0 0.0 0.0
9 03:22.972 02:14.577 00:38.357 00:30.038 2 S 37.0 26.0 98.0 0.0 0.0
10 01:38.704
C
00:28.684 00:38.048 00:31.972 1 S 37.0 26.0 98.0 0.0 0.0
11 02:21.072 01:13.203 00:38.101 00:29.768 0 S 37.0 26.0 98.0 0.0 0.0
12 01:36.299 00:28.548 00:38.079 00:29.672 0 S 37.0 26.0 98.0 0.0 0.0
13 02:18.504 01:09.577 00:38.066 00:30.861 1 S 37.0 26.0 98.0 0.0 0.0
14 03:31.589 02:23.248 00:38.246 00:30.095 1 S 37.0 26.0 98.0 0.0 0.0
15 02:14.445
C
01:06.328 00:38.259 00:29.858 1 S 37.0 26.0 98.0 0.0 0.0
16 01:36.191 00:28.539 00:38.042 00:29.610 0 S 37.0 26.0 98.0 0.0 0.0
17 03:26.823 02:18.314 00:38.673 00:29.836 2 S 37.0 26.0 98.0 0.0 0.0
18 01:37.649
C
00:28.593 00:38.105 00:30.951 2 S 37.0 26.0 98.0 0.0 0.0
19 02:35.444 01:27.080 00:38.462 00:29.902 1 S 37.0 26.0 98.0 0.0 0.0
20 01:36.401
C
00:28.703 00:38.034 00:29.664 1 S 37.0 26.0 98.0 0.0 0.0
21 02:44.761 01:36.329 00:38.093 00:30.339 0 S 37.0 26.0 98.0 0.0 0.0
22 03:29.499 02:21.895 00:37.836 00:29.768 2 S 37.0 26.0 98.0 0.0 0.0
23 03:30.874 02:23.018 00:38.052 00:29.804 0 S 37.0 26.0 98.0 0.0 0.0
24 03:28.144 02:20.630 00:37.953 00:29.561 2 S 37.0 26.0 98.0 0.0 0.0
25 02:02.739
C
00:54.662 00:38.187 00:29.890 4 S 37.0 26.0 98.0 0.0 0.0
26 03:24.808 02:13.488 00:40.873 00:30.447 2 S 37.0 26.0 98.0 0.0 0.0
27 01:35.856 00:28.427
S
S
00:37.571 00:29.858 0 S 37.0 26.0 98.0 0.0 0.0
28 02:06.841 00:58.931 00:38.196 00:29.714 0 S 37.0 26.0 98.0 0.0 0.0
29 01:35.599
L
L
00:28.464 00:37.566
S
00:29.569
S
S
0 S 37.0 26.0 98.0 0.0 0.0
2nd Jakub Wisniewski in Ferrari 488 GT3
Best: 01:35.614, Potential: 01:35.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:47.227 12:39.097 00:38.219 00:29.911 2 S 37.0 26.0 98.0 0.0 0.0
2 01:35.847
C
00:28.553 00:37.540 00:29.754 1 S 37.0 26.0 98.0 0.0 0.0
3 02:32.712 01:24.824 00:37.945 00:29.943 2 S 37.0 26.0 98.0 0.0 0.0
4 01:35.611
C
00:28.471 00:37.363 00:29.777 1 S 37.0 26.0 98.0 0.0 0.0
5 02:38.280 01:30.518 00:37.868 00:29.894 2 S 37.0 26.0 98.0 0.0 0.0
6 01:36.174 00:28.678 00:37.489 00:30.007 0 S 37.0 26.0 98.0 0.0 0.0
7 02:26.920 01:18.138 00:38.380 00:30.402 2 S 37.0 26.0 98.0 0.0 0.0
8 02:50.263 01:42.371 00:38.039 00:29.853 3 S 37.0 26.0 98.0 0.0 0.0
9 01:35.919 00:28.554 00:37.588 00:29.777 0 S 37.0 26.0 98.0 0.0 0.0
10 02:55.788 01:46.447 00:38.507 00:30.834 1 S 37.0 26.0 98.0 0.0 0.0
11 01:35.732 00:28.565 00:37.463 00:29.704
S
0 S 37.0 26.0 98.0 0.0 0.0
12 02:28.669 01:20.913 00:37.962 00:29.794 2 S 37.0 26.0 98.0 0.0 0.0
13 02:50.731 01:41.579 00:37.845 00:31.307 1 S 37.0 26.0 98.0 0.0 0.0
14 01:36.153 00:28.540 00:37.566 00:30.047 2 S 37.0 26.0 98.0 0.0 0.0
15 02:41.504 01:33.658 00:37.881 00:29.965 3 S 37.0 26.0 98.0 0.0 0.0
16 01:58.730 00:50.537 00:38.457 00:29.736 3 S 37.0 26.0 98.0 0.0 0.0
17 02:08.410 00:59.826 00:38.452 00:30.132 2 S 37.0 26.0 98.0 0.0 0.0
18 02:17.129 01:08.909 00:37.773 00:30.447 4 S 37.0 26.0 98.0 0.0 0.0
19 02:15.642 01:06.792 00:38.438 00:30.412 3 S 37.0 26.0 98.0 0.0 0.0
20 02:14.279 01:04.962 00:38.294 00:31.023 4 S 37.0 26.0 98.0 0.0 0.0
21 02:53.442 01:40.488 00:41.895 00:31.059 3 S 37.0 26.0 98.0 0.0 0.0
22 02:48.439 01:36.898 00:41.620 00:29.921 4 S 37.0 26.0 98.0 0.0 0.0
23 01:36.072 00:28.500 00:37.705 00:29.867 2 S 37.0 26.0 98.0 0.0 0.0
24 02:15.459 01:07.031 00:38.169 00:30.259 4 S 37.0 26.0 98.0 0.0 0.0
25 03:30.141 02:20.935 00:38.129 00:31.077 1 S 37.0 26.0 98.0 0.0 0.0
26 03:22.513 02:14.252 00:37.953 00:30.308 2 S 37.0 26.0 98.0 0.0 0.0
27 03:47.138 02:39.107 00:37.994 00:30.037 1 S 37.0 26.0 98.0 0.0 0.0
28 01:36.046 00:28.506
S
00:37.462 00:30.078 0 S 37.0 26.0 98.0 0.0 0.0
29 02:32.812 01:24.318 00:37.881 00:30.613 2 S 37.0 26.0 98.0 0.0 0.0
30 02:22.458 01:14.967 00:37.691 00:29.800 2 S 37.0 26.0 98.0 0.0 0.0
31 03:01.521 01:50.335 00:38.394 00:32.792 1 S 37.0 26.0 98.0 0.0 0.0
32 01:35.818 00:28.557 00:37.354
S
S
00:29.907 0 S 37.0 26.0 98.0 0.0 0.0
33 02:02.505 00:54.001 00:38.146 00:30.358 2 S 37.0 26.0 98.0 0.0 0.0
34 04:02.995 02:54.275 00:38.754 00:29.966 2 S 37.0 26.0 98.0 0.0 0.0
35 01:35.585
C
00:28.445 00:37.513 00:29.627 2 S 37.0 26.0 98.0 0.0 0.0
36 01:43.538 00:35.674 00:37.620 00:30.244 4 S 37.0 26.0 98.0 0.0 0.0
37 01:35.614
L
00:28.514 00:37.364 00:29.736 0 S 37.0 26.0 98.0 0.0 0.0
3rd Lukasz Wojtal in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:36.042 02:05.934 00:53.271 00:36.837 9 M 37.0 26.0 98.0 0.0 0.0
2 01:47.613 00:31.571 00:42.008 00:34.034 5 M 37.0 26.0 98.0 0.0 0.0
3 02:17.479 01:00.651 00:41.364 00:35.464 6 M 37.0 26.0 98.0 0.0 0.0
4 02:40.539 00:31.514 00:53.056 01:15.969 6 M 37.0 26.0 98.0 0.0 0.0
5 02:08.204 00:39.690 00:54.270 00:34.244 5 M 37.0 26.0 98.0 0.0 0.0
6 03:42.352 02:02.434 01:00.736 00:39.182 7 M 37.0 26.0 98.0 0.0 0.0
7 02:21.787 00:59.540 00:43.174 00:39.073 8 M 37.0 26.0 98.0 0.0 0.0
8 01:55.232 00:31.321 00:41.719 00:42.192 5 M 37.0 26.0 98.0 0.0 0.0
9 02:04.176 00:37.299 00:53.356 00:33.521 6 M 37.0 26.0 98.0 0.0 0.0
10 02:26.753 00:46.628 00:53.348 00:46.777 9 M 37.0 26.0 98.0 0.0 0.0
11 03:23.326 02:09.175 00:41.107 00:33.044 5 M 37.0 26.0 98.0 0.0 0.0
12 01:43.807 00:30.781 00:40.613 00:32.413 3 M 37.0 26.0 98.0 0.0 0.0