Silesia Ring - SSR

05 Feb 24 22:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:35.580
Tyre: S
01:51.597 41 laps / 42 cuts 17 - 100
2 Ferrari 488 GT3 01:35.596
Tyre: S
01:36.449 47 laps / 93 cuts 6 - 19
3 Ferrari 488 GT3 01:35.687
Tyre: S
01:35.687 3 laps / 4 cuts 14 - 3133
4 Ferrari 488 GT3 01:37.086
Tyre: S
01:37.639 17 laps / 52 cuts 8 - 93
5 Ferrari 488 GT3 01:37.149
Tyre: S
01:46.929 7 laps / 5 cuts 8 - 51
6 Ferrari 488 GT3 01:37.373
Tyre: M
01:38.568 38 laps / 84 cuts 10 - 165
7 Ferrari 488 GT3 01:37.717
Tyre: S
02:06.916 31 laps / 15 cuts 8 - 14
8 Ferrari 488 GT3 01:37.957
Tyre: M
01:38.344 25 laps / 14 cuts 13 - 1247
9 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 8 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 11.4 X: 1.0 Y: 0.1 Z: 0.2 X: -349.3 Y: 205.5 Z: -81.3 20:42:32 (CET)
2 Collision with car 25.4 X: -1.0 Y: 0.7 Z: -1.7 X: -380.4 Y: 205.7 Z: -112.6 20:42:33 (CET)
3 Collision with car 24.6 X: -1.0 Y: 0.7 Z: -2.1 X: -380.6 Y: 205.7 Z: -113.1 20:42:37 (CET)
4 Collision with environment 42.6 X: 0.8 Y: -0.3 Z: 2.4 X: -408.5 Y: 203.8 Z: -167.9 21:25:39 (CET)
5 Collision with environment 118.6 X: 0.5 Y: -0.2 Z: 2.4 X: -32.4 Y: 205.0 Z: -198.7 21:26:42 (CET)
6 Collision with environment 131.0 X: 1.0 Y: -0.3 Z: 2.1 X: -32.5 Y: 204.9 Z: -197.6 21:34:07 (CET)
7 Collision with car 9.9 X: -0.8 Y: -0.3 Z: 2.4 X: -428.8 Y: 206.2 Z: 12.7 22:00:11 (CET)
8 Collision with car 8.1 X: 1.0 Y: -0.3 Z: -1.8 X: -428.9 Y: 206.2 Z: 12.7 22:00:13 (CET)
9 Collision with car 35.1 X: -1.0 Y: 0.2 Z: 0.8 X: -339.3 Y: 205.7 Z: -78.5 22:00:43 (CET)
10 Collision with car 27.7 X: 1.0 Y: 0.3 Z: 2.1 X: -339.5 Y: 205.7 Z: -78.5 22:00:46 (CET)
11 Collision with car 3.7 X: -0.8 Y: -0.3 Z: 2.4 X: -363.7 Y: 204.1 Z: -178.3 22:02:42 (CET)
12 Collision with car 3.1 X: 0.7 Y: -0.2 Z: -2.0 X: -364.6 Y: 204.2 Z: -176.2 22:02:43 (CET)
13 Collision with environment 98.7 X: 1.0 Y: 0.2 Z: 1.0 X: -32.5 Y: 205.5 Z: -197.6 22:02:58 (CET)
14 Collision with car 122.8 X: 0.7 Y: -0.3 Z: 2.5 X: 374.7 Y: 205.9 Z: 126.4 22:03:08 (CET)
15 Collision with car 130.8 X: -1.0 Y: -0.3 Z: -1.0 X: 374.7 Y: 205.9 Z: 126.3 22:03:11 (CET)
16 Collision with environment after session end 155.9 X: -1.0 Y: 0.3 Z: 2.1 X: 409.2 Y: 206.2 Z: 92.7 22:34:41 (CET)
17 Collision with environment after session end 0.0 X: -0.0 Y: 0.7 Z: -0.1 X: 407.8 Y: 207.0 Z: 93.9 22:34:46 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Filip Wikierak in Ferrari 488 GT3
Best: 01:35.580, Potential: 01:35.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13:56.322 12:47.435 00:38.368 00:30.519 0 S 37.0 26.0 98.0 0.0 0.0
2 01:36.444
C
00:28.903 00:37.665 00:29.876 4 S 37.0 26.0 98.0 0.0 0.0
3 01:35.638 00:28.530 00:37.475 00:29.633 0 S 37.0 26.0 98.0 0.0 0.0
4 02:03.171 00:55.288 00:37.917 00:29.966 0 S 37.0 26.0 98.0 0.0 0.0
5 01:35.922
C
00:28.674 00:37.583 00:29.665 1 S 37.0 26.0 98.0 0.0 0.0
6 03:37.417 02:29.921 00:37.589 00:29.907 1 S 37.0 26.0 98.0 0.0 0.0
7 01:36.841 00:29.134 00:37.804 00:29.903 0 S 37.0 26.0 98.0 0.0 0.0
8 03:20.634 02:11.054 00:37.949 00:31.631 2 S 37.0 26.0 98.0 0.0 0.0
9 01:36.552
C
00:28.660 00:37.620 00:30.272 2 S 37.0 26.0 98.0 0.0 0.0
10 01:37.015
C
00:28.763 00:38.061 00:30.191 2 S 37.0 26.0 98.0 0.0 0.0
11 02:31.043 01:23.192 00:38.048 00:29.803 1 S 37.0 26.0 98.0 0.0 0.0
12 01:36.847
C
00:28.650 00:37.754 00:30.443 1 S 37.0 26.0 98.0 0.0 0.0
13 03:18.307 02:09.911 00:38.269 00:30.127 2 S 37.0 26.0 98.0 0.0 0.0
14 01:36.027 00:28.473 00:37.790 00:29.764 0 S 37.0 26.0 98.0 0.0 0.0
15 02:29.985 01:22.359 00:37.880 00:29.746 2 S 37.0 26.0 98.0 0.0 0.0
16 03:34.159 02:25.350 00:37.948 00:30.861 3 S 37.0 26.0 98.0 0.0 0.0
17 03:17.916 02:08.904 00:38.331 00:30.681 1 S 37.0 26.0 98.0 0.0 0.0
18 01:35.769 00:28.475 00:37.513 00:29.781 0 S 37.0 26.0 98.0 0.0 0.0
19 12:37.309 11:28.445 00:38.516 00:30.348 2 S 37.0 26.0 98.0 0.0 0.0
20 01:38.232 00:29.035 00:38.727 00:30.470 0 S 37.0 26.0 98.0 0.0 0.0
21 02:00.906 00:53.181 00:37.763 00:29.962 2 S 37.0 26.0 98.0 0.0 0.0
22 01:36.840
C
00:28.728 00:38.088 00:30.024 1 S 37.0 26.0 98.0 0.0 0.0
23 02:18.860 01:10.636 00:38.038 00:30.186 0 S 37.0 26.0 98.0 0.0 0.0
24 01:35.848 00:28.551 00:37.566 00:29.731 0 S 37.0 26.0 98.0 0.0 0.0
25 02:50.272 01:42.358 00:37.912 00:30.002 1 S 37.0 26.0 98.0 0.0 0.0
26 01:40.099
C
00:28.869 00:40.288 00:30.942 2 S 37.0 26.0 98.0 0.0 0.0
27 02:12.171 01:02.533 00:39.793 00:29.845 0 S 37.0 26.0 98.0 0.0 0.0
28 01:41.425 00:28.691 00:37.918 00:34.816 0 S 37.0 26.0 98.0 0.0 0.0
29 03:06.544 01:56.637 00:38.231 00:31.676 1 S 37.0 26.0 98.0 0.0 0.0
30 03:15.360 02:07.054 00:38.129 00:30.177 0 S 37.0 26.0 98.0 0.0 0.0
31 01:37.492 00:28.637 00:37.760 00:31.095 0 S 37.0 26.0 98.0 0.0 0.0
32 02:45.426 01:38.096 00:37.702 00:29.628 2 S 37.0 26.0 98.0 0.0 0.0
33 01:36.119 00:28.403
S
00:37.791 00:29.925 0 S 37.0 26.0 98.0 0.0 0.0
34 02:09.720 01:00.168 00:39.473 00:30.079 0 S 37.0 26.0 98.0 0.0 0.0
35 01:35.580
L
L
00:28.494 00:37.457
S
00:29.629
S
0 S 37.0 26.0 98.0 0.0 0.0
36 02:19.892 01:10.813 00:38.695 00:30.384 2 M 37.0 26.0 98.0 0.0 0.0
37 01:37.531
C
00:29.262 00:38.218 00:30.051 1 M 37.0 26.0 98.0 0.0 0.0
38 01:37.313 00:29.067 00:38.196 00:30.050 0 M 37.0 26.0 98.0 0.0 0.0
39 01:47.692
C
00:29.064 00:39.100 00:39.528 4 M 37.0 26.0 98.0 0.0 0.0
40 01:44.171
C
00:29.300 00:38.242 00:36.629 1 M 37.0 26.0 98.0 0.0 0.0
41 01:47.588
C
00:29.451 00:38.641 00:39.496 1 M 37.0 26.0 98.0 0.0 0.0
2nd Pawel Persona in Ferrari 488 GT3
Best: 01:35.596, Potential: 01:35.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:26.269 04:12.896 00:42.660 00:30.713 9 M 37.0 26.0 98.0 0.0 0.0
2 01:37.728 00:29.143 00:38.380 00:30.205 1 M 37.0 26.0 98.0 0.0 0.0
3 01:45.700 00:29.025 00:38.421 00:38.254 2 M 37.0 26.0 98.0 0.0 0.0
4 01:45.135 00:33.926 00:40.523 00:30.686 2 M 37.0 26.0 98.0 0.0 0.0
5 01:37.641 00:29.205 00:38.443 00:29.993 2 M 37.0 26.0 98.0 0.0 0.0
6 01:37.555 00:29.025 00:38.348 00:30.182 1 M 37.0 26.0 98.0 0.0 0.0
7 01:37.503 00:29.076 00:38.285 00:30.142 1 M 37.0 26.0 98.0 0.0 0.0
8 01:36.997 00:28.871 00:38.133 00:29.993 1 M 37.0 26.0 98.0 0.0 0.0
9 01:37.188 00:28.977 00:37.984 00:30.227 2 M 37.0 26.0 98.0 0.0 0.0
10 01:37.325 00:28.998 00:38.169 00:30.158 2 M 37.0 26.0 98.0 0.0 0.0
11 01:37.477 00:29.149 00:38.183 00:30.145 1 M 37.0 26.0 98.0 0.0 0.0
12 01:37.926 00:29.067 00:38.173 00:30.686 2 M 37.0 26.0 98.0 0.0 0.0
13 01:38.424 00:29.272 00:38.471 00:30.681 1 M 37.0 26.0 98.0 0.0 0.0
14 01:37.730 00:29.101 00:38.102 00:30.527 3 M 37.0 26.0 98.0 0.0 0.0
15 01:37.995 00:29.180 00:38.458 00:30.357 2 M 37.0 26.0 98.0 0.0 0.0
16 01:37.366 00:29.115 00:38.051 00:30.200 4 M 37.0 26.0 98.0 0.0 0.0
17 01:37.601 00:29.157 00:38.047 00:30.397 3 M 37.0 26.0 98.0 0.0 0.0
18 01:37.275 00:29.082 00:38.051 00:30.142 3 M 37.0 26.0 98.0 0.0 0.0
19 01:37.767 00:29.173 00:38.268 00:30.326 2 M 37.0 26.0 98.0 0.0 0.0
20 01:38.315 00:29.767 00:38.282 00:30.266 1 M 37.0 26.0 98.0 0.0 0.0
21 04:46.270 03:38.271 00:38.169 00:29.830 2 S 37.0 26.0 98.0 0.0 0.0
22 04:03.545 02:55.362 00:38.092 00:30.091 1 S 37.0 26.0 98.0 0.0 0.0
23 01:35.596
L
00:28.357
S
S
00:37.512 00:29.727
S
0 S 37.0 26.0 98.0 0.0 0.0
24 02:06.532 00:54.658 00:40.464 00:31.410 1 S 37.0 26.0 98.0 0.0 0.0
25 03:22.496 02:13.773 00:38.335 00:30.388 3 M 37.0 26.0 98.0 0.0 0.0
26 01:36.910 00:28.825 00:38.106 00:29.979 1 M 37.0 26.0 98.0 0.0 0.0
27 01:37.219 00:28.932 00:38.231 00:30.056 0 M 37.0 26.0 98.0 0.0 0.0
28 01:37.314 00:28.940 00:38.192 00:30.182 1 M 37.0 26.0 98.0 0.0 0.0
29 01:37.272 00:28.871 00:38.160 00:30.241 2 M 37.0 26.0 98.0 0.0 0.0
30 01:37.613 00:29.051 00:38.331 00:30.231 2 M 37.0 26.0 98.0 0.0 0.0
31 01:43.480 00:34.909 00:38.444 00:30.127 2 M 37.0 26.0 98.0 0.0 0.0
32 01:37.494 00:29.053 00:38.155 00:30.286 2 M 37.0 26.0 98.0 0.0 0.0
33 01:37.344 00:28.984 00:38.214 00:30.146 0 M 37.0 26.0 98.0 0.0 0.0
34 05:40.254 04:30.764 00:39.429 00:30.061 4 M 37.0 26.0 98.0 0.0 0.0
35 01:36.957 00:28.885 00:38.074 00:29.998 1 M 37.0 26.0 98.0 0.0 0.0
36 01:37.235 00:29.029 00:38.182 00:30.024 2 M 37.0 26.0 98.0 0.0 0.0
37 01:36.793 00:28.730 00:38.048 00:30.015 1 M 37.0 26.0 98.0 0.0 0.0
38 01:37.228 00:29.022 00:38.123 00:30.083 2 M 37.0 26.0 98.0 0.0 0.0
39 07:30.019 06:17.897 00:40.370 00:31.752 1 M 37.0 26.0 98.0 0.0 0.0
40 03:33.864 02:25.081 00:38.452 00:30.331 5 M 37.0 26.0 98.0 0.0 0.0
41 02:32.343 01:23.898 00:38.249 00:30.196 5 M 37.0 26.0 98.0 0.0 0.0
42 07:08.035 05:59.045 00:38.525 00:30.465 3 S 37.0 26.0 98.0 0.0 0.0
43 03:48.633 02:41.052 00:37.827 00:29.754 1 S 37.0 26.0 98.0 0.0 0.0
44 03:33.484 02:21.754 00:41.774 00:29.956 3 S 37.0 26.0 98.0 0.0 0.0
45 07:24.219 06:14.630 00:38.754 00:30.835 1 S 37.0 26.0 98.0 0.0 0.0
46 01:35.638 00:28.462 00:37.445
S
S
00:29.731 0 S 37.0 26.0 98.0 0.0 0.0
47 02:02.396 00:51.495 00:38.295 00:32.606 2 S 37.0 26.0 98.0 0.0 0.0
3rd Dawid Grzebinoga in Ferrari 488 GT3
Best: 01:35.687, Potential: 01:35.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:46.444 00:38.588 00:37.971 00:29.885 2 S 37.0 26.0 98.0 0.0 0.0
2 03:19.653 02:12.071 00:37.926 00:29.656 2 S 37.0 26.0 98.0 0.0 0.0
3 01:35.687
L
00:28.566
S
00:37.502
S
00:29.619
S
S
0 S 37.0 26.0 98.0 0.0 0.0
4th Filip Kocon in Ferrari 488 GT3
Best: 01:37.086, Potential: 01:37.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:23.312 04:14.075 00:38.908 00:30.329 9 M 37.0 26.0 98.0 0.0 0.0
2 01:37.725 00:29.289 00:38.434 00:30.002 5 M 37.0 26.0 98.0 0.0 0.0
3 08:25.178 07:16.176 00:38.762 00:30.240 3 M 37.0 26.0 98.0 0.0 0.0
4 01:38.193 00:29.257 00:38.506 00:30.430 0 M 37.0 26.0 98.0 0.0 0.0
5 01:38.163 00:29.389 00:38.403 00:30.371 1 M 37.0 26.0 98.0 0.0 0.0
6 01:38.352 00:29.654 00:38.291 00:30.407 3 M 37.0 26.0 98.0 0.0 0.0
7 01:38.118 00:29.533 00:38.502 00:30.083 3 M 37.0 26.0 98.0 0.0 0.0
8 01:39.720 00:30.653 00:38.408 00:30.659 2 M 37.0 26.0 98.0 0.0 0.0
9 01:39.045 00:29.506 00:39.091 00:30.448 3 M 37.0 26.0 98.0 0.0 0.0
10 05:38.162 04:29.650 00:38.290 00:30.222 6 S 37.0 26.0 98.0 0.0 0.0
11 01:37.086
L
00:28.924
S
00:37.746
S
00:30.416
S
0 S 37.0 26.0 98.0 0.0 0.0
12 02:24.337 01:15.654 00:38.088 00:30.595 4 M 37.0 26.0 98.0 0.0 0.0
13 26:55.334 25:42.984 00:40.473 00:31.877 1 M 37.0 26.0 98.0 0.0 0.0
14 03:35.481 02:25.272 00:39.312 00:30.897 3 M 37.0 26.0 98.0 0.0 0.0
15 02:29.485 01:20.468 00:38.619 00:30.398 2 M 37.0 26.0 98.0 0.0 0.0
16 06:50.207 05:41.488 00:38.561 00:30.158 4 S 37.0 26.0 98.0 0.0 0.0
17 01:38.049 00:29.450 00:38.336 00:30.263 3 S 37.0 26.0 98.0 0.0 0.0
5th Marek Kosinski in Ferrari 488 GT3
Best: 01:37.149, Potential: 01:37.104
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:26.940 01:16.775 00:39.065 00:31.100 0 S 37.0 26.0 98.0 0.0 0.0
2 01:37.879 00:29.357 00:38.296 00:30.226 0 S 37.0 26.0 98.0 0.0 0.0
3 03:39.416 02:30.819 00:38.146 00:30.451 2 S 37.0 26.0 98.0 0.0 0.0
4 02:42.551 01:31.497 00:38.317 00:32.737 3 S 37.0 26.0 98.0 0.0 0.0
5 01:37.149
L
00:29.023
S
00:37.922
S
00:30.204 0 S 37.0 26.0 98.0 0.0 0.0
6 01:37.524 00:29.268 00:38.097 00:30.159
S
0 S 37.0 26.0 98.0 0.0 0.0
7 02:15.166 01:06.910 00:38.034 00:30.222 0 S 37.0 26.0 98.0 0.0 0.0
6th Jakub Wisniewski in Ferrari 488 GT3
Best: 01:37.373, Potential: 01:37.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:23.060 04:08.217 00:44.347 00:30.496 8 M 37.0 26.0 98.0 0.0 0.0
2 01:37.725
C
00:29.018 00:38.426 00:30.281 2 M 37.0 26.0 98.0 0.0 0.0
3 03:27.422 02:18.802 00:38.399 00:30.221 2 M 37.0 26.0 98.0 0.0 0.0
4 01:37.544
C
00:29.185 00:38.178 00:30.181 1 M 37.0 26.0 98.0 0.0 0.0
5 01:37.279
C
00:28.974 00:38.088 00:30.217 1 M 37.0 26.0 98.0 0.0 0.0
6 01:36.985
C
00:28.877 00:38.017 00:30.091 2 M 37.0 26.0 98.0 0.0 0.0
7 01:36.936
C
00:28.981 00:37.872 00:30.083 4 M 37.0 26.0 98.0 0.0 0.0
8 01:37.631
C
00:29.016 00:38.195 00:30.420 1 M 37.0 26.0 98.0 0.0 0.0
9 01:37.257
C
00:28.951 00:38.016 00:30.290 2 M 37.0 26.0 98.0 0.0 0.0
10 01:37.186
C
00:29.006 00:38.098 00:30.082 2 M 37.0 26.0 98.0 0.0 0.0
11 01:37.111
C
00:29.040 00:38.092 00:29.979 1 M 37.0 26.0 98.0 0.0 0.0
12 01:41.822 00:29.220 00:40.657 00:31.945 0 M 37.0 26.0 98.0 0.0 0.0
13 01:37.261
C
00:29.199 00:37.934 00:30.128 2 M 37.0 26.0 98.0 0.0 0.0
14 01:37.741
C
00:29.089 00:38.335 00:30.317 2 M 37.0 26.0 98.0 0.0 0.0
15 01:37.656
C
00:29.256 00:38.038 00:30.362 3 M 37.0 26.0 98.0 0.0 0.0
16 01:37.344
C
00:29.114 00:38.030 00:30.200 3 M 37.0 26.0 98.0 0.0 0.0
17 01:37.379
C
00:29.092 00:38.092 00:30.195 1 M 37.0 26.0 98.0 0.0 0.0
18 01:37.418 00:29.063
S
00:38.007 00:30.348 0 M 37.0 26.0 98.0 0.0 0.0
19 01:37.373
L
00:29.122 00:37.994
S
00:30.257
S
0 M 37.0 26.0 98.0 0.0 0.0
20 01:37.661 00:29.311 00:38.088 00:30.262 0 M 37.0 26.0 98.0 0.0 0.0
21 02:07.452 00:29.086 00:38.083 01:00.283 2 S 37.0 26.0 98.0 0.0 0.0
22 01:40.871 00:32.984 00:37.958 00:29.929 2 S 37.0 26.0 98.0 0.0 0.0
23 10:36.257 09:27.335 00:38.457 00:30.465 5 M 37.0 26.0 98.0 0.0 0.0
24 01:36.762
C
00:28.888 00:37.908 00:29.966 4 M 37.0 26.0 98.0 0.0 0.0
25 01:37.343
C
00:29.070 00:38.007 00:30.266 1 M 37.0 26.0 98.0 0.0 0.0
26 01:37.131
C
00:28.951 00:37.913 00:30.267 2 M 37.0 26.0 98.0 0.0 0.0
27 01:37.083
C
00:28.957 00:37.922 00:30.204 3 M 37.0 26.0 98.0 0.0 0.0
28 01:36.965
C
00:28.962 00:38.088 00:29.915 3 M 37.0 26.0 98.0 0.0 0.0
29 01:37.130
C
00:28.983 00:38.087 00:30.060 3 M 37.0 26.0 98.0 0.0 0.0
30 01:37.076
C
00:29.023 00:38.048 00:30.005 2 M 37.0 26.0 98.0 0.0 0.0
31 01:36.591
C
00:28.766 00:37.823 00:30.002 3 M 37.0 26.0 98.0 0.0 0.0
32 04:54.521 03:44.303 00:39.339 00:30.879 4 M 37.0 26.0 98.0 0.0 0.0
33 03:34.769 02:25.564 00:38.565 00:30.640 3 M 37.0 26.0 98.0 0.0 0.0
34 06:21.651 05:13.880 00:37.620 00:30.151 2 S 37.0 26.0 98.0 0.0 0.0
35 01:35.940
C
00:28.683 00:37.435 00:29.822 1 S 37.0 26.0 98.0 0.0 0.0
36 05:40.393 04:31.242 00:38.151 00:31.000 3 S 37.0 26.0 98.0 0.0 0.0
37 03:15.027 02:07.166 00:37.778 00:30.083 3 S 37.0 26.0 98.0 0.0 0.0
38 01:35.683
C
00:28.480 00:37.436 00:29.767 1 S 37.0 26.0 98.0 0.0 0.0
7th Tadeusz Wawok in Ferrari 488 GT3
Best: 01:37.717, Potential: 01:37.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:20.648 01:08.887 00:39.533 00:32.228 1 S 37.0 26.0 98.0 0.0 0.0
2 01:39.119 00:29.307 00:38.834 00:30.978 0 S 37.0 26.0 98.0 0.0 0.0
3 02:10.093 01:00.402 00:39.050 00:30.641 0 S 37.0 26.0 98.0 0.0 0.0
4 01:37.755 00:29.260 00:38.178
S
00:30.317 0 S 37.0 26.0 98.0 0.0 0.0
5 01:39.058 00:29.506 00:38.497 00:31.055 0 S 37.0 26.0 98.0 0.0 0.0
6 03:00.842 01:50.742 00:39.564 00:30.536 0 S 37.0 26.0 98.0 0.0 0.0
7 01:39.434
C
00:29.396 00:38.772 00:31.266 2 S 37.0 26.0 98.0 0.0 0.0
8 01:38.751 00:29.428 00:38.682 00:30.641 0 S 37.0 26.0 98.0 0.0 0.0
9 03:28.840 02:18.608 00:39.758 00:30.474 0 S 37.0 26.0 98.0 0.0 0.0
10 01:44.784
C
00:29.318 00:45.190 00:30.276 1 S 37.0 26.0 98.0 0.0 0.0
11 01:44.314
C
00:29.637 00:43.388 00:31.289 1 S 37.0 26.0 98.0 0.0 0.0
12 04:17.325 03:07.106 00:39.547 00:30.672 0 S 37.0 26.0 98.0 0.0 0.0
13 01:51.258
C
00:40.437 00:40.346 00:30.475 2 S 37.0 26.0 98.0 0.0 0.0
14 01:37.717
L
00:29.114
S
00:38.187 00:30.416 0 S 37.0 26.0 98.0 0.0 0.0
15 03:27.442 02:17.206 00:39.532 00:30.704 0 M 37.0 26.0 98.0 0.0 0.0
16 01:37.944 00:29.251 00:38.232 00:30.461 0 M 37.0 26.0 98.0 0.0 0.0
17 01:39.143
C
00:28.889 00:39.339 00:30.915 1 M 37.0 26.0 98.0 0.0 0.0
18 05:18.720 04:08.623 00:39.195 00:30.902 0 M 37.0 26.0 98.0 0.0 0.0
19 01:39.053
C
00:29.587 00:38.803 00:30.663 1 M 37.0 26.0 98.0 0.0 0.0
20 01:38.535
C
00:29.261 00:38.242 00:31.032 1 M 37.0 26.0 98.0 0.0 0.0
21 01:38.721
C
00:29.331 00:38.695 00:30.695 1 M 37.0 26.0 98.0 0.0 0.0
22 02:47.440 01:34.841 00:41.828 00:30.771 0 M 37.0 26.0 98.0 0.0 0.0
23 01:38.475 00:29.242 00:38.943 00:30.290
S
0 M 37.0 26.0 98.0 0.0 0.0
24 01:38.865 00:29.132 00:38.710 00:31.023 0 M 37.0 26.0 98.0 0.0 0.0
25 02:34.597 01:24.113 00:38.795 00:31.689 0 M 37.0 26.0 98.0 0.0 0.0
26 01:39.275 00:29.516 00:39.281 00:30.478 0 M 37.0 26.0 98.0 0.0 0.0
27 01:39.893 00:29.990 00:39.097 00:30.806 0 M 37.0 26.0 98.0 0.0 0.0
28 04:36.645 03:26.418 00:39.546 00:30.681 0 M 37.0 26.0 98.0 0.0 0.0
29 01:39.742
C
00:29.529 00:39.199 00:31.014 1 M 37.0 26.0 98.0 0.0 0.0
30 01:39.384
C
00:29.557 00:38.830 00:30.997 1 M 37.0 26.0 98.0 0.0 0.0
31 01:42.257
C
00:29.753 00:41.607 00:30.897 2 M 37.0 26.0 98.0 0.0 0.0
8th Wojciech Honkisz in Ferrari 488 GT3
Best: 01:37.957, Potential: 01:37.592
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:07.467 01:57.829 00:38.560 00:31.078 1 M 37.0 26.0 98.0 0.0 0.0
2 01:38.073 00:29.483 00:38.179 00:30.411 0 M 37.0 26.0 98.0 0.0 0.0
3 01:38.739 00:29.835 00:38.501 00:30.403 0 M 37.0 26.0 98.0 0.0 0.0
4 01:38.675 00:29.542 00:38.497 00:30.636 2 M 37.0 26.0 98.0 0.0 0.0
5 01:38.579 00:29.720 00:38.431 00:30.428 0 M 37.0 26.0 98.0 0.0 0.0
6 01:38.359 00:29.423 00:38.381 00:30.555 1 M 37.0 26.0 98.0 0.0 0.0
7 01:38.776 00:29.913 00:38.240 00:30.623 1 M 37.0 26.0 98.0 0.0 0.0
8 01:38.420 00:29.480 00:38.314 00:30.626 0 M 37.0 26.0 98.0 0.0 0.0
9 01:38.156 00:29.505 00:38.339 00:30.312
S
0 M 37.0 26.0 98.0 0.0 0.0
10 01:37.994
C
00:29.496 00:38.249 00:30.249 1 M 37.0 26.0 98.0 0.0 0.0
11 01:38.062 00:29.522 00:38.170 00:30.370 0 M 37.0 26.0 98.0 0.0 0.0
12 01:38.443 00:29.768 00:38.228 00:30.447 0 M 37.0 26.0 98.0 0.0 0.0
13 01:38.537 00:29.912 00:38.070 00:30.555 0 M 37.0 26.0 98.0 0.0 0.0
14 01:38.300 00:29.604 00:37.980 00:30.716 0 M 37.0 26.0 98.0 0.0 0.0
15 01:38.408 00:29.694 00:38.043 00:30.671 1 M 37.0 26.0 98.0 0.0 0.0
16 01:38.418 00:29.428 00:38.119 00:30.871 0 M 37.0 26.0 98.0 0.0 0.0
17 01:38.180 00:29.713 00:38.101 00:30.366 0 M 37.0 26.0 98.0 0.0 0.0
18 14:36.647 13:26.677 00:38.502 00:31.468 1 M 37.0 26.0 98.0 0.0 0.0
19 01:38.296 00:29.460 00:38.483 00:30.353 0 M 37.0 26.0 98.0 0.0 0.0
20 01:37.957
L
00:29.359
S
00:37.921
S
00:30.677 0 M 37.0 26.0 98.0 0.0 0.0
21 01:38.664 00:29.543 00:38.457 00:30.664 0 M 37.0 26.0 98.0 0.0 0.0
22 01:38.234
C
00:29.344 00:38.155 00:30.735 1 M 37.0 26.0 98.0 0.0 0.0
23 01:38.211
C
00:29.527 00:38.318 00:30.366 1 M 37.0 26.0 98.0 0.0 0.0
24 01:38.415 00:29.718 00:38.106 00:30.591 2 M 37.0 26.0 98.0 0.0 0.0
25 01:38.162
C
00:29.569 00:38.070 00:30.523 2 M 37.0 26.0 98.0 0.0 0.0
9th BRTA in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:53.306 03:36.293 00:41.891 00:35.122 1 M 37.0 26.0 98.0 0.0 0.0