# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Ferrari 488 GT3 |
01:35.681 Tyre: S |
01:45.662 | 46 laps / 64 cuts | 11 - 59 |
2 | Szymon Simon | Ferrari 488 GT3 |
01:36.366 Tyre: S |
02:11.745 | 7 laps / 2 cuts | 54 - 85 |
3 | Wojciech Honkisz | Ferrari 488 GT3 |
01:36.370 Tyre: S |
01:43.301 | 22 laps / 23 cuts | 13 - 1247 |
4 | Marcin Muskala | Ferrari 488 GT3 |
01:36.852 Tyre: S |
01:58.387 | 8 laps / 5 cuts | 9 - 13 |
5 | Podlaski | Ferrari 488 GT3 |
06:42.058 Tyre: M |
06:42.058 | 2 laps / 12 cuts | 11 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.544 | 00:42.959 | 00:38.048 | 00:30.537 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.647 | 00:28.968 | 00:37.610 | 00:30.069 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.437 | 00:28.771 | 00:37.607 | 00:30.059 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:56.538 | 01:48.520 | 00:38.047 | 00:29.971 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:36.254 | 00:28.655 | 00:37.692 | 00:29.907 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:35.924
C
|
00:28.677 | 00:37.413 | 00:29.834 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:36.208 | 00:28.857 | 00:37.530 |
00:29.821
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:36.179 | 00:28.805 | 00:37.454 | 00:29.920 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:23.665 | 01:15.598 | 00:38.011 | 00:30.056 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:40.734
C
|
00:28.446 | 00:37.412 | 00:34.876 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:36.092 | 00:28.511 | 00:37.499 | 00:30.082 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:57.136 | 01:48.200 | 00:38.169 | 00:30.767 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:36.530
C
|
00:28.490 | 00:37.458 | 00:30.582 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:36.118
C
|
00:28.623 | 00:37.462 | 00:30.033 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:20.082 | 01:10.975 | 00:37.899 | 00:31.208 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:36.605 |
00:28.412
S
S
|
00:37.917 | 00:30.276 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:35.681
L
L
|
00:28.469 |
00:37.391
S
S
|
00:29.821
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:44.995 | 01:21.830 | 00:51.750 | 00:31.415 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:37.116 | 00:28.563 | 00:37.912 | 00:30.641 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:17.709 | 01:06.860 | 00:37.350 | 00:33.499 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:36.092 | 00:28.484 | 00:37.558 | 00:30.050 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 02:36.360 | 01:28.616 | 00:37.782 | 00:29.962 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:38.639
C
|
00:28.547 | 00:39.592 | 00:30.500 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:58.342 | 01:49.150 | 00:38.727 | 00:30.465 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:37.007
C
|
00:28.850 | 00:37.719 | 00:30.438 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 03:16.635 | 02:05.273 | 00:37.827 | 00:33.535 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:36.443
C
|
00:28.512 | 00:37.502 | 00:30.429 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 03:03.503 | 01:55.526 | 00:37.999 | 00:29.978 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 03:27.812 | 02:18.877 | 00:38.205 | 00:30.730 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:53.348 | 00:28.654 | 00:37.512 | 00:47.182 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 02:33.416 | 01:24.544 | 00:38.165 | 00:30.707 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:37.855
C
|
00:28.677 | 00:38.155 | 00:31.023 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 03:20.602 | 02:07.261 | 00:41.139 | 00:32.202 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 |
01:37.385
C
|
00:28.643 | 00:37.566 | 00:31.176 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 02:27.247 | 01:17.938 | 00:38.803 | 00:30.506 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 |
01:38.807
C
|
00:29.444 | 00:38.781 | 00:30.582 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 |
01:37.068
C
|
00:28.731 | 00:37.588 | 00:30.749 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 02:51.445 | 01:42.104 | 00:38.435 | 00:30.906 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 |
01:36.396
C
|
00:28.612 | 00:37.480 | 00:30.304 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 |
01:37.389
C
|
00:28.709 | 00:37.693 | 00:30.987 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 02:10.760 | 01:01.586 | 00:38.822 | 00:30.352 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 01:36.825 | 00:28.731 | 00:38.070 | 00:30.024 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 02:50.581 | 01:40.849 | 00:38.912 | 00:30.820 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 |
01:36.945
C
|
00:28.661 | 00:37.486 | 00:30.798 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 04:39.297 | 03:31.526 | 00:37.684 | 00:30.087 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 02:23.568 | 01:15.591 | 00:37.836 | 00:30.141 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.589 | 01:33.727 | 00:39.227 | 00:30.635 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:38.125 | 00:29.226 | 00:38.443 | 00:30.456 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 02:18.246 | 01:09.008 | 00:38.287 | 00:30.951 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:14.246 | 02:06.769 |
00:37.764
S
|
00:29.713
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:36.366
L
|
00:28.649
S
|
00:37.863 | 00:29.854 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 05:21.893 | 04:13.935 | 00:37.939 | 00:30.019 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:18.413 | 01:10.396 | 00:37.849 | 00:30.168 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.499 | 02:00.330 | 00:39.068 | 00:30.101 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:37.404
C
|
00:29.363 | 00:37.908 | 00:30.133 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:36.785 | 00:29.299 | 00:37.651 | 00:29.835 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:36.881 | 01:29.116 | 00:37.940 |
00:29.825
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:21.674 | 02:13.895 | 00:37.805 | 00:29.974 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:36.473 | 00:28.982 | 00:37.508 | 00:29.983 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:36.370
L
|
00:28.982 | 00:37.467 | 00:29.921 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:18.430 | 01:10.458 | 00:37.966 | 00:30.006 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 03:29.310 | 02:21.234 | 00:37.822 | 00:30.254 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:36.767 | 00:29.047 | 00:37.800 | 00:29.920 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:36.928 | 00:29.379 | 00:37.547 | 00:30.002 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:15.253 | 01:07.609 | 00:37.737 | 00:29.907 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:36.463 | 00:29.057 |
00:37.436
S
|
00:29.970 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 05:26.237 | 04:18.098 | 00:38.030 | 00:30.109 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 03:35.256 | 02:27.135 | 00:37.961 | 00:30.160 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 03:08.437 | 01:59.326 | 00:38.443 | 00:30.668 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:36.449 |
00:28.922
S
|
00:37.576 | 00:29.951 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 02:06.075 | 00:57.837 | 00:38.393 | 00:29.845 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:36.601 | 00:28.952 | 00:37.630 | 00:30.019 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 04:09.634 | 03:01.383 | 00:38.029 | 00:30.222 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:14.286 | 01:06.331 | 00:37.688 | 00:30.267 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 03:16.857 | 02:08.740 | 00:38.111 | 00:30.006 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.184 | 01:16.145 | 00:38.579 | 00:31.460 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:40.260
C
|
00:29.411 | 00:40.105 | 00:30.744 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:38.459
C
|
00:29.673 | 00:38.376 | 00:30.410 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.895 | 00:29.185 | 00:38.219 | 00:30.491 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:46.607
C
|
00:37.524 | 00:38.448 | 00:30.635 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:01.883 | 01:54.150 | 00:37.894 |
00:29.839
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:36.852
L
|
00:28.974
S
|
00:37.953 | 00:29.925 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:36.921 | 00:29.236 |
00:37.836
S
|
00:29.849 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:46.567 | 08:15.698 | 00:52.767 | 00:38.102 | 12 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
06:42.058
L
|
05:28.204
S
|
00:40.234
S
|
00:33.620
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |