# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojciech Honkisz | Ferrari 488 GT3 |
01:36.685 Tyre: S |
01:36.765 | 10 laps / 11 cuts | 13 - 1247 |
2 | Jakub Wisniewski | Ferrari 488 GT3 |
01:37.097 Tyre: S |
01:37.097 | 7 laps / 12 cuts | 12 - 59 |
3 | Tadeusz Wawok | Ferrari 488 GT3 |
01:37.728 Tyre: S |
02:22.413 | 12 laps / 8 cuts | 8 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.867 | 01:09.099 | 00:38.425 | 00:30.343 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:36.959 | 00:29.046 | 00:37.889 | 00:30.024 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:37.693 | 00:29.351 | 00:38.367 | 00:29.975 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:37.133 | 00:29.269 | 00:37.872 | 00:29.992 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:13.076 | 01:04.884 | 00:38.438 | 00:29.754 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:36.685
L
L
|
00:29.036
S
|
00:37.674
S
S
|
00:29.975
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.053 | 00:29.228 | 00:37.720 | 00:30.105 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:35.443 | 01:27.183 | 00:38.231 | 00:30.029 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:36.846 | 00:29.170 | 00:37.678 | 00:29.998 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:37.069 | 00:29.186 | 00:37.684 | 00:30.199 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.208 | 01:24.839 | 00:38.035 | 00:30.334 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:37.138 | 00:29.355 | 00:37.840 | 00:29.943 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:37.097
L
|
00:29.003
S
|
00:37.931
S
|
00:30.163
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:36.802
C
|
00:28.870 | 00:37.647 | 00:30.285 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:42.761 | 01:34.186 | 00:37.778 | 00:30.797 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:38.195 | 01:09.563 | 00:53.429 | 00:35.203 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:37.157 | 00:28.821 | 00:37.660 | 00:30.676 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.035 | 01:24.759 | 01:29.018 | 00:31.258 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:43.922
C
|
00:29.992 | 00:42.934 | 00:30.996 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:38.651 | 00:29.370 | 00:38.727 | 00:30.554 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:11.326 | 01:02.084 | 00:38.399 | 00:30.843 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:38.704
C
|
00:29.625 | 00:38.290 | 00:30.789 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 03:46.877 | 02:37.951 | 00:38.345 | 00:30.581 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:38.597
C
|
00:28.919 | 00:38.368 | 00:31.310 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:38.345 | 00:29.342 |
00:38.151
S
|
00:30.852 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 03:25.184 | 02:16.100 | 00:38.377 | 00:30.707 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:49.924
C
|
00:30.130 | 00:38.655 | 00:41.139 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:18.781 | 01:08.005 | 00:39.285 | 00:31.491 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:37.728
L
|
00:28.927
S
S
|
00:38.277 |
00:30.524
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |