Silesia Ring - SSR

04 Feb 24 20:11 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:36.029
Tyre: S
01:36.383 25 laps / 73 cuts 12 - 59
2 Ferrari 488 GT3 01:36.687
Tyre: S
01:37.133 7 laps / 4 cuts 13 - 1247
3 Ferrari 488 GT3 01:37.098
Tyre: S
02:48.371 11 laps / 13 cuts 16 - 128
4 Ferrari 488 GT3 01:38.732
Tyre: S
01:40.662 7 laps / 7 cuts 22 - 682
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.9 X: 0.6 Y: -0.2 Z: 2.5 X: 131.0 Y: 206.7 Z: 69.7 19:49:54 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Dominik Ulman in Ferrari 488 GT3
Best: 01:36.029, Potential: 01:35.959
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:18.917 03:05.383 00:38.326 00:35.208 7 S 37.0 26.0 98.0 0.0 0.0
2 01:37.423 00:29.100 00:37.899 00:30.424 1 S 37.0 26.0 98.0 0.0 0.0
3 01:42.723 00:29.350 00:38.146 00:35.227 4 S 37.0 26.0 98.0 0.0 0.0
4 03:33.457 02:25.484 00:37.864 00:30.109 3 S 37.0 26.0 98.0 0.0 0.0
5 01:36.769 00:28.864 00:37.588 00:30.317 0 S 37.0 26.0 98.0 0.0 0.0
6 03:30.093 02:22.417 00:37.606 00:30.070 2 S 37.0 26.0 98.0 0.0 0.0
7 01:37.640 00:28.772 00:37.706 00:31.162 1 S 37.0 26.0 98.0 0.0 0.0
8 02:48.442 01:40.321 00:37.782 00:30.339 4 S 37.0 26.0 98.0 0.0 0.0
9 01:36.305 00:28.603
S
S
00:37.606 00:30.096 0 S 37.0 26.0 98.0 0.0 0.0
10 02:21.397 01:13.281 00:37.813 00:30.303 3 S 37.0 26.0 98.0 0.0 0.0
11 03:00.487 01:51.169 00:38.947 00:30.371 5 S 37.0 26.0 98.0 0.0 0.0
12 03:11.107 02:01.263 00:39.536 00:30.308 4 S 37.0 26.0 98.0 0.0 0.0
13 01:38.609 00:28.625 00:39.835 00:30.149 3 S 37.0 26.0 98.0 0.0 0.0
14 02:11.932 01:03.757 00:38.228 00:29.947 4 S 37.0 26.0 98.0 0.0 0.0
15 01:36.432 00:28.752 00:37.647 00:30.033 0 S 37.0 26.0 98.0 0.0 0.0
16 03:20.142 02:12.817 00:37.566 00:29.759 2 S 37.0 26.0 98.0 0.0 0.0
17 01:36.029
L
L
00:28.673 00:37.566
S
S
00:29.790
S
S
0 S 37.0 26.0 98.0 0.0 0.0
18 02:25.838 01:18.010 00:37.656 00:30.172 2 S 37.0 26.0 98.0 0.0 0.0
19 01:38.494 00:28.739 00:38.426 00:31.329 1 S 37.0 26.0 98.0 0.0 0.0
20 02:26.211 01:17.306 00:38.385 00:30.520 5 S 37.0 26.0 98.0 0.0 0.0
21 02:58.663 01:49.381 00:38.120 00:31.162 6 S 37.0 26.0 98.0 0.0 0.0
22 02:56.257 01:48.086 00:37.764 00:30.407 3 S 37.0 26.0 98.0 0.0 0.0
23 04:33.317 03:24.396 00:38.011 00:30.910 6 S 37.0 26.0 98.0 0.0 0.0
24 03:28.177 02:20.488 00:37.309 00:30.380 3 S 37.0 26.0 98.0 0.0 0.0
25 03:34.467 02:25.761 00:37.763 00:30.943 4 S 37.0 26.0 98.0 0.0 0.0
2nd Wojciech Honkisz in Ferrari 488 GT3
Best: 01:36.687, Potential: 01:36.516
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:13.138 01:02.016 00:41.116 00:30.006 2 S 37.0 26.0 98.0 0.0 0.0
2 01:37.709 00:29.300 00:38.241 00:30.168 0 S 37.0 26.0 98.0 0.0 0.0
3 01:37.738 00:29.162 00:38.656 00:29.920 1 S 37.0 26.0 98.0 0.0 0.0
4 01:37.278 00:29.242 00:37.989 00:30.047 0 S 37.0 26.0 98.0 0.0 0.0
5 02:20.382 01:12.193 00:38.075 00:30.114 1 S 37.0 26.0 98.0 0.0 0.0
6 01:36.858 00:29.240 00:37.584
S
00:30.034 0 S 37.0 26.0 98.0 0.0 0.0
7 01:36.687
L
00:29.070
S
00:37.755 00:29.862
S
0 S 37.0 26.0 98.0 0.0 0.0
3rd Marcin Boron in Ferrari 488 GT3
Best: 01:37.098, Potential: 01:36.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.527
C
00:58.370 00:47.187 00:30.970 3 S 37.0 26.0 98.0 0.0 0.0
2 01:37.892
C
00:29.308 00:38.462 00:30.122 2 S 37.0 26.0 98.0 0.0 0.0
3 01:37.464
C
00:29.226 00:38.366 00:29.872 1 S 37.0 26.0 98.0 0.0 0.0
4 02:36.883
C
01:28.605 00:38.168 00:30.110 2 S 37.0 26.0 98.0 0.0 0.0
5 03:51.805 02:43.698 00:38.034 00:30.073 0 S 37.0 26.0 98.0 0.0 0.0
6 04:14.454 03:05.955 00:38.425 00:30.074 1 S 37.0 26.0 98.0 0.0 0.0
7 03:26.999 02:18.951 00:38.011 00:30.037 0 S 37.0 26.0 98.0 0.0 0.0
8 03:24.316 02:12.923 00:39.182 00:32.211 2 S 37.0 26.0 98.0 0.0 0.0
9 03:47.512 02:30.926 00:37.936 00:38.650 2 S 37.0 26.0 98.0 0.0 0.0
10 01:37.098
L
00:29.004
S
00:37.921
S
00:30.173 0 S 37.0 26.0 98.0 0.0 0.0
11 02:17.582 01:09.178 00:38.408 00:29.996
S
0 S 37.0 26.0 98.0 0.0 0.0
4th Marcin MadChuck in Ferrari 488 GT3
Best: 01:38.732, Potential: 01:38.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:09.443 00:59.972 00:38.741 00:30.730 0 S 37.0 26.0 98.0 0.0 0.0
2 01:42.593 00:29.378
S
00:41.427 00:31.788 0 S 37.0 26.0 98.0 0.0 0.0
3 01:41.734 00:29.617 00:38.547 00:33.570 2 S 37.0 26.0 98.0 0.0 0.0
4 04:34.353 03:24.576 00:38.889 00:30.888 1 S 37.0 26.0 98.0 0.0 0.0
5 02:09.932 00:29.439 00:39.118 01:01.375 3 S 37.0 26.0 98.0 0.0 0.0
6 01:38.732
L
00:29.797 00:38.376
S
00:30.559
S
0 S 37.0 26.0 98.0 0.0 0.0
7 01:38.760
C
00:29.270 00:38.867 00:30.623 1 S 37.0 26.0 98.0 0.0 0.0