Silesia Ring - SSR

04 Feb 24 12:04 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 488 GT3 01:35.304
Tyre: S
01:39.661 32 laps / 43 cuts 7 - 19
2 Ferrari 488 GT3 01:38.598
Tyre: S
02:08.341 23 laps / 13 cuts 8 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.0 X: -1.1 Y: 0.5 Z: 0.7 X: 157.8 Y: 206.3 Z: -72.4 10:06:54 (CET)
2 Collision with environment 46.8 X: 0.8 Y: -0.3 Z: 2.4 X: -423.8 Y: 204.1 Z: -143.8 10:51:06 (CET)
3 Collision with environment 33.1 X: -1.0 Y: 0.7 Z: -2.1 X: -353.1 Y: 207.4 Z: 28.5 10:55:00 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Pawel Persona in Ferrari 488 GT3
Best: 01:35.304, Potential: 01:35.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.768 00:51.643 00:38.326 00:29.799 3 S 37.0 26.0 98.0 0.0 0.0
2 01:35.690 00:28.460 00:37.639 00:29.591 0 S 37.0 26.0 98.0 0.0 0.0
3 01:58.236 00:49.408 00:39.100 00:29.728 2 S 37.0 26.0 98.0 0.0 0.0
4 01:35.566 00:28.372 00:37.687 00:29.507 0 S 37.0 26.0 98.0 0.0 0.0
5 01:54.567 00:46.158 00:38.614 00:29.795 2 S 37.0 26.0 98.0 0.0 0.0
6 01:35.836
C
00:28.538 00:37.742 00:29.556 1 S 37.0 26.0 98.0 0.0 0.0
7 02:00.736 00:52.232 00:38.682 00:29.822 2 S 37.0 26.0 98.0 0.0 0.0
8 01:35.680 00:28.445 00:37.746 00:29.489 0 S 37.0 26.0 98.0 0.0 0.0
9 02:10.631 01:03.104 00:37.935 00:29.592 2 S 37.0 26.0 98.0 0.0 0.0
10 04:18.726 02:38.897 00:59.176 00:40.653 3 S 37.0 26.0 98.0 0.0 0.0
11 02:12.497 00:59.561 00:39.569 00:33.367 0 S 37.0 26.0 98.0 0.0 0.0
12 01:35.677
C
00:28.506 00:37.593 00:29.578 1 S 37.0 26.0 98.0 0.0 0.0
13 02:32.641 01:25.236 00:37.935 00:29.470 2 S 37.0 26.0 98.0 0.0 0.0
14 03:06.292 01:58.823 00:37.954 00:29.515 5 S 37.0 26.0 98.0 0.0 0.0
15 01:35.653 00:28.508 00:37.530 00:29.615 0 S 37.0 26.0 98.0 0.0 0.0
16 02:14.376 01:06.876 00:37.818 00:29.682 3 S 37.0 26.0 98.0 0.0 0.0
17 01:35.638 00:28.583 00:37.558 00:29.497 0 S 37.0 26.0 98.0 0.0 0.0
18 02:00.299 00:53.272 00:37.346 00:29.681 2 S 37.0 26.0 98.0 0.0 0.0
19 03:23.866 02:15.587 00:38.305 00:29.974 1 S 37.0 26.0 98.0 0.0 0.0
20 01:35.415 00:28.409 00:37.468 00:29.538 0 S 37.0 26.0 98.0 0.0 0.0
21 03:26.109 02:18.528 00:37.790 00:29.791 2 S 37.0 26.0 98.0 0.0 0.0
22 03:25.551 02:17.511 00:37.953 00:30.087 1 S 37.0 26.0 98.0 0.0 0.0
23 01:35.512 00:28.440 00:37.584 00:29.488
S
S
0 S 37.0 26.0 98.0 0.0 0.0
24 02:07.643 01:00.161 00:37.769 00:29.713 2 S 37.0 26.0 98.0 0.0 0.0
25 02:21.618 01:14.081 00:37.719 00:29.818 1 S 37.0 26.0 98.0 0.0 0.0
26 03:08.855 02:01.121 00:37.877 00:29.857 1 S 37.0 26.0 98.0 0.0 0.0
27 03:16.725 02:09.067 00:37.849 00:29.809 2 S 37.0 26.0 98.0 0.0 0.0
28 03:24.565 02:16.611 00:37.894 00:30.060 1 S 37.0 26.0 98.0 0.0 0.0
29 03:22.910 02:15.298 00:37.836 00:29.776 1 S 37.0 26.0 98.0 0.0 0.0
30 01:35.304
L
L
00:28.209
S
S
00:37.462
S
S
00:29.633 0 S 37.0 26.0 98.0 0.0 0.0
31 02:53.938 01:46.739 00:37.513 00:29.686 2 S 37.0 26.0 98.0 0.0 0.0
32 02:00.641 00:52.547 00:37.922 00:30.172 1 S 37.0 26.0 98.0 0.0 0.0
2nd Tadeusz Wawok in Ferrari 488 GT3
Best: 01:38.598, Potential: 01:37.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:59.959
C
00:48.922 00:39.546 00:31.491 2 S 37.0 26.0 98.0 0.0 0.0
2 03:21.632 02:11.095 00:39.065 00:31.472 1 S 37.0 26.0 98.0 0.0 0.0
3 01:38.804 00:29.401 00:38.344
S
00:31.059 0 S 37.0 26.0 98.0 0.0 0.0
4 01:39.907 00:29.936 00:38.817 00:31.154 0 S 37.0 26.0 98.0 0.0 0.0
5 01:40.180
C
00:29.355 00:38.767 00:32.058 1 S 37.0 26.0 98.0 0.0 0.0
6 01:39.366 00:29.449 00:38.381 00:31.536 0 S 37.0 26.0 98.0 0.0 0.0
7 03:05.481 01:55.037 00:38.889 00:31.555 0 S 37.0 26.0 98.0 0.0 0.0
8 01:40.835 00:30.748 00:38.871 00:31.216 0 S 37.0 26.0 98.0 0.0 0.0
9 01:39.304 00:29.189
S
00:38.647 00:31.468 0 S 37.0 26.0 98.0 0.0 0.0
10 01:40.954
C
00:30.372 00:38.830 00:31.752 1 S 37.0 26.0 98.0 0.0 0.0
11 01:39.717 00:29.742 00:38.591 00:31.384 0 S 37.0 26.0 98.0 0.0 0.0
12 03:20.155 02:08.250 00:39.563 00:32.342 3 S 37.0 26.0 98.0 0.0 0.0
13 03:37.571 02:25.616 00:40.361 00:31.594 0 S 37.0 26.0 98.0 0.0 0.0
14 01:38.598
L
00:29.315 00:38.557 00:30.726 0 S 37.0 26.0 98.0 0.0 0.0
15 01:59.771
C
00:37.089 00:51.443 00:31.239 1 S 37.0 26.0 98.0 0.0 0.0
16 03:19.505 02:09.594 00:38.789 00:31.122 1 S 37.0 26.0 98.0 0.0 0.0
17 01:38.922 00:29.446 00:38.457 00:31.019 0 S 37.0 26.0 98.0 0.0 0.0
18 01:39.058
C
00:29.763 00:37.926 00:31.369 1 S 37.0 26.0 98.0 0.0 0.0
19 01:38.925 00:29.453 00:38.444 00:31.028 0 S 37.0 26.0 98.0 0.0 0.0
20 03:56.834 02:47.255 00:38.637 00:30.942 0 S 37.0 26.0 98.0 0.0 0.0
21 01:40.415
C
00:29.306 00:38.669 00:32.440 1 S 37.0 26.0 98.0 0.0 0.0
22 01:38.030
C
00:29.180 00:38.165 00:30.685 1 S 37.0 26.0 98.0 0.0 0.0
23 02:14.170 01:04.456 00:39.330 00:30.384
S
0 S 37.0 26.0 98.0 0.0 0.0