# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Krupa | GUE Toyota S-Fr CUP | − | 01:00:40.076 | 46 laps / 0 cuts |
01:17.305 Tyre: M |
01:18.421 | 0 | 15 - 55 |
2 | Marcin Boron | GUE Toyota S-Fr CUP | ▲ 2 | 01:00:49.308 | 46 laps / 0 cuts |
01:17.893 Tyre: M |
01:18.618 | 1 | 16 - 74 |
3 | Pawel Persona | GUE Toyota S-Fr CUP | ▼ 1 | 01:01:01.027 | 46 laps / 0 cuts |
01:17.900 Tyre: M |
01:18.850 | 1 | 8 - 30 |
4 | Filip Wikierak | GUE Toyota S-Fr CUP | ▲ 2 | 01:01:03.183 | 46 laps / 0 cuts |
01:17.667 Tyre: M |
01:18.852 | 1 | 13 - 52 |
5 | Jakub Wisniewski | GUE Toyota S-Fr CUP | ▼ 2 | 01:01:03.594 | 46 laps / 0 cuts |
01:17.692 Tyre: M |
01:18.886 | 5 | 11 - 31 |
6 | Filip Kocon | GUE Toyota S-Fr CUP | ▲ 4 | 01:01:08.217 | 46 laps / 0 cuts |
01:17.824 Tyre: M |
01:18.845 | 4 | 9 - 45 |
7 | Artur Czech | GUE Toyota S-Fr CUP | ▼ 2 | 01:01:17.945 | 46 laps / 0 cuts |
01:17.780 Tyre: M |
01:18.632 | 3 | 9 - 64 |
8 | Pawel Hewelt | GUE Toyota S-Fr CUP | ▲ 1 | 01:01:54.496 | 46 laps / 0 cuts |
01:18.827 Tyre: M |
01:19.883 | 2 | 8 - 154 |
9 | Kamil Sosna | GUE Toyota S-Fr CUP | ▲ 4 | 01:01:59.930 | 46 laps / 0 cuts |
01:18.819 Tyre: M |
01:19.986 | 2 | 14 - 64 |
10 | Kornel Grabski | GUE Toyota S-Fr CUP | ▼ 2 | 01:00:34.524 | 45 laps / 0 cuts |
01:18.412 Tyre: M |
01:19.891 | 3 | 15 - 95 |
11 | Wojciech Honkisz | GUE Toyota S-Fr CUP | ▼ 4 | 01:00:34.979 | 45 laps / 0 cuts |
01:18.615 Tyre: M |
01:19.908 | 1 | 15 - 657 |
12 | Hubert Szymanek | GUE Toyota S-Fr CUP | ▲ 2 | 01:00:58.009 | 45 laps / 0 cuts |
01:19.149 Tyre: M |
01:20.387 | 1 | 17 - 48 |
13 | Jakub Gosztyla | GUE Toyota S-Fr CUP | ▼ 2 | 01:01:32.971 | 45 laps / 0 cuts |
01:18.773 Tyre: M |
01:20.394 | 1 | 15 - 57 |
14 | Kajetan Wróblewski | GUE Toyota S-Fr CUP | ▲ 1 | 01:02:15.061 | 45 laps / 0 cuts |
01:19.393 Tyre: M |
01:21.409 | 1 | 10 - 353 |
15 | Konrad Ziaja | GUE Toyota S-Fr CUP | ▲ 1 | 01:01:21.795 | 44 laps / 0 cuts |
01:18.984 Tyre: M |
01:21.867 | 0 | 12 - 45 |
16 | Jakub Stopka | GUE Toyota S-Fr CUP | ▼ 4 | 01:00:54.031 | 43 laps / 0 cuts |
01:18.799 Tyre: M |
01:20.720 | 1 | 9 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:23.568 | 00:35.480 | 00:16.574 | 00:31.514 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:18.205 | 00:30.230 | 00:16.632 | 00:31.343 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:18.117 | 00:30.209 | 00:16.547 | 00:31.361 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:18.246 | 00:30.276 | 00:16.577 | 00:31.393 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:17.877 | 00:30.195 | 00:16.447 | 00:31.235 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:18.358 | 00:30.433 | 00:16.574 | 00:31.351 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:18.229 | 00:30.209 | 00:16.650 | 00:31.370 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:18.103 | 00:30.160 | 00:16.461 | 00:31.482 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:18.121 | 00:30.138 | 00:16.559 | 00:31.424 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:17.703 | 00:30.129 | 00:16.389 | 00:31.185 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:18.092 | 00:30.226 | 00:16.511 | 00:31.355 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:17.857 | 00:30.085 | 00:16.362 | 00:31.410 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:18.054 | 00:30.160 | 00:16.398 | 00:31.496 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:18.016 | 00:30.104 | 00:16.493 | 00:31.419 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 1 | 01:18.265 | 00:30.272 | 00:16.489 | 00:31.504 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 1 | 01:18.414 | 00:30.273 | 00:16.501 | 00:31.640 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 1 | 01:17.800 | 00:30.195 | 00:16.357 | 00:31.248 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 1 | 01:18.521 | 00:30.407 | 00:16.615 | 00:31.499 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 1 | 01:18.266 | 00:30.337 | 00:16.452 | 00:31.477 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 1 | 01:18.406 | 00:30.297 | 00:16.564 | 00:31.545 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 1 | 01:18.310 | 00:30.326 | 00:16.605 | 00:31.379 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 1 | 01:18.269 | 00:30.399 | 00:16.420 | 00:31.450 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 1 | 01:18.356 | 00:30.247 | 00:16.502 | 00:31.607 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 1 | 01:45.901 | 00:30.737 | 00:16.597 | 00:58.567 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 1 | 01:22.594 | 00:34.971 | 00:16.429 | 00:31.194 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 1 | 01:17.424 | 00:30.020 | 00:16.263 | 00:31.141 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 1 |
01:17.305
L
L
|
00:29.960
S
S
|
00:16.259
S
S
|
00:31.086
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 1 | 01:18.035 | 00:30.101 | 00:16.498 | 00:31.436 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 1 | 01:18.267 | 00:30.369 | 00:16.560 | 00:31.338 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 1 | 01:18.615 | 00:30.492 | 00:16.595 | 00:31.528 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 1 | 01:19.038 | 00:30.564 | 00:16.667 | 00:31.807 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 1 | 01:19.303 | 00:30.600 | 00:16.789 | 00:31.914 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 1 | 01:19.611 | 00:30.732 | 00:16.829 | 00:32.050 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 1 | 01:19.146 | 00:30.554 | 00:16.776 | 00:31.816 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 1 | 01:19.388 | 00:30.428 | 00:16.970 | 00:31.990 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 1 | 01:19.193 | 00:30.603 | 00:16.740 | 00:31.850 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 1 | 01:19.031 | 00:30.521 | 00:16.822 | 00:31.688 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 1 | 01:19.050 | 00:30.585 | 00:16.722 | 00:31.743 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 1 | 01:19.042 | 00:30.554 | 00:16.705 | 00:31.783 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 1 | 01:18.900 | 00:30.435 | 00:16.821 | 00:31.644 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 1 | 01:17.642 | 00:30.136 | 00:16.272 | 00:31.234 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 1 | 01:17.960 | 00:30.206 | 00:16.461 | 00:31.293 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 1 | 01:17.740 | 00:30.112 | 00:16.367 | 00:31.261 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 1 | 01:17.702 | 00:30.092 | 00:16.443 | 00:31.167 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 1 | 01:18.050 | 00:30.216 | 00:16.424 | 00:31.410 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 1 | 01:17.907 | 00:30.170 | 00:16.421 | 00:31.316 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:24.576 | 00:36.362 | 00:16.529 | 00:31.685 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:19.177 | 00:30.527 | 00:16.633 | 00:32.017 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 | 01:18.202 | 00:30.255 | 00:16.496 | 00:31.451 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:18.103 | 00:30.183 | 00:16.613 | 00:31.307 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:18.018 | 00:30.282 | 00:16.375 | 00:31.361 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 | 01:18.471 | 00:30.334 | 00:16.537 | 00:31.600 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:18.210 | 00:30.194 | 00:16.632 | 00:31.384 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:18.381 | 00:30.460 | 00:16.546 | 00:31.375 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:18.057 | 00:30.316 | 00:16.452 | 00:31.289 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:18.016 | 00:30.231 | 00:16.483 | 00:31.302 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:17.910 | 00:30.191 | 00:16.453 | 00:31.266 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:17.998 | 00:30.329 | 00:16.426 | 00:31.243 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:18.202 | 00:30.358 | 00:16.447 | 00:31.397 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 | 01:18.229 | 00:30.309 | 00:16.501 | 00:31.419 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 2 | 01:18.260 | 00:30.318 | 00:16.564 | 00:31.378 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 2 | 01:18.199 | 00:30.256 | 00:16.434 | 00:31.509 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 2 | 01:17.959 | 00:30.201 | 00:16.434 | 00:31.324 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 2 | 01:18.594 | 00:30.453 | 00:16.650 | 00:31.491 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 2 | 01:18.533 | 00:30.410 | 00:16.497 | 00:31.626 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 2 |
01:17.893
L
|
00:30.292 | 00:16.330 | 00:31.271 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 2 | 01:18.449 | 00:30.385 | 00:16.474 | 00:31.590 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 2 | 01:18.302 | 00:30.377 | 00:16.470 | 00:31.455 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 3 | 01:45.541 | 00:30.278 |
00:16.259
S
S
|
00:59.004 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 2 | 01:22.427 | 00:34.845 | 00:16.434 |
00:31.148
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 2 | 01:18.618 | 00:30.225 | 00:16.641 | 00:31.752 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 2 | 01:19.114 | 00:30.734 | 00:16.704 | 00:31.676 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 2 | 01:19.673 | 00:30.857 | 00:16.799 | 00:32.017 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 2 | 01:18.518 | 00:30.459 | 00:16.668 | 00:31.391 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 2 | 01:19.265 | 00:31.003 | 00:16.569 | 00:31.693 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 2 | 01:19.756 | 00:30.683 | 00:16.750 | 00:32.323 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 2 | 01:20.285 | 00:30.916 | 00:17.095 | 00:32.274 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 2 | 01:18.955 | 00:30.486 | 00:16.677 | 00:31.792 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 2 | 01:18.513 | 00:30.425 | 00:16.561 | 00:31.527 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 2 | 01:18.372 | 00:30.410 | 00:16.561 | 00:31.401 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 2 | 01:18.313 | 00:30.402 | 00:16.515 | 00:31.396 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 2 | 01:18.310 |
00:30.173
S
|
00:16.488 | 00:31.649 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 2 | 01:18.674 | 00:30.493 | 00:16.520 | 00:31.661 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 2 | 01:18.329 | 00:30.458 | 00:16.529 | 00:31.342 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 2 | 01:18.240 | 00:30.332 | 00:16.488 | 00:31.420 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 2 | 01:18.173 | 00:30.357 | 00:16.380 | 00:31.436 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 2 | 01:18.528 | 00:30.314 | 00:16.633 | 00:31.581 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 2 | 01:18.399 | 00:30.401 | 00:16.489 | 00:31.509 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 2 | 01:18.898 | 00:30.420 | 00:16.695 | 00:31.783 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 2 | 01:19.966 | 00:31.154 | 00:16.866 | 00:31.946 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 2 | 01:18.558 | 00:30.408 | 00:16.479 | 00:31.671 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 2 | 01:18.169 | 00:30.181 | 00:16.376 | 00:31.612 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:24.258 | 00:36.085 | 00:16.555 | 00:31.618 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:18.934 | 00:30.658 | 00:16.619 | 00:31.657 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:18.301 | 00:30.457 | 00:16.420 | 00:31.424 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 |
01:17.900
L
|
00:30.367 | 00:16.340 |
00:31.193
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:18.573 | 00:30.504 | 00:16.425 | 00:31.644 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:19.213 | 00:31.050 | 00:16.596 | 00:31.567 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 | 01:18.378 | 00:30.511 | 00:16.461 | 00:31.406 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:18.542 | 00:30.347 | 00:16.533 | 00:31.662 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:21.227 | 00:30.850 | 00:17.586 | 00:32.791 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:18.537 | 00:30.553 | 00:16.520 | 00:31.464 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:18.542 | 00:30.572 | 00:16.515 | 00:31.455 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:18.905 | 00:30.486 | 00:16.497 | 00:31.922 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:18.473 | 00:30.422 | 00:16.556 | 00:31.495 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:19.319 | 00:30.702 | 00:16.622 | 00:31.995 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 3 | 01:18.815 | 00:30.485 | 00:16.569 | 00:31.761 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 3 | 01:18.780 | 00:30.553 | 00:16.664 | 00:31.563 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 3 | 01:18.678 | 00:30.532 | 00:16.519 | 00:31.627 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 3 | 01:18.772 | 00:30.402 | 00:16.721 | 00:31.649 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 3 | 01:18.764 | 00:30.713 | 00:16.529 | 00:31.522 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 3 | 01:19.031 | 00:30.643 | 00:16.645 | 00:31.743 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 3 | 01:19.320 | 00:30.877 | 00:16.618 | 00:31.825 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 3 | 01:19.038 | 00:30.838 | 00:16.627 | 00:31.573 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 2 | 01:18.894 | 00:30.739 | 00:16.569 | 00:31.586 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 4 | 01:47.424 | 00:30.681 | 00:16.649 | 01:00.094 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 5 | 01:23.142 | 00:35.216 | 00:16.488 | 00:31.438 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 5 | 01:18.097 | 00:30.374 | 00:16.430 | 00:31.293 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 5 | 01:18.026 | 00:30.453 | 00:16.357 | 00:31.216 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 5 | 01:18.226 | 00:30.454 | 00:16.353 | 00:31.419 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 4 | 01:17.945 | 00:30.385 |
00:16.321
S
|
00:31.239 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 4 | 01:18.568 | 00:30.549 | 00:16.672 | 00:31.347 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 4 | 01:19.084 | 00:30.948 | 00:16.416 | 00:31.720 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 4 | 01:19.079 | 00:30.641 | 00:16.560 | 00:31.878 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 4 | 01:18.667 | 00:30.657 | 00:16.424 | 00:31.586 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 4 | 01:18.351 |
00:30.318
S
|
00:16.510 | 00:31.523 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 4 | 01:18.529 | 00:30.550 | 00:16.650 | 00:31.329 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 4 | 01:18.688 | 00:30.650 | 00:16.502 | 00:31.536 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 4 | 01:18.386 | 00:30.516 | 00:16.456 | 00:31.414 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 4 | 01:18.590 | 00:30.684 | 00:16.478 | 00:31.428 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 4 | 01:18.586 | 00:30.490 | 00:16.560 | 00:31.536 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 4 | 01:18.585 | 00:30.385 | 00:16.681 | 00:31.519 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 4 | 01:18.763 | 00:30.698 | 00:16.628 | 00:31.437 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 4 | 01:18.873 | 00:30.578 | 00:16.704 | 00:31.591 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 4 | 01:18.637 | 00:30.730 | 00:16.528 | 00:31.379 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 3 | 01:19.386 | 00:30.777 | 00:16.982 | 00:31.627 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 3 | 01:19.168 | 00:30.703 | 00:16.731 | 00:31.734 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 3 | 01:19.124 | 00:30.660 | 00:16.758 | 00:31.706 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:25.878 | 00:37.413 | 00:16.731 | 00:31.734 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:18.871 | 00:30.717 | 00:16.478 | 00:31.676 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 | 01:19.079 | 00:31.001 | 00:16.466 | 00:31.612 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:18.149 | 00:30.431 | 00:16.502 | 00:31.216 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:18.834 | 00:30.409 | 00:16.357 | 00:32.068 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:18.606 | 00:30.491 | 00:16.516 | 00:31.599 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:18.678 | 00:30.510 | 00:16.803 | 00:31.365 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:18.101 | 00:30.298 | 00:16.312 | 00:31.491 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 | 01:23.392 | 00:30.490 | 00:16.623 | 00:36.279 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:18.630 | 00:30.498 | 00:16.560 | 00:31.572 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 | 01:18.813 | 00:30.959 | 00:16.434 | 00:31.420 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:18.641 | 00:30.492 | 00:16.514 | 00:31.635 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:18.712 | 00:30.755 | 00:16.587 | 00:31.370 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 6 | 01:19.070 | 00:30.682 | 00:16.537 | 00:31.851 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 6 | 01:18.510 | 00:30.648 | 00:16.487 | 00:31.375 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 6 | 01:18.984 | 00:30.699 | 00:16.469 | 00:31.816 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 6 | 01:19.082 | 00:30.816 | 00:16.677 | 00:31.589 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 6 | 01:18.834 | 00:30.756 | 00:16.640 | 00:31.438 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
