Silesia Ring - SSR - Pętla Wschodnia

22 Feb 24 00:00 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GUE Toyota S-Fr CUP 01:17.159
Tyre: S
01:18.166 24 laps / 25 cuts 14 - 86
2 GUE Toyota S-Fr CUP 01:17.512
Tyre: S
01:24.463 22 laps / 16 cuts 8 - 61
3 GUE Toyota S-Fr CUP 01:18.369
Tyre: S
01:31.016 8 laps / 4 cuts 14 - 86
4 GUE Toyota S-Fr CUP 01:18.510
Tyre: S
01:19.568 29 laps / 41 cuts 8 - 61

There were no collisions in this session.

There were no penalties in this session.

1st Kamil Krupa in GUE Toyota S-Fr CUP
Best: 01:17.159, Potential: 01:17.128
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:08.463 01:20.294 00:16.403 00:31.766 1 M 37.0 26.0 98.0 0.0 0.0
2 01:18.079 00:30.168 00:16.388 00:31.523 0 M 37.0 26.0 98.0 0.0 0.0
3 01:17.982 00:30.119 00:16.345
S
00:31.518 0 M 37.0 26.0 98.0 0.0 0.0
4 01:18.088 00:30.195 00:16.379 00:31.514 0 M 37.0 26.0 98.0 0.0 0.0
5 01:18.161 00:30.219 00:16.515 00:31.427 0 M 37.0 26.0 98.0 0.0 0.0
6 01:18.433 00:30.382 00:16.547 00:31.504 1 M 37.0 26.0 98.0 0.0 0.0
7 01:18.027
C
00:30.169 00:16.474 00:31.384 1 M 37.0 26.0 98.0 0.0 0.0
8 01:18.092 00:30.172 00:16.479 00:31.441 0 M 37.0 26.0 98.0 0.0 0.0
9 01:18.100
C
00:30.143 00:16.547 00:31.410 2 M 37.0 26.0 98.0 0.0 0.0
10 01:17.936
C
00:30.093 00:16.492 00:31.351 1 M 37.0 26.0 98.0 0.0 0.0
11 01:18.046
C
00:30.085 00:16.393 00:31.568 4 M 37.0 26.0 98.0 0.0 0.0
12 01:18.665 00:30.435 00:16.645 00:31.585 1 M 37.0 26.0 98.0 0.0 0.0
13 01:18.743 00:30.472 00:16.420 00:31.851 0 M 37.0 26.0 98.0 0.0 0.0
14 01:18.604 00:30.359 00:16.457 00:31.788 3 M 37.0 26.0 98.0 0.0 0.0
15 01:18.814 00:30.808 00:16.461 00:31.545 2 M 37.0 26.0 98.0 0.0 0.0
16 01:18.324 00:30.241 00:16.542 00:31.541 1 M 37.0 26.0 98.0 0.0 0.0
17 01:18.426 00:30.195 00:16.582 00:31.649 2 M 37.0 26.0 98.0 0.0 0.0
18 01:18.529 00:30.221 00:16.686 00:31.622 1 M 37.0 26.0 98.0 0.0 0.0
19 01:18.701 00:30.264 00:16.632 00:31.805 1 M 37.0 26.0 98.0 0.0 0.0
20 01:18.802 00:30.449 00:16.592 00:31.761 1 M 37.0 26.0 98.0 0.0 0.0
21 01:19.053 00:30.479 00:16.655 00:31.919 2 M 37.0 26.0 98.0 0.0 0.0
22 01:19.028 00:30.555 00:16.731 00:31.742 0 M 37.0 26.0 98.0 0.0 0.0
23 03:12.872 02:25.272 00:16.550 00:31.050 1 S 37.0 26.0 98.0 0.0 0.0
24 01:17.159
L
L
00:29.914
S
00:16.376 00:30.869
S
S
0 S 37.0 26.0 98.0 0.0 0.0
2nd Artur Czech in GUE Toyota S-Fr CUP
Best: 01:17.512, Potential: 01:17.320
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:38.725 01:47.961 00:17.806 00:32.958 2 M 37.0 26.0 98.0 0.0 0.0
2 01:20.628 00:31.024 00:17.204 00:32.400 0 M 37.0 26.0 98.0 0.0 0.0
3 01:26.318 00:30.865 00:16.731 00:38.722 3 M 37.0 26.0 98.0 0.0 0.0
4 01:19.572 00:30.589 00:16.933 00:32.050 0 M 37.0 26.0 98.0 0.0 0.0
5 01:19.582
C
00:30.897 00:16.991 00:31.694 1 M 37.0 26.0 98.0 0.0 0.0
6 01:20.070 00:30.893 00:16.727 00:32.450 0 M 37.0 26.0 98.0 0.0 0.0
7 02:17.943 01:26.913 00:17.356 00:33.674 0 S 37.0 26.0 98.0 0.0 0.0
8 01:18.542 00:30.397 00:16.582 00:31.563 0 S 37.0 26.0 98.0 0.0 0.0
9 01:18.600 00:30.395 00:16.529 00:31.676 0 S 37.0 26.0 98.0 0.0 0.0
10 03:11.830 02:22.060 00:17.284 00:32.486 0 S 37.0 26.0 98.0 0.0 0.0
11 01:22.211 00:30.619 00:16.547 00:35.045 0 S 37.0 26.0 98.0 0.0 0.0
12 01:21.866
C
00:30.823 00:17.199 00:33.844 1 S 37.0 26.0 98.0 0.0 0.0
13 01:21.304
C
00:30.400 00:16.776 00:34.128 2 S 37.0 26.0 98.0 0.0 0.0
14 06:30.615 05:40.872 00:17.068 00:32.675 2 S 37.0 26.0 98.0 0.0 0.0
15 01:17.994 00:30.365 00:16.335 00:31.294 0 S 37.0 26.0 98.0 0.0 0.0
16 01:21.256
C
00:30.329 00:16.435 00:34.492 1 S 37.0 26.0 98.0 0.0 0.0
17 01:19.358
C
00:30.619 00:16.987 00:31.752 1 S 37.0 26.0 98.0 0.0 0.0
18 02:56.564 02:04.535 00:18.162 00:33.867 1 S 37.0 26.0 98.0 0.0 0.0
19 01:17.817 00:30.332 00:16.250
S
S
00:31.235
S
0 S 37.0 26.0 98.0 0.0 0.0
20 01:17.512
L
00:29.835
S
S
00:16.361 00:31.316 0 S 37.0 26.0 98.0 0.0 0.0
21 03:14.419 02:25.383 00:16.483 00:32.553 2 S 37.0 26.0 98.0 0.0 0.0
22 01:18.206 00:30.241 00:16.420 00:31.545 0 S 37.0 26.0 98.0 0.0 0.0
3rd Jakub Gosztyla in GUE Toyota S-Fr CUP
Best: 01:18.369, Potential: 01:18.063
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:16.194 01:26.496 00:17.217 00:32.481 2 S 37.0 26.0 98.0 0.0 0.0
2 02:30.650 01:41.466 00:16.973 00:32.211 0 S 37.0 26.0 98.0 0.0 0.0
3 01:19.787 00:30.837 00:16.870 00:32.080 0 S 37.0 26.0 98.0 0.0 0.0
4 01:19.743 00:30.674 00:17.461 00:31.608 0 S 37.0 26.0 98.0 0.0 0.0
5 01:18.795 00:30.451 00:16.956 00:31.388
S
0 S 37.0 26.0 98.0 0.0 0.0
6 01:18.754 00:30.397 00:16.578 00:31.779 0 S 37.0 26.0 98.0 0.0 0.0
7 01:18.369
L
00:30.201
S
00:16.474
S
00:31.694 0 S 37.0 26.0 98.0 0.0 0.0
8 01:18.322
C
00:30.150 00:16.470 00:31.702 2 S 37.0 26.0 98.0 0.0 0.0
4th Kamil Sosna in GUE Toyota S-Fr CUP
Best: 01:18.510, Potential: 01:18.398
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 17:46.787 16:58.376 00:16.732 00:31.679 1 S 37.0 26.0 98.0 0.0 0.0
2 01:19.914 00:30.738 00:17.617 00:31.559 0 S 37.0 26.0 98.0 0.0 0.0
3 01:19.028 00:30.473
S
00:16.974 00:31.581 0 S 37.0 26.0 98.0 0.0 0.0
4 01:19.378
C
00:30.485 00:16.371 00:32.522 2 S 37.0 26.0 98.0 0.0 0.0
5 01:57.797 01:09.409 00:16.686 00:31.702 1 S 37.0 26.0 98.0 0.0 0.0
6 01:21.975 00:30.463 00:17.608 00:33.904 3 S 37.0 26.0 98.0 0.0 0.0
7 01:19.893 00:30.595 00:16.456 00:32.842 3 S 37.0 26.0 98.0 0.0 0.0
8 01:19.506 00:30.730 00:16.637 00:32.139 0 S 37.0 26.0 98.0 0.0 0.0
9 02:42.449 01:52.855 00:17.492 00:32.102 3 M 37.0 26.0 98.0 0.0 0.0
10 01:20.544 00:31.111 00:16.794 00:32.639 0 M 37.0 26.0 98.0 0.0 0.0
11 01:19.479
C
00:30.946 00:16.681 00:31.852 1 M 37.0 26.0 98.0 0.0 0.0
12 01:19.487
C
00:30.415 00:16.722 00:32.350 2 M 37.0 26.0 98.0 0.0 0.0
13 01:20.166 00:30.868 00:16.880 00:32.418 1 M 37.0 26.0 98.0 0.0 0.0
14 01:54.565 01:05.087 00:17.263 00:32.215 2 S 37.0 26.0 98.0 0.0 0.0
15 01:19.232
C
00:30.763 00:16.547 00:31.922 1 S 37.0 26.0 98.0 0.0 0.0
16 01:19.599 00:30.674 00:16.565 00:32.360 1 S 37.0 26.0 98.0 0.0 0.0
17 01:19.492 00:30.572 00:16.641 00:32.279 0 S 37.0 26.0 98.0 0.0 0.0
18 01:20.304 00:31.132 00:16.884 00:32.288 0 S 37.0 26.0 98.0 0.0 0.0
19 03:09.692 02:19.702 00:16.915 00:33.075 1 S 37.0 26.0 98.0 0.0 0.0
20 01:18.996 00:30.513 00:16.546 00:31.937 0 S 37.0 26.0 98.0 0.0 0.0
21 02:31.290 01:42.370 00:17.077 00:31.843 4 S 37.0 26.0 98.0 0.0 0.0
22 01:18.808
C
00:30.653 00:16.574 00:31.581 4 S 37.0 26.0 98.0 0.0 0.0
23 01:20.569 00:30.831 00:16.946 00:32.792 2 S 37.0 26.0 98.0 0.0 0.0
24 01:19.422
C
00:30.677 00:16.565 00:32.180 2 S 37.0 26.0 98.0 0.0 0.0
25 01:22.687 00:30.622 00:17.014 00:35.051 4 S 37.0 26.0 98.0 0.0 0.0
26 01:19.826 00:30.992 00:16.646 00:32.188 0 S 37.0 26.0 98.0 0.0 0.0
27 02:12.365 01:23.675 00:16.673 00:32.017 2 S 37.0 26.0 98.0 0.0 0.0
28 01:18.510
L
00:30.585 00:16.420
S
00:31.505
S
0 S 37.0 26.0 98.0 0.0 0.0
29 01:19.879 00:30.546 00:16.996 00:32.337 1 S 37.0 26.0 98.0 0.0 0.0