# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | GUE Toyota S-Fr CUP |
01:16.535 Tyre: S |
01:16.710 | 27 laps / 29 cuts | 8 - 52 |
2 | Wojciech Honkisz | GUE Toyota S-Fr CUP |
01:17.254 Tyre: S |
01:20.108 | 34 laps / 34 cuts | 13 - 94 |
3 | Filip Wikierak | GUE Toyota S-Fr CUP |
01:18.491 Tyre: M |
01:18.491 | 21 laps / 50 cuts | 11 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.127 | 01:03.289 | 00:16.515 | 00:32.323 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:17.101 | 00:29.977 | 00:16.133 | 00:30.991 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:16.838 | 00:29.692 | 00:16.110 | 00:31.036 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 03:00.061 | 02:12.258 | 00:16.384 | 00:31.419 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:17.041 | 00:29.886 | 00:16.146 | 00:31.009 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:16.731 | 00:29.661 | 00:16.105 | 00:30.965 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:48.164 | 02:00.105 | 00:16.478 | 00:31.581 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:57.280 | 02:10.043 | 00:16.277 | 00:30.960 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:16.789 | 00:29.620 | 00:16.092 | 00:31.077 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:20.820 | 01:33.574 | 00:16.313 | 00:30.933 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:17.678 | 00:29.663 | 00:16.210 | 00:31.805 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:16.691 | 00:29.608 | 00:16.137 | 00:30.946 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:05.210 | 01:17.929 | 00:16.200 | 00:31.081 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:16.719 | 00:29.738 | 00:16.106 | 00:30.875 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:02.795 | 01:15.406 | 00:16.213 | 00:31.176 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:16.664 | 00:29.657 | 00:16.133 |
00:30.874
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 02:51.992 | 02:04.621 | 00:16.470 | 00:30.901 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:16.754 | 00:29.666 | 00:16.065 | 00:31.023 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:53.041 | 02:02.159 | 00:16.281 | 00:34.601 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:16.627 | 00:29.683 |
00:16.052
S
S
|
00:30.892 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 02:13.107 | 01:26.010 | 00:16.177 | 00:30.920 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:16.644 | 00:29.614 | 00:16.115 | 00:30.915 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 |
01:16.535
L
L
|
00:29.564
S
S
|
00:16.084 | 00:30.887 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:54.086 | 01:06.917 | 00:16.241 | 00:30.928 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:16.827 | 00:29.671 | 00:16.173 | 00:30.983 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 02:51.225 | 02:03.853 | 00:16.241 | 00:31.131 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:17.129 | 00:29.744 | 00:16.223 | 00:31.162 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.444 | 02:36.745 | 00:16.299 | 00:32.400 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:18.737
C
|
00:30.003 | 00:16.510 | 00:32.224 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:18.437 | 00:30.544 | 00:16.330 | 00:31.563 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:17.934 | 00:30.054 | 00:16.339 | 00:31.541 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:18.016
C
|
00:30.375 | 00:16.303 | 00:31.338 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 09:45.725 | 08:54.111 | 00:20.236 | 00:31.378 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:23.210 | 01:35.276 | 00:16.592 | 00:31.342 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:18.015 | 00:30.319 | 00:16.367 | 00:31.329 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:17.949 | 00:30.159 | 00:16.379 | 00:31.411 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:43.094 | 00:54.360 | 00:16.919 | 00:31.815 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:17.254
L
|
00:29.874
S
|
00:16.182
S
|
00:31.198 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 03:54.064 | 03:06.566 | 00:16.272 | 00:31.226 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:17.378
C
|
00:29.908 | 00:16.214 | 00:31.256 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:17.736 | 00:30.000 | 00:16.632 |
00:31.104
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:43.909 | 00:56.690 | 00:16.263 | 00:30.956 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:53.850 | 02:04.417 | 00:18.315 | 00:31.118 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:17.616
C
|
00:30.208 | 00:16.304 | 00:31.104 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:17.566
C
|
00:29.844 | 00:16.316 | 00:31.406 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 06:20.273 | 05:32.524 | 00:16.358 | 00:31.391 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:58.648 | 02:11.011 | 00:16.168 | 00:31.469 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:17.945
C
|
00:30.124 | 00:16.461 | 00:31.360 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:18.244
C
|
00:30.189 | 00:16.451 | 00:31.604 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:44.369 | 00:56.669 | 00:16.313 | 00:31.387 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:17.461 | 00:30.071 | 00:16.250 | 00:31.140 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:18.953 | 00:30.331 | 00:16.344 | 00:32.278 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 02:03.185 | 01:15.067 | 00:16.519 | 00:31.599 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:18.955 | 00:30.314 | 00:16.524 | 00:32.117 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:18.508 | 00:30.484 | 00:16.394 | 00:31.630 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:19.584 | 00:30.705 | 00:16.622 | 00:32.257 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:19.227 | 00:30.752 | 00:16.520 | 00:31.955 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:18.417 | 00:30.662 | 00:16.407 | 00:31.348 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:18.781
C
|
00:30.392 | 00:16.439 | 00:31.950 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 |
01:18.395
C
|
00:30.453 | 00:16.514 | 00:31.428 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 |
01:18.554
C
|
00:30.220 | 00:16.551 | 00:31.783 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.430 | 01:12.586 | 00:16.398 | 00:31.446 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 02:45.795 | 01:58.148 | 00:16.327 | 00:31.320 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:19.631 | 00:30.042 | 00:16.217 | 00:33.372 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:17.776
C
|
00:30.116 | 00:16.156 | 00:31.504 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:31.350 | 01:43.573 | 00:16.308 | 00:31.469 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:21.395 | 00:30.181 | 00:16.709 | 00:34.505 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 03:34.059 | 02:46.138 | 00:16.515 | 00:31.406 | 6 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:19.875 | 00:30.114 | 00:16.263 | 00:33.498 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:17.751
C
|
00:30.199 | 00:16.268 | 00:31.284 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:46.607 | 01:57.841 | 00:16.353 | 00:32.413 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:17.511
C
|
00:29.981 | 00:16.291 | 00:31.239 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:22.539 | 00:32.769 | 00:17.505 | 00:32.265 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:17.921
C
|
00:30.249 | 00:16.312 | 00:31.360 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:33.524 | 01:44.897 | 00:16.583 | 00:32.044 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:18.658 | 00:30.405 | 00:16.632 | 00:31.621 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:18.422
C
|
00:30.561 | 00:16.357 | 00:31.504 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:18.491
L
|
00:30.485
S
|
00:16.470
S
|
00:31.536
S
|
0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:18.546 | 00:30.535 | 00:16.825 | 00:31.186 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:00.915 | 01:12.832 | 00:16.592 | 00:31.491 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:18.092
C
|
00:30.352 | 00:16.484 | 00:31.256 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:18.919 | 00:30.499 | 00:16.479 | 00:31.941 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |