Silesia Ring - SSR - Pętla Wschodnia

01 Feb 24 22:10 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235I Racing P2P 5 00:21:46.483 16 laps / 0 cuts 01:20.832
Tyre: H
01:21.189 6 12 - 100
2 BMW M235I Racing P2P 7 00:21:50.077 16 laps / 0 cuts 01:20.248
Tyre: H
01:21.139 9 15 - 29
3 BMW M235I Racing P2P 7 00:21:50.795 16 laps / 0 cuts 01:20.792
Tyre: H
01:21.359 12 (+2 after session) 8 - 183
4 BMW M235I Racing P2P 4 00:21:51.101 16 laps / 0 cuts 01:20.922
Tyre: H
01:21.423 4 (+5 after session) 15 - 772
5 BMW M235I Racing P2P 2 00:21:55.156 16 laps / 0 cuts 01:21.099
Tyre: H
01:21.744 6 (+3 after session) 6 - 275
6 BMW M235I Racing P2P 1 00:21:55.811 16 laps / 0 cuts 01:20.879
Tyre: H
01:21.758 4 (+2 after session) 7 - 18
7 BMW M235I Racing P2P 6 00:22:01.558 16 laps / 0 cuts 01:21.460
Tyre: H
01:22.175 5 5 - 59
8 BMW M235I Racing P2P 10 00:22:04.768 16 laps / 0 cuts 01:21.190
Tyre: H
01:21.810 3 9 - 97
9 BMW M235I Racing P2P 5 00:22:09.505 16 laps / 0 cuts 01:20.938
Tyre: H
01:22.780 2 (+3 after session) 10 - 63
10 BMW M235I Racing P2P 2 00:22:13.371 16 laps / 0 cuts 01:21.440
Tyre: H
01:22.458 14 (+2 after session) 15 - 324
11 BMW M235I Racing P2P 9 00:22:16.581 16 laps / 0 cuts 01:21.568
Tyre: H
01:22.826 7 (+2 after session) 9 - 19
12 BMW M235I Racing P2P 10 00:22:16.840 16 laps / 0 cuts 01:21.768
Tyre: H
01:23.245 7 10 - 499
13 BMW M235I Racing P2P 2 00:22:17.877 16 laps / 0 cuts 01:21.532
Tyre: H
01:22.872 11 (+1 after session) 9 - 22
14 BMW M235I Racing P2P 1 00:22:22.482 16 laps / 0 cuts 01:21.664
Tyre: H
01:23.255 9 (+1 after session) 10 - 28
15 BMW M235I Racing P2P 2 00:22:23.974 16 laps / 0 cuts 01:22.314
Tyre: H
01:23.228 10 14 - 80
16 BMW M235I Racing P2P 00:22:24.590 16 laps / 0 cuts 01:21.551
Tyre: H
01:23.147 6 17 - 34
17 BMW M235I Racing P2P 12 00:22:32.354 16 laps / 0 cuts 01:21.463
Tyre: H
01:23.670 11 (+1 after session) 26 - 101
18 BMW M235I Racing P2P 7 00:22:38.196 16 laps / 0 cuts 01:21.583
Tyre: H
01:23.985 9 17 - 131
19 BMW M235I Racing P2P 5 00:22:44.668 16 laps / 0 cuts 01:23.204
Tyre: H
01:24.013 16 6 - 94
20 BMW M235I Racing P2P 1 00:23:08.025 16 laps / 0 cuts 01:23.543
Tyre: H
01:25.642 0 5 - 24
21 BMW M235I Racing P2P 2 00:04:24.533 3 laps / 0 cuts 01:23.161
Tyre: H
01:23.185 6 15 - 144
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.8 X: 0.9 Y: 0.2 Z: 0.9 X: 342.1 Y: 206.7 Z: 72.3 21:45:42 (CET)
2 Collision with car 10.6 X: -0.9 Y: -0.3 Z: 0.5 X: 368.2 Y: 205.8 Z: 100.9 21:45:45 (CET)
3 Collision with car 1.9 X: 1.0 Y: 0.2 Z: -0.8 X: 368.2 Y: 206.3 Z: 100.9 21:45:47 (CET)
4 Collision with car 12.5 X: 0.0 Y: -0.1 Z: 2.1 X: 145.1 Y: 207.4 Z: 157.2 21:45:54 (CET)
5 Collision with car 22.7 X: 0.3 Y: -0.1 Z: -2.4 X: 140.7 Y: 207.6 Z: 161.7 21:45:54 (CET)
6 Collision with car 22.0 X: 0.5 Y: -0.1 Z: 2.0 X: 140.7 Y: 207.6 Z: 161.9 21:45:54 (CET)
7 Collision with car 16.6 X: 0.9 Y: -0.3 Z: 1.3 X: 138.4 Y: 207.4 Z: 167.5 21:45:54 (CET)
8 Collision with car 12.5 X: -0.7 Y: -0.1 Z: -2.3 X: 133.2 Y: 207.7 Z: 175.4 21:45:54 (CET)
9 Collision with car 12.4 X: -0.2 Y: -0.2 Z: -2.4 X: 145.6 Y: 207.4 Z: 157.3 21:45:55 (CET)
10 Collision with car 29.1 X: 0.9 Y: -0.3 Z: 1.6 X: 137.3 Y: 207.6 Z: 191.9 21:45:55 (CET)
11 Collision with car 10.2 X: -0.0 Y: -0.1 Z: 2.1 X: 142.5 Y: 207.5 Z: 163.1 21:45:55 (CET)
12 Collision with car 23.0 X: -0.9 Y: -0.2 Z: 1.6 X: 133.8 Y: 207.7 Z: 190.0 21:45:55 (CET)
13 Collision with car 19.1 X: -0.9 Y: 0.1 Z: -1.9 X: 134.4 Y: 208.0 Z: 188.2 21:45:55 (CET)
14 Collision with car 26.7 X: 0.9 Y: 0.2 Z: 0.9 X: 135.8 Y: 208.1 Z: 192.5 21:45:55 (CET)
15 Collision with car 15.2 X: -1.0 Y: 0.2 Z: -1.9 X: 145.7 Y: 207.7 Z: 158.7 21:45:57 (CET)
16 Collision with car 15.8 X: 0.9 Y: 0.1 Z: 1.7 X: 134.5 Y: 208.0 Z: 188.1 21:45:57 (CET)
17 Collision with car 10.0 X: 0.9 Y: -0.3 Z: 1.7 X: 151.0 Y: 207.8 Z: 212.5 21:45:57 (CET)
18 Collision with car 16.6 X: 1.0 Y: 0.2 Z: -1.0 X: 133.5 Y: 208.2 Z: 191.0 21:45:57 (CET)
19 Collision with car 16.1 X: 0.9 Y: -0.3 Z: 1.6 X: 147.0 Y: 207.3 Z: 157.6 21:45:57 (CET)
20 Collision with car 12.6 X: 0.5 Y: -0.2 Z: -2.4 X: 142.6 Y: 207.5 Z: 162.8 21:45:57 (CET)
21 Collision with car 3.0 X: -0.9 Y: -0.2 Z: 1.6 X: 138.2 Y: 207.4 Z: 168.1 21:45:57 (CET)
22 Collision with car 18.8 X: 0.9 Y: 0.1 Z: 1.7 X: 134.9 Y: 208.0 Z: 187.4 21:45:57 (CET)
23 Collision with car 7.9 X: -0.8 Y: 0.1 Z: -2.3 X: 133.3 Y: 208.0 Z: 185.8 21:45:57 (CET)
24 Collision with car 12.4 X: 0.1 Y: -0.1 Z: 2.0 X: 133.2 Y: 207.7 Z: 175.6 21:45:58 (CET)
25 Collision with car 7.3 X: 0.8 Y: 0.1 Z: 1.7 X: 133.3 Y: 208.1 Z: 185.9 21:45:58 (CET)
26 Collision with car 24.2 X: 0.9 Y: -0.2 Z: 0.6 X: 133.8 Y: 207.7 Z: 189.9 21:45:58 (CET)
27 Collision with car 5.9 X: -1.0 Y: 0.2 Z: -1.2 X: 149.2 Y: 208.2 Z: 211.1 21:45:58 (CET)
28 Collision with car 16.2 X: 0.8 Y: 0.3 Z: -2.3 X: 135.1 Y: 208.2 Z: 190.1 21:45:59 (CET)
29 Collision with car 33.9 X: 1.0 Y: 0.3 Z: -0.7 X: 137.3 Y: 208.2 Z: 191.7 21:45:59 (CET)
30 Collision with car 10.2 X: -0.9 Y: -0.2 Z: -2.1 X: 135.2 Y: 207.7 Z: 181.8 21:45:59 (CET)
31 Collision with car 26.8 X: -0.8 Y: -0.2 Z: 1.8 X: 156.8 Y: 207.8 Z: 219.3 21:45:59 (CET)
32 Collision with car 17.7 X: 1.0 Y: 0.2 Z: -1.5 X: 152.0 Y: 208.2 Z: 216.1 21:45:59 (CET)
33 Collision with car 19.0 X: 0.9 Y: 0.5 Z: -2.0 X: 166.3 Y: 208.3 Z: 218.6 21:45:59 (CET)
34 Collision with car 6.4 X: 0.9 Y: -0.3 Z: 1.5 X: 199.0 Y: 207.2 Z: 234.7 21:45:59 (CET)
35 Collision with car 10.8 X: 0.9 Y: -0.1 Z: 1.6 X: 135.3 Y: 207.8 Z: 181.8 21:46:00 (CET)
36 Collision with car 19.9 X: -0.5 Y: -0.0 Z: -2.3 X: 133.3 Y: 207.9 Z: 184.0 21:46:00 (CET)
37 Collision with car 8.8 X: -1.0 Y: 0.2 Z: -1.8 X: 140.6 Y: 208.3 Z: 213.5 21:46:00 (CET)
38 Collision with car 20.2 X: 0.3 Y: 0.1 Z: 2.0 X: 133.1 Y: 208.0 Z: 184.0 21:46:00 (CET)
39 Collision with car 14.0 X: 0.5 Y: 0.3 Z: 1.9 X: 163.8 Y: 208.2 Z: 218.8 21:46:00 (CET)
40 Collision with car 15.7 X: 0.9 Y: -0.3 Z: 0.7 X: 157.0 Y: 207.8 Z: 215.9 21:46:00 (CET)
41 Collision with car 8.3 X: -0.9 Y: -0.2 Z: 1.6 X: 157.2 Y: 207.8 Z: 216.0 21:46:00 (CET)
42 Collision with car 15.8 X: -0.9 Y: 0.2 Z: 1.7 X: 167.5 Y: 208.1 Z: 218.9 21:46:00 (CET)
43 Collision with car 20.8 X: 0.1 Y: -0.1 Z: 2.1 X: 261.1 Y: 206.8 Z: 257.3 21:46:02 (CET)
44 Collision with car 36.5 X: 0.9 Y: -0.3 Z: 1.6 X: 156.5 Y: 207.8 Z: 219.3 21:46:02 (CET)
45 Collision with car 5.9 X: -0.9 Y: 0.2 Z: -1.0 X: 198.5 Y: 207.7 Z: 234.6 21:46:02 (CET)
46 Collision with car 24.9 X: -0.7 Y: -0.2 Z: -2.3 X: 260.8 Y: 206.8 Z: 257.2 21:46:03 (CET)
47 Collision with car 4.7 X: 0.9 Y: -0.2 Z: 0.9 X: 286.2 Y: 206.3 Z: 269.9 21:46:03 (CET)
48 Collision with car 7.2 X: -0.5 Y: -0.1 Z: 2.0 X: 293.8 Y: 206.5 Z: 282.6 21:46:03 (CET)
49 Collision with car 0.9 X: 0.2 Y: 0.1 Z: -2.4 X: 181.3 Y: 207.9 Z: 223.8 21:46:04 (CET)
50 Collision with car 9.9 X: -0.5 Y: -0.1 Z: 2.0 X: 288.7 Y: 206.8 Z: 309.3 21:46:05 (CET)
51 Collision with car 1.8 X: -0.7 Y: -0.1 Z: -2.3 X: 293.9 Y: 206.4 Z: 281.5 21:46:07 (CET)
52 Collision with car 4.4 X: 0.9 Y: -0.3 Z: -2.1 X: 296.4 Y: 206.4 Z: 293.4 21:46:08 (CET)
53 Collision with car 50.9 X: -0.8 Y: -0.3 Z: 1.7 X: 275.6 Y: 206.7 Z: 307.0 21:46:08 (CET)
54 Collision with car 7.2 X: -0.9 Y: -0.3 Z: 0.9 X: 230.9 Y: 207.1 Z: 299.6 21:46:09 (CET)
55 Collision with car 49.2 X: 0.9 Y: -0.3 Z: 1.7 X: 275.6 Y: 206.7 Z: 306.9 21:46:10 (CET)
56 Collision with car 30.8 X: -0.9 Y: -0.3 Z: 1.5 X: 271.6 Y: 206.8 Z: 304.5 21:46:10 (CET)
57 Collision with car 22.8 X: 0.9 Y: -0.2 Z: 1.6 X: 271.3 Y: 206.7 Z: 304.6 21:46:10 (CET)
58 Collision with car 1.0 X: 1.0 Y: 0.1 Z: -1.9 X: 55.2 Y: 208.9 Z: 206.0 21:46:12 (CET)
59 Collision with car 6.2 X: 0.9 Y: -0.3 Z: 1.6 X: 230.8 Y: 207.2 Z: 299.6 21:46:13 (CET)
60 Collision with car 2.3 X: -0.9 Y: 0.1 Z: 0.9 X: 54.7 Y: 208.9 Z: 205.3 21:46:13 (CET)
61 Collision with car 0.8 X: -1.0 Y: 0.2 Z: -1.2 X: 230.2 Y: 207.6 Z: 299.3 21:46:14 (CET)
62 Collision with car 17.3 X: -0.1 Y: -0.2 Z: -2.4 X: 93.9 Y: 207.2 Z: 66.0 21:46:17 (CET)
63 Collision with car 13.0 X: 0.0 Y: -0.1 Z: 2.1 X: 94.1 Y: 207.1 Z: 65.9 21:46:18 (CET)
64 Collision with car 5.9 X: -1.0 Y: 0.2 Z: -1.6 X: 46.1 Y: 208.9 Z: 184.4 21:46:19 (CET)
65 Collision with car 3.7 X: 0.9 Y: 0.2 Z: 0.9 X: 46.1 Y: 208.9 Z: 184.6 21:46:20 (CET)
66 Collision with car 11.7 X: -0.8 Y: 0.2 Z: -2.3 X: -329.7 Y: 203.9 Z: -249.9 21:46:42 (CET)
67 Collision with car 9.4 X: 0.8 Y: 0.2 Z: 1.7 X: -329.7 Y: 203.8 Z: -249.8 21:46:42 (CET)
68 Collision with car 46.9 X: 0.8 Y: -0.2 Z: 1.7 X: -290.0 Y: 203.3 Z: -266.0 21:46:45 (CET)
69 Collision with car 20.1 X: 1.0 Y: 0.2 Z: -1.7 X: -290.5 Y: 203.7 Z: -266.5 21:46:45 (CET)
70 Collision with car 21.0 X: -0.5 Y: 0.1 Z: 1.9 X: -290.4 Y: 203.7 Z: -266.5 21:46:47 (CET)
71 Collision with car 51.4 X: -0.9 Y: -0.3 Z: 1.6 X: -289.9 Y: 203.3 Z: -266.0 21:46:47 (CET)
72 Collision with car 78.7 X: 0.9 Y: -0.3 Z: 1.6 X: -283.3 Y: 203.4 Z: -268.9 21:46:47 (CET)
73 Collision with car 78.0 X: 0.9 Y: -0.3 Z: 1.6 X: -282.7 Y: 203.4 Z: -268.7 21:46:50 (CET)
74 Collision with car 5.1 X: -0.9 Y: -0.1 Z: 1.7 X: -56.4 Y: 205.1 Z: -209.0 21:46:52 (CET)
75 Collision with car 3.2 X: 0.8 Y: -0.0 Z: -2.2 X: -56.8 Y: 205.1 Z: -209.2 21:46:54 (CET)
76 Collision with car 0.6 X: -0.9 Y: 0.1 Z: 0.9 X: -25.1 Y: 205.5 Z: -188.6 21:46:57 (CET)
77 Collision with car 9.2 X: 0.9 Y: 0.1 Z: -1.9 X: -110.6 Y: 204.9 Z: -214.8 21:46:57 (CET)
78 Collision with car 5.7 X: 0.9 Y: 0.2 Z: -1.2 X: -110.6 Y: 204.9 Z: -214.5 21:46:57 (CET)
79 Collision with car 11.9 X: -0.9 Y: -0.3 Z: 1.6 X: -110.2 Y: 204.5 Z: -214.6 21:47:00 (CET)
80 Collision with car 5.5 X: -0.9 Y: 0.2 Z: 0.4 X: 118.9 Y: 206.2 Z: -90.0 21:47:07 (CET)
81 Collision with car 6.2 X: 1.0 Y: 0.2 Z: -1.2 X: 118.8 Y: 206.2 Z: -90.1 21:47:09 (CET)
82 Collision with car 0.3 X: -0.2 Y: 0.1 Z: 2.0 X: 217.5 Y: 206.3 Z: -22.4 21:47:12 (CET)
83 Collision with environment 52.9 X: 0.5 Y: -0.1 Z: 2.0 X: 318.8 Y: 205.9 Z: 11.1 21:47:14 (CET)
84 Collision with car 8.8 X: -0.9 Y: 0.1 Z: 1.7 X: 156.0 Y: 207.5 Z: 146.4 21:47:14 (CET)
85 Collision with car 16.6 X: 1.0 Y: 0.1 Z: -0.6 X: 156.2 Y: 207.5 Z: 146.3 21:47:18 (CET)
86 Collision with environment 1.4 X: -0.0 Y: -0.1 Z: 2.1 X: 390.9 Y: 205.7 Z: 58.8 21:47:19 (CET)
87 Collision with car 9.9 X: -0.9 Y: -0.3 Z: 1.6 X: 290.6 Y: 206.3 Z: 272.2 21:47:24 (CET)
88 Collision with car 0.1 X: 1.0 Y: 0.2 Z: -1.1 X: 290.7 Y: 206.7 Z: 272.6 21:47:25 (CET)
89 Collision with car 4.3 X: -0.9 Y: -0.3 Z: 1.6 X: 227.9 Y: 207.2 Z: 298.3 21:47:27 (CET)
90 Collision with car 9.7 X: -0.9 Y: 0.0 Z: -1.9 X: 274.6 Y: 207.0 Z: 304.1 21:47:27 (CET)
91 Collision with car 8.0 X: 0.9 Y: 0.2 Z: 1.7 X: 265.6 Y: 207.3 Z: 304.9 21:47:28 (CET)
92 Collision with car 0.7 X: 1.0 Y: 0.1 Z: -1.9 X: 237.8 Y: 207.5 Z: 301.3 21:47:28 (CET)
93 Collision with car 4.2 X: -1.0 Y: 0.2 Z: -1.2 X: 153.0 Y: 208.5 Z: 267.0 21:47:33 (CET)
94 Collision with car 4.5 X: 1.0 Y: 0.2 Z: -1.0 X: 153.0 Y: 208.5 Z: 267.0 21:47:33 (CET)
95 Collision with car 6.6 X: 0.9 Y: -0.2 Z: 1.1 X: 41.4 Y: 208.3 Z: 150.4 21:47:37 (CET)
96 Collision with car 11.4 X: -0.9 Y: -0.3 Z: 1.6 X: 41.3 Y: 208.3 Z: 150.7 21:47:39 (CET)
97 Collision with car 3.6 X: -0.0 Y: -0.1 Z: -2.4 X: -116.3 Y: 204.6 Z: -210.6 21:48:18 (CET)
98 Collision with car 17.1 X: 1.0 Y: 0.2 Z: -1.1 X: 150.4 Y: 207.7 Z: 151.8 21:48:43 (CET)
99 Collision with car 9.8 X: -0.9 Y: 0.3 Z: 1.7 X: 150.1 Y: 207.7 Z: 152.1 21:48:44 (CET)
100 Collision with car 35.9 X: 1.0 Y: 0.2 Z: -0.5 X: 153.9 Y: 208.3 Z: 205.5 21:48:48 (CET)
101 Collision with car 31.6 X: -0.5 Y: 0.0 Z: 2.0 X: 153.9 Y: 208.0 Z: 205.6 21:48:49 (CET)
102 Collision with car 4.5 X: 1.0 Y: 0.3 Z: -0.1 X: -374.4 Y: 205.3 Z: -112.1 21:49:20 (CET)
103 Collision with car 9.0 X: -0.9 Y: -0.3 Z: 1.6 X: -374.5 Y: 204.7 Z: -112.5 21:49:24 (CET)
104 Collision with car 12.1 X: -0.9 Y: -0.1 Z: 1.7 X: 142.5 Y: 207.5 Z: 158.0 21:50:08 (CET)
105 Collision with car 21.1 X: 0.9 Y: -0.2 Z: 0.3 X: 142.6 Y: 207.5 Z: 157.7 21:50:10 (CET)
106 Collision with car 14.0 X: -0.9 Y: -0.2 Z: 1.6 X: -189.6 Y: 205.7 Z: -80.2 21:50:47 (CET)
107 Collision with car 83.0 X: 0.9 Y: -0.3 Z: 1.6 X: -277.2 Y: 205.4 Z: -79.7 21:50:47 (CET)
108 Collision with car 19.9 X: 0.9 Y: -0.3 Z: 0.7 X: -189.1 Y: 205.6 Z: -80.1 21:50:48 (CET)
109 Collision with car 22.0 X: -0.9 Y: -0.3 Z: 0.2 X: -323.2 Y: 205.4 Z: -70.9 21:50:49 (CET)
110 Collision with car 76.4 X: 0.8 Y: 0.2 Z: 1.7 X: -277.3 Y: 205.9 Z: -79.5 21:50:51 (CET)
111 Collision with car 49.5 X: 0.5 Y: -0.3 Z: 1.9 X: -321.8 Y: 205.4 Z: -71.2 21:50:51 (CET)
112 Collision with car 18.0 X: 0.1 Y: -0.3 Z: -1.2 X: -301.8 Y: 205.3 Z: -79.6 21:50:52 (CET)
113 Collision with car 0.7 X: -0.2 Y: -0.1 Z: -2.4 X: 300.1 Y: 206.2 Z: 175.4 21:51:37 (CET)
114 Collision with car 10.1 X: -0.9 Y: -0.2 Z: 1.6 X: 145.9 Y: 207.3 Z: 156.6 21:51:47 (CET)
115 Collision with car 16.7 X: 0.9 Y: -0.3 Z: 1.1 X: 146.0 Y: 207.3 Z: 156.4 21:51:47 (CET)
116 Collision with car 9.6 X: 0.9 Y: -0.1 Z: 1.7 X: 290.8 Y: 206.4 Z: 273.7 21:53:17 (CET)
117 Collision with car 15.2 X: -1.0 Y: -0.1 Z: 0.1 X: 290.7 Y: 206.4 Z: 273.5 21:53:17 (CET)
118 Collision with car 9.3 X: -0.9 Y: -0.0 Z: 1.7 X: 107.0 Y: 207.1 Z: 54.2 21:53:32 (CET)
119 Collision with car 13.7 X: 1.0 Y: -0.1 Z: -0.0 X: 106.8 Y: 207.0 Z: 54.4 21:53:34 (CET)
120 Collision with car 6.0 X: -0.4 Y: -0.1 Z: 2.0 X: -127.8 Y: 204.7 Z: -200.8 21:53:53 (CET)
121 Collision with car 8.2 X: 0.3 Y: -0.1 Z: -2.4 X: -128.0 Y: 204.7 Z: -200.5 21:53:53 (CET)
122 Collision with car 11.1 X: -0.9 Y: -0.3 Z: 0.4 X: -329.9 Y: 205.3 Z: -79.5 21:54:40 (CET)
123 Collision with car 9.3 X: 0.9 Y: -0.2 Z: 1.6 X: -330.2 Y: 205.3 Z: -79.5 21:54:42 (CET)
124 Collision with car 12.6 X: -1.0 Y: 0.2 Z: -1.7 X: -372.2 Y: 205.1 Z: -110.4 21:54:45 (CET)
125 Collision with car 2.0 X: 1.0 Y: 0.2 Z: -1.5 X: -372.2 Y: 205.2 Z: -110.4 21:54:47 (CET)
126 Collision with car 2.0 X: 0.9 Y: -0.0 Z: 1.7 X: 347.2 Y: 206.2 Z: 172.0 21:55:27 (CET)
127 Collision with car 4.8 X: 0.9 Y: -0.2 Z: 1.7 X: 364.7 Y: 206.0 Z: 94.3 21:55:28 (CET)
128 Collision with car 7.6 X: -1.0 Y: -0.1 Z: -0.2 X: 348.1 Y: 206.2 Z: 171.5 21:55:30 (CET)
129 Collision with car 4.9 X: -0.9 Y: -0.1 Z: -2.0 X: 365.0 Y: 206.1 Z: 94.7 21:55:30 (CET)
130 Collision with car 5.8 X: 0.8 Y: -0.1 Z: -2.2 X: 351.3 Y: 206.4 Z: 73.8 21:55:44 (CET)
131 Collision with car 12.0 X: 0.9 Y: 0.2 Z: 1.7 X: 289.6 Y: 206.9 Z: 293.5 21:55:45 (CET)
132 Collision with car 18.9 X: -1.0 Y: 0.2 Z: -1.4 X: 289.8 Y: 206.9 Z: 293.4 21:55:45 (CET)
133 Collision with car 11.6 X: 0.8 Y: 0.2 Z: 1.7 X: 373.2 Y: 206.4 Z: 99.3 21:55:47 (CET)
134 Collision with car 9.0 X: -0.7 Y: 0.1 Z: -2.3 X: 373.1 Y: 206.3 Z: 99.1 21:55:49 (CET)
135 Collision with car 16.2 X: -0.5 Y: -0.1 Z: 2.0 X: 271.0 Y: 207.0 Z: 305.2 21:55:50 (CET)
136 Collision with car 12.6 X: -0.9 Y: -0.1 Z: 0.9 X: 271.2 Y: 206.9 Z: 305.3 21:55:50 (CET)
137 Collision with car 6.5 X: -0.9 Y: 0.0 Z: 1.7 X: 136.4 Y: 207.8 Z: 182.0 21:57:02 (CET)
138 Collision with car 10.7 X: 1.0 Y: -0.0 Z: -0.3 X: 136.3 Y: 207.8 Z: 181.8 21:57:05 (CET)
139 Collision with car 16.5 X: 0.9 Y: -0.2 Z: 0.8 X: 286.8 Y: 206.3 Z: 269.4 21:57:27 (CET)
140 Collision with car 22.6 X: -0.9 Y: -0.3 Z: 1.6 X: 286.6 Y: 206.3 Z: 269.3 21:57:29 (CET)
141 Collision with car 4.3 X: 1.0 Y: -0.1 Z: 0.1 X: 293.7 Y: 206.4 Z: 283.7 21:57:32 (CET)
142 Collision with car 13.3 X: 1.0 Y: -0.0 Z: -0.3 X: 227.1 Y: 206.8 Z: 138.0 21:58:42 (CET)
143 Collision with car 6.7 X: -0.9 Y: 0.1 Z: 1.7 X: 226.6 Y: 206.8 Z: 137.9 21:58:42 (CET)
144 Collision with car 12.7 X: -1.0 Y: 0.1 Z: -1.9 X: 143.7 Y: 207.7 Z: 157.3 22:00:52 (CET)
145 Collision with car 10.8 X: 1.0 Y: 0.1 Z: -0.0 X: 143.2 Y: 207.8 Z: 158.0 22:00:53 (CET)
146 Collision with car 11.4 X: -0.9 Y: -0.1 Z: 0.1 X: 192.4 Y: 207.5 Z: 231.3 22:00:57 (CET)
147 Collision with environment 21.0 X: 1.0 Y: 0.2 Z: -1.2 X: -20.9 Y: 205.5 Z: -188.3 22:02:13 (CET)
148 Collision with car 12.4 X: 0.9 Y: 0.2 Z: 1.7 X: -370.8 Y: 205.3 Z: -107.2 22:03:15 (CET)
149 Collision with car 3.4 X: -0.9 Y: -0.3 Z: 1.3 X: 169.6 Y: 205.7 Z: -48.2 22:03:15 (CET)
150 Collision with car 15.8 X: -1.0 Y: 0.2 Z: -1.4 X: -370.8 Y: 205.3 Z: -107.0 22:03:15 (CET)
151 Collision with car 2.9 X: 0.9 Y: -0.3 Z: 1.6 X: 169.5 Y: 205.7 Z: -48.3 22:03:17 (CET)
152 Collision with car 9.5 X: 0.9 Y: -0.0 Z: 1.7 X: -369.9 Y: 204.6 Z: -160.7 22:03:20 (CET)
153 Collision with car 7.7 X: -1.0 Y: -0.0 Z: -0.3 X: -370.1 Y: 204.6 Z: -160.1 22:03:20 (CET)
154 Collision with car 17.8 X: 0.0 Y: -0.1 Z: -2.4 X: 90.7 Y: 207.2 Z: 66.9 22:03:22 (CET)
155 Collision with car 14.5 X: -0.3 Y: -0.1 Z: 2.0 X: 91.0 Y: 207.2 Z: 66.8 22:03:22 (CET)
156 Collision with car 1.9 X: 0.9 Y: 0.1 Z: 0.9 X: 38.8 Y: 208.5 Z: 142.5 22:05:45 (CET)
157 Collision with car 8.2 X: -1.0 Y: 0.2 Z: -1.8 X: 38.6 Y: 208.5 Z: 143.3 22:05:45 (CET)
158 Collision with car after session end 11.5 X: -1.0 Y: -0.2 Z: 0.5 X: 366.0 Y: 206.1 Z: 89.3 22:07:27 (CET)
159 Collision with car after session end 10.4 X: 0.9 Y: -0.3 Z: 1.6 X: 366.2 Y: 206.0 Z: 89.6 22:07:30 (CET)
160 Collision with car after session end 6.8 X: 0.9 Y: 0.1 Z: 0.9 X: 159.5 Y: 207.6 Z: 141.5 22:07:43 (CET)
161 Collision with car after session end 7.4 X: -1.0 Y: 0.1 Z: -1.9 X: 160.1 Y: 207.6 Z: 141.2 22:07:45 (CET)
162 Collision with car after session end 44.0 X: -0.0 Y: 0.2 Z: 2.0 X: 157.3 Y: 207.5 Z: 147.4 22:08:05 (CET)
163 Collision with car after session end 14.1 X: -1.0 Y: 0.3 Z: -0.6 X: 112.9 Y: 207.3 Z: 51.0 22:08:08 (CET)
164 Collision with car after session end 47.2 X: 0.7 Y: -0.1 Z: -2.3 X: 157.4 Y: 207.2 Z: 147.4 22:08:08 (CET)
165 Collision with car after session end 19.5 X: 0.9 Y: -0.3 Z: 0.7 X: 109.1 Y: 206.8 Z: 54.6 22:08:10 (CET)
166 Collision with car after session end 22.8 X: -0.5 Y: 0.2 Z: 1.9 X: 118.0 Y: 207.0 Z: 22.2 22:08:10 (CET)
167 Collision with car after session end 45.0 X: -0.9 Y: -0.2 Z: 1.6 X: 152.4 Y: 207.9 Z: 215.2 22:08:12 (CET)
168 Collision with car after session end 24.9 X: 1.0 Y: 0.2 Z: -1.0 X: 118.0 Y: 207.0 Z: 22.2 22:08:13 (CET)
169 Collision with car after session end 44.9 X: -1.0 Y: -0.2 Z: 0.3 X: 152.4 Y: 207.9 Z: 215.2 22:08:13 (CET)
170 Collision with car after session end 34.0 X: 0.9 Y: -0.3 Z: 1.3 X: 153.8 Y: 207.8 Z: 215.8 22:08:15 (CET)
171 Collision with car after session end 15.2 X: 0.5 Y: -0.1 Z: 2.0 X: 153.5 Y: 208.0 Z: 215.6 22:08:17 (CET)
172 Collision with car after session end 8.4 X: 0.8 Y: 0.2 Z: -2.2 X: 293.6 Y: 206.7 Z: 278.6 22:08:32 (CET)
173 Collision with car after session end 24.6 X: -1.0 Y: 0.2 Z: -1.1 X: -157.5 Y: 205.0 Z: -163.7 22:08:40 (CET)
174 Collision with car after session end 24.6 X: 0.9 Y: -0.3 Z: 1.0 X: -155.4 Y: 204.6 Z: -165.0 22:08:42 (CET)
175 Collision with car after session end 23.2 X: -0.9 Y: -0.3 Z: 1.3 X: -94.3 Y: 204.7 Z: -221.2 22:08:45 (CET)
176 Collision with car after session end 1.4 X: 0.9 Y: 0.0 Z: 1.7 X: 122.1 Y: 206.8 Z: 17.5 22:08:45 (CET)
