# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Jakub Wisniewski | BMW M235I Racing P2P | ▲ 5 | 00:21:46.483 | 16 laps / 0 cuts |
01:20.832 Tyre: H |
01:21.189 | 6 | 12 - 100 |
2 | Kamil Krupa | BMW M235I Racing P2P | ▲ 7 | 00:21:50.077 | 16 laps / 0 cuts |
01:20.248 Tyre: H |
01:21.139 | 9 | 15 - 29 |
3 | Kamil Kapusta | BMW M235I Racing P2P | ▲ 7 | 00:21:50.795 | 16 laps / 0 cuts |
01:20.792 Tyre: H |
01:21.359 | 12 (+2 after session) | 8 - 183 |
4 | Dawid Grzebinoga | BMW M235I Racing P2P | ▲ 4 | 00:21:51.101 | 16 laps / 0 cuts |
01:20.922 Tyre: H |
01:21.423 | 4 (+5 after session) | 15 - 772 |
5 | Daniel Machalowski | BMW M235I Racing P2P | ▼ 2 | 00:21:55.156 | 16 laps / 0 cuts |
01:21.099 Tyre: H |
01:21.744 | 6 (+3 after session) | 6 - 275 |
6 | Pawel Persona | BMW M235I Racing P2P | ▲ 1 | 00:21:55.811 | 16 laps / 0 cuts |
01:20.879 Tyre: H |
01:21.758 | 4 (+2 after session) | 7 - 18 |
7 | Piotr Rakoski | BMW M235I Racing P2P | ▼ 6 | 00:22:01.558 | 16 laps / 0 cuts |
01:21.460 Tyre: H |
01:22.175 | 5 | 5 - 59 |
8 | Filip Kocon | BMW M235I Racing P2P | ▲ 10 | 00:22:04.768 | 16 laps / 0 cuts |
01:21.190 Tyre: H |
01:21.810 | 3 | 9 - 97 |
9 | Jakub Dubienski | BMW M235I Racing P2P | ▼ 5 | 00:22:09.505 | 16 laps / 0 cuts |
01:20.938 Tyre: H |
01:22.780 | 2 (+3 after session) | 10 - 63 |
10 | Tomash Malycha | BMW M235I Racing P2P | ▲ 2 | 00:22:13.371 | 16 laps / 0 cuts |
01:21.440 Tyre: H |
01:22.458 | 14 (+2 after session) | 15 - 324 |
11 | Kacper Wróblewski | BMW M235I Racing P2P | ▲ 9 | 00:22:16.581 | 16 laps / 0 cuts |
01:21.568 Tyre: H |
01:22.826 | 7 (+2 after session) | 9 - 19 |
12 | Jakub Stopka | BMW M235I Racing P2P | ▼ 10 | 00:22:16.840 | 16 laps / 0 cuts |
01:21.768 Tyre: H |
01:23.245 | 7 | 10 - 499 |
13 | Szymon Sadlik | BMW M235I Racing P2P | ▲ 2 | 00:22:17.877 | 16 laps / 0 cuts |
01:21.532 Tyre: H |
01:22.872 | 11 (+1 after session) | 9 - 22 |
14 | Kajetan Wróblewski | BMW M235I Racing P2P | ▼ 1 | 00:22:22.482 | 16 laps / 0 cuts |
01:21.664 Tyre: H |
01:23.255 | 9 (+1 after session) | 10 - 28 |
15 | Kamil Sosna | BMW M235I Racing P2P | ▲ 2 | 00:22:23.974 | 16 laps / 0 cuts |
01:22.314 Tyre: H |
01:23.228 | 10 | 14 - 80 |
16 | Hubert Szymanek | BMW M235I Racing P2P | − | 00:22:24.590 | 16 laps / 0 cuts |
01:21.551 Tyre: H |
01:23.147 | 6 | 17 - 34 |
17 | Filip Wikierak | BMW M235I Racing P2P | ▼ 12 | 00:22:32.354 | 16 laps / 0 cuts |
01:21.463 Tyre: H |
01:23.670 | 11 (+1 after session) | 26 - 101 |
18 | Kornel Grabski | BMW M235I Racing P2P | ▼ 7 | 00:22:38.196 | 16 laps / 0 cuts |
01:21.583 Tyre: H |
01:23.985 | 9 | 17 - 131 |
19 | Maciej Wiktor Bratos | BMW M235I Racing P2P | ▼ 5 | 00:22:44.668 | 16 laps / 0 cuts |
01:23.204 Tyre: H |
01:24.013 | 16 | 6 - 94 |
20 | zbyszek rogulski | BMW M235I Racing P2P | ▲ 1 | 00:23:08.025 | 16 laps / 0 cuts |
01:23.543 Tyre: H |
01:25.642 | 0 | 5 - 24 |
21 | Jakub Gosztyla | BMW M235I Racing P2P | ▼ 2 | 00:04:24.533 | 3 laps / 0 cuts |
01:23.161 Tyre: H |
01:23.185 | 6 | 15 - 144 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:28.666 | 00:38.100 | 00:17.743 | 00:32.823 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:21.383 | 00:31.829 |
00:16.938
S
|
00:32.616 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 |
01:20.832
L
|
00:31.340 | 00:17.109 |
00:32.383
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:20.910 | 00:31.279 | 00:17.204 | 00:32.427 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:20.968 | 00:31.441 | 00:17.032 | 00:32.495 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:21.347 | 00:31.420 | 00:17.041 | 00:32.886 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:21.173 | 00:31.593 | 00:17.018 | 00:32.562 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:21.605 | 00:31.408 | 00:17.127 | 00:33.070 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:21.300 | 00:31.755 | 00:17.158 | 00:32.387 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:20.918 | 00:31.301 | 00:17.083 | 00:32.534 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:21.174 | 00:31.521 | 00:17.181 | 00:32.472 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:21.296 |
00:31.275
S
|
00:17.113 | 00:32.908 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:21.115 | 00:31.579 | 00:17.105 | 00:32.431 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:21.194 | 00:31.442 | 00:17.020 | 00:32.732 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 1 | 01:21.092 | 00:31.467 | 00:17.172 | 00:32.453 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 1 | 01:21.533 | 00:31.449 | 00:17.181 | 00:32.903 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:32.956 | 00:42.236 | 00:17.541 | 00:33.179 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 7 | 01:21.312 | 00:31.411 | 00:17.149 | 00:32.752 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 | 01:21.360 | 00:31.751 | 00:17.154 | 00:32.455 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:20.478 | 00:31.284 | 00:17.019 |
00:32.175
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 | 01:21.450 | 00:31.878 | 00:17.212 | 00:32.360 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 |
01:20.248
L
L
|
00:31.221 |
00:16.803
S
S
|
00:32.224 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 4 | 01:21.136 | 00:31.231 | 00:17.015 | 00:32.890 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 4 | 01:21.510 | 00:31.551 | 00:17.009 | 00:32.950 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 4 | 01:21.072 | 00:31.490 | 00:17.038 | 00:32.544 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 4 | 01:20.945 | 00:31.396 | 00:17.132 | 00:32.417 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 4 | 01:21.520 | 00:31.574 | 00:17.101 | 00:32.845 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:21.199 | 00:31.771 | 00:17.132 | 00:32.296 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:20.785 | 00:31.411 | 00:17.059 | 00:32.315 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 | 01:21.636 | 00:31.739 | 00:17.100 | 00:32.797 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 2 | 01:20.892 | 00:31.225 | 00:17.087 | 00:32.580 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 2 | 01:21.553 |
00:31.216
S
|
00:17.244 | 00:33.093 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:30.429 | 00:40.366 | 00:17.235 | 00:32.828 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 5 | 01:22.462 | 00:32.345 | 00:17.636 | 00:32.481 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 5 | 01:21.114 | 00:31.290 | 00:17.109 | 00:32.715 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 4 |
01:20.792
L
|
00:31.247 | 00:17.073 | 00:32.472 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 4 | 01:21.196 | 00:31.485 | 00:17.086 | 00:32.625 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 4 | 01:21.266 | 00:31.478 | 00:17.114 | 00:32.674 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 | 01:21.475 | 00:31.314 |
00:16.960
S
|
00:33.201 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:20.879 | 00:31.343 | 00:17.191 |
00:32.345
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:20.863 |
00:31.129
S
S
|
00:17.095 | 00:32.639 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:21.730 | 00:31.830 | 00:17.199 | 00:32.701 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:21.266 | 00:31.438 | 00:17.059 | 00:32.769 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:21.430 | 00:31.827 | 00:17.171 | 00:32.432 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:21.086 | 00:31.145 | 00:17.065 | 00:32.876 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:22.028 | 00:32.141 | 00:17.371 | 00:32.516 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 3 | 01:20.962 | 00:31.413 | 00:17.023 | 00:32.526 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 3 | 01:21.838 | 00:31.393 | 00:17.095 | 00:33.350 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:29.811 | 00:40.018 | 00:17.140 | 00:32.653 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 4 | 01:22.678 | 00:32.251 | 00:17.806 | 00:32.621 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 4 | 01:21.437 | 00:31.415 | 00:17.145 | 00:32.877 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:21.911 | 00:31.890 | 00:17.100 | 00:32.921 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:21.763 | 00:31.881 | 00:17.059 | 00:32.823 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:21.410 | 00:31.753 | 00:17.266 | 00:32.391 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 |
01:20.922
L
|
00:31.359 | 00:17.140 | 00:32.423 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:21.126 | 00:31.360 | 00:17.078 | 00:32.688 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:21.197 | 00:31.603 | 00:17.136 | 00:32.458 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 | 01:21.362 | 00:31.309 | 00:17.203 | 00:32.850 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 | 01:21.232 | 00:31.786 | 00:17.087 |
00:32.359
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 4 | 01:21.523 | 00:31.766 | 00:17.276 | 00:32.481 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 4 | 01:20.987 |
00:31.249
S
|
00:17.226 | 00:32.512 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 4 | 01:21.291 | 00:31.547 | 00:17.236 | 00:32.508 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 4 | 01:21.189 | 00:31.302 | 00:17.136 | 00:32.751 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 4 | 01:21.328 | 00:31.581 |
00:16.825
S
|
00:32.922 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:29.027 | 00:38.124 | 00:17.981 | 00:32.922 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:21.997 | 00:31.881 | 00:17.469 | 00:32.647 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:21.285 | 00:31.424 | 00:17.199 | 00:32.662 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:21.468 | 00:31.815 |
00:17.163
S
|
00:32.490 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:21.279 | 00:31.239 | 00:17.401 | 00:32.639 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 |
01:21.099
L
|
00:31.468 | 00:17.208 |
00:32.423
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:21.369 | 00:31.630 | 00:17.204 | 00:32.535 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:21.378 |
00:31.238
S
|
00:17.272 | 00:32.868 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:21.269 | 00:31.477 | 00:17.257 | 00:32.535 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:21.561 | 00:31.827 | 00:17.262 | 00:32.472 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:21.431 | 00:31.441 | 00:17.226 | 00:32.764 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:24.319 | 00:33.757 | 00:17.365 | 00:33.197 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:21.802 | 00:31.627 | 00:17.316 | 00:32.859 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 5 | 01:22.374 | 00:32.028 | 00:17.338 | 00:33.008 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 5 | 01:21.738 | 00:31.684 | 00:17.375 | 00:32.679 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 5 | 01:21.792 | 00:31.342 | 00:17.370 | 00:33.080 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:29.479 | 00:38.589 | 00:17.775 | 00:33.115 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:22.117 | 00:32.216 | 00:17.411 |
00:32.490
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 | 01:21.086 | 00:31.375 | 00:17.104 | 00:32.607 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:21.732 | 00:31.853 | 00:17.038 | 00:32.841 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:21.305 | 00:31.540 | 00:17.059 | 00:32.706 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:21.290 | 00:31.304 | 00:17.020 | 00:32.966 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:26.618 | 00:31.269 | 00:17.063 | 00:38.286 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:21.682 | 00:31.871 | 00:17.190 | 00:32.621 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 6 | 01:20.920 | 00:31.379 |
00:16.871
S
|
00:32.670 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 6 | 01:21.388 | 00:31.550 | 00:17.105 | 00:32.733 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 6 | 01:21.446 | 00:31.690 | 00:17.024 | 00:32.732 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:21.025 | 00:31.336 | 00:17.141 | 00:32.548 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:21.460 | 00:31.456 | 00:17.114 | 00:32.890 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 6 | 01:22.031 | 00:31.775 | 00:17.253 | 00:33.003 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 6 | 01:21.403 | 00:31.781 | 00:17.060 | 00:32.562 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 6 |
01:20.879
L
|
00:31.209
S
|
00:17.046 | 00:32.624 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:28.930 | 00:37.661 | 00:17.249 | 00:34.020 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:24.983 | 00:33.139 | 00:18.851 | 00:32.993 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 7 | 01:23.068 | 00:31.737 | 00:17.180 | 00:34.151 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 7 |
01:21.460
L
|
00:31.672 | 00:17.010 |
00:32.778
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 7 | 01:21.622 | 00:31.784 | 00:17.056 | 00:32.782 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 7 | 01:21.613 | 00:31.627 | 00:17.186 | 00:32.800 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 7 | 01:22.342 | 00:31.775 | 00:16.992 | 00:33.575 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 7 | 01:22.540 | 00:32.163 | 00:17.100 | 00:33.277 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 | 01:21.789 | 00:31.654 | 00:17.113 | 00:33.022 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:22.061 |
00:31.581
S
|
00:17.081 | 00:33.399 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 | 01:21.551 | 00:31.592 |
00:16.988
S
|
00:32.971 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 7 | 01:21.601 | 00:31.584 | 00:17.167 | 00:32.850 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 7 | 01:22.023 | 00:31.857 | 00:17.127 | 00:33.039 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 7 | 01:21.737 | 00:31.680 | 00:17.046 | 00:33.011 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 7 | 01:22.024 | 00:31.768 | 00:17.091 | 00:33.165 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 7 | 01:22.221 | 00:31.956 | 00:17.108 | 00:33.157 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:37.606 | 00:46.067 | 00:18.235 | 00:33.304 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 14 | 01:21.986 | 00:31.838 | 00:17.420 | 00:32.728 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 12 | 01:22.546 | 00:31.790 | 00:17.681 | 00:33.075 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 10 | 01:21.847 | 00:32.064 |
00:17.028
S
|
00:32.755 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 10 | 01:21.590 | 00:31.514 | 00:17.371 | 00:32.705 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 10 | 01:21.273 | 00:31.516 | 00:17.177 | 00:32.580 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 10 | 01:22.133 | 00:31.513 | 00:17.194 | 00:33.426 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 8 | 01:22.852 | 00:32.700 | 00:17.194 | 00:32.958 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 8 | 01:21.307 | 00:31.425 | 00:17.077 | 00:32.805 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 8 |
01:21.190
L
|
00:31.290
S
|
00:17.352 | 00:32.548 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 8 | 01:21.671 | 00:31.429 | 00:17.348 | 00:32.894 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 8 | 01:21.475 | 00:31.471 | 00:17.312 | 00:32.692 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 8 | 01:21.959 | 00:31.506 | 00:17.225 | 00:33.228 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 8 | 01:21.372 | 00:31.647 | 00:17.280 |
00:32.445
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 8 | 01:21.882 | 00:31.653 | 00:17.333 | 00:32.896 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 8 | 01:22.075 | 00:31.733 | 00:17.145 | 00:33.197 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:27.805 | 00:37.230 | 00:17.131 | 00:33.444 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 17 | 01:37.197 | 00:46.868 | 00:17.425 | 00:32.904 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 17 | 01:21.395 | 00:31.472 | 00:17.118 | 00:32.805 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 14 | 01:22.155 | 00:31.534 | 00:17.325 | 00:33.296 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 14 | 01:21.634 | 00:31.711 | 00:17.231 | 00:32.692 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 14 |
01:20.938
L
|
00:31.429 | 00:17.015 |
00:32.494
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 13 | 01:21.789 | 00:31.695 | 00:17.275 | 00:32.819 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 11 | 01:21.801 | 00:31.751 | 00:17.235 | 00:32.815 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 12 | 01:22.745 | 00:32.580 | 00:17.307 | 00:32.858 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 10 | 01:22.722 | 00:32.128 | 00:17.384 | 00:33.210 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 9 | 01:21.395 | 00:31.508 | 00:17.128 | 00:32.759 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 9 | 01:21.066 |
00:31.403
S
|
00:17.127 | 00:32.536 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
