Silesia Ring - SSR - Pętla Wschodnia

01 Feb 24 21:43 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235I Racing P2P 00:21:41.533 16 laps / 0 cuts 01:20.641
Tyre: H
01:21.036 1 8 - 183
2 BMW M235I Racing P2P 00:21:42.518 16 laps / 0 cuts 01:20.409
Tyre: H
01:21.040 1 15 - 28
3 BMW M235I Racing P2P 1 00:21:48.708 16 laps / 0 cuts 01:20.678
Tyre: H
01:21.362 0 15 - 772
4 BMW M235I Racing P2P 1 00:21:49.784 16 laps / 0 cuts 01:21.008
Tyre: H
01:21.469 0 7 - 18
5 BMW M235I Racing P2P 3 00:21:56.169 16 laps / 0 cuts 01:20.726
Tyre: H
01:21.689 12 12 - 30
6 BMW M235I Racing P2P 1 00:21:58.251 16 laps / 0 cuts 01:20.813
Tyre: H
01:21.885 7 26 - 101
7 BMW M235I Racing P2P 5 00:21:59.822 16 laps / 0 cuts 01:21.041
Tyre: H
01:21.803 5 10 - 53
8 BMW M235I Racing P2P 1 00:22:00.611 16 laps / 0 cuts 01:21.263
Tyre: H
01:21.981 13 6 - 275
9 BMW M235I Racing P2P 1 00:22:01.232 16 laps / 0 cuts 01:20.989
Tyre: H
01:21.899 6 10 - 499
10 BMW M235I Racing P2P 4 00:22:04.243 16 laps / 0 cuts 01:21.642
Tyre: H
01:22.136 2 5 - 59
11 BMW M235I Racing P2P 4 00:22:17.476 16 laps / 0 cuts 01:21.622
Tyre: H
01:22.918 2 17 - 114
12 BMW M235I Racing P2P 5 00:22:23.227 16 laps / 0 cuts 01:21.628
Tyre: H
01:23.208 27 15 - 324
13 BMW M235I Racing P2P 5 00:22:25.435 16 laps / 0 cuts 01:22.031
Tyre: H
01:23.316 9 (+1 after session) 10 - 28
14 BMW M235I Racing P2P 6 00:22:28.835 16 laps / 0 cuts 01:22.126
Tyre: H
01:23.615 30 6 - 37
15 BMW M235I Racing P2P 2 00:22:29.047 16 laps / 0 cuts 01:21.927
Tyre: H
01:23.537 12 9 - 22
16 BMW M235I Racing P2P 1 00:22:35.494 16 laps / 0 cuts 01:22.305
Tyre: H
01:23.949 8 17 - 34
17 BMW M235I Racing P2P 2 00:22:37.291 16 laps / 0 cuts 01:22.235
Tyre: H
01:24.013 5 14 - 80
18 BMW M235I Racing P2P 7 00:22:39.246 16 laps / 0 cuts 01:21.558
Tyre: H
01:24.489 1 (+1 after session) 9 - 76
19 BMW M235I Racing P2P 5 00:21:02.778 15 laps / 0 cuts 01:21.621
Tyre: H
01:23.507 3 15 - 144
20 BMW M235I Racing P2P 4 00:22:48.319 14 laps / 0 cuts 01:21.876
Tyre: H
01:23.327 16 9 - 18
21 BMW M235I Racing P2P 00:14:28.150 10 laps / 0 cuts 01:24.132
Tyre: H
01:25.590 1 5 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.5 X: -0.8 Y: 0.1 Z: -2.3 X: 347.8 Y: 206.6 Z: 75.8 21:18:29 (CET)
2 Collision with car 8.1 X: 0.8 Y: 0.2 Z: 1.7 X: 348.3 Y: 206.5 Z: 76.3 21:18:31 (CET)
3 Collision with car 16.0 X: 0.7 Y: -0.1 Z: -2.3 X: 369.8 Y: 206.0 Z: 99.4 21:18:31 (CET)
4 Collision with car 13.6 X: -0.5 Y: -0.1 Z: 2.0 X: 369.8 Y: 206.1 Z: 99.5 21:18:31 (CET)
5 Collision with car 3.0 X: -1.0 Y: 0.2 Z: 0.2 X: 374.7 Y: 206.4 Z: 112.2 21:18:35 (CET)
6 Collision with car 3.9 X: 1.0 Y: 0.1 Z: -1.9 X: 374.2 Y: 206.3 Z: 110.6 21:18:35 (CET)
7 Collision with car 4.8 X: -0.7 Y: -0.1 Z: -2.3 X: 283.8 Y: 206.4 Z: 172.0 21:18:40 (CET)
8 Collision with car 7.6 X: -0.9 Y: 0.0 Z: 1.7 X: 134.8 Y: 207.9 Z: 185.9 21:18:44 (CET)
9 Collision with car 9.1 X: -0.9 Y: 0.2 Z: 1.7 X: 144.3 Y: 207.8 Z: 155.5 21:18:44 (CET)
10 Collision with car 12.5 X: 1.0 Y: 0.2 Z: -1.0 X: 144.5 Y: 207.8 Z: 155.3 21:18:45 (CET)
11 Collision with car 12.9 X: 1.0 Y: -0.1 Z: -0.1 X: 134.7 Y: 207.9 Z: 185.4 21:18:46 (CET)
12 Collision with car 11.9 X: -0.9 Y: -0.3 Z: 1.0 X: 290.0 Y: 206.2 Z: 274.8 21:18:48 (CET)
13 Collision with car 4.8 X: 0.9 Y: -0.2 Z: 1.6 X: 290.2 Y: 206.2 Z: 275.4 21:18:48 (CET)
14 Collision with car 9.8 X: -1.0 Y: 0.2 Z: -1.7 X: 291.9 Y: 206.7 Z: 278.4 21:18:49 (CET)
15 Collision with car 2.8 X: -1.0 Y: 0.2 Z: -1.2 X: 167.5 Y: 208.0 Z: 223.4 21:18:49 (CET)
16 Collision with car 5.5 X: 0.9 Y: -0.1 Z: 1.7 X: 168.6 Y: 207.7 Z: 223.9 21:18:50 (CET)
17 Collision with car 7.5 X: -0.9 Y: -0.3 Z: 0.8 X: 219.2 Y: 207.3 Z: 294.3 21:18:53 (CET)
18 Collision with car 6.2 X: 0.9 Y: -0.3 Z: 1.6 X: 219.2 Y: 207.3 Z: 294.2 21:18:53 (CET)
19 Collision with car 4.3 X: 0.9 Y: 0.2 Z: 1.7 X: 292.0 Y: 206.7 Z: 279.0 21:18:54 (CET)
20 Collision with car 9.0 X: -0.9 Y: -0.2 Z: -2.1 X: 282.2 Y: 206.7 Z: 305.7 21:18:54 (CET)
21 Collision with car 10.1 X: -0.9 Y: -0.2 Z: 0.3 X: 285.5 Y: 206.4 Z: 268.9 21:18:55 (CET)
22 Collision with car 7.7 X: 0.9 Y: 0.3 Z: 1.7 X: 293.7 Y: 206.8 Z: 275.7 21:18:55 (CET)
23 Collision with car 5.0 X: 0.9 Y: -0.1 Z: 1.7 X: 285.6 Y: 206.4 Z: 269.1 21:18:55 (CET)
24 Collision with car 8.8 X: -1.0 Y: 0.2 Z: -1.6 X: 293.7 Y: 206.8 Z: 275.6 21:18:57 (CET)
25 Collision with car 8.5 X: 0.7 Y: -0.2 Z: 1.8 X: 282.3 Y: 206.7 Z: 305.6 21:18:57 (CET)
26 Collision with car 1.7 X: -0.8 Y: 0.1 Z: -2.2 X: 282.1 Y: 207.0 Z: 305.8 21:18:59 (CET)
27 Collision with car 2.9 X: 0.9 Y: 0.2 Z: 0.9 X: 64.2 Y: 208.9 Z: 215.1 21:19:03 (CET)
28 Collision with car 2.1 X: 0.9 Y: -0.3 Z: 0.7 X: 48.8 Y: 208.5 Z: 195.8 21:19:04 (CET)
29 Collision with car 7.4 X: -0.9 Y: -0.3 Z: 1.6 X: 48.9 Y: 208.5 Z: 195.9 21:19:04 (CET)
30 Collision with car 6.9 X: -1.0 Y: 0.2 Z: -1.1 X: 63.8 Y: 209.0 Z: 214.7 21:19:07 (CET)
31 Collision with car 5.2 X: 0.9 Y: 0.1 Z: 0.9 X: 44.0 Y: 208.6 Z: 149.7 21:19:07 (CET)
32 Collision with environment 34.7 X: -0.9 Y: -0.3 Z: 1.6 X: 93.3 Y: 206.7 Z: 35.1 21:19:09 (CET)
33 Collision with car 8.1 X: -1.0 Y: -0.1 Z: 0.1 X: 44.0 Y: 208.4 Z: 149.5 21:19:09 (CET)
34 Collision with car 2.1 X: -0.8 Y: 0.0 Z: -2.3 X: 110.4 Y: 207.1 Z: 52.0 21:19:12 (CET)
35 Collision with car 3.0 X: 1.0 Y: 0.3 Z: -0.7 X: -86.7 Y: 206.7 Z: -46.1 21:19:13 (CET)
36 Collision with car 7.7 X: -0.9 Y: -0.3 Z: 1.6 X: -111.4 Y: 206.1 Z: -51.2 21:19:13 (CET)
37 Collision with car 4.6 X: 0.9 Y: 0.0 Z: 1.7 X: 110.2 Y: 207.1 Z: 52.1 21:19:13 (CET)
38 Collision with car 6.3 X: 1.0 Y: 0.2 Z: -1.1 X: -6.5 Y: 206.6 Z: -41.1 21:19:15 (CET)
39 Collision with car 0.4 X: 1.0 Y: -0.1 Z: -0.0 X: -118.5 Y: 206.2 Z: -53.2 21:19:18 (CET)
40 Collision with car 5.0 X: -0.9 Y: -0.3 Z: 1.6 X: -116.6 Y: 206.0 Z: -52.6 21:19:18 (CET)
41 Collision with car 5.6 X: -0.9 Y: 0.2 Z: 1.7 X: -6.4 Y: 206.7 Z: -41.1 21:19:19 (CET)
42 Collision with car 12.8 X: -1.0 Y: 0.2 Z: -1.6 X: -311.7 Y: 205.8 Z: -76.4 21:19:23 (CET)
43 Collision with car 10.1 X: 0.9 Y: 0.2 Z: 1.7 X: -312.0 Y: 205.8 Z: -76.5 21:19:24 (CET)
44 Collision with car 10.6 X: -0.9 Y: -0.3 Z: 1.4 X: -311.3 Y: 203.2 Z: -263.3 21:19:34 (CET)
45 Collision with car 3.6 X: 1.0 Y: 0.2 Z: -1.0 X: -311.8 Y: 203.7 Z: -262.9 21:19:35 (CET)
46 Collision with car 10.8 X: 0.9 Y: -0.3 Z: 1.6 X: -161.4 Y: 204.6 Z: -159.5 21:19:44 (CET)
47 Collision with car 2.6 X: -1.0 Y: 0.2 Z: -1.2 X: -160.8 Y: 205.0 Z: -159.6 21:19:44 (CET)
48 Collision with car 1.4 X: 1.0 Y: 0.2 Z: -0.6 X: 297.4 Y: 206.6 Z: 176.5 21:19:58 (CET)
49 Collision with car 6.7 X: -0.9 Y: -0.3 Z: 1.1 X: 301.1 Y: 206.1 Z: 177.5 21:19:59 (CET)
50 Collision with car 3.6 X: 0.9 Y: -0.2 Z: 0.9 X: 373.5 Y: 205.9 Z: 105.1 21:19:59 (CET)
51 Collision with car 9.9 X: -0.9 Y: -0.3 Z: 1.6 X: 373.4 Y: 205.9 Z: 104.8 21:20:00 (CET)
52 Collision with car 8.3 X: 0.9 Y: -0.2 Z: 1.6 X: 230.3 Y: 206.5 Z: 138.9 21:20:03 (CET)
53 Collision with car 4.3 X: -1.0 Y: 0.2 Z: -1.2 X: 231.4 Y: 206.9 Z: 139.2 21:20:04 (CET)
54 Collision with car 4.3 X: -0.9 Y: 0.2 Z: 0.9 X: 228.6 Y: 206.9 Z: 138.6 21:20:05 (CET)
55 Collision with car 9.0 X: 1.0 Y: 0.2 Z: -1.2 X: 229.1 Y: 207.0 Z: 138.8 21:20:09 (CET)
56 Collision with car 2.6 X: -0.0 Y: -0.1 Z: -2.4 X: 203.8 Y: 206.9 Z: 134.6 21:20:10 (CET)
57 Collision with car 7.5 X: -1.0 Y: 0.2 Z: -1.3 X: 140.0 Y: 207.8 Z: 161.2 21:20:12 (CET)
58 Collision with car 9.0 X: 0.9 Y: 0.1 Z: 1.0 X: 139.8 Y: 207.8 Z: 161.6 21:20:14 (CET)
59 Collision with car 12.2 X: -0.7 Y: -0.2 Z: -2.3 X: 265.9 Y: 206.7 Z: 258.0 21:20:15 (CET)
60 Collision with car 9.5 X: 0.0 Y: -0.1 Z: 2.1 X: 266.4 Y: 206.7 Z: 258.2 21:20:19 (CET)
61 Collision with car 10.1 X: -0.4 Y: -0.2 Z: -2.4 X: 274.3 Y: 206.7 Z: 255.6 21:20:19 (CET)
62 Collision with car 14.8 X: -0.5 Y: -0.1 Z: -2.3 X: 105.1 Y: 207.0 Z: 55.8 21:20:34 (CET)
63 Collision with car 12.8 X: 0.4 Y: -0.1 Z: 2.0 X: 105.2 Y: 207.0 Z: 55.9 21:20:34 (CET)
64 Collision with car 1.7 X: 0.6 Y: -0.1 Z: -2.3 X: -30.5 Y: 206.3 Z: -41.5 21:20:44 (CET)
65 Collision with car 5.7 X: -0.4 Y: -0.0 Z: -2.4 X: -210.1 Y: 205.9 Z: -84.0 21:20:50 (CET)
66 Collision with car 6.5 X: -0.9 Y: 0.3 Z: 0.9 X: -207.0 Y: 204.8 Z: -180.8 21:21:01 (CET)
67 Collision with car 9.7 X: 1.0 Y: -0.1 Z: -0.2 X: -206.8 Y: 204.5 Z: -180.6 21:21:01 (CET)
68 Collision with car 10.3 X: 0.9 Y: -0.3 Z: 1.6 X: 136.2 Y: 207.5 Z: 176.9 21:21:38 (CET)
69 Collision with car 1.7 X: -1.0 Y: 0.2 Z: -1.2 X: 136.1 Y: 207.9 Z: 176.9 21:21:39 (CET)
70 Collision with car 1.9 X: -0.9 Y: 0.1 Z: 1.7 X: 250.5 Y: 207.4 Z: 305.2 21:21:45 (CET)
71 Collision with car 9.6 X: 0.7 Y: 0.1 Z: 1.8 X: 106.2 Y: 207.2 Z: 55.8 21:21:59 (CET)
72 Collision with car 7.5 X: -0.8 Y: 0.2 Z: -2.3 X: 106.1 Y: 207.2 Z: 56.0 21:22:00 (CET)
73 Collision with car 15.3 X: 0.8 Y: 0.1 Z: -2.3 X: 151.2 Y: 207.7 Z: 153.0 21:22:55 (CET)
74 Collision with car 14.5 X: -0.7 Y: 0.2 Z: 1.8 X: 151.2 Y: 207.7 Z: 153.1 21:22:59 (CET)
75 Collision with car 5.0 X: -0.9 Y: 0.2 Z: 0.9 X: 213.7 Y: 207.7 Z: 237.0 21:23:04 (CET)
76 Collision with car 11.8 X: 0.3 Y: -0.1 Z: -2.4 X: 261.0 Y: 206.9 Z: 250.7 21:23:05 (CET)
77 Collision with car 5.2 X: 1.0 Y: 0.2 Z: -0.8 X: 213.9 Y: 207.7 Z: 237.0 21:23:05 (CET)
78 Collision with car 13.6 X: 0.7 Y: 0.2 Z: 1.8 X: 291.9 Y: 206.7 Z: 276.0 21:23:08 (CET)
79 Collision with car 11.0 X: 0.1 Y: -0.1 Z: 2.1 X: 290.1 Y: 206.4 Z: 269.5 21:23:09 (CET)
80 Collision with car 14.0 X: -0.8 Y: 0.1 Z: -2.3 X: 291.9 Y: 206.6 Z: 276.0 21:23:09 (CET)
81 Collision with car 4.1 X: -0.7 Y: 0.1 Z: 1.9 X: 257.0 Y: 207.3 Z: 305.8 21:23:09 (CET)
82 Collision with car 16.0 X: -0.7 Y: -0.2 Z: -2.3 X: 289.9 Y: 206.4 Z: 269.1 21:23:10 (CET)
83 Collision with car 6.2 X: 0.9 Y: 0.1 Z: 1.7 X: 64.6 Y: 208.9 Z: 220.3 21:23:14 (CET)
84 Collision with car 12.3 X: -1.0 Y: 0.1 Z: -1.9 X: 64.6 Y: 209.0 Z: 220.4 21:23:15 (CET)
85 Collision with car 23.1 X: 0.9 Y: 0.1 Z: 1.7 X: 51.0 Y: 208.3 Z: 127.6 21:23:19 (CET)
86 Collision with car 24.6 X: -1.0 Y: 0.1 Z: -0.7 X: 51.0 Y: 208.3 Z: 127.6 21:23:20 (CET)
87 Collision with car 3.4 X: -0.9 Y: -0.1 Z: 1.7 X: -9.0 Y: 206.4 Z: -40.9 21:23:29 (CET)
88 Collision with car 4.6 X: 0.8 Y: -0.1 Z: -2.2 X: -8.8 Y: 206.4 Z: -40.9 21:23:32 (CET)
89 Collision with car 3.0 X: 1.0 Y: 0.3 Z: -0.1 X: 364.0 Y: 206.5 Z: 158.0 21:23:55 (CET)
90 Collision with car 6.9 X: -1.0 Y: -0.3 Z: 0.6 X: 363.0 Y: 206.0 Z: 159.2 21:23:58 (CET)
91 Collision with car 1.8 X: 0.0 Y: -0.1 Z: 2.1 X: 291.5 Y: 206.4 Z: 272.4 21:24:24 (CET)
92 Collision with car 17.9 X: 0.4 Y: -0.1 Z: 2.0 X: 151.2 Y: 207.4 Z: 152.9 21:24:24 (CET)
93 Collision with car 19.7 X: -0.1 Y: -0.1 Z: -2.4 X: 151.4 Y: 207.4 Z: 152.9 21:24:25 (CET)
94 Collision with car 4.7 X: -0.5 Y: -0.3 Z: -2.3 X: 291.4 Y: 206.3 Z: 272.0 21:24:26 (CET)
95 Collision with car 5.7 X: -0.2 Y: -0.1 Z: 2.0 X: 289.4 Y: 206.5 Z: 290.0 21:24:34 (CET)
96 Collision with car 6.5 X: 0.9 Y: -0.0 Z: 1.7 X: 290.9 Y: 206.5 Z: 274.8 21:24:34 (CET)
97 Collision with car 10.4 X: 0.0 Y: -0.1 Z: -2.4 X: 289.7 Y: 206.5 Z: 289.5 21:24:34 (CET)
98 Collision with car 15.1 X: -1.0 Y: -0.1 Z: -0.1 X: 290.8 Y: 206.5 Z: 274.5 21:24:35 (CET)
99 Collision with car 1.8 X: 0.9 Y: -0.2 Z: 1.7 X: 85.3 Y: 207.2 Z: 70.1 21:24:49 (CET)
100 Collision with car 5.3 X: -0.9 Y: -0.2 Z: -2.1 X: 84.2 Y: 207.2 Z: 70.9 21:24:49 (CET)
101 Collision with car 83.8 X: 0.8 Y: 0.1 Z: -2.3 X: -201.7 Y: 206.0 Z: -83.8 21:24:56 (CET)
102 Collision with car 84.1 X: -0.5 Y: -0.1 Z: 1.9 X: -201.7 Y: 205.8 Z: -83.9 21:24:57 (CET)
103 Collision with car 6.7 X: -0.9 Y: -0.2 Z: -2.1 X: -313.0 Y: 203.3 Z: -263.3 21:25:09 (CET)
104 Collision with car 1.8 X: 0.9 Y: 0.0 Z: 1.7 X: -316.1 Y: 203.5 Z: -261.4 21:25:10 (CET)
105 Collision with car 12.7 X: -0.7 Y: -0.2 Z: -2.3 X: 290.7 Y: 206.4 Z: 270.1 21:25:38 (CET)
106 Collision with car 3.6 X: -0.0 Y: -0.1 Z: 2.1 X: 290.7 Y: 206.4 Z: 270.2 21:25:39 (CET)
107 Collision with car 0.2 X: -0.8 Y: -0.0 Z: -2.2 X: 155.1 Y: 208.0 Z: 217.2 21:25:49 (CET)
108 Collision with car 2.1 X: 1.0 Y: 0.2 Z: -0.8 X: -373.6 Y: 205.2 Z: -113.6 21:27:34 (CET)
109 Collision with car 8.1 X: -0.9 Y: -0.3 Z: 1.4 X: -373.8 Y: 204.7 Z: -114.4 21:27:34 (CET)
110 Collision with car 4.4 X: 1.0 Y: -0.2 Z: 0.4 X: -369.6 Y: 204.4 Z: -165.1 21:27:39 (CET)
111 Collision with car 6.4 X: -0.9 Y: -0.2 Z: 1.6 X: -369.6 Y: 204.4 Z: -165.3 21:27:39 (CET)
112 Collision with car 13.8 X: -0.7 Y: -0.2 Z: -2.3 X: 347.3 Y: 206.3 Z: 72.1 21:28:04 (CET)
113 Collision with car 10.3 X: 0.1 Y: -0.2 Z: 2.0 X: 347.6 Y: 206.3 Z: 72.5 21:28:04 (CET)
114 Collision with car 18.5 X: 0.5 Y: -0.1 Z: 2.0 X: 56.9 Y: 207.8 Z: 97.6 21:28:47 (CET)
115 Collision with car 27.8 X: -0.6 Y: -0.3 Z: -2.3 X: 56.8 Y: 207.7 Z: 97.7 21:28:50 (CET)
116 Collision with car 1.0 X: -0.9 Y: 0.1 Z: 0.9 X: 338.1 Y: 206.3 Z: 177.0 21:29:45 (CET)
117 Collision with car 1.8 X: 1.0 Y: 0.1 Z: -1.9 X: 338.5 Y: 206.3 Z: 176.9 21:29:49 (CET)
118 Collision with car 1.4 X: -1.0 Y: 0.2 Z: -0.9 X: 216.7 Y: 207.1 Z: 133.7 21:29:50 (CET)
119 Collision with car 1.6 X: 1.0 Y: 0.2 Z: -1.2 X: 213.9 Y: 207.1 Z: 133.1 21:29:54 (CET)
120 Collision with car 7.3 X: 1.0 Y: 0.2 Z: -1.7 X: 178.1 Y: 207.5 Z: 135.9 21:29:54 (CET)
121 Collision with car 6.7 X: 1.0 Y: 0.2 Z: -1.6 X: 199.0 Y: 207.7 Z: 234.2 21:29:59 (CET)
122 Collision with car 6.3 X: -0.9 Y: 0.2 Z: 1.7 X: 199.0 Y: 207.7 Z: 234.2 21:30:00 (CET)
123 Collision with car 6.3 X: 0.4 Y: -0.1 Z: 2.0 X: 283.2 Y: 206.7 Z: 298.6 21:30:04 (CET)
124 Collision with car 6.1 X: -0.7 Y: -0.1 Z: -2.3 X: 283.4 Y: 206.7 Z: 298.5 21:30:05 (CET)
125 Collision with car 3.1 X: -0.8 Y: 0.1 Z: 1.8 X: -279.3 Y: 203.7 Z: -261.8 21:30:44 (CET)
126 Collision with car 1.7 X: 0.8 Y: 0.1 Z: -2.3 X: -279.8 Y: 203.7 Z: -262.1 21:30:45 (CET)
127 Collision with car 14.6 X: -0.8 Y: 0.2 Z: -2.3 X: 99.0 Y: 207.5 Z: 61.0 21:31:40 (CET)
128 Collision with car 8.6 X: 0.6 Y: 0.2 Z: 1.9 X: 99.1 Y: 207.4 Z: 60.9 21:31:44 (CET)
129 Collision with car 27.1 X: 0.4 Y: -0.1 Z: -2.4 X: 106.6 Y: 207.1 Z: 55.8 21:31:44 (CET)
130 Collision with car 26.2 X: -0.0 Y: 0.0 Z: 2.1 X: 106.7 Y: 207.1 Z: 55.7 21:31:45 (CET)
131 Collision with car 3.2 X: -0.8 Y: 0.0 Z: -2.3 X: 115.2 Y: 207.0 Z: 45.9 21:31:45 (CET)
132 Collision with car 6.7 X: -0.9 Y: 0.2 Z: 1.7 X: 286.6 Y: 206.8 Z: 266.5 21:32:49 (CET)
133 Collision with car 6.7 X: 0.8 Y: 0.1 Z: -2.3 X: 286.4 Y: 206.8 Z: 266.2 21:32:50 (CET)
134 Collision with environment 103.6 X: 0.4 Y: -0.1 Z: 2.0 X: -32.6 Y: 205.2 Z: -197.6 21:34:06 (CET)
135 Collision with car 2.2 X: -0.7 Y: 0.1 Z: 1.8 X: 293.9 Y: 206.7 Z: 286.8 21:34:14 (CET)
136 Collision with car 0.9 X: 0.8 Y: 0.1 Z: -2.3 X: 294.1 Y: 206.7 Z: 286.5 21:34:15 (CET)
137 Collision with car 6.2 X: -0.0 Y: -0.1 Z: 2.1 X: 102.9 Y: 207.0 Z: 58.2 21:34:29 (CET)
138 Collision with car 8.8 X: 0.1 Y: -0.2 Z: -2.4 X: 102.8 Y: 207.0 Z: 58.3 21:34:30 (CET)
139 Collision with car 4.7 X: 0.0 Y: -0.1 Z: 2.1 X: 101.7 Y: 206.6 Z: 2.6 21:34:34 (CET)
140 Collision with car 4.0 X: 0.3 Y: -0.1 Z: -2.4 X: 102.0 Y: 206.6 Z: 3.0 21:34:34 (CET)
141 Collision with car 5.2 X: -0.5 Y: -0.2 Z: -2.3 X: 377.4 Y: 206.1 Z: 114.1 21:35:15 (CET)
142 Collision with car 2.6 X: -0.0 Y: -0.1 Z: 2.1 X: 377.6 Y: 206.1 Z: 114.9 21:35:19 (CET)
143 Collision with car 4.8 X: -0.9 Y: -0.2 Z: 0.4 X: 153.5 Y: 207.2 Z: 149.0 21:35:25 (CET)
144 Collision with car 9.8 X: 0.9 Y: -0.2 Z: 1.6 X: 153.8 Y: 207.2 Z: 148.8 21:35:29 (CET)
145 Collision with car 9.7 X: -0.8 Y: 0.1 Z: -2.3 X: 347.1 Y: 206.4 Z: 172.1 21:36:13 (CET)
146 Collision with car 8.5 X: 0.5 Y: 0.2 Z: 1.9 X: 346.8 Y: 206.4 Z: 172.2 21:36:14 (CET)
147 Collision with car 9.7 X: 0.9 Y: -0.3 Z: 1.6 X: -191.5 Y: 204.5 Z: -165.2 21:36:19 (CET)
148 Collision with car 2.5 X: -0.9 Y: -0.2 Z: 1.1 X: -190.7 Y: 204.5 Z: -164.7 21:36:20 (CET)
149 Collision with car 7.0 X: 1.0 Y: 0.2 Z: -0.9 X: 139.0 Y: 208.0 Z: 167.2 21:36:24 (CET)
150 Collision with car 4.8 X: -0.8 Y: 0.1 Z: -2.3 X: -85.9 Y: 205.1 Z: -219.9 21:36:25 (CET)
151 Collision with car 4.7 X: -1.0 Y: 0.2 Z: -0.1 X: 139.3 Y: 207.9 Z: 166.3 21:36:29 (CET)
152 Collision with car 3.5 X: 0.9 Y: 0.2 Z: 1.7 X: -85.5 Y: 205.1 Z: -219.8 21:36:29 (CET)
153 Collision with car 11.6 X: 0.9 Y: 0.3 Z: 1.7 X: 270.4 Y: 207.1 Z: 259.6 21:36:31 (CET)
154 Collision with car 14.5 X: -0.7 Y: -0.1 Z: -2.3 X: 288.0 Y: 206.5 Z: 268.9 21:36:33 (CET)
155 Collision with car 11.8 X: -1.0 Y: 0.2 Z: -1.2 X: 270.4 Y: 207.1 Z: 259.6 21:36:34 (CET)
156 Collision with car 9.7 X: 0.3 Y: -0.1 Z: 2.0 X: 288.0 Y: 206.5 Z: 269.0 21:36:34 (CET)
157 Collision with car 4.6 X: 0.9 Y: -0.0 Z: 1.2 X: 295.2 Y: 206.5 Z: 284.9 21:36:36 (CET)
158 Collision with car 3.8 X: 1.0 Y: 0.2 Z: -1.1 X: 332.2 Y: 206.4 Z: 178.3 21:37:42 (CET)
159 Collision with car 6.6 X: -0.9 Y: -0.3 Z: 1.0 X: 322.7 Y: 206.0 Z: 179.4 21:37:46 (CET)
160 Collision with car 1.2 X: 0.7 Y: -0.1 Z: -2.3 X: 226.3 Y: 207.4 Z: 297.8 21:38:04 (CET)
161 Collision with car 2.8 X: 0.0 Y: -0.1 Z: 2.1 X: 225.6 Y: 207.4 Z: 297.5 21:38:06 (CET)
162 Collision with car after session end 19.4 X: -0.8 Y: 0.1 Z: -2.3 X: 117.5 Y: 206.0 Z: -113.7 21:42:00 (CET)
163 Collision with car after session end 0.0 X: -0.7 Y: 0.2 Z: -2.3 X: 63.9 Y: 206.0 Z: -149.9 21:42:02 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kamil Kapusta in BMW M235I Racing P2P
Best: 01:20.641, Potential: 01:20.231
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:26.002 00:36.570 00:17.127 00:32.305
S
0 H 37.0 26.0 98.0 0.0 0.0
2 1 01:20.772 00:31.082
S
S
00:17.060 00:32.630 0 H 37.0 26.0 98.0 0.0 0.0
3 1 01:21.089 00:31.230 00:17.199 00:32.660 0 H 37.0 26.0 98.0 0.0 0.0
4 1 01:20.994 00:31.250 00:17.073 00:32.671 0 H 37.0 26.0 98.0 0.0 0.0
5 1 01:22.309 00:32.211 00:17.203 00:32.895 0 H 37.0 26.0 98.0 0.0 0.0
6 1 01:20.641
L
00:31.082
S
S
00:17.033 00:32.526 0 H 37.0 26.0 98.0 0.0 0.0
7 1 01:21.185 00:31.568 00:17.002 00:32.615 0 H 37.0 26.0 98.0 0.0 0.0
8 1 01:20.858 00:31.314 00:16.947 00:32.597 0 H 37.0 26.0 98.0 0.0 0.0
9 1 01:20.913 00:31.332 00:16.910 00:32.671 0 H 37.0 26.0 98.0 0.0 0.0
10 1 01:20.810 00:31.436 00:17.020 00:32.354 0 H 37.0 26.0 98.0 0.0 0.0
11 1 01:20.746 00:31.098 00:17.010 00:32.638 0 H 37.0 26.0 98.0 0.0 0.0
12 1 01:21.208 00:31.596 00:17.198 00:32.414 0 H 37.0 26.0 98.0 0.0 0.0
13 1 01:20.745 00:31.303 00:17.014 00:32.428 0 H 37.0 26.0 98.0 0.0 0.0
14 1 01:21.306 00:31.302 00:17.090 00:32.914 0 H 37.0 26.0 98.0 0.0 0.0
15 1 01:21.283 00:31.670 00:17.056 00:32.557 0 H 37.0 26.0 98.0 0.0 0.0
16 1 01:20.686 00:31.276 00:16.844
S
00:32.566 0 H 37.0 26.0 98.0 0.0 0.0
2nd Kamil Krupa in BMW M235I Racing P2P
