# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Kapusta | BMW M235I Racing P2P | − | 00:21:41.533 | 16 laps / 0 cuts |
01:20.641 Tyre: H |
01:21.036 | 1 | 8 - 183 |
2 | Kamil Krupa | BMW M235I Racing P2P | − | 00:21:42.518 | 16 laps / 0 cuts |
01:20.409 Tyre: H |
01:21.040 | 1 | 15 - 28 |
3 | Dawid Grzebinoga | BMW M235I Racing P2P | ▲ 1 | 00:21:48.708 | 16 laps / 0 cuts |
01:20.678 Tyre: H |
01:21.362 | 0 | 15 - 772 |
4 | Pawel Persona | BMW M235I Racing P2P | ▼ 1 | 00:21:49.784 | 16 laps / 0 cuts |
01:21.008 Tyre: H |
01:21.469 | 0 | 7 - 18 |
5 | Jakub Wisniewski | BMW M235I Racing P2P | ▲ 3 | 00:21:56.169 | 16 laps / 0 cuts |
01:20.726 Tyre: H |
01:21.689 | 12 | 12 - 30 |
6 | Filip Wikierak | BMW M235I Racing P2P | ▼ 1 | 00:21:58.251 | 16 laps / 0 cuts |
01:20.813 Tyre: H |
01:21.885 | 7 | 26 - 101 |
7 | Jakub Dubienski | BMW M235I Racing P2P | ▲ 5 | 00:21:59.822 | 16 laps / 0 cuts |
01:21.041 Tyre: H |
01:21.803 | 5 | 10 - 53 |
8 | Daniel Machalowski | BMW M235I Racing P2P | ▲ 1 | 00:22:00.611 | 16 laps / 0 cuts |
01:21.263 Tyre: H |
01:21.981 | 13 | 6 - 275 |
9 | Jakub Stopka | BMW M235I Racing P2P | ▲ 1 | 00:22:01.232 | 16 laps / 0 cuts |
01:20.989 Tyre: H |
01:21.899 | 6 | 10 - 499 |
10 | Piotr Rakoski | BMW M235I Racing P2P | ▼ 4 | 00:22:04.243 | 16 laps / 0 cuts |
01:21.642 Tyre: H |
01:22.136 | 2 | 5 - 59 |
11 | Kornel Grabski | BMW M235I Racing P2P | ▲ 4 | 00:22:17.476 | 16 laps / 0 cuts |
01:21.622 Tyre: H |
01:22.918 | 2 | 17 - 114 |
12 | Tomash Malycha | BMW M235I Racing P2P | ▼ 5 | 00:22:23.227 | 16 laps / 0 cuts |
01:21.628 Tyre: H |
01:23.208 | 27 | 15 - 324 |
13 | Kajetan Wróblewski | BMW M235I Racing P2P | ▲ 5 | 00:22:25.435 | 16 laps / 0 cuts |
01:22.031 Tyre: H |
01:23.316 | 9 (+1 after session) | 10 - 28 |
14 | Maciej Wiktor Bratos | BMW M235I Racing P2P | ▲ 6 | 00:22:28.835 | 16 laps / 0 cuts |
01:22.126 Tyre: H |
01:23.615 | 30 | 6 - 37 |
15 | Szymon Sadlik | BMW M235I Racing P2P | ▼ 2 | 00:22:29.047 | 16 laps / 0 cuts |
01:21.927 Tyre: H |
01:23.537 | 12 | 9 - 22 |
16 | Hubert Szymanek | BMW M235I Racing P2P | ▲ 1 | 00:22:35.494 | 16 laps / 0 cuts |
01:22.305 Tyre: H |
01:23.949 | 8 | 17 - 34 |
17 | Kamil Sosna | BMW M235I Racing P2P | ▲ 2 | 00:22:37.291 | 16 laps / 0 cuts |
01:22.235 Tyre: H |
01:24.013 | 5 | 14 - 80 |
18 | Filip Kocon | BMW M235I Racing P2P | ▼ 7 | 00:22:39.246 | 16 laps / 0 cuts |
01:21.558 Tyre: H |
01:24.489 | 1 (+1 after session) | 9 - 76 |
19 | Jakub Gosztyla | BMW M235I Racing P2P | ▼ 5 | 00:21:02.778 | 15 laps / 0 cuts |
01:21.621 Tyre: H |
01:23.507 | 3 | 15 - 144 |
20 | Kacper Wróblewski | BMW M235I Racing P2P | ▼ 4 | 00:22:48.319 | 14 laps / 0 cuts |
01:21.876 Tyre: H |
01:23.327 | 16 | 9 - 18 |
21 | zbyszek rogulski | BMW M235I Racing P2P | − | 00:14:28.150 | 10 laps / 0 cuts |
01:24.132 Tyre: H |
01:25.590 | 1 | 5 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:26.002 | 00:36.570 | 00:17.127 |
00:32.305
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:20.772 |
00:31.082
S
S
|
00:17.060 | 00:32.630 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:21.089 | 00:31.230 | 00:17.199 | 00:32.660 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:20.994 | 00:31.250 | 00:17.073 | 00:32.671 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 | 01:22.309 | 00:32.211 | 00:17.203 | 00:32.895 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 |
01:20.641
L
|
00:31.082
S
S
|
00:17.033 | 00:32.526 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:21.185 | 00:31.568 | 00:17.002 | 00:32.615 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:20.858 | 00:31.314 | 00:16.947 | 00:32.597 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:20.913 | 00:31.332 | 00:16.910 | 00:32.671 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:20.810 | 00:31.436 | 00:17.020 | 00:32.354 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:20.746 | 00:31.098 | 00:17.010 | 00:32.638 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:21.208 | 00:31.596 | 00:17.198 | 00:32.414 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:20.745 | 00:31.303 | 00:17.014 | 00:32.428 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:21.306 | 00:31.302 | 00:17.090 | 00:32.914 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 1 | 01:21.283 | 00:31.670 | 00:17.056 | 00:32.557 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 1 | 01:20.686 | 00:31.276 |
00:16.844
S
|
00:32.566 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:26.894 | 00:37.124 | 00:17.209 | 00:32.561 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 |
01:20.409
L
L
|
00:31.264 | 00:16.866 |
00:32.279
S
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:20.973 |
00:31.153
S
|
00:16.897 | 00:32.923 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:20.761 | 00:31.306 | 00:17.150 | 00:32.305 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:22.292 | 00:32.252 | 00:17.145 | 00:32.895 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 | 01:20.746 | 00:31.422 | 00:16.955 | 00:32.369 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:21.033 | 00:31.681 | 00:17.051 | 00:32.301 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:21.306 | 00:31.770 | 00:16.956 | 00:32.580 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:21.045 | 00:31.346 | 00:17.092 | 00:32.607 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:20.896 | 00:31.513 |
00:16.745
S
S
|
00:32.638 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:21.545 | 00:31.434 | 00:17.081 | 00:33.030 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:20.696 | 00:31.439 | 00:16.808 | 00:32.449 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:21.097 | 00:31.372 | 00:17.073 | 00:32.652 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 | 01:20.898 | 00:31.483 | 00:17.019 | 00:32.396 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 2 | 01:20.567 | 00:31.171 | 00:16.803 | 00:32.593 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 2 | 01:21.336 | 00:31.376 | 00:17.145 | 00:32.815 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:28.334 | 00:38.276 | 00:16.930 | 00:33.128 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 4 | 01:21.227 | 00:31.426 | 00:16.956 | 00:32.845 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 | 01:21.403 | 00:31.372 | 00:17.550 | 00:32.481 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:21.618 | 00:31.501 | 00:17.226 | 00:32.891 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:21.404 | 00:31.585 | 00:17.091 | 00:32.728 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 | 01:20.957 | 00:31.331 | 00:17.154 | 00:32.472 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 |
01:20.678
L
|
00:31.521 | 00:16.825 |
00:32.332
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:21.146 | 00:31.354 | 00:17.078 | 00:32.714 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:21.821 | 00:31.709 | 00:17.119 | 00:32.993 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:20.881 |
00:31.282
S
|
00:16.807
S
|
00:32.792 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:21.690 | 00:31.564 | 00:17.118 | 00:33.008 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 | 01:22.088 | 00:31.887 | 00:17.266 | 00:32.935 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:21.768 | 00:31.718 | 00:17.001 | 00:33.049 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:21.440 | 00:31.707 | 00:17.127 | 00:32.606 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 3 | 01:21.142 | 00:31.485 | 00:17.149 | 00:32.508 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 3 | 01:21.181 | 00:31.388 | 00:17.164 | 00:32.629 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:27.787 | 00:37.882 | 00:17.168 | 00:32.737 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:21.374 | 00:31.564 | 00:17.222 | 00:32.588 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 4 | 01:22.766 | 00:31.736 | 00:17.789 | 00:33.241 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 4 | 01:21.992 | 00:31.962 | 00:17.271 | 00:32.759 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 4 | 01:21.282 | 00:31.597 |
00:17.046
S
|
00:32.639 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 4 |
01:21.008
L
|
00:31.338
S
|
00:17.091 | 00:32.579 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 4 | 01:21.543 | 00:31.584 | 00:17.118 | 00:32.841 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 4 | 01:21.616 | 00:31.446 | 00:17.338 | 00:32.832 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 4 | 01:21.451 | 00:31.735 | 00:17.158 | 00:32.558 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 4 | 01:21.222 | 00:31.456 | 00:17.064 | 00:32.702 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 4 | 01:21.148 | 00:31.391 | 00:17.055 | 00:32.702 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 4 | 01:21.186 | 00:31.344 | 00:17.181 | 00:32.661 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 4 | 01:21.314 | 00:31.482 | 00:17.176 | 00:32.656 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 4 | 01:21.268 | 00:31.539 | 00:17.180 | 00:32.549 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 4 | 01:21.473 | 00:31.438 | 00:17.095 | 00:32.940 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 4 | 01:21.398 | 00:31.673 | 00:17.272 |
00:32.453
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:30.834 | 00:38.939 | 00:17.488 | 00:34.407 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 7 | 01:22.606 | 00:32.827 | 00:17.122 | 00:32.657 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 7 | 01:22.009 | 00:31.636 | 00:17.230 | 00:33.143 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 7 | 01:21.347 | 00:31.577 | 00:17.204 | 00:32.566 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 7 | 01:21.641 | 00:31.466 | 00:17.137 | 00:33.038 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 7 | 01:20.994 | 00:31.570 | 00:17.024 | 00:32.400 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:21.499 | 00:31.446 | 00:17.059 | 00:32.994 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:21.298 | 00:31.874 | 00:17.028 | 00:32.396 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 6 |
01:20.726
L
|
00:31.276 |
00:16.952
S
|
00:32.498 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 6 | 01:21.219 | 00:31.331 | 00:17.164 | 00:32.724 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 6 | 01:20.761 | 00:31.378 | 00:17.051 |
00:32.332
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:20.736 |
00:31.231
S
|
00:17.077 | 00:32.428 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:21.031 | 00:31.414 | 00:17.145 | 00:32.472 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 5 | 01:26.446 | 00:36.402 | 00:17.446 | 00:32.598 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 5 | 01:21.528 | 00:31.321 | 00:17.244 | 00:32.963 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 5 | 01:21.504 | 00:31.544 | 00:17.038 | 00:32.922 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:30.017 | 00:38.799 | 00:17.644 | 00:33.574 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 5 | 01:21.740 | 00:31.575 | 00:17.199 | 00:32.966 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 5 | 01:21.772 | 00:31.782 | 00:17.063 | 00:32.927 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:21.550 | 00:31.627 |
00:17.051
S
|
00:32.872 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 | 01:21.555 | 00:31.492 | 00:17.249 | 00:32.814 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 | 01:21.701 | 00:31.913 | 00:17.191 | 00:32.597 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 | 01:21.245 | 00:31.471 | 00:17.073 | 00:32.701 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:21.106 | 00:31.377 | 00:17.203 | 00:32.526 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:20.969 | 00:31.474 | 00:17.132 |
00:32.363
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 | 01:21.101 | 00:31.480 | 00:17.118 | 00:32.503 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 |
01:20.813
L
|
00:31.169
S
|
00:17.154 | 00:32.490 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:21.502 | 00:31.449 | 00:17.464 | 00:32.589 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:21.464 | 00:31.433 | 00:17.263 | 00:32.768 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 6 | 01:27.591 | 00:37.452 | 00:17.315 | 00:32.824 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 6 | 01:22.219 | 00:31.544 | 00:17.415 | 00:33.260 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 6 | 01:21.960 | 00:31.974 | 00:17.203 | 00:32.783 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:32.775 | 00:40.696 | 00:18.279 | 00:33.800 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 10 | 01:22.979 | 00:31.950 | 00:17.415 | 00:33.614 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 10 | 01:21.538 | 00:31.593 | 00:17.163 | 00:32.782 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 9 | 01:21.204 | 00:31.560 | 00:17.167 | 00:32.477 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 8 | 01:22.115 | 00:31.792 | 00:17.573 | 00:32.750 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 8 | 01:21.304 | 00:31.705 |
00:16.812
S
|
00:32.787 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 8 | 01:21.082 | 00:31.451 | 00:17.002 | 00:32.629 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 8 |
01:21.041
L
|
00:31.397 | 00:17.055 | 00:32.589 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 8 | 01:21.066 | 00:31.480 | 00:17.199 |
00:32.387
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 8 | 01:21.364 | 00:31.594 | 00:17.131 | 00:32.639 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 8 | 01:21.203 |
00:31.245
S
|
00:17.045 | 00:32.913 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 8 | 01:21.430 | 00:31.647 | 00:17.136 | 00:32.647 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 8 | 01:21.518 | 00:31.506 | 00:17.185 | 00:32.827 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 8 | 01:24.558 | 00:34.765 | 00:17.168 | 00:32.625 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 7 | 01:22.687 | 00:32.228 | 00:17.433 | 00:33.026 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 7 | 01:21.960 | 00:31.739 | 00:17.105 | 00:33.116 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:30.930 | 00:39.521 | 00:17.370 | 00:34.039 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:22.255 | 00:31.841 | 00:17.271 | 00:33.143 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 | 01:21.388 | 00:31.510 | 00:17.374 |
00:32.504
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:21.456 | 00:31.407 | 00:17.342 | 00:32.707 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:21.301 | 00:31.481 |
00:17.218
S
|
00:32.602 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:21.536 | 00:31.600 | 00:17.311 | 00:32.625 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 7 | 01:22.289 | 00:31.579 | 00:17.365 | 00:33.345 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 7 | 01:21.911 | 00:32.047 | 00:17.280 | 00:32.584 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 | 01:21.583 | 00:31.475 | 00:17.299 | 00:32.809 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:21.347 | 00:31.344 | 00:17.288 | 00:32.715 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 |
01:21.263
L
|
00:31.205
S
|
00:17.326 | 00:32.732 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 7 | 01:21.533 | 00:31.340 | 00:17.497 | 00:32.696 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 7 | 01:21.597 | 00:31.462 | 00:17.339 | 00:32.796 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 9 | 01:25.455 | 00:35.144 | 00:17.497 | 00:32.814 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 8 | 01:22.597 | 00:32.067 | 00:17.289 | 00:33.241 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 8 | 01:22.207 | 00:31.721 | 00:17.272 | 00:33.214 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:32.782 | 00:40.357 | 00:18.220 | 00:34.205 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 11 | 01:23.251 | 00:32.194 | 00:17.428 | 00:33.629 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 11 | 01:22.148 | 00:31.758 | 00:17.329 | 00:33.061 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 11 | 01:21.614 | 00:31.768 | 00:17.086 | 00:32.760 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 9 | 01:21.979 | 00:31.871 | 00:17.303 | 00:32.805 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 9 | 01:21.824 | 00:31.694 | 00:17.168 | 00:32.962 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 9 | 01:21.714 | 00:31.719 | 00:17.248 | 00:32.747 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 9 | 01:21.517 | 00:31.572 |
00:16.861
S
|
00:33.084 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 9 | 01:21.167 | 00:31.699 | 00:16.902 |
00:32.566
S
|
0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 9 |
01:20.989
L
|
00:31.494 | 00:16.911 | 00:32.584 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 9 | 01:21.483 | 00:31.546 | 00:17.231 | 00:32.706 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 9 | 01:21.386 |
00:31.432
S
|
00:16.875 | 00:33.079 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 9 | 01:21.056 | 00:31.498 | 00:16.880 | 00:32.678 | 0 | H | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
