Silesia Ring - SSR - Pętla Wschodnia

19 Feb 24 21:21 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GUE Toyota S-Fr CUP 01:17.345
Tyre: S
01:17.345 7 laps / 14 cuts 11 - 119
2 GUE Toyota S-Fr CUP 01:17.396
Tyre: S
01:17.992 47 laps / 101 cuts 9 - 19
3 GUE Toyota S-Fr CUP 01:17.589
Tyre: S
01:17.589 6 laps / 9 cuts 5 - 100
4 GUE Toyota S-Fr CUP 01:18.437
Tyre: S
01:19.256 38 laps / 69 cuts 9 - 74
5 GUE Toyota S-Fr CUP 01:18.459
Tyre: S
01:48.572 37 laps / 53 cuts 8 - 51
6 GUE Toyota S-Fr CUP 01:22.865
Tyre: M
01:34.283 12 laps / 13 cuts 14 - 86
7 GUE Toyota S-Fr CUP 01:24.068
Tyre: M
01:25.266 12 laps / 21 cuts 15 - 102
8 GUE Toyota S-Fr CUP 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts 8 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.0 X: 0.8 Y: 0.1 Z: 1.3 X: -352.2 Y: 203.6 Z: -256.4 19:40:19 (CET)
2 Collision with environment 19.0 X: -0.6 Y: 0.0 Z: 1.7 X: 186.3 Y: 207.8 Z: 249.2 19:42:40 (CET)
3 Collision with environment 22.8 X: 0.7 Y: -0.0 Z: 1.4 X: -54.2 Y: 205.1 Z: -225.2 19:57:45 (CET)
4 Collision with environment 24.6 X: 0.6 Y: 0.0 Z: 1.7 X: -108.5 Y: 204.6 Z: -242.4 19:59:55 (CET)
5 Collision with environment 28.8 X: 0.5 Y: 0.1 Z: -2.1 X: -100.4 Y: 204.7 Z: -243.7 20:00:05 (CET)
6 Collision with environment 77.4 X: -0.6 Y: 0.0 Z: 1.7 X: -31.1 Y: 205.4 Z: -198.4 20:08:34 (CET)
7 Collision with environment 30.9 X: 0.7 Y: -0.3 Z: 1.4 X: -20.9 Y: 205.1 Z: -188.3 20:46:29 (CET)
8 Collision with environment 90.2 X: 0.6 Y: 0.0 Z: 1.7 X: 45.5 Y: 209.0 Z: 215.3 21:02:45 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Jakub Wisniewski in GUE Toyota S-Fr CUP
Best: 01:17.345, Potential: 01:17.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:00.723 01:13.256 00:16.237 00:31.230 2 S 37.0 26.0 98.0 0.0 0.0
2 01:17.323
C
00:29.862 00:16.254 00:31.207 1 S 37.0 26.0 98.0 0.0 0.0
3 03:07.993 02:20.801 00:16.344 00:30.848 5 S 37.0 26.0 98.0 0.0 0.0
4 01:17.307
C
00:29.917 00:16.187 00:31.203 1 S 37.0 26.0 98.0 0.0 0.0
5 01:17.345
L
L
00:30.028
S
00:16.241
S
00:31.076
S
S
0 S 37.0 26.0 98.0 0.0 0.0
6 02:01.197 01:12.912 00:17.162 00:31.123 4 S 37.0 26.0 98.0 0.0 0.0
7 01:17.165
C
00:29.704 00:16.105 00:31.356 1 S 37.0 26.0 98.0 0.0 0.0
2nd Filip Kocon in GUE Toyota S-Fr CUP
Best: 01:17.396, Potential: 01:17.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 07:01.733 06:12.503 00:17.024 00:32.206 8 M 37.0 26.0 98.0 0.0 0.0
2 01:30.439 00:31.728 00:26.509 00:32.202 4 M 37.0 26.0 98.0 0.0 0.0
3 01:19.975 00:30.759 00:17.010 00:32.206 1 M 37.0 26.0 98.0 0.0 0.0
4 01:19.376 00:30.898 00:16.637 00:31.841 1 M 37.0 26.0 98.0 0.0 0.0
5 01:19.742 00:31.084 00:16.668 00:31.990 1 M 37.0 26.0 98.0 0.0 0.0
6 01:18.780 00:30.638 00:16.588 00:31.554 4 M 37.0 26.0 98.0 0.0 0.0
7 01:19.956 00:31.531 00:16.564 00:31.861 5 M 37.0 26.0 98.0 0.0 0.0
8 01:18.709 00:30.779 00:16.556 00:31.374 3 M 37.0 26.0 98.0 0.0 0.0
9 01:18.683 00:30.506 00:16.614 00:31.563 3 M 37.0 26.0 98.0 0.0 0.0
10 01:19.207 00:30.810 00:16.537 00:31.860 3 M 37.0 26.0 98.0 0.0 0.0
11 04:07.447 03:18.995 00:16.570 00:31.882 3 S 37.0 26.0 98.0 0.0 0.0
12 01:17.973 00:30.336 00:16.362 00:31.275 0 S 37.0 26.0 98.0 0.0 0.0
13 01:17.836
C
00:30.356 00:16.120 00:31.360 2 S 37.0 26.0 98.0 0.0 0.0
14 05:47.352 04:59.202 00:16.213 00:31.937 4 S 37.0 26.0 98.0 0.0 0.0
15 03:30.959 02:43.115 00:16.308 00:31.536 1 S 37.0 26.0 98.0 0.0 0.0
16 01:54.050 01:04.173 00:16.636 00:33.241 2 S 37.0 26.0 98.0 0.0 0.0
17 01:55.580 01:07.516 00:16.619 00:31.445 3 S 37.0 26.0 98.0 0.0 0.0
18 01:18.168 00:30.503 00:16.385 00:31.280 0 S 37.0 26.0 98.0 0.0 0.0
19 02:18.825 01:31.282 00:16.204 00:31.339 1 S 37.0 26.0 98.0 0.0 0.0
20 01:17.737
C
00:30.536 00:16.205 00:30.996 2 S 37.0 26.0 98.0 0.0 0.0
21 01:18.261 00:30.605 00:16.236 00:31.420 1 S 37.0 26.0 98.0 0.0 0.0
22 01:29.005 00:41.517 00:16.384 00:31.104 4 S 37.0 26.0 98.0 0.0 0.0
23 03:10.005 02:22.759 00:16.142 00:31.104 3 S 37.0 26.0 98.0 0.0 0.0
24 01:18.088 00:30.410 00:16.394 00:31.284 0 S 37.0 26.0 98.0 0.0 0.0
25 02:39.306 01:51.093 00:16.730 00:31.483 5 S 37.0 26.0 98.0 0.0 0.0
26 01:18.138 00:30.491 00:16.399 00:31.248 2 S 37.0 26.0 98.0 0.0 0.0
27 01:17.904
C
00:30.338 00:16.254 00:31.312 3 S 37.0 26.0 98.0 0.0 0.0
28 11:14.964 10:26.179 00:16.898 00:31.887 3 S 37.0 26.0 98.0 0.0 0.0
29 02:38.593 01:50.636 00:16.461 00:31.496 3 S 37.0 26.0 98.0 0.0 0.0
30 01:19.538 00:30.795 00:16.811 00:31.932 0 S 37.0 26.0 98.0 0.0 0.0
31 01:55.076 01:07.313 00:16.237 00:31.526 2 S 37.0 26.0 98.0 0.0 0.0
32 01:17.970 00:30.315 00:16.425 00:31.230
S
0 S 37.0 26.0 98.0 0.0 0.0
33 01:17.786 00:30.114 00:16.222 00:31.450 0 S 37.0 26.0 98.0 0.0 0.0
34 05:13.927 04:25.764 00:16.483 00:31.680 2 S 37.0 26.0 98.0 0.0 0.0
35 01:17.909 00:30.354 00:16.163 00:31.392 0 S 37.0 26.0 98.0 0.0 0.0
36 01:17.808
C
00:30.315 00:16.397 00:31.096 2 S 37.0 26.0 98.0 0.0 0.0
37 01:41.535 00:54.046 00:16.232 00:31.257 2 S 37.0 26.0 98.0 0.0 0.0
38 01:47.118 00:59.552 00:16.381 00:31.185 3 S 37.0 26.0 98.0 0.0 0.0
39 01:18.489 00:30.159 00:16.308 00:32.022 1 S 37.0 26.0 98.0 0.0 0.0
40 01:18.070 00:30.433 00:16.267 00:31.370 2 S 37.0 26.0 98.0 0.0 0.0
41 06:58.825 06:10.527 00:16.492 00:31.806 3 S 37.0 26.0 98.0 0.0 0.0
42 01:17.396
L
00:29.976
S
S
00:16.132
S
S
00:31.288 0 S 37.0 26.0 98.0 0.0 0.0
43 01:17.461 00:30.062 00:16.137 00:31.262 0 S 37.0 26.0 98.0 0.0 0.0
44 02:11.973 01:24.223 00:16.313 00:31.437 3 S 37.0 26.0 98.0 0.0 0.0
45 01:17.634 00:30.006 00:16.280 00:31.348 0 S 37.0 26.0 98.0 0.0 0.0
46 04:03.594 03:14.291 00:17.730 00:31.573 2 S 37.0 26.0 98.0 0.0 0.0
47 01:17.741
C
00:30.518 00:16.246 00:30.977 4 S 37.0 26.0 98.0 0.0 0.0
3rd Pawel Persona in GUE Toyota S-Fr CUP
Best: 01:17.589, Potential: 01:17.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:56.927 02:08.678 00:16.633 00:31.616 3 S 37.0 26.0 98.0 0.0 0.0
2 01:17.708 00:30.116 00:16.497 00:31.095 1 S 37.0 26.0 98.0 0.0 0.0
3 03:04.723 02:17.410 00:16.268 00:31.045 2 S 37.0 26.0 98.0 0.0 0.0
4 01:17.613 00:30.092 00:16.430 00:31.091 2 S 37.0 26.0 98.0 0.0 0.0
5 01:17.589
L
00:30.037
S
00:16.231
S
00:31.321
S
0 S 37.0 26.0 98.0 0.0 0.0
6 01:18.556 00:30.586 00:16.510 00:31.460 1 S 37.0 26.0 98.0 0.0 0.0
4th Kajetan Wróblewski in GUE Toyota S-Fr CUP
Best: 01:18.437, Potential: 01:18.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:39.904 00:50.867 00:16.776 00:32.261 1 S 37.0 26.0 98.0 0.0 0.0
2 01:19.664 00:30.565 00:16.970 00:32.129 2 S 37.0 26.0 98.0 0.0 0.0
3 01:19.211 00:30.463 00:16.663 00:32.085 0 S 37.0 26.0 98.0 0.0 0.0
4 01:19.279 00:30.737 00:16.799 00:31.743 2 S 37.0 26.0 98.0 0.0 0.0
5 01:19.565 00:31.253 00:16.560 00:31.752 1 S 37.0 26.0 98.0 0.0 0.0
6 01:18.752
C
00:30.432 00:16.785 00:31.535 2 S 37.0 26.0 98.0 0.0 0.0
7 01:18.883 00:30.539 00:16.574 00:31.770 0 S 37.0 26.0 98.0 0.0 0.0
8 01:18.913 00:30.682 00:16.457 00:31.774 0 S 37.0 26.0 98.0 0.0 0.0
9 01:39.986 00:39.610 00:24.170 00:36.206 3 S 37.0 26.0 98.0 0.0 0.0
10 01:27.905 00:30.999 00:22.004 00:34.902 2 S 37.0 26.0 98.0 0.0 0.0
11 01:19.477 00:30.513 00:16.789 00:32.175 2 S 37.0 26.0 98.0 0.0 0.0
12 02:39.809 01:51.066 00:16.694 00:32.049 2 M 37.0 26.0 98.0 0.0 0.0
13 01:19.270 00:30.684 00:16.559 00:32.027 0 M 37.0 26.0 98.0 0.0 0.0
14 01:19.390 00:30.867 00:16.568 00:31.955 3 M 37.0 26.0 98.0 0.0 0.0
15 01:20.583 00:30.822 00:16.861 00:32.900 3 M 37.0 26.0 98.0 0.0 0.0
16 01:34.931 00:37.116 00:16.784 00:41.031 3 M 37.0 26.0 98.0 0.0 0.0
17 01:21.390 00:32.250 00:16.758 00:32.382 2 M 37.0 26.0 98.0 0.0 0.0
18 01:20.261 00:31.027 00:16.924 00:32.310 0 M 37.0 26.0 98.0 0.0 0.0
19 01:20.071 00:31.084 00:16.753 00:32.234 0 M 37.0 26.0 98.0 0.0 0.0
20 03:51.782 03:02.723 00:16.723 00:32.336 3 S 37.0 26.0 98.0 0.0 0.0
21 01:51.486 00:59.853 00:17.882 00:33.751 3 S 37.0 26.0 98.0 0.0 0.0
22 01:28.807 00:36.998 00:19.260 00:32.549 3 S 37.0 26.0 98.0 0.0 0.0
23 01:26.415 00:36.086 00:17.649 00:32.680 2 S 37.0 26.0 98.0 0.0 0.0
24 01:51.698 00:30.617 00:16.615 01:04.466 3 M 37.0 26.0 98.0 0.0 0.0
25 02:41.301 00:37.181 00:17.074 01:47.046 5 M 37.0 26.0 98.0 0.0 0.0
26 03:48.212 02:59.644 00:16.524 00:32.044 3 S 37.0 26.0 98.0 0.0 0.0
27 01:18.730
C
00:30.666 00:16.438 00:31.626 2 S 37.0 26.0 98.0 0.0 0.0
28 01:18.823
C
00:30.605 00:16.489 00:31.729 2 S 37.0 26.0 98.0 0.0 0.0
29 01:19.007 00:30.560 00:16.786 00:31.661 0 S 37.0 26.0 98.0 0.0 0.0
30 01:18.437
L
00:30.409
S
00:16.448
S
00:31.580
S
0 S 37.0 26.0 98.0 0.0 0.0
31 01:45.289 00:30.350 00:16.650 00:58.289 1 S 37.0 26.0 98.0 0.0 0.0
32 02:17.679 01:29.137 00:16.709 00:31.833 1 S 37.0 26.0 98.0 0.0 0.0
33 01:37.073 00:35.433 00:29.285 00:32.355 4 S 37.0 26.0 98.0 0.0 0.0
34 01:25.367 00:36.812 00:16.704 00:31.851 2 S 37.0 26.0 98.0 0.0 0.0
35 01:30.902 00:30.414 00:16.514 00:43.974 2 S 37.0 26.0 98.0 0.0 0.0
36 01:25.597 00:35.237 00:18.464 00:31.896 1 S 37.0 26.0 98.0 0.0 0.0
37 01:43.240 00:30.272 00:16.619 00:56.349 2 S 37.0 26.0 98.0 0.0 0.0
38 01:59.278 00:30.722 00:17.096 01:11.460 2 S 37.0 26.0 98.0 0.0 0.0
5th Hubert Szymanek in GUE Toyota S-Fr CUP
Best: 01:18.459, Potential: 01:18.340
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:29.725 01:39.721 00:17.316 00:32.688 2 S 37.0 26.0 98.0 0.0 0.0
2 01:20.862 00:31.073 00:17.600 00:32.189 0 S 37.0 26.0 98.0 0.0 0.0
3 01:19.973
C
00:30.834 00:16.776 00:32.363 2 S 37.0 26.0 98.0 0.0 0.0
4 01:18.851 00:30.778 00:16.524 00:31.549
S
0 S 37.0 26.0 98.0 0.0 0.0
5 01:20.850
C
00:31.089 00:17.090 00:32.671 2 S 37.0 26.0 98.0 0.0 0.0
6 01:20.262 00:30.892 00:16.848 00:32.522 0 S 37.0 26.0 98.0 0.0 0.0
7 02:30.102 01:40.597 00:16.690 00:32.815 3 S 37.0 26.0 98.0 0.0 0.0
8 01:19.947 00:30.928 00:16.753 00:32.266 0 S 37.0 26.0 98.0 0.0 0.0
9 01:19.209
C
00:30.658 00:16.501 00:32.050 2 S 37.0 26.0 98.0 0.0 0.0
10 01:20.343
C
00:31.473 00:16.960 00:31.910 1 S 37.0 26.0 98.0 0.0 0.0
11 01:20.361 00:31.054 00:16.798 00:32.509 0 S 37.0 26.0 98.0 0.0 0.0
12 03:38.762 02:49.960 00:16.763 00:32.039 0 S 37.0 26.0 98.0 0.0 0.0
13 01:18.717
C
00:30.648 00:16.560 00:31.509 1 S 37.0 26.0 98.0 0.0 0.0
14 02:38.283 01:49.124 00:16.956 00:32.203 0 S 37.0 26.0 98.0 0.0 0.0
15 01:19.514 00:30.784 00:16.501 00:32.229 0 S 37.0 26.0 98.0 0.0 0.0
16 01:19.306 00:30.675 00:16.487
S
00:32.144 0 S 37.0 26.0 98.0 0.0 0.0
17 01:42.471
C
00:52.754 00:16.677 00:33.040 3 S 37.0 26.0 98.0 0.0 0.0
18 02:33.665 01:44.400 00:16.946 00:32.319 1 S 37.0 26.0 98.0 0.0 0.0
19 03:22.749 02:32.934 00:17.019 00:32.796 2 S 37.0 26.0 98.0 0.0 0.0
20 01:20.955
C
00:30.991 00:17.266 00:32.698 1 S 37.0 26.0 98.0 0.0 0.0
21 01:19.460 00:30.636 00:16.713 00:32.111 0 S 37.0 26.0 98.0 0.0 0.0
22 05:25.469 04:35.267 00:17.037 00:33.165 2 S 37.0 26.0 98.0 0.0 0.0
23 01:20.899
C
00:30.985 00:16.969 00:32.945 1 S 37.0 26.0 98.0 0.0 0.0
24 01:56.983 01:07.785 00:16.749 00:32.449 2 M 37.0 26.0 98.0 0.0 0.0
25 01:20.623
C
00:31.316 00:16.669 00:32.638 1 M 37.0 26.0 98.0 0.0 0.0
26 03:49.604 03:01.144 00:16.393 00:32.067 2 S 37.0 26.0 98.0 0.0 0.0
27 05:18.989 04:30.151 00:16.628 00:32.210 0 S 37.0 26.0 98.0 0.0 0.0
28 01:18.771
C
00:30.666 00:16.370 00:31.735 4 S 37.0 26.0 98.0 0.0 0.0
29 01:19.496
C
00:31.243 00:16.492 00:31.761 2 S 37.0 26.0 98.0 0.0 0.0
30 01:19.648
C
00:30.873 00:16.460 00:32.315 4 S 37.0 26.0 98.0 0.0 0.0
31 01:55.786 01:07.249 00:16.699 00:31.838 2 S 37.0 26.0 98.0 0.0 0.0
32 01:18.832
C
00:31.024 00:16.479 00:31.329 1 S 37.0 26.0 98.0 0.0 0.0
33 01:19.178
C
00:30.394 00:16.587 00:32.197 2 S 37.0 26.0 98.0 0.0 0.0
34 03:47.854 02:49.142 00:16.421 00:42.291 2 S 37.0 26.0 98.0 0.0 0.0
35 01:19.439
C
00:30.785 00:16.961 00:31.693 6 S 37.0 26.0 98.0 0.0 0.0
36 01:18.532
C
00:30.450 00:16.694 00:31.388 2 S 37.0 26.0 98.0 0.0 0.0
37 01:18.459
L
00:30.304
S
00:16.592 00:31.563 0 S 37.0 26.0 98.0 0.0 0.0
6th Paweł Mucek in GUE Toyota S-Fr CUP
Best: 01:22.865, Potential: 01:22.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:00.615 01:08.036 00:18.509 00:34.070 2 M 37.0 26.0 98.0 0.0 0.0
2 01:25.207
C
00:33.425 00:18.036 00:33.746 1 M 37.0 26.0 98.0 0.0 0.0
3 02:05.794 01:01.250 00:26.055 00:38.489 4 M 37.0 26.0 98.0 0.0 0.0
4 01:25.056 00:32.730 00:18.765 00:33.561 0 M 37.0 26.0 98.0 0.0 0.0
5 01:24.438 00:32.876 00:17.992 00:33.570 0 M 37.0 26.0 98.0 0.0 0.0
6 01:24.734 00:32.868 00:17.689 00:34.177 0 M 37.0 26.0 98.0 0.0 0.0
7 01:22.865
L
00:31.448
S
00:18.055 00:33.362 0 M 37.0 26.0 98.0 0.0 0.0
8 01:40.951 00:33.757 00:19.490 00:47.704 1 M 37.0 26.0 98.0 0.0 0.0
9 01:29.825
C
00:31.713 00:17.972 00:40.140 1 M 37.0 26.0 98.0 0.0 0.0
10 01:27.469
C
00:31.980 00:17.361 00:38.128 2 M 37.0 26.0 98.0 0.0 0.0
11 02:14.322 01:23.742 00:17.657
S
00:32.923
S
0 M 37.0 26.0 98.0 0.0 0.0
12 01:24.406
C
00:32.390 00:17.204 00:34.812 2 M 37.0 26.0 98.0 0.0 0.0
7th Mateusz Ulrich in GUE Toyota S-Fr CUP
Best: 01:24.068, Potential: 01:23.430
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:35.822 01:40.095 00:20.133 00:35.594 4 M 37.0 26.0 98.0 0.0 0.0
2 01:30.273 00:36.129 00:18.922 00:35.222 2 M 37.0 26.0 98.0 0.0 0.0
3 01:34.706 00:32.489 00:23.688 00:38.529 2 M 37.0 26.0 98.0 0.0 0.0
4 01:24.679
C
00:32.448 00:18.278 00:33.953 1 M 37.0 26.0 98.0 0.0 0.0
5 01:24.246 00:32.311
S
00:18.455 00:33.480
S
0 M 37.0 26.0 98.0 0.0 0.0
6 01:24.883
C
00:31.990 00:17.843 00:35.050 2 M 37.0 26.0 98.0 0.0 0.0
7 01:47.268 00:48.165 00:17.455 00:41.648 3 M 37.0 26.0 98.0 0.0 0.0
8 01:24.068
L
00:32.364 00:17.833 00:33.871 0 M 37.0 26.0 98.0 0.0 0.0
9 01:27.847 00:31.800 00:18.261 00:37.786 1 M 37.0 26.0 98.0 0.0 0.0
10 02:16.248 01:19.817 00:21.870 00:34.561 4 M 37.0 26.0 98.0 0.0 0.0
11 01:28.150 00:35.793 00:18.634 00:33.723 2 M 37.0 26.0 98.0 0.0 0.0
12 01:27.486 00:34.719 00:17.639
S
00:35.128 0 M 37.0 26.0 98.0 0.0 0.0
8th Tadeusz Wawok in GUE Toyota S-Fr CUP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:03.712 00:57.441 00:17.379 00:48.892 3 S 37.0 26.0 98.0 0.0 0.0
2 02:44.274 01:52.487 00:18.298 00:33.489 3 S 37.0 26.0 98.0 0.0 0.0
3 01:21.904 00:31.693 00:17.365 00:32.846 1 S 37.0 26.0 98.0 0.0 0.0