# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | GUE Toyota S-Fr CUP |
01:16.755 Tyre: S |
01:16.935 | 20 laps / 38 cuts | 8 - 45 |
2 | Jakub Wisniewski | GUE Toyota S-Fr CUP |
01:16.824 Tyre: S |
01:17.015 | 20 laps / 37 cuts | 11 - 119 |
3 | Dawid Grzebinoga | GUE Toyota S-Fr CUP |
01:17.047 Tyre: S |
01:17.185 | 12 laps / 18 cuts | 14 - 86 |
4 | Konrad Ziaja | GUE Toyota S-Fr CUP |
01:19.427 Tyre: S |
01:40.543 | 24 laps / 17 cuts | 19 - 308 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.188 | 00:52.966 | 00:16.596 | 00:31.626 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:17.712 | 00:30.128 | 00:16.543 | 00:31.041 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:17.296 | 00:29.744 | 00:16.480 | 00:31.072 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:53.770 | 01:06.493 | 00:16.160 | 00:31.117 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:22.310 | 00:29.670 | 00:16.146 | 00:36.494 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:17.025 | 00:29.761 | 00:16.119 | 00:31.145 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:22.458 | 00:32.975 | 00:16.678 | 00:32.805 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:55.603 | 02:01.589 | 00:16.146 | 00:37.868 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 02:59.825 | 02:04.502 | 00:16.587 | 00:38.736 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:18.086 | 00:29.955 | 00:16.388 | 00:31.743 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:16.709
C
|
00:29.581 | 00:16.110 | 00:31.018 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:47.965 | 01:57.705 | 00:16.267 | 00:33.993 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:52.661 | 02:02.018 | 00:16.331 | 00:34.312 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:16.755
L
L
|
00:29.577
S
|
00:16.087
S
|
00:31.091
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 02:45.610 | 01:58.153 | 00:16.250 | 00:31.207 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:19.552 | 00:29.976 | 00:16.191 | 00:33.385 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:17.027 | 00:29.714 | 00:16.124 | 00:31.189 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:55.891 | 01:08.024 | 00:16.632 | 00:31.235 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:52.796 | 02:04.511 | 00:16.421 | 00:31.864 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:38.898 | 01:50.819 | 00:16.615 | 00:31.464 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.826 | 00:48.611 | 00:16.165 | 00:31.050 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:17.274 | 00:30.091 | 00:16.168 |
00:31.015
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:47.595 | 01:02.590 | 00:16.623 | 00:28.382 | 8 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:16.824
L
|
00:29.565
S
S
|
00:16.137 | 00:31.122 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:03.033 | 02:14.549 | 00:16.925 | 00:31.559 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:17.030 | 00:29.884 | 00:16.178 | 00:30.968 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:17.281 | 00:29.590 | 00:16.227 | 00:31.464 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:39.748 | 00:51.440 | 00:16.732 | 00:31.576 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:17.082 | 00:29.823 | 00:16.181 | 00:31.078 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:29.153 | 00:40.896 | 00:16.528 | 00:31.729 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:17.060 | 00:29.730 |
00:16.064
S
S
|
00:31.266 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:23.904 | 01:35.250 | 00:16.879 | 00:31.775 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:17.512 | 00:29.979 | 00:16.267 | 00:31.266 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:16.838 | 00:29.588 | 00:16.092 | 00:31.158 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:29.885 | 00:42.073 | 00:16.376 | 00:31.436 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:18.302 | 00:29.892 | 00:16.181 | 00:32.229 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 05:41.040 | 04:38.494 | 00:23.139 | 00:39.407 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:21.499 | 00:32.571 | 00:17.284 | 00:31.644 | 5 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 02:30.760 | 01:42.664 | 00:16.438 | 00:31.658 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:22.409 | 00:30.488 | 00:17.236 | 00:34.685 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.630 | 00:49.642 | 00:16.762 | 00:31.226 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:17.460 | 00:30.048 | 00:16.217 | 00:31.195 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:17.269 | 00:29.798 | 00:16.299 | 00:31.172 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:28.528 | 01:41.129 | 00:16.358 | 00:31.041 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:51.943 | 01:04.297 | 00:16.240 | 00:31.406 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:42.788 | 01:54.971 | 00:16.759 | 00:31.058 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:17.060 | 00:29.901 | 00:16.199 | 00:30.960 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:43.853 | 00:56.117 | 00:16.632 | 00:31.104 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:17.047
L
|
00:29.702
S
|
00:16.151
S
|
00:31.194 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 03:10.986 | 02:23.304 | 00:16.240 | 00:31.442 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:17.093 | 00:29.974 | 00:16.204 |
00:30.915
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:34.138 | 00:46.667 | 00:16.214 | 00:31.257 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.110 | 02:46.596 | 00:23.876 | 00:33.638 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:22.455
C
|
00:31.519 | 00:17.311 | 00:33.625 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:21.630 | 00:31.405 | 00:17.078 | 00:33.147 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:30.611
C
|
00:31.446 | 00:25.951 | 00:33.214 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:25.115
C
|
00:31.147 | 00:19.557 | 00:34.411 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:46.700 | 01:54.059 | 00:19.827 | 00:32.814 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:27.113
C
|
00:30.832 | 00:16.556 | 00:39.725 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:24.445
C
|
00:31.152 | 00:20.632 | 00:32.661 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:20.853 | 00:30.583 | 00:16.758 | 00:33.512 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:19.712 | 00:30.635 | 00:16.660 | 00:32.417 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:32.760 | 01:44.033 | 00:16.556 |
00:32.171
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:20.104
C
|
00:30.690 | 00:16.559 | 00:32.855 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:20.020
C
|
00:30.497 | 00:16.750 | 00:32.773 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:20.758 | 00:30.570 |
00:16.442
S
|
00:33.746 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:19.759
C
|
00:30.543 | 00:17.136 | 00:32.080 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 02:23.600 | 01:33.542 | 00:17.037 | 00:33.021 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:25.628
C
|
00:30.463 | 00:17.149 | 00:38.016 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:23.136
C
|
00:31.439 | 00:17.645 | 00:34.052 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:19.811
C
|
00:30.501 | 00:17.118 | 00:32.192 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:20.274 | 00:30.899 | 00:16.902 | 00:32.473 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:48.728 | 00:58.779 | 00:17.275 | 00:32.674 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:19.427
L
|
00:30.535
S
|
00:16.520 | 00:32.372 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:19.760 | 00:30.729 | 00:16.636 | 00:32.395 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:20.503 | 00:31.250 | 00:16.930 | 00:32.323 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |