Silesia Ring - SSR - Pętla Wschodnia

18 Feb 24 21:02 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GUE Toyota S-Fr CUP 01:17.069
Tyre: S
01:17.922 29 laps / 39 cuts 14 - 86
2 GUE Toyota S-Fr CUP 01:17.617
Tyre: S
01:17.617 11 laps / 33 cuts 11 - 119
3 GUE Toyota S-Fr CUP 01:17.908
Tyre: S
01:18.158 6 laps / 7 cuts 8 - 28

There were no collisions in this session.

There were no penalties in this session.

1st Dawid Grzebinoga in GUE Toyota S-Fr CUP
Best: 01:17.069, Potential: 01:17.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:46.080 00:58.101 00:16.420 00:31.559 2 S 37.0 26.0 98.0 0.0 0.0
2 01:17.841
C
00:30.105 00:16.406 00:31.330 3 S 37.0 26.0 98.0 0.0 0.0
3 02:10.895 01:23.371 00:16.214 00:31.310 1 S 37.0 26.0 98.0 0.0 0.0
4 01:17.209 00:29.761
S
S
00:16.303 00:31.145 0 S 37.0 26.0 98.0 0.0 0.0
5 01:17.365
C
00:29.948 00:16.349 00:31.068 1 S 37.0 26.0 98.0 0.0 0.0
6 01:42.745 00:55.112 00:16.272 00:31.361 1 S 37.0 26.0 98.0 0.0 0.0
7 01:17.144 00:29.804 00:16.164 00:31.176 0 S 37.0 26.0 98.0 0.0 0.0
8 02:53.928 02:06.498 00:16.114 00:31.316 5 S 37.0 26.0 98.0 0.0 0.0
9 01:17.175
C
00:29.799 00:16.181 00:31.195 1 S 37.0 26.0 98.0 0.0 0.0
10 01:34.571 00:47.267 00:16.192 00:31.112 2 S 37.0 26.0 98.0 0.0 0.0
11 01:17.069
L
L
00:29.784 00:16.154
S
S
00:31.131
S
S
0 S 37.0 26.0 98.0 0.0 0.0
12 01:35.933 00:48.683 00:16.165 00:31.085 1 S 37.0 26.0 98.0 0.0 0.0
13 02:58.464 02:11.204 00:16.133 00:31.127 1 S 37.0 26.0 98.0 0.0 0.0
14 01:17.499
C
00:30.132 00:16.245 00:31.122 1 S 37.0 26.0 98.0 0.0 0.0
15 02:33.715 01:44.849 00:16.650 00:32.216 1 M 37.0 26.0 98.0 0.0 0.0
16 01:18.737 00:30.353 00:16.498 00:31.886 1 M 37.0 26.0 98.0 0.0 0.0
17 01:18.519 00:30.283 00:16.610 00:31.626 1 M 37.0 26.0 98.0 0.0 0.0
18 01:17.728 00:30.005 00:16.353 00:31.370 0 M 37.0 26.0 98.0 0.0 0.0
19 01:18.458 00:30.192 00:16.695 00:31.571 0 M 37.0 26.0 98.0 0.0 0.0
20 01:18.001 00:30.224 00:16.520 00:31.257 2 M 37.0 26.0 98.0 0.0 0.0
21 01:18.540 00:30.650 00:16.367 00:31.523 1 M 37.0 26.0 98.0 0.0 0.0
22 01:18.263 00:30.172 00:16.511 00:31.580 0 M 37.0 26.0 98.0 0.0 0.0
23 01:18.788 00:30.409 00:16.564 00:31.815 3 M 37.0 26.0 98.0 0.0 0.0
24 01:18.878 00:30.319 00:16.425 00:32.134 1 M 37.0 26.0 98.0 0.0 0.0
25 01:19.482 00:30.306 00:17.496 00:31.680 6 M 37.0 26.0 98.0 0.0 0.0
26 01:18.844 00:30.428 00:16.538 00:31.878 0 M 37.0 26.0 98.0 0.0 0.0
27 01:18.661 00:30.435 00:16.649 00:31.577 0 M 37.0 26.0 98.0 0.0 0.0
28 01:18.882 00:30.714 00:16.614 00:31.554 2 M 37.0 26.0 98.0 0.0 0.0
29 01:18.480 00:30.419 00:16.471 00:31.590 2 M 37.0 26.0 98.0 0.0 0.0
2nd Jakub Wisniewski in GUE Toyota S-Fr CUP
Best: 01:17.617, Potential: 01:17.617
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 19:35.982 18:47.953 00:16.474 00:31.555 2 M 37.0 26.0 98.0 0.0 0.0
2 01:17.890 00:30.159 00:16.380 00:31.351 4 M 37.0 26.0 98.0 0.0 0.0
3 01:18.188 00:30.434 00:16.358 00:31.396 4 M 37.0 26.0 98.0 0.0 0.0
4 01:18.010 00:30.265 00:16.375 00:31.370 3 M 37.0 26.0 98.0 0.0 0.0
5 01:18.476 00:30.390 00:16.830 00:31.256 2 M 37.0 26.0 98.0 0.0 0.0
6 01:18.159 00:30.297 00:16.375 00:31.487 3 M 37.0 26.0 98.0 0.0 0.0
7 01:17.836 00:30.208 00:16.268 00:31.360 3 M 37.0 26.0 98.0 0.0 0.0
8 01:18.391 00:30.884 00:16.299 00:31.208 4 M 37.0 26.0 98.0 0.0 0.0
9 01:17.981 00:30.331 00:16.416 00:31.234 4 M 37.0 26.0 98.0 0.0 0.0
10 03:23.329 02:22.237 00:19.885 00:41.207 4 S 37.0 26.0 98.0 0.0 0.0
11 01:17.617
L
00:29.966
S
00:16.187
S
00:31.464
S
0 S 37.0 26.0 98.0 0.0 0.0
3rd Kamil Krupa in GUE Toyota S-Fr CUP
Best: 01:17.908, Potential: 01:17.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:19.631 01:30.532 00:16.686 00:32.413 2 S 37.0 26.0 98.0 0.0 0.0
2 01:18.357 00:30.287 00:16.443 00:31.627 0 S 37.0 26.0 98.0 0.0 0.0
3 01:18.210 00:30.226 00:16.326
S
00:31.658 0 S 37.0 26.0 98.0 0.0 0.0
4 02:33.576 01:45.443 00:16.574 00:31.559 4 S 37.0 26.0 98.0 0.0 0.0
5 01:17.598
C
00:30.014 00:16.263 00:31.321 1 S 37.0 26.0 98.0 0.0 0.0
6 01:17.908
L
00:29.960
S
00:16.551 00:31.397
S
0 S 37.0 26.0 98.0 0.0 0.0