# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | GUE Toyota S-Fr CUP |
01:16.937 Tyre: S |
01:16.937 | 48 laps / 149 cuts | 11 - 119 |
2 | Marcin Boron | GUE Toyota S-Fr CUP |
01:17.019 Tyre: S |
01:23.727 | 16 laps / 13 cuts | 16 - 22 |
3 | Pawel Persona | GUE Toyota S-Fr CUP |
01:17.199 Tyre: S |
01:17.413 | 64 laps / 148 cuts | 7 - 83 |
4 | Wojciech Honkisz | GUE Toyota S-Fr CUP |
01:17.746 Tyre: S |
01:22.151 | 32 laps / 27 cuts | 15 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.527 | 00:44.752 | 00:18.432 | 00:26.343 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:16.937
L
L
|
00:29.629
S
S
|
00:16.213
S
|
00:31.095
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 07:01.454 | 06:14.043 | 00:16.195 | 00:31.216 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:02.879 | 01:20.210 | 00:16.511 | 00:26.158 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:09.630 | 01:25.880 | 00:17.100 | 00:26.650 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 22:27.331 | 21:38.848 | 00:16.655 | 00:31.828 | 0 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:18.548 | 00:30.534 | 00:16.451 | 00:31.563 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:18.329 | 00:30.494 | 00:16.417 | 00:31.418 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:18.456 | 00:30.477 | 00:16.406 | 00:31.573 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:18.691 | 00:30.703 | 00:16.425 | 00:31.563 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:18.202 | 00:30.371 | 00:16.349 | 00:31.482 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:18.652 | 00:30.552 | 00:16.469 | 00:31.631 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:18.229 | 00:30.435 | 00:16.537 | 00:31.257 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:58.862 | 02:10.960 | 00:16.376 | 00:31.526 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:21.210 | 00:30.337 | 00:19.507 | 00:31.366 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:18.561 | 00:30.609 | 00:16.470 | 00:31.482 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:18.524 | 00:30.735 | 00:16.469 | 00:31.320 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:18.041 | 00:30.350 | 00:16.403 | 00:31.288 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:18.136 | 00:30.301 | 00:16.520 | 00:31.315 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:18.022 | 00:30.272 | 00:16.385 | 00:31.365 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:18.324 | 00:30.574 | 00:16.411 | 00:31.339 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:17.908 | 00:30.285 | 00:16.335 | 00:31.288 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:18.459 | 00:30.619 | 00:16.376 | 00:31.464 | 6 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:18.394 | 00:30.284 | 00:16.453 | 00:31.657 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:18.000 | 00:30.372 | 00:16.361 | 00:31.267 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:17.966 | 00:30.303 | 00:16.415 | 00:31.248 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:18.905 | 00:30.647 | 00:16.457 | 00:31.801 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:18.249 | 00:30.594 | 00:16.357 | 00:31.298 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:18.268 | 00:30.375 | 00:16.407 | 00:31.486 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:18.809 | 00:30.745 | 00:16.529 | 00:31.535 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:18.491 | 00:30.603 | 00:16.487 | 00:31.401 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:18.699 | 00:30.674 | 00:16.740 | 00:31.285 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:18.623 | 00:30.649 | 00:16.439 | 00:31.535 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:18.712 | 00:30.513 | 00:16.479 | 00:31.720 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:18.540 | 00:30.498 | 00:16.515 | 00:31.527 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 03:14.667 | 02:26.634 | 00:16.515 | 00:31.518 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 01:18.327 | 00:30.455 | 00:16.430 | 00:31.442 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:18.218 | 00:30.338 | 00:16.344 | 00:31.536 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:18.474 | 00:30.391 | 00:16.547 | 00:31.536 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:18.831 | 00:30.491 | 00:16.452 | 00:31.888 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:19.047 | 00:30.627 | 00:16.497 | 00:31.923 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 01:18.444 | 00:30.568 | 00:16.511 | 00:31.365 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 01:18.947 | 00:30.716 | 00:16.668 | 00:31.563 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 01:18.500 | 00:30.598 | 00:16.538 | 00:31.364 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 01:18.649 | 00:30.454 | 00:16.465 | 00:31.730 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 01:18.985 | 00:30.718 | 00:16.484 | 00:31.783 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
47 | 01:18.638 | 00:30.542 | 00:16.560 | 00:31.536 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
48 | 01:18.356 | 00:30.386 | 00:16.457 | 00:31.513 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.619 | 00:49.677 | 00:16.591 | 00:31.351 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:18.122 | 00:30.252 | 00:16.460 | 00:31.410 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:18.068 | 00:30.067 | 00:16.488 | 00:31.513 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:30.824 | 01:43.196 | 00:16.340 | 00:31.288 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:17.888 | 00:30.162 | 00:16.361 | 00:31.365 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:17.591 | 00:29.865 | 00:16.245 | 00:31.481 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:27.620 | 01:40.109 | 00:16.304 | 00:31.207 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 |
01:17.124
C
|
00:29.829 | 00:16.191 | 00:31.104 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 03:03.541 | 02:16.043 | 00:16.182 | 00:31.316 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:17.406 | 00:30.021 |
00:16.082
S
S
|
00:31.303 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 02:12.948 | 01:25.733 | 00:16.092 |
00:31.123
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:17.552
C
|
00:29.843 | 00:16.542 | 00:31.167 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:17.218 | 00:29.855 | 00:16.214 | 00:31.149 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:42.403 | 00:55.297 | 00:16.115 | 00:30.991 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:17.019
L
|
00:29.791
S
|
00:16.096 | 00:31.132 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:17.291 | 00:29.839 | 00:16.299 | 00:31.153 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.365 | 00:46.305 | 00:16.605 | 00:31.455 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 03:01.143 | 02:13.033 | 00:16.817 | 00:31.293 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:17.022
C
|
00:29.708 | 00:16.210 | 00:31.104 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:39.693 | 00:52.082 | 00:16.173 | 00:31.438 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:53.155 | 02:05.478 | 00:16.271 | 00:31.406 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:17.199
L
|
00:29.836 |
00:16.249
S
|
00:31.114 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:40.124 | 00:52.452 | 00:16.506 | 00:31.166 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 03:05.308 | 02:17.405 | 00:16.394 | 00:31.509 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:17.302 | 00:30.029 | 00:16.268 |
00:31.005
S
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:41.732 | 00:53.776 | 00:16.510 | 00:31.446 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:17.483 | 00:29.981 | 00:16.327 | 00:31.175 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 02:23.071 | 01:33.863 | 00:17.569 | 00:31.639 | 4 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:17.226 |
00:29.782
S
|
00:16.272 | 00:31.172 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:57.927 | 01:10.465 | 00:16.376 | 00:31.086 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:17.926 | 00:30.275 | 00:16.263 | 00:31.388 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 08:50.484 | 08:02.243 | 00:16.470 | 00:31.771 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:18.592 | 00:30.770 | 00:16.462 | 00:31.360 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:18.566 | 00:30.489 | 00:16.380 | 00:31.697 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:18.401 | 00:30.288 | 00:16.370 | 00:31.743 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:18.199 | 00:30.377 | 00:16.452 | 00:31.370 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:18.269 | 00:30.448 | 00:16.488 | 00:31.333 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:18.640 | 00:30.580 | 00:16.619 | 00:31.441 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:18.404 | 00:30.434 | 00:16.480 | 00:31.490 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:57.577 | 02:09.791 | 00:16.403 | 00:31.383 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:20.627 | 00:30.245 | 00:17.722 | 00:32.660 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:18.361 | 00:30.386 | 00:16.547 | 00:31.428 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:17.963 | 00:30.237 | 00:16.330 | 00:31.396 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:18.231 | 00:30.233 | 00:16.466 | 00:31.532 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:18.416 | 00:30.415 | 00:16.569 | 00:31.432 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:18.172 | 00:30.386 | 00:16.516 | 00:31.270 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:18.207 | 00:30.340 | 00:16.362 | 00:31.505 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:17.935 | 00:30.321 | 00:16.406 | 00:31.208 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:18.562 | 00:30.335 | 00:16.678 | 00:31.549 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:18.558 | 00:30.331 | 00:16.709 | 00:31.518 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:18.273 | 00:30.356 | 00:16.462 | 00:31.455 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 01:18.345 | 00:30.374 | 00:16.453 | 00:31.518 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 01:18.498 | 00:30.330 | 00:16.560 | 00:31.608 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:18.489 | 00:30.469 | 00:16.510 | 00:31.510 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:18.547 | 00:30.573 | 00:16.587 | 00:31.387 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 01:18.620 | 00:30.425 | 00:16.713 | 00:31.482 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 | 01:18.730 | 00:30.522 | 00:16.600 | 00:31.608 | 5 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
42 | 01:19.039 | 00:30.624 | 00:16.708 | 00:31.707 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
43 | 01:19.340 | 00:31.199 | 00:16.583 | 00:31.558 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
44 | 01:18.852 | 00:30.701 | 00:16.561 | 00:31.590 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
45 | 01:19.029 | 00:30.775 | 00:16.601 | 00:31.653 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
46 | 01:19.159 | 00:30.613 | 00:16.596 | 00:31.950 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
47 | 10:00.976 | 09:12.650 | 00:16.606 | 00:31.720 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
48 | 01:19.133 | 00:31.236 | 00:16.474 | 00:31.423 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
49 | 01:18.366 | 00:30.467 | 00:16.488 | 00:31.411 | 4 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
50 | 01:18.282 | 00:30.446 | 00:16.533 | 00:31.303 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
51 | 01:18.633 | 00:30.456 | 00:16.524 | 00:31.653 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
52 | 01:19.470 | 00:30.793 | 00:16.830 | 00:31.847 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
53 | 01:19.393 | 00:30.937 | 00:16.704 | 00:31.752 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
54 | 01:18.486 | 00:30.430 | 00:16.618 | 00:31.438 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
55 | 01:18.502 | 00:30.474 | 00:16.542 | 00:31.486 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
56 | 01:21.843 | 00:30.498 | 00:18.639 | 00:32.706 | 3 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
57 | 01:20.234 | 00:31.004 | 00:16.813 | 00:32.417 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
58 | 01:20.156 | 00:31.138 | 00:16.879 | 00:32.139 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
59 | 01:19.639 | 00:30.908 | 00:16.749 | 00:31.982 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
60 | 01:48.321 | 00:30.628 | 00:16.672 | 01:01.021 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
61 | 03:21.132 | 02:03.610 | 00:16.380 | 01:01.142 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
62 | 02:56.118 | 02:07.752 | 00:16.640 | 00:31.726 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
63 | 01:19.227 | 00:30.694 | 00:16.708 | 00:31.825 | 1 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
64 | 01:18.646 | 00:30.555 | 00:16.654 | 00:31.437 | 2 | M | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.936 | 01:24.214 | 00:16.988 | 00:31.734 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:21.189 | 00:30.428 | 00:18.437 | 00:32.324 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:18.291
C
|
00:30.370 | 00:16.358 | 00:31.563 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 02:13.235 | 01:25.018 | 00:16.583 | 00:31.634 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:18.235
C
|
00:30.296 | 00:16.754 | 00:31.185 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:18.018 | 00:30.241 | 00:16.466 | 00:31.311 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:19.776
C
|
00:30.329 | 00:17.920 | 00:31.527 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 07:11.145 | 06:23.219 | 00:16.628 | 00:31.298 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:17.885 | 00:30.262 | 00:16.348 | 00:31.275 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:18.217 | 00:30.256 | 00:16.375 | 00:31.586 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:18.116 | 00:30.317 | 00:16.322 | 00:31.477 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:17.969
C
|
00:30.206 | 00:16.398 | 00:31.365 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 03:54.803 | 03:06.703 | 00:16.425 | 00:31.675 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:18.037 | 00:30.359 | 00:16.488 |
00:31.190
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:18.225 | 00:30.327 |
00:16.294
S
|
00:31.604 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:17.831
C
|
00:30.005 | 00:16.453 | 00:31.373 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 02:13.022 | 01:25.070 | 00:16.363 | 00:31.589 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:18.609 | 00:30.184 | 00:16.403 | 00:32.022 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:17.751 | 00:30.159 | 00:16.371 | 00:31.221 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:18.959 | 01:31.196 | 00:16.317 | 00:31.446 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 03:00.165 | 02:12.537 | 00:16.307 | 00:31.321 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 02:08.268 | 01:16.230 | 00:16.856 | 00:35.182 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 02:52.111 | 02:03.880 | 00:16.933 | 00:31.298 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:17.937 | 00:30.165 | 00:16.433 | 00:31.339 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 02:54.483 | 02:06.405 | 00:16.307 | 00:31.771 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:17.967 | 00:30.253 | 00:16.326 | 00:31.388 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:17.746
L
|
00:30.154
S
|
00:16.299 | 00:31.293 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:46.417 | 00:58.857 | 00:16.344 | 00:31.216 | 2 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 |
01:17.684
C
|
00:29.926 | 00:16.231 | 00:31.527 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:40.541 | 00:52.936 | 00:16.205 | 00:31.400 | 3 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 02:53.135 | 02:05.246 | 00:16.371 | 00:31.518 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:17.776
C
|
00:30.017 | 00:16.322 | 00:31.437 | 1 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |