Silesia Ring - SSR

15 Feb 24 22:11 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT4 Alpine A110 9 00:22:01.551 13 laps / 0 cuts 01:40.340
Tyre: GT4
01:40.935 5 14 - 47
2 GT4 Alpine A110 6 00:22:04.905 13 laps / 0 cuts 01:40.678
Tyre: GT4
01:41.346 4 9 - 63
3 GT4 Alpine A110 6 00:22:05.503 13 laps / 0 cuts 01:40.241
Tyre: GT4
01:41.199 12 16 - 83
4 GT4 Alpine A110 2 00:22:09.478 13 laps / 0 cuts 01:40.838
Tyre: GT4
01:41.629 9 (+1 after session) 15 - 48
5 GT4 Alpine A110 9 00:22:11.430 13 laps / 0 cuts 01:40.600
Tyre: GT4
01:41.538 4 (+1 after session) 11 - 68
6 GT4 Alpine A110 1 00:22:12.640 13 laps / 0 cuts 01:40.931
Tyre: GT4
01:41.351 4 11 - 66
7 GT4 Alpine A110 5 00:22:26.717 13 laps / 0 cuts 01:41.587
Tyre: GT4
01:43.181 0 18 - 52
8 GT4 Alpine A110 9 00:22:29.677 13 laps / 0 cuts 01:41.525
Tyre: GT4
01:42.959 6 19 - 63
9 GT4 Alpine A110 10 00:22:30.717 13 laps / 0 cuts 01:41.480
Tyre: GT4
01:43.058 2 15 - 186
10 GT4 Alpine A110 7 00:22:34.250 13 laps / 0 cuts 01:42.083
Tyre: GT4
01:42.964 3 9 - 140
11 GT4 Alpine A110 6 00:22:36.531 13 laps / 0 cuts 01:41.414
Tyre: GT4
01:43.587 6 53 - 85
12 GT4 Alpine A110 4 00:22:38.277 13 laps / 0 cuts 01:42.357
Tyre: GT4
01:43.490 1 9 - 41
13 GT4 Alpine A110 1 00:22:38.498 13 laps / 0 cuts 01:42.604
Tyre: GT4
01:43.831 4 27 - 77
14 GT4 Alpine A110 1 00:22:51.368 13 laps / 0 cuts 01:42.024
Tyre: GT4
01:44.933 3 11 - 45
15 GT4 Alpine A110 11 00:23:27.263 12 laps / 0 cuts 01:42.096
Tyre: GT4
01:43.297 3 16 - 68
16 GT4 Alpine A110 1 00:23:45.069 12 laps / 0 cuts 01:42.385
Tyre: GT4
01:44.435 5 27 - 161
17 GT4 Alpine A110 16 00:08:55.140 5 laps / 0 cuts 01:42.269
Tyre: GT4
01:44.545 7 10 - 110
18 GT4 Alpine A110 7 00:03:08.951 1 laps / 0 cuts 02:00.489
Tyre: GT4
00:00.000 0 14 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: -0.9 Y: 0.4 Z: 1.2 X: 210.2 Y: 206.5 Z: -21.4 21:45:56 (CET)
2 Collision with car 6.5 X: 0.9 Y: 0.3 Z: 1.5 X: 210.1 Y: 206.4 Z: -21.5 21:45:56 (CET)
3 Collision with car 20.6 X: 0.9 Y: 0.3 Z: -1.3 X: 239.1 Y: 207.0 Z: 143.1 21:46:02 (CET)
4 Collision with car 13.8 X: -0.9 Y: 0.4 Z: 1.4 X: 238.6 Y: 206.9 Z: 143.0 21:46:02 (CET)
5 Collision with car 18.0 X: 0.9 Y: 0.4 Z: -1.1 X: 155.1 Y: 207.7 Z: 133.4 21:46:06 (CET)
6 Collision with car 12.8 X: -0.3 Y: 0.2 Z: 2.1 X: 191.6 Y: 207.2 Z: 130.8 21:46:07 (CET)
7 Collision with car 35.2 X: -0.7 Y: 0.2 Z: 1.9 X: 172.6 Y: 207.5 Z: 136.4 21:46:07 (CET)
8 Collision with car 15.6 X: 0.6 Y: 0.1 Z: -1.9 X: 191.8 Y: 207.2 Z: 130.8 21:46:07 (CET)
9 Collision with car 7.4 X: 0.3 Y: 0.1 Z: -2.0 X: 173.3 Y: 207.4 Z: 133.5 21:46:07 (CET)
10 Collision with car 44.2 X: 0.8 Y: 0.2 Z: -1.5 X: 162.8 Y: 207.6 Z: 134.4 21:46:07 (CET)
11 Collision with car 54.8 X: 0.6 Y: 0.3 Z: -1.9 X: 178.1 Y: 207.6 Z: 133.6 21:46:07 (CET)
12 Collision with car 71.7 X: -0.8 Y: -0.2 Z: -1.4 X: 172.9 Y: 207.1 Z: 136.2 21:46:07 (CET)
13 Collision with car 6.7 X: 0.6 Y: 0.1 Z: -1.9 X: 137.7 Y: 207.8 Z: 172.0 21:46:08 (CET)
14 Collision with car 11.3 X: -0.9 Y: 0.4 Z: -1.5 X: 155.7 Y: 207.7 Z: 133.1 21:46:08 (CET)
15 Collision with car 49.0 X: 0.9 Y: 0.2 Z: 1.5 X: 178.3 Y: 207.4 Z: 133.6 21:46:08 (CET)
16 Collision with car 45.7 X: 0.7 Y: 0.2 Z: 1.9 X: 162.9 Y: 207.6 Z: 134.4 21:46:08 (CET)
17 Collision with car 5.8 X: 0.9 Y: 0.1 Z: -0.8 X: 173.1 Y: 207.4 Z: 133.5 21:46:08 (CET)
18 Collision with car 2.2 X: -0.9 Y: -0.2 Z: -0.8 X: 141.7 Y: 207.7 Z: 202.6 21:46:11 (CET)
19 Collision with car 5.3 X: 0.9 Y: -0.2 Z: 1.6 X: 141.0 Y: 207.8 Z: 201.6 21:46:13 (CET)
20 Collision with environment 17.5 X: -0.9 Y: -0.3 Z: 1.6 X: 112.0 Y: 208.0 Z: 217.8 21:46:13 (CET)
21 Collision with car 5.3 X: 0.9 Y: 0.4 Z: 1.5 X: -416.1 Y: 206.8 Z: -6.3 21:46:41 (CET)
22 Collision with car 14.6 X: -0.9 Y: -0.2 Z: 0.6 X: -416.6 Y: 206.2 Z: -6.2 21:46:44 (CET)
23 Collision with car 4.8 X: 0.6 Y: 0.1 Z: -1.9 X: -135.9 Y: 208.3 Z: 89.7 21:46:51 (CET)
24 Collision with car 8.4 X: -0.8 Y: 0.3 Z: 1.6 X: -306.7 Y: 206.0 Z: -72.6 21:47:11 (CET)
25 Collision with car 2.9 X: 0.8 Y: 0.3 Z: -1.6 X: -368.1 Y: 205.4 Z: -99.4 21:47:13 (CET)
26 Collision with car 6.7 X: -0.8 Y: 0.3 Z: 1.7 X: -366.7 Y: 205.4 Z: -97.5 21:47:13 (CET)
27 Collision with car 8.2 X: 0.9 Y: 0.3 Z: -1.5 X: -306.3 Y: 206.0 Z: -72.6 21:47:14 (CET)
28 Collision with environment 104.9 X: 0.8 Y: -0.3 Z: 1.9 X: -32.5 Y: 204.9 Z: -197.5 21:47:36 (CET)
29 Collision with car 49.9 X: -0.8 Y: -0.2 Z: -0.1 X: 3.7 Y: 205.3 Z: -161.8 21:47:36 (CET)
30 Collision with car 46.2 X: 0.7 Y: -0.2 Z: 2.0 X: 3.8 Y: 205.3 Z: -161.6 21:47:38 (CET)
31 Collision with car 8.9 X: -0.9 Y: -0.3 Z: 1.3 X: 24.4 Y: 205.5 Z: -128.6 21:47:41 (CET)
32 Collision with car 10.7 X: -0.7 Y: 0.1 Z: -1.8 X: -425.9 Y: 206.6 Z: 10.1 21:48:20 (CET)
33 Collision with car 7.9 X: 0.7 Y: 0.2 Z: 2.1 X: -425.7 Y: 206.6 Z: 10.0 21:48:22 (CET)
34 Collision with car 8.8 X: -0.9 Y: -0.3 Z: 1.6 X: 68.4 Y: 207.4 Z: 87.1 21:48:41 (CET)
35 Collision with car 7.0 X: 0.6 Y: 0.1 Z: -1.9 X: 104.0 Y: 207.2 Z: 59.7 21:48:43 (CET)
36 Collision with car 3.8 X: 0.9 Y: -0.2 Z: -0.8 X: 68.4 Y: 207.4 Z: 87.1 21:48:43 (CET)
37 Collision with car 5.4 X: -0.6 Y: 0.2 Z: 2.1 X: 104.2 Y: 207.2 Z: 59.5 21:48:43 (CET)
38 Collision with car 4.4 X: 0.6 Y: 0.1 Z: -1.9 X: 137.5 Y: 207.8 Z: 165.9 21:49:36 (CET)
39 Collision with car 5.1 X: -0.0 Y: 0.2 Z: 2.2 X: 137.2 Y: 207.8 Z: 166.6 21:49:39 (CET)
40 Collision with car 27.1 X: 0.7 Y: -0.1 Z: 2.0 X: -425.5 Y: 206.2 Z: 9.9 21:50:07 (CET)
41 Collision with car 9.6 X: 0.9 Y: 0.3 Z: -1.5 X: -425.2 Y: 206.8 Z: 10.9 21:50:07 (CET)
42 Collision with car 8.5 X: -0.8 Y: -0.2 Z: 1.7 X: -425.1 Y: 206.2 Z: 10.6 21:50:08 (CET)
43 Collision with car 3.1 X: -0.6 Y: 0.1 Z: -1.9 X: -425.0 Y: 206.6 Z: 8.7 21:50:08 (CET)
44 Collision with car 30.8 X: -0.8 Y: -0.2 Z: -0.5 X: -425.6 Y: 206.2 Z: 9.9 21:50:08 (CET)
45 Collision with car 7.4 X: 0.9 Y: -0.2 Z: 1.6 X: -419.0 Y: 206.2 Z: 2.7 21:50:11 (CET)
46 Collision with car 11.4 X: -0.8 Y: -0.2 Z: -1.4 X: -407.2 Y: 206.1 Z: -2.3 21:50:12 (CET)
47 Collision with car 11.9 X: -0.9 Y: -0.2 Z: -0.7 X: -419.1 Y: 206.2 Z: 2.7 21:50:13 (CET)
48 Collision with car 10.4 X: 0.8 Y: -0.2 Z: 1.7 X: -407.1 Y: 206.1 Z: -2.3 21:50:13 (CET)
49 Collision with car 4.1 X: -0.9 Y: 0.4 Z: -1.4 X: 115.2 Y: 207.3 Z: 47.3 21:50:28 (CET)
50 Collision with car 1.9 X: 0.9 Y: 0.2 Z: 1.5 X: 114.7 Y: 207.1 Z: 47.9 21:50:32 (CET)
51 Collision with car 5.1 X: 0.8 Y: -0.2 Z: 0.4 X: -348.1 Y: 205.1 Z: -85.1 21:50:33 (CET)
52 Collision with car 8.8 X: -0.9 Y: 0.4 Z: 1.5 X: -347.7 Y: 205.7 Z: -85.0 21:50:35 (CET)
53 Collision with car 13.6 X: -0.6 Y: 0.1 Z: -1.9 X: -334.5 Y: 203.8 Z: -241.3 21:50:47 (CET)
54 Collision with car 38.6 X: 0.7 Y: 0.2 Z: 2.1 X: -425.1 Y: 206.7 Z: 20.3 21:51:51 (CET)
55 Collision with car 25.9 X: -0.9 Y: -0.3 Z: 1.5 X: -432.0 Y: 206.2 Z: 1.6 21:51:52 (CET)
56 Collision with car 42.5 X: -0.8 Y: 0.1 Z: -1.5 X: -425.0 Y: 206.7 Z: 20.1 21:51:53 (CET)
57 Collision with car 24.3 X: 0.7 Y: -0.2 Z: 2.0 X: -432.1 Y: 206.2 Z: 1.6 21:51:56 (CET)
58 Collision with car 11.5 X: -0.9 Y: -0.3 Z: 0.7 X: -432.4 Y: 206.2 Z: -1.3 21:51:57 (CET)
59 Collision with car 3.7 X: 0.0 Y: 0.1 Z: -2.0 X: -319.5 Y: 203.6 Z: -259.8 21:52:25 (CET)
60 Collision with car 71.2 X: -0.6 Y: -0.2 Z: 2.0 X: -275.5 Y: 203.4 Z: -258.6 21:54:22 (CET)
61 Collision with car 63.7 X: 0.7 Y: -0.2 Z: 2.0 X: -275.5 Y: 203.3 Z: -258.7 21:54:24 (CET)
62 Collision with car 1.8 X: -0.7 Y: 0.2 Z: 2.1 X: 292.3 Y: 206.6 Z: 276.2 21:56:28 (CET)
63 Collision with car 3.5 X: 0.1 Y: 0.1 Z: -2.0 X: 292.2 Y: 206.6 Z: 275.6 21:56:30 (CET)
64 Collision with car 1.6 X: 0.9 Y: -0.2 Z: -0.8 X: -212.0 Y: 207.5 Z: 59.3 21:56:55 (CET)
65 Collision with car 15.3 X: -0.9 Y: 0.4 Z: 1.5 X: -71.7 Y: 208.9 Z: 115.0 21:56:58 (CET)
66 Collision with car 15.3 X: 0.8 Y: -0.2 Z: -0.1 X: -71.7 Y: 208.3 Z: 115.0 21:57:00 (CET)
67 Collision with car 5.7 X: 0.0 Y: 0.2 Z: 2.2 X: 15.0 Y: 208.7 Z: 138.9 21:57:02 (CET)
68 Collision with car 8.1 X: 0.5 Y: 0.1 Z: -1.9 X: 14.6 Y: 208.7 Z: 139.0 21:57:03 (CET)
69 Collision with car 7.2 X: 0.9 Y: 0.4 Z: -0.7 X: -163.2 Y: 206.2 Z: -73.0 21:57:15 (CET)
70 Collision with car 3.1 X: -0.9 Y: 0.4 Z: 1.3 X: -164.3 Y: 206.2 Z: -73.4 21:57:18 (CET)
71 Collision with car 5.8 X: 0.7 Y: 0.0 Z: 2.0 X: 373.8 Y: 206.1 Z: 110.6 21:57:53 (CET)
72 Collision with car 9.4 X: -0.8 Y: -0.2 Z: -1.4 X: 373.8 Y: 206.0 Z: 110.3 21:57:55 (CET)
73 Collision with car 1.4 X: 0.9 Y: 0.4 Z: 0.4 X: -383.9 Y: 206.8 Z: -7.0 21:58:33 (CET)
74 Collision with car 8.7 X: -0.9 Y: 0.4 Z: 1.5 X: -347.3 Y: 207.0 Z: 2.2 21:58:35 (CET)
75 Collision with car 5.1 X: 0.9 Y: 0.3 Z: -1.4 X: -347.2 Y: 206.9 Z: 2.2 21:58:38 (CET)
76 Collision with car 9.6 X: -0.9 Y: 0.3 Z: 1.3 X: 363.6 Y: 206.5 Z: 91.1 21:59:28 (CET)
77 Collision with car 1.0 X: 0.9 Y: -0.1 Z: -0.8 X: 362.9 Y: 206.0 Z: 90.0 21:59:32 (CET)
78 Collision with car 9.4 X: -0.9 Y: -0.3 Z: 1.5 X: 363.9 Y: 205.9 Z: 91.6 21:59:33 (CET)
79 Collision with car after session end 2.8 X: -0.8 Y: 0.3 Z: 1.8 X: 375.4 Y: 206.5 Z: 146.6 22:08:06 (CET)
80 Collision with car after session end 3.0 X: 0.8 Y: 0.3 Z: -1.5 X: 375.8 Y: 206.6 Z: 145.8 22:08:06 (CET)
Car Env Rel
Silesia Ring - SSR Silesia Ring - SSR collisions

There were no penalties in this session.

1st Kamil Krupa in GT4 Alpine A110
Best: 01:40.340, Potential: 01:40.188
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:50.298 00:38.559 00:40.212 00:31.527 0 GT4 37.0 26.0 98.0 0.0 0.0
2 4 01:42.069 00:30.226 00:40.586 00:31.257 0 GT4 37.0 26.0 98.0 0.0 0.0
3 3 01:40.804 00:29.821 00:39.861 00:31.122 0 GT4 37.0 26.0 98.0 0.0 0.0
4 3 01:41.490 00:29.805 00:40.544 00:31.141 0 GT4 37.0 26.0 98.0 0.0 0.0
5 2 01:41.385 00:29.961 00:39.937 00:31.487 0 GT4 37.0 26.0 98.0 0.0 0.0
6 2 01:41.114 00:29.816 00:39.983 00:31.315 0 GT4 37.0 26.0 98.0 0.0 0.0
7 2 01:40.847 00:29.613
S
S
00:40.149 00:31.085 0 GT4 37.0 26.0 98.0 0.0 0.0
8 2 01:40.893 00:29.923 00:39.897 00:31.073 0 GT4 37.0 26.0 98.0 0.0 0.0
9 1 01:40.799 00:30.199 00:39.623 00:30.977 0 GT4 37.0 26.0 98.0 0.0 0.0
10 1 01:40.523 00:29.882 00:39.677 00:30.964 0 GT4 37.0 26.0 98.0 0.0 0.0
11 1 01:40.479 00:29.801 00:39.614
S
S
00:31.064 0 GT4 37.0 26.0 98.0 0.0 0.0
12 1 01:40.340
L
00:29.691 00:39.622 00:31.027 0 GT4 37.0 26.0 98.0 0.0 0.0
13 1 01:40.488 00:29.752 00:39.775 00:30.961
S
0 GT4 37.0 26.0 98.0 0.0 0.0
2nd Pawel Persona in GT4 Alpine A110
Best: 01:40.678, Potential: 01:40.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:48.777 00:37.451 00:39.970 00:31.356 0 GT4 37.0 26.0 98.0 0.0 0.0
2 2 01:42.122 00:30.500 00:40.330 00:31.292 0 GT4 37.0 26.0 98.0 0.0 0.0
3 2 01:41.626 00:30.247 00:40.144 00:31.235 0 GT4 37.0 26.0 98.0 0.0 0.0
4 2 01:41.760 00:30.309 00:40.279 00:31.172 0 GT4 37.0 26.0 98.0 0.0 0.0
5 1 01:41.470 00:29.956 00:40.144 00:31.370 0 GT4 37.0 26.0 98.0 0.0 0.0
6 1 01:40.842 00:29.760 00:39.959 00:31.123
S
0 GT4 37.0 26.0 98.0 0.0 0.0
7 1 01:41.168 00:29.736 00:40.216 00:31.216 0 GT4 37.0 26.0 98.0 0.0 0.0
8 1 01:40.996 00:29.838 00:39.960 00:31.198 0 GT4 37.0 26.0 98.0 0.0 0.0
9 2 01:41.976 00:30.867 00:39.798 00:31.311 0 GT4 37.0 26.0 98.0 0.0 0.0
10 2 01:40.678
L
00:29.690
S
00:39.794
S
00:31.194 0 GT4 37.0 26.0 98.0 0.0 0.0
11 2 01:40.886 00:29.787 00:39.811 00:31.288 0 GT4 37.0 26.0 98.0 0.0 0.0
12 2 01:41.050 00:29.779 00:39.915 00:31.356 0 GT4 37.0 26.0 98.0 0.0 0.0
13 2 01:41.588 00:29.787 00:40.081 00:31.720 0 GT4 37.0 26.0 98.0 0.0 0.0
3rd Marcin Boron in GT4 Alpine A110
Best: 01:40.241, Potential: 01:40.176
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:51.113 00:39.546 00:40.306 00:31.261 0 GT4 37.0 26.0 98.0 0.0 0.0
2 5 01:41.514 00:29.828 00:40.433 00:31.253 0 GT4 37.0 26.0 98.0 0.0 0.0
3 5 01:42.712 00:29.924 00:40.469 00:32.319 0 GT4 37.0 26.0 98.0 0.0 0.0
4 5 01:41.125 00:29.850 00:40.041 00:31.234 0 GT4 37.0 26.0 98.0 0.0 0.0
5 4 01:41.278 00:30.128 00:40.195 00:30.955 0 GT4 37.0 26.0 98.0 0.0 0.0
6 4 01:40.792 00:29.850 00:39.897 00:31.045 0 GT4 37.0 26.0 98.0 0.0 0.0
7 4 01:42.614 00:30.030 00:40.886 00:31.698 0 GT4 37.0 26.0 98.0 0.0 0.0
8 3 01:41.266 00:30.247 00:39.965 00:31.054 0 GT4 37.0 26.0 98.0 0.0 0.0
9 3 01:40.446 00:29.746 00:39.748 00:30.952 0 GT4 37.0 26.0 98.0 0.0 0.0
10 3 01:40.241
L
L
00:29.704 00:39.681
S
00:30.856
S
S
0 GT4 37.0 26.0 98.0 0.0 0.0
11 3 01:40.307 00:29.662 00:39.703 00:30.942 0 GT4 37.0 26.0 98.0 0.0 0.0
12 3 01:40.348 00:29.639
S
00:39.830 00:30.879 0 GT4 37.0 26.0 98.0 0.0 0.0
13 3 01:41.751 00:29.741 00:40.010 00:32.000 0 GT4 37.0 26.0 98.0 0.0 0.0
4th Dawid Grzebinoga in GT4 Alpine A110
Best: 01:40.838, Potential: 01:40.709
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:49.995 00:38.188 00:40.320 00:31.487 0 GT4 37.0 26.0 98.0 0.0 0.0
2 3 01:42.015 00:30.006 00:40.729 00:31.280 0 GT4 37.0 26.0 98.0 0.0 0.0
3 4 01:43.022 00:29.947 00:40.856 00:32.219 0 GT4 37.0 26.0 98.0 0.0 0.0
4 4 01:41.226 00:29.815 00:39.983 00:31.428 0 GT4 37.0 26.0 98.0 0.0 0.0
5 3 01:41.078 00:29.969 00:39.933 00:31.176 0 GT4 37.0 26.0 98.0 0.0 0.0
6 3 01:40.838
L
00:29.851 00:39.816 00:31.171 0 GT4 37.0 26.0 98.0 0.0 0.0
7 3 01:42.872 00:30.252 00:41.008 00:31.612 0 GT4 37.0 26.0 98.0 0.0 0.0
8 4 01:42.125 00:29.955 00:40.869 00:31.301 0 GT4 37.0 26.0 98.0 0.0 0.0
9 4 01:41.347 00:29.945 00:40.235 00:31.167
S
0 GT4 37.0 26.0 98.0 0.0 0.0
10 4 01:41.364 00:29.867 00:40.262 00:31.235 0 GT4 37.0 26.0 98.0 0.0 0.0
11 4 01:41.294 00:29.735
S
00:39.988 00:31.571 0 GT4 37.0 26.0 98.0 0.0 0.0
12 4 01:41.221 00:29.986 00:39.807
S
00:31.428 0 GT4 37.0 26.0 98.0 0.0 0.0
13 4 01:41.152 00:29.872 00:40.108 00:31.172 0 GT4 37.0 26.0 98.0 0.0 0.0
5th Jakub Wisniewski in GT4 Alpine A110
Best: 01:40.600, Potential: 01:40.600
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 8 01:52.984 00:39.396 00:41.148 00:32.440 0 GT4 37.0 26.0 98.0 0.0 0.0
2 7 01:43.055 00:31.046 00:40.591 00:31.418 0 GT4 37.0 26.0 98.0 0.0 0.0
3 6 01:41.819 00:30.755 00:39.943 00:31.121 0 GT4 37.0 26.0 98.0 0.0 0.0
4 6 01:40.600
L
00:29.892
S
00:39.761
S
00:30.947
S
0 GT4 37.0 26.0 98.0 0.0 0.0
5 5 01:40.995 00:30.007 00:39.893 00:31.095 0 GT4 37.0 26.0 98.0 0.0 0.0
6 5 01:41.051 00:29.933 00:39.988 00:31.130 0 GT4 37.0 26.0 98.0 0.0 0.0
7 5 01:41.729 00:30.148 00:40.451 00:31.130 0 GT4 37.0 26.0 98.0 0.0 0.0
8 5 01:41.468 00:30.099 00:40.000 00:31.369 0 GT4 37.0 26.0 98.0 0.0 0.0
9 5 01:41.365 00:30.279 00:39.914 00:31.172 0 GT4 37.0 26.0 98.0 0.0 0.0
10 5 01:41.418 00:29.984 00:40.293 00:31.141 0 GT4 37.0 26.0 98.0 0.0 0.0
11 5 01:41.258 00:29.992 00:39.892 00:31.374 0 GT4 37.0 26.0 98.0 0.0 0.0
12 5 01:42.157 00:30.009 00:40.576 00:31.572 0 GT4 37.0 26.0 98.0 0.0 0.0
13 5 01:41.552 00:29.984 00:39.817 00:31.751 0 GT4 37.0 26.0 98.0 0.0 0.0
6th Artur Czech in GT4 Alpine A110
Best: 01:40.931, Potential: 01:40.679
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 13 01:56.440 00:44.994 00:39.919 00:31.527 0 GT4 37.0 26.0 98.0 0.0 0.0
2 12 01:42.317 00:30.173 00:40.105 00:32.039 0 GT4 37.0 26.0 98.0 0.0 0.0
3 7 01:42.449 00:30.346 00:40.928 00:31.175 0 GT4 37.0 26.0 98.0 0.0 0.0
4 7 01:41.216 00:30.161 00:40.023 00:31.032
S
0 GT4 37.0 26.0 98.0 0.0 0.0
5 6 01:41.298 00:30.161 00:39.979 00:31.158 0 GT4 37.0 26.0 98.0 0.0 0.0
6 6 01:41.317 00:30.208 00:39.919 00:31.190 0 GT4 37.0 26.0 98.0 0.0 0.0
7 6 01:40.945 00:29.849
S
00:39.897 00:31.199 0 GT4 37.0 26.0 98.0 0.0 0.0
8 6 01:40.931
L
00:30.038 00:39.798
S
00:31.095 0 GT4 37.0 26.0 98.0 0.0 0.0
9 6 01:41.000 00:29.968 00:39.946 00:31.086 0 GT4 37.0 26.0 98.0 0.0 0.0
10 6 01:41.271 00:29.959 00:40.005 00:31.307 0 GT4 37.0 26.0 98.0 0.0 0.0
11 6 01:41.200 00:29.965 00:39.991 00:31.244 0 GT4 37.0 26.0 98.0 0.0 0.0
12 6 01:41.008 00:29.944 00:39.915 00:31.149 0 GT4 37.0 26.0 98.0 0.0 0.0
13 6 01:41.269 00:30.002 00:39.871 00:31.396 0 GT4 37.0 26.0 98.0 0.0 0.0
7th Kacper Wróblewski in GT4 Alpine A110
Best: 01:41.587, Potential: 01:41.298
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:48.518 00:35.970 00:40.783 00:31.765 0 GT4 37.0 26.0 98.0 0.0 0.0
2 1 01:41.982 00:30.414 00:40.365 00:31.203 0 GT4 37.0 26.0 98.0 0.0 0.0
3 1 01:41.587
L
00:30.051
S
00:40.328 00:31.208 0 GT4 37.0 26.0 98.0 0.0 0.0
4 1 01:41.616 00:30.223 00:40.190 00:31.203 0 GT4 37.0 26.0 98.0 0.0 0.0
5 9 01:55.748 00:43.838 00:40.429 00:31.481 0 GT4 37.0 26.0 98.0 0.0 0.0
6 9 01:41.918 00:30.215 00:40.239 00:31.464 0 GT4 37.0 26.0 98.0 0.0 0.0
7 9 01:41.757 00:30.328 00:40.054
S
00:31.375 0 GT4 37.0 26.0 98.0 0.0 0.0
8 8 01:42.136 00:30.577 00:40.288 00:31.271 0 GT4 37.0 26.0 98.0 0.0 0.0
9 8 01:41.976 00:30.524 00:40.235 00:31.217 0 GT4 37.0 26.0 98.0 0.0 0.0
10 8 01:42.059 00:30.672 00:40.194 00:31.193
S
0 GT4 37.0 26.0 98.0 0.0 0.0
11 7 01:42.157 00:30.144 00:40.270 00:31.743 0 GT4 37.0 26.0 98.0 0.0 0.0
12 7 01:42.443 00:30.628 00:40.401 00:31.414 0 GT4 37.0 26.0 98.0 0.0 0.0
13 7 01:42.796 00:30.598 00:40.770 00:31.428 0 GT4 37.0 26.0 98.0 0.0 0.0
8th Filip Wikierak in GT4 Alpine A110
Best: 01:41.525, Potential: 01:41.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 11 01:54.213 00:40.017 00:42.173 00:32.023 0 GT4 37.0 26.0 98.0 0.0 0.0
2 9 01:43.158 00:30.662 00:41.302 00:31.194 0 GT4 37.0 26.0 98.0 0.0 0.0
3 9 01:45.119 00:31.144 00:42.147 00:31.828 0 GT4 37.0 26.0 98.0 0.0 0.0
4 14 01:50.064 00:30.076 00:48.474 00:31.514 0 GT4 37.0 26.0 98.0 0.0 0.0
5 13 01:41.673 00:29.938
S
00:40.081 00:31.654 0 GT4 37.0 26.0 98.0 0.0 0.0
6 13 01:41.947 00:29.997 00:40.274 00:31.676 0 GT4 37.0 26.0 98.0 0.0 0.0
7 12 01:41.571 00:30.021 00:40.364 00:31.186
S
0 GT4 37.0 26.0 98.0 0.0 0.0
8 11 01:41.965 00:30.163 00:40.271 00:31.531 0 GT4 37.0 26.0 98.0 0.0 0.0
9 10 01:42.776 00:30.097 00:40.963 00:31.716 0 GT4 37.0 26.0 98.0 0.0 0.0
10 9 01:41.617 00:30.139 00:40.162 00:31.316 0 GT4 37.0 26.0 98.0 0.0 0.0
11 8 01:41.525
L
00:30.003 00:40.270 00:31.252 0 GT4 37.0 26.0 98.0 0.0 0.0
12 8 01:42.004 00:30.207 00:40.252 00:31.545 0 GT4 37.0 26.0 98.0 0.0 0.0
13 8 01:42.092 00:30.408 00:40.050
S
00:31.634 0 GT4 37.0 26.0 98.0 0.0 0.0
9th Tomash Malycha in GT4 Alpine A110
Best: 01:41.480, Potential: 01:41.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 10 01:54.041 00:40.152 00:41.643 00:32.246 0 GT4 37.0 26.0 98.0 0.0 0.0
