# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kamil Krupa | GT4 Alpine A110 |
01:40.211 Tyre: GT4 |
01:40.363 | 8 laps / 6 cuts | 14 - 29 |
2 | Pawel Persona | GT4 Alpine A110 |
01:40.682 Tyre: GT4 |
01:40.846 | 39 laps / 73 cuts | 8 - 32 |
3 | Marcin Boron | GT4 Alpine A110 |
01:40.756 Tyre: GT4 |
01:40.961 | 5 laps / 6 cuts | 19 - 54 |
4 | Jakub Wisniewski | GT4 Alpine A110 |
01:40.876 Tyre: GT4 |
01:41.130 | 41 laps / 159 cuts | 11 - 30 |
5 | Dawid Grzebinoga | GT4 Alpine A110 |
01:40.893 Tyre: GT4 |
01:46.566 | 29 laps / 33 cuts | 16 - 49 |
6 | Artur Czech | GT4 Alpine A110 |
01:40.958 Tyre: GT4 |
01:41.121 | 11 laps / 14 cuts | 12 - 27 |
7 | Szymon Simon | GT4 Alpine A110 |
01:41.332 Tyre: GT4 |
01:41.965 | 21 laps / 13 cuts | 58 - 97 |
8 | Jakub Stopka | GT4 Alpine A110 |
01:41.483 Tyre: GT4 |
01:41.624 | 8 laps / 11 cuts | 10 - 68 |
9 | Wojciech Honkisz | GT4 Alpine A110 |
01:41.528 Tyre: GT4 |
01:41.843 | 21 laps / 25 cuts | 16 - 31 |
10 | Filip Wikierak | GT4 Alpine A110 |
01:41.624 Tyre: GT4 |
01:41.624 | 7 laps / 15 cuts | 21 - 73 |
11 | Kacper Wróblewski | GT4 Alpine A110 |
01:42.133 Tyre: GT4 |
01:47.515 | 23 laps / 25 cuts | 18 - 64 |
12 | Tadeusz Wawok | GT4 Alpine A110 |
01:42.626 Tyre: GT4 |
02:22.335 | 28 laps / 23 cuts | 9 - 24 |
13 | Konrad Ziaja | GT4 Alpine A110 |
01:43.961 Tyre: GT4 |
01:44.057 | 5 laps / 4 cuts | 48 - 234 |
14 | Kamil Kapusta | GT4 Alpine A110 |
01:56.924 Tyre: GT4 |
01:56.924 | 8 laps / 18 cuts | 9 - 57 |
15 | Kamil Sosna | GT4 Alpine A110 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 37 |
16 | Jarek Karwowski | GT4 Alpine A110 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 31 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.733 | 01:59.625 | 00:39.775 | 00:31.333 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:40.515 | 00:29.734 |
00:39.650
S
S
|
00:31.131 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:47.590 | 00:29.677 | 00:40.792 | 00:37.121 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:40.211
L
L
|
00:29.553
S
S
|
00:39.671 |
00:30.987
S
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 06:56.226 | 05:37.678 | 00:44.285 | 00:34.263 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:42.712 | 00:29.565 | 00:39.523 | 00:33.624 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 06:47.107 | 05:29.756 | 00:39.852 | 00:37.499 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:40.563 | 00:29.589 | 00:39.937 | 00:31.037 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.742 | 01:33.165 | 00:40.400 | 00:31.177 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:40.647
C
|
00:29.776 | 00:39.893 | 00:30.978 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:40.736
C
|
00:29.780 | 00:39.862 | 00:31.094 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:40.829 | 00:29.802 | 00:39.834 | 00:31.193 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:40.767
C
|
00:29.982 | 00:39.793 | 00:30.992 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:40.944 | 00:29.839 | 00:39.879 | 00:31.226 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:41.065 | 00:29.735 | 00:39.754 | 00:31.576 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:41.688 | 00:29.993 | 00:40.352 | 00:31.343 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:40.961 | 00:29.771 | 00:39.920 | 00:31.270 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 10:49.024 | 09:37.388 | 00:40.168 | 00:31.468 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:41.008 | 00:29.845 | 00:40.014 | 00:31.149 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:40.814 | 00:29.759 | 00:39.915 | 00:31.140 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:40.947 | 00:29.748 | 00:40.004 | 00:31.195 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:40.764 |
00:29.609
S
|
00:39.947 | 00:31.208 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:41.178 | 00:29.844 | 00:40.036 | 00:31.298 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:41.443 | 00:30.415 | 00:39.928 | 00:31.100 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:41.642 | 00:30.192 | 00:40.211 | 00:31.239 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:41.091 | 00:30.013 | 00:40.036 | 00:31.042 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:41.870 | 00:30.073 | 00:40.050 | 00:31.747 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:47.165 | 00:29.941 | 00:39.911 | 00:37.313 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:42.238 | 00:31.097 | 00:39.988 | 00:31.153 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:41.809 | 00:29.994 | 00:40.067 | 00:31.748 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 05:18.507 | 04:07.308 | 00:40.067 | 00:31.132 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:55.752 | 01:34.616 | 00:40.001 | 00:41.135 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:40.687 | 00:29.758 | 00:39.857 |
00:31.072
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:40.347
C
|
00:29.534 | 00:39.843 | 00:30.970 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:40.673
C
|
00:29.745 | 00:39.959 | 00:30.969 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:40.938 | 00:29.878 | 00:40.009 | 00:31.051 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:41.416 | 00:29.731 | 00:40.338 | 00:31.347 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:40.904 | 00:29.849 | 00:39.915 | 00:31.140 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 04:24.927 | 03:13.736 | 00:39.997 | 00:31.194 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 |
01:40.682
L
|
00:29.708 | 00:39.897 | 00:31.077 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 01:49.803 | 00:29.644 | 00:39.640 | 00:40.519 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 01:40.746 | 00:29.700 | 00:39.780 | 00:31.266 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 05:16.489 | 04:05.155 | 00:40.262 | 00:31.072 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 | 01:40.689 | 00:29.778 |
00:39.770
S
|
00:31.141 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 |
01:40.736
C
|
00:29.727 | 00:39.852 | 00:31.157 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 | 01:41.041 | 00:29.693 | 00:40.208 | 00:31.140 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:40.895 | 00:29.750 | 00:39.933 | 00:31.212 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.899 | 01:23.372 | 00:39.988 | 00:32.539 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:41.840 | 00:30.002 | 00:39.799 | 00:32.039 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:41.167 |
00:29.648
S
|
00:39.916 | 00:31.603 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:40.756
L
|
00:29.899 |
00:39.685
S
|
00:31.172
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:40.968 | 00:29.818 | 00:40.018 | 00:31.132 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.876 | 01:11.641 | 00:40.118 | 00:31.117 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:40.567
C
|
00:29.755 | 00:39.884 | 00:30.928 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:41.098
C
|
00:29.957 | 00:39.965 | 00:31.176 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:40.639
C
|
00:29.804 | 00:39.862 | 00:30.973 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:40.598
C
|
00:29.876 | 00:39.754 | 00:30.968 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:40.807
C
|
00:29.865 | 00:39.779 | 00:31.163 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:41.656 | 00:30.052 | 00:39.897 | 00:31.707 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:41.202 | 00:29.976 | 00:39.932 | 00:31.294 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:41.321 | 00:30.050 | 00:39.929 | 00:31.342 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 10:50.005 | 09:38.730 | 00:40.158 | 00:31.117 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:41.134 | 00:29.831 | 00:40.253 | 00:31.050 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:40.941
C
|
00:29.827 | 00:40.001 | 00:31.113 | 7 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:40.755
C
|
00:29.844 | 00:39.914 | 00:30.997 | 6 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 |
01:40.817
C
|
00:29.915 | 00:39.781 | 00:31.121 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:41.451 | 00:29.761 | 00:39.847 | 00:31.843 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:41.258 | 00:30.253 | 00:39.852 | 00:31.153 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:41.666 | 00:30.112 | 00:40.261 | 00:31.293 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:41.131 | 00:30.031 | 00:39.955 | 00:31.145 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:41.453 | 00:29.966 | 00:40.235 | 00:31.252 | 6 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:47.287 | 00:29.959 | 00:39.928 | 00:37.400 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:42.173 | 00:30.236 | 00:40.671 | 00:31.266 | 6 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:41.887 | 00:30.180 | 00:40.293 | 00:31.414 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 05:18.551 | 04:07.123 | 00:40.441 | 00:30.987 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 02:56.151 | 01:34.570 | 00:39.803 | 00:41.778 | 7 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 |
01:41.065
C
|
00:29.938 | 00:40.099 | 00:31.028 | 6 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 05:01.217 | 03:44.583 | 00:45.575 | 00:31.059 | 6 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 01:41.149 | 00:29.959 | 00:39.857 | 00:31.333 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:40.891
C
|
00:29.894 | 00:39.997 | 00:31.000 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 04:29.357 | 03:16.520 | 00:40.932 | 00:31.905 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 | 01:41.442 | 00:29.928 |
00:39.802
S
|
00:31.712 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 |
01:40.899
C
|
00:29.785 | 00:39.919 | 00:31.195 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:41.870 | 00:30.069 | 00:40.067 | 00:31.734 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
33 | 05:44.725 | 04:31.443 | 00:41.022 | 00:32.260 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
34 | 02:18.128 | 01:04.058 | 00:43.030 | 00:31.040 | 7 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
35 | 01:41.442 | 00:29.973 | 00:40.166 | 00:31.303 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
36 |
01:40.998
C
|
00:29.925 | 00:39.811 | 00:31.262 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
37 | 04:40.993 | 03:29.317 | 00:40.266 | 00:31.410 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
38 |
01:40.716
C
|
00:29.804 | 00:39.731 | 00:31.181 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
39 | 01:41.074 |
00:29.790
S
|
00:39.924 | 00:31.360 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
40 | 04:17.757 | 03:06.292 | 00:40.113 | 00:31.352 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
41 |
01:40.876
L
|
00:29.943 | 00:39.807 |
00:31.126
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.243 | 00:46.868 | 00:40.041 | 00:31.334 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:41.949
C
|
00:30.146 | 00:40.095 | 00:31.708 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 03:58.495 | 02:46.387 | 00:40.842 | 00:31.266 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:41.049 | 00:29.877 |
00:39.770
S
|
00:31.402 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:41.344
C
|
00:29.695 | 00:40.424 | 00:31.225 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:41.697
C
|
00:30.435 | 00:39.892 | 00:31.370 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 |
01:40.971
C
|
00:29.713 | 00:40.019 | 00:31.239 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:14.297 | 01:02.747 | 00:40.069 | 00:31.481 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:41.064
C
|
00:29.622 | 00:40.121 | 00:31.321 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:41.038
C
|
00:29.960 | 00:39.830 | 00:31.248 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 |
01:40.828
C
|
00:29.701 | 00:39.857 | 00:31.270 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:49.184 | 00:29.863 | 00:39.749 | 00:39.572 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:41.064 | 00:29.761 | 00:39.852 | 00:31.451 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 02:24.683 | 01:12.585 | 00:40.801 | 00:31.297 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:40.893
L
|
00:29.739
S
|
00:39.941 | 00:31.213 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 03:45.548 | 02:33.553 | 00:40.253 | 00:31.742 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:41.082 | 00:29.775 | 00:40.103 |
00:31.204
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 03:54.796 | 02:42.225 | 00:41.156 | 00:31.415 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:41.134 | 00:29.759 | 00:40.041 | 00:31.334 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:42.282
C
|
00:30.007 | 00:40.149 | 00:32.126 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 |
01:41.042
C
|
00:29.682 | 00:39.996 | 00:31.364 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 |
01:41.311
C
|
00:29.667 | 00:39.932 | 00:31.712 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:41.255 | 00:29.926 | 00:39.996 | 00:31.333 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 04:05.991 | 02:53.342 | 00:41.009 | 00:31.640 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 02:07.894 | 00:55.575 | 00:40.383 | 00:31.936 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 |
01:41.183
C
|
00:29.948 | 00:39.970 | 00:31.265 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 |
01:41.253
C
|
00:29.936 | 00:39.978 | 00:31.339 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 |
01:42.231
C
|
00:29.803 | 00:40.262 | 00:32.166 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:41.371 | 00:29.889 | 00:40.054 | 00:31.428 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.412 | 02:21.868 | 00:40.671 | 00:31.873 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:41.298 | 00:30.108 | 00:39.815 | 00:31.375 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.626 | 00:30.284 | 00:40.537 | 00:31.805 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:41.424 | 00:30.040 | 00:40.077 | 00:31.307 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:37.229 | 01:17.715 | 00:47.758 | 00:31.756 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:41.235 | 00:30.090 | 00:39.793 | 00:31.352 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:41.448 | 00:29.965 | 00:40.082 | 00:31.401 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:41.281 | 00:29.911 | 00:39.973 | 00:31.397 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:40.958
L
|
00:29.899
S
|
00:39.798
S
|
00:31.261
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 05:23.556 | 04:10.687 | 00:40.693 | 00:32.176 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:41.285 | 00:30.024 | 00:39.910 | 00:31.351 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.211 | 00:56.426 | 00:40.275 | 00:31.510 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:51.204 | 00:31.427 | 00:41.103 | 00:38.674 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.559 | 00:30.222 | 00:40.455 | 00:31.882 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:49.257 | 00:30.241 | 00:47.299 | 00:31.717 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:41.988 | 00:30.226 | 00:40.099 | 00:31.663 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:41.834
C
|
00:30.087 | 00:40.229 | 00:31.518 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 02:06.907 | 00:30.369 | 01:05.024 | 00:31.514 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:41.931 | 00:30.462 | 00:39.946 | 00:31.523 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:42.316 | 00:30.519 | 00:40.077 | 00:31.720 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:41.683 |
00:30.102
S
|
00:40.149 | 00:31.432 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:42.767 | 00:30.268 | 00:40.131 | 00:32.368 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:42.108 | 00:30.409 | 00:40.298 | 00:31.401 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 |
01:41.781
C
|
00:30.320 | 00:39.956 | 00:31.505 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:42.068 | 00:30.226 | 00:40.140 | 00:31.702 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 04:27.226 | 03:15.095 | 00:40.375 | 00:31.756 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:45.994 | 00:30.133 | 00:44.311 | 00:31.550 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:41.332
L
|
00:30.155 |
00:39.862
S
|
00:31.315 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:41.458 | 00:30.106 | 00:40.095 |
00:31.257
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:41.696
C
|
00:30.029 | 00:40.114 | 00:31.553 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:42.126 | 00:30.211 | 00:40.108 | 00:31.807 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:41.600 | 00:30.109 | 00:40.171 | 00:31.320 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.255 | 01:09.018 | 00:41.638 | 00:31.599 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:43.019 | 00:30.502 | 00:40.896 | 00:31.621 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:41.766 |
