# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tadeusz Wawok | GT4 Alpine A110 |
01:43.183 Tyre: GT4 |
01:43.766 | 20 laps / 21 cuts | 9 - 11 |
2 | Michał Świerkowski | GT4 Alpine A110 |
01:44.944 Tyre: GT4 |
01:44.959 | 6 laps / 5 cuts | 14 - 109 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.628 | 01:44.712 | 00:41.274 | 00:32.642 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:49.177 | 00:34.455 | 00:41.539 | 00:33.183 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:46.395 | 00:30.570 | 00:43.510 | 00:32.315 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:46.308 | 00:31.112 | 00:42.949 | 00:32.247 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:43.302 | 00:30.640 | 00:41.103 |
00:31.559
S
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 02:28.972 | 01:10.433 | 00:41.148 | 00:37.391 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:44.802 | 00:31.587 | 00:41.215 | 00:32.000 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:44.067 | 00:31.045 | 00:41.049 | 00:31.973 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:44.940 | 00:31.185 | 00:41.246 | 00:32.509 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 |
01:43.167
C
|
00:30.609 | 00:40.675 | 00:31.883 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:44.210 | 00:30.500 | 00:41.139 | 00:32.571 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 |
01:43.183
L
L
|
00:30.382
S
S
|
00:40.487
S
S
|
00:32.314 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 04:18.918 | 03:04.820 | 00:41.288 | 00:32.810 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:44.449 | 00:30.928 | 00:41.522 | 00:31.999 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 01:46.084 | 00:30.785 | 00:43.407 | 00:31.892 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:43.411
C
|
00:30.695 | 00:40.852 | 00:31.864 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 |
01:43.361
C
|
00:30.290 | 00:40.825 | 00:32.246 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:44.051 | 00:30.742 | 00:41.071 | 00:32.238 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 |
01:43.628
C
|
00:30.647 | 00:40.780 | 00:32.201 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 01:43.192 | 00:30.562 | 00:40.824 | 00:31.806 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.727 | 01:53.455 | 00:41.791 | 00:33.481 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:44.975 | 00:31.140 | 00:41.148 |
00:32.687
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 |
01:44.745
C
|
00:30.711 | 00:41.269 | 00:32.765 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:45.525 | 00:31.401 | 00:40.999 | 00:33.125 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 |
01:44.944
L
|
00:30.879
S
|
00:41.134
S
|
00:32.931 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 |
01:44.770
C
|
00:30.682 | 00:41.400 | 00:32.688 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |