# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Filip Wikierak | GT4 Alpine A110 |
01:41.069 Tyre: GT4 |
01:41.671 | 32 laps / 43 cuts | 13 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.301 | 01:40.401 | 00:41.264 | 00:31.636 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 |
01:41.646
C
|
00:30.055 | 00:40.140 | 00:31.451 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.123 | 00:30.077 | 00:40.599 | 00:31.447 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:41.069
L
L
|
00:29.870
S
S
|
00:39.911 | 00:31.288 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 01:42.485 | 00:30.414 | 00:40.724 | 00:31.347 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:42.139 | 00:30.099 | 00:40.499 | 00:31.541 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:43.015 | 00:30.560 | 00:40.946 | 00:31.509 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 02:41.722 | 01:30.266 | 00:39.983 | 00:31.473 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 |
01:41.642
C
|
00:30.151 | 00:40.104 | 00:31.387 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 01:43.062 | 00:29.964 | 00:40.527 | 00:32.571 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:41.573 | 00:30.024 | 00:40.045 | 00:31.504 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:42.400 | 00:29.964 | 00:40.787 | 00:31.649 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 02:16.495 | 00:56.039 | 00:47.012 | 00:33.444 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:41.179 | 00:29.948 | 00:39.979 | 00:31.252 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 |
01:41.265
C
|
00:29.912 | 00:39.915 | 00:31.438 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 01:42.564 | 00:30.865 | 00:40.068 | 00:31.631 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:41.168 | 00:29.969 | 00:39.952 |
00:31.247
S
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 |
01:41.451
C
|
00:30.062 | 00:40.041 | 00:31.348 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 01:41.717 | 00:29.852 | 00:40.073 | 00:31.792 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 | 02:19.199 | 00:59.891 | 00:46.972 | 00:32.336 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:43.503 | 00:30.413 | 00:41.036 | 00:32.054 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
22 | 01:41.321 | 00:30.073 |
00:39.897
S
S
|
00:31.351 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
23 | 01:41.694 | 00:29.954 | 00:40.091 | 00:31.649 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
24 | 01:41.677 | 00:30.082 | 00:40.041 | 00:31.554 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
25 | 01:41.435 | 00:29.940 | 00:40.045 | 00:31.450 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
26 | 01:41.946 | 00:29.860 | 00:39.960 | 00:32.126 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
27 | 02:48.101 | 01:35.346 | 00:40.941 | 00:31.814 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
28 | 01:43.719 | 00:29.968 | 00:41.283 | 00:32.468 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
29 | 01:41.916 | 00:29.906 | 00:40.352 | 00:31.658 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
30 |
01:41.564
C
|
00:29.978 | 00:40.226 | 00:31.360 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
31 | 01:48.426 | 00:29.928 | 00:41.391 | 00:37.107 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
32 | 01:50.663 | 00:30.095 | 00:45.149 | 00:35.419 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |