# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Grzebinoga | GT4 Alpine A110 |
01:41.849 Tyre: GT4 |
01:41.955 | 21 laps / 50 cuts | 15 - 39 |
2 | Jakub Stopka | GT4 Alpine A110 |
01:41.966 Tyre: GT4 |
01:42.018 | 5 laps / 2 cuts | 12 - 51 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.547 | 01:53.694 | 00:40.661 | 00:33.192 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:50.658 | 00:31.304 | 00:41.284 | 00:38.070 | 7 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:43.086 | 00:30.609 | 00:40.446 | 00:32.031 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 01:42.518 | 00:30.352 | 00:40.401 | 00:31.765 | 4 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 03:22.012 | 02:08.972 | 00:40.842 | 00:32.198 | 7 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 01:51.786 | 00:35.529 | 00:43.757 | 00:32.500 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 01:46.038 | 00:33.925 | 00:40.163 | 00:31.950 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 01:42.892 | 00:30.361 | 00:40.450 | 00:32.081 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 01:42.875 | 00:30.488 | 00:40.473 | 00:31.914 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 02:42.546 | 01:30.429 | 00:40.288 | 00:31.829 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 01:45.137 | 00:33.160 | 00:40.469 | 00:31.508 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 01:42.836 | 00:30.868 | 00:40.217 | 00:31.751 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 01:42.062 | 00:30.400 | 00:40.221 |
00:31.441
S
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 01:42.161 | 00:30.377 | 00:40.221 | 00:31.563 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 03:59.123 | 02:45.733 | 00:41.378 | 00:32.012 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 |
01:41.847
C
|
00:30.481 | 00:39.969 | 00:31.397 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 01:42.519 | 00:30.275 | 00:40.510 | 00:31.734 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 01:43.499 | 00:30.537 | 00:40.589 | 00:32.373 | 5 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
19 | 03:47.851 | 02:35.014 | 00:40.820 | 00:32.017 | 2 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
20 |
01:41.849
L
L
|
00:30.205
S
|
00:40.063
S
S
|
00:31.581 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
21 | 01:48.840 | 00:30.049 | 00:40.172 | 00:38.619 | 3 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.891 | 01:17.892 | 00:40.257 | 00:31.742 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 01:43.129 | 00:30.454 | 00:40.766 | 00:31.909 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 01:42.070 | 00:30.236 |
00:40.105
S
|
00:31.729 | 0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 |
01:41.966
L
|
00:30.133
S
S
|
00:40.248 |
00:31.585
S
|
0 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 02:41.933 | 01:27.193 | 00:42.683 | 00:32.057 | 1 | GT4 | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |