Silesia Ring - SSR

10 Feb 24 17:28 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT4 Alpine A110 01:40.514
Tyre: GT4
01:40.809 42 laps / 66 cuts 7 - 107

There were no collisions in this session.

There were no penalties in this session.

1st Pawel Persona in GT4 Alpine A110
Best: 01:40.514, Potential: 01:40.348
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:30.017 01:17.181 00:41.107 00:31.729 4 GT4 37.0 26.0 98.0 0.0 0.0
2 01:41.666 00:29.851 00:40.541 00:31.274 1 GT4 37.0 26.0 98.0 0.0 0.0
3 01:41.891 00:29.973 00:39.915 00:32.003 2 GT4 37.0 26.0 98.0 0.0 0.0
4 01:41.032 00:29.824 00:39.996 00:31.212 0 GT4 37.0 26.0 98.0 0.0 0.0
5 02:24.041 01:12.015 00:40.635 00:31.391 1 GT4 37.0 26.0 98.0 0.0 0.0
6 01:41.171 00:29.954 00:39.843 00:31.374 2 GT4 37.0 26.0 98.0 0.0 0.0
7 01:40.802
C
00:29.837 00:39.717 00:31.248 1 GT4 37.0 26.0 98.0 0.0 0.0
8 01:40.964 00:29.779 00:39.906 00:31.279 1 GT4 37.0 26.0 98.0 0.0 0.0
9 03:36.507 02:25.132 00:39.929 00:31.446 1 GT4 37.0 26.0 98.0 0.0 0.0
10 01:40.871 00:29.889 00:39.874 00:31.108 3 GT4 37.0 26.0 98.0 0.0 0.0
11 01:40.933 00:29.855 00:39.790 00:31.288 0 GT4 37.0 26.0 98.0 0.0 0.0
12 01:40.909 00:29.710 00:40.009 00:31.190 3 GT4 37.0 26.0 98.0 0.0 0.0
13 03:29.917 02:16.535 00:41.679 00:31.703 2 GT4 37.0 26.0 98.0 0.0 0.0
14 01:40.932 00:29.859 00:39.806 00:31.267 1 GT4 37.0 26.0 98.0 0.0 0.0
15 03:10.359 01:56.523 00:42.075 00:31.761 4 GT4 37.0 26.0 98.0 0.0 0.0
16 01:47.828 00:29.897 00:46.805 00:31.126 3 GT4 37.0 26.0 98.0 0.0 0.0
17 01:40.766
C
00:29.806 00:39.739 00:31.221 1 GT4 37.0 26.0 98.0 0.0 0.0
18 02:27.459 01:16.210 00:39.794 00:31.455 3 GT4 37.0 26.0 98.0 0.0 0.0
19 01:41.115 00:29.749 00:39.915 00:31.451 2 GT4 37.0 26.0 98.0 0.0 0.0
20 01:41.564 00:29.915 00:40.276 00:31.373 0 GT4 37.0 26.0 98.0 0.0 0.0
21 02:36.053 01:23.806 00:40.820 00:31.427 2 GT4 37.0 26.0 98.0 0.0 0.0
22 01:41.145 00:29.869 00:39.946 00:31.330 1 GT4 37.0 26.0 98.0 0.0 0.0
23 01:40.746 00:29.826 00:39.789 00:31.131 0 GT4 37.0 26.0 98.0 0.0 0.0
24 01:40.889 00:29.744 00:39.812 00:31.333 2 GT4 37.0 26.0 98.0 0.0 0.0
25 03:24.465 02:12.501 00:40.482 00:31.482 1 GT4 37.0 26.0 98.0 0.0 0.0
26 01:41.493 00:29.794 00:40.171 00:31.528 1 GT4 37.0 26.0 98.0 0.0 0.0
27 01:41.101 00:29.731 00:39.919 00:31.451 3 GT4 37.0 26.0 98.0 0.0 0.0
28 02:45.272 01:32.417 00:41.131 00:31.724 2 GT4 37.0 26.0 98.0 0.0 0.0
29 01:41.023 00:29.639 00:39.807 00:31.577 0 GT4 37.0 26.0 98.0 0.0 0.0
30 01:41.408 00:29.908 00:40.262 00:31.238 1 GT4 37.0 26.0 98.0 0.0 0.0
31 01:40.514
L
L
00:29.567
S
S
00:39.857 00:31.090 0 GT4 37.0 26.0 98.0 0.0 0.0
32 02:13.805 01:02.103 00:40.270 00:31.432 3 GT4 37.0 26.0 98.0 0.0 0.0
33 01:41.351 00:29.874 00:40.122 00:31.355 1 GT4 37.0 26.0 98.0 0.0 0.0
34 01:40.542 00:29.675 00:39.794 00:31.073
S
S
0 GT4 37.0 26.0 98.0 0.0 0.0
35 01:40.466
C
00:29.596 00:39.920 00:30.950 5 GT4 37.0 26.0 98.0 0.0 0.0
36 01:40.560 00:29.657 00:39.799 00:31.104 0 GT4 37.0 26.0 98.0 0.0 0.0
37 02:07.750 00:56.065 00:40.522 00:31.163 2 GT4 37.0 26.0 98.0 0.0 0.0
38 01:40.621 00:29.764 00:39.708
S
S
00:31.149 0 GT4 37.0 26.0 98.0 0.0 0.0
39 01:49.247 00:29.791 00:39.767 00:39.689 4 GT4 37.0 26.0 98.0 0.0 0.0
40 02:29.677 01:17.627 00:40.348 00:31.702 2 GT4 37.0 26.0 98.0 0.0 0.0
41 02:35.696 01:21.208 00:42.498 00:31.990 1 GT4 37.0 26.0 98.0 0.0 0.0
42 01:40.559 00:29.707 00:39.731 00:31.121 0 GT4 37.0 26.0 98.0 0.0 0.0