# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil Krupa | URD Radical SR3XXR 2023 | ▲ 7 | 00:22:15.272 | 18 laps / 0 cuts |
01:13.023 Tyre: S |
01:13.709 | 1 | 19 - 42 |
2 | Pawel Persona | URD Radical SR3XXR 2023 | ▼ 1 | 00:22:26.471 | 18 laps / 0 cuts |
01:14.040 Tyre: S |
01:14.540 | 1 | 7 - 32 |
3 | Jakub Wisniewski | URD Radical SR3XXR 2023 | ▲ 11 | 00:22:26.572 | 18 laps / 0 cuts |
01:13.626 Tyre: S |
01:14.313 | 4 | 12 - 260 |
4 | Bartlomiej Bromblik | URD Radical SR3XXR 2023 | ▼ 1 | 00:22:29.099 | 18 laps / 0 cuts |
01:13.652 Tyre: S |
01:14.566 | 8 (+1 after session) | 13 - 36 |
5 | Dawid Grzebinoga | URD Radical SR3XXR 2023 | − | 00:22:30.160 | 18 laps / 0 cuts |
01:13.414 Tyre: S |
01:14.685 | 7 | 15 - 1158 |
6 | Marcin Ruszkiewicz | URD Radical SR3XXR 2023 | ▼ 2 | 00:22:31.936 | 18 laps / 0 cuts |
01:13.815 Tyre: S |
01:14.647 | 1 | 31 - 111 |
7 | Marcin Boron | URD Radical SR3XXR 2023 | − | 00:22:33.861 | 18 laps / 0 cuts |
01:13.363 Tyre: S |
01:14.832 | 8 | 16 - 104 |
8 | Piotr Rakoski | URD Radical SR3XXR 2023 | ▲ 8 | 00:22:38.883 | 18 laps / 0 cuts |
01:13.908 Tyre: S |
01:14.805 | 1 | 4 - 100 |
9 | Dariusz Nadolny | URD Radical SR3XXR 2023 | ▼ 3 | 00:22:53.747 | 18 laps / 0 cuts |
01:13.809 Tyre: S |
01:15.580 | 6 | 18 - 53 |
10 | Jakub Stopka | URD Radical SR3XXR 2023 | ▲ 1 | 00:22:54.716 | 18 laps / 0 cuts |
01:14.808 Tyre: S |
01:15.527 | 4 | 10 - 211 |
11 | Jakub Gosztyla | URD Radical SR3XXR 2023 | ▲ 4 | 00:23:02.589 | 18 laps / 0 cuts |
01:14.844 Tyre: S |
01:16.110 | 4 | 15 - 161 |
12 | Hubert Szymanek | URD Radical SR3XXR 2023 | ▲ 1 | 00:23:03.950 | 18 laps / 0 cuts |
01:14.886 Tyre: S |
01:16.264 | 6 | 16 - 36 |
13 | Kamil Kapusta | URD Radical SR3XXR 2023 | ▼ 4 | 00:23:04.906 | 18 laps / 0 cuts |
01:12.730 Tyre: S |
01:13.818 | 3 | 8 - 428 |
14 | Filip Kocon | URD Radical SR3XXR 2023 | ▼ 2 | 00:22:22.155 | 17 laps / 0 cuts |
01:14.267 Tyre: S |
01:18.642 | 2 | 9 - 308 |
15 | Kamil Puton | URD Radical SR3XXR 2023 | ▼ 5 | 00:10:09.000 | 8 laps / 0 cuts |
01:13.305 Tyre: S |
01:14.155 | 8 | 8 - 45 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:22.211 | 00:35.659 | 00:16.686 | 00:29.866 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 5 | 01:14.019 | 00:28.821 | 00:15.354 | 00:29.844 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 5 | 01:13.476 | 00:28.682 |
00:15.229
S
|
00:29.565 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 3 | 01:14.681 | 00:29.762 | 00:15.368 | 00:29.551 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 2 | 01:13.393 | 00:28.793 | 00:15.278 | 00:29.322 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 2 |
01:13.023
L
|
00:28.414
S
|
00:15.268 | 00:29.341 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 2 | 01:14.524 | 00:28.822 | 00:15.646 | 00:30.056 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 1 | 01:13.526 | 00:28.787 | 00:15.273 | 00:29.466 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 1 | 01:13.294 | 00:28.640 | 00:15.391 |
00:29.263
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 1 | 01:13.562 | 00:28.675 | 00:15.444 | 00:29.443 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 1 | 01:13.402 | 00:28.667 | 00:15.260 | 00:29.475 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 1 | 01:13.279 | 00:28.581 | 00:15.326 | 00:29.372 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 1 | 01:13.500 | 00:28.639 | 00:15.399 | 00:29.462 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 1 | 01:13.489 | 00:28.629 | 00:15.345 | 00:29.515 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 1 | 01:13.428 | 00:28.693 | 00:15.327 | 00:29.408 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 1 | 01:14.430 | 00:28.723 | 00:15.664 | 00:30.043 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 1 | 01:13.732 | 00:28.777 | 00:15.412 | 00:29.543 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 1 | 01:14.296 | 00:28.787 | 00:15.427 | 00:30.082 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:19.318 | 00:33.643 | 00:15.395 | 00:30.280 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 1 | 01:14.381 | 00:28.864 | 00:15.413 | 00:30.104 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 1 | 01:14.487 | 00:28.973 | 00:15.634 | 00:29.880 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 1 | 01:14.119 | 00:28.746 | 00:15.426 | 00:29.947 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 1 |
01:14.040
L
|
00:28.751 | 00:15.490 |
00:29.799
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 1 | 01:14.150 |
00:28.728
S
|
00:15.516 | 00:29.906 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 1 | 01:14.801 | 00:29.000 | 00:15.647 | 00:30.154 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 2 | 01:14.568 | 00:29.307 | 00:15.407 | 00:29.854 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 2 | 01:14.267 | 00:28.822 |
00:15.350
S
|
00:30.095 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 2 | 01:14.090 | 00:28.839 | 00:15.417 | 00:29.834 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 2 | 01:14.568 | 00:29.059 | 00:15.448 | 00:30.061 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 2 | 01:14.263 | 00:28.908 | 00:15.389 | 00:29.966 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 2 | 01:14.724 | 00:29.066 | 00:15.449 | 00:30.209 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 2 | 01:14.537 | 00:29.051 | 00:15.490 | 00:29.996 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 2 | 01:14.487 | 00:28.991 | 00:15.557 | 00:29.939 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 2 | 01:15.222 | 00:29.250 | 00:15.614 | 00:30.358 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 2 | 01:15.249 | 00:29.209 | 00:15.520 | 00:30.520 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 2 | 01:15.239 | 00:29.204 | 00:15.408 | 00:30.627 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:23.273 | 00:36.487 | 00:16.619 | 00:30.167 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 6 | 01:14.347 | 00:28.802 | 00:15.454 | 00:30.091 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 6 | 01:13.743 | 00:28.724 | 00:15.400 | 00:29.619 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 4 | 01:15.762 | 00:28.719 | 00:16.834 | 00:30.209 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 4 | 01:13.710 | 00:28.728 | 00:15.371 | 00:29.611 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 4 | 01:13.813 | 00:28.827 | 00:15.399 |
00:29.587
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 4 | 01:13.995 | 00:28.873 | 00:15.390 | 00:29.732 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 3 | 01:15.046 | 00:29.645 | 00:15.624 | 00:29.777 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 3 | 01:13.904 | 00:28.653 | 00:15.309 | 00:29.942 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 3 | 01:14.324 | 00:28.920 | 00:15.606 | 00:29.798 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 3 | 01:14.158 | 00:28.955 | 00:15.332 | 00:29.871 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 3 |
01:13.626
L
|
00:28.608
S
|
00:15.277
S
|
00:29.741 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 3 | 01:14.304 | 00:28.953 | 00:15.493 | 00:29.858 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 3 | 01:13.714 | 00:28.746 | 00:15.345 | 00:29.623 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 3 | 01:14.166 | 00:28.788 | 00:15.547 | 00:29.831 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 3 | 01:14.943 | 00:29.007 | 00:16.006 | 00:29.930 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 3 | 01:14.893 | 00:28.831 | 00:15.467 | 00:30.595 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 3 | 01:14.877 | 00:29.022 | 00:15.570 | 00:30.285 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:21.473 | 00:34.908 | 00:16.766 | 00:29.799 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 3 | 01:13.807 | 00:28.672 | 00:15.305 | 00:29.830 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 3 |
01:13.652
L
|
00:28.607
S
|
00:15.197
S
|
00:29.848 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 6 | 01:18.919 | 00:30.949 | 00:17.320 | 00:30.650 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 5 | 01:13.886 | 00:28.639 | 00:15.386 | 00:29.861 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 5 | 01:13.883 | 00:28.749 | 00:15.336 | 00:29.798 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 5 | 01:14.185 | 00:28.839 | 00:15.353 | 00:29.993 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 4 | 01:14.525 | 00:29.237 | 00:15.598 |
00:29.690
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 4 | 01:14.181 | 00:28.735 | 00:15.529 | 00:29.917 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 4 | 01:14.380 | 00:29.168 | 00:15.345 | 00:29.867 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 4 | 01:14.755 | 00:29.436 | 00:15.327 | 00:29.992 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 4 | 01:14.193 | 00:29.008 | 00:15.354 | 00:29.831 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 4 | 01:14.938 | 00:28.782 | 00:15.556 | 00:30.600 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 4 | 01:14.062 | 00:28.760 | 00:15.462 | 00:29.840 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 4 | 01:14.332 | 00:28.769 | 00:15.472 | 00:30.091 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 4 | 01:14.287 | 00:28.810 | 00:15.498 | 00:29.979 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 4 | 01:15.326 | 00:29.373 | 00:15.768 | 00:30.185 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 4 | 01:14.320 | 00:28.875 | 00:15.444 | 00:30.001 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:20.570 | 00:34.752 | 00:16.213 | 00:29.605 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 2 | 01:13.551 | 00:28.749 | 00:15.281 | 00:29.521 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 2 | 01:14.340 |
00:28.700
S
|
00:16.011 | 00:29.629 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 2 | 01:15.842 | 00:30.680 | 00:15.408 | 00:29.754 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 3 | 01:14.581 | 00:29.207 | 00:15.373 | 00:30.001 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 3 |
01:13.414
L
|
00:28.895 |
00:15.238
S
|
00:29.281
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 3 | 01:14.112 | 00:28.715 | 00:15.787 | 00:29.610 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 5 | 01:18.353 | 00:32.687 | 00:16.083 | 00:29.583 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 5 | 01:13.978 | 00:28.730 | 00:15.400 | 00:29.848 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 5 | 01:14.368 | 00:29.292 | 00:15.426 | 00:29.650 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 6 | 01:15.335 | 00:29.499 | 00:15.255 | 00:30.581 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 6 | 01:14.396 | 00:28.937 | 00:15.642 | 00:29.817 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 6 | 01:15.049 | 00:29.153 | 00:15.795 | 00:30.101 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 6 | 01:14.301 | 00:29.004 | 00:15.403 | 00:29.894 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 6 | 01:14.591 | 00:28.943 | 00:15.669 | 00:29.979 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 6 | 01:14.468 | 00:29.010 | 00:15.403 | 00:30.055 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 5 | 01:14.477 | 00:29.194 | 00:15.592 | 00:29.691 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 5 | 01:14.504 | 00:29.072 | 00:15.417 | 00:30.015 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:22.946 | 00:35.733 | 00:16.951 | 00:30.262 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 7 | 01:14.837 | 00:28.681 | 00:15.417 | 00:30.739 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 7 | 01:14.851 | 00:29.014 | 00:15.826 | 00:30.011 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 7 | 01:15.862 | 00:28.832 | 00:15.877 | 00:31.153 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 7 | 01:14.300 | 00:28.905 | 00:15.336 | 00:30.059 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 6 | 01:13.928 | 00:28.776 | 00:15.299 |
00:29.853
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 6 | 01:13.821 |
00:28.623
S
|
00:15.318 | 00:29.880 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 7 | 01:15.447 | 00:28.912 | 00:15.872 | 00:30.663 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 7 | 01:14.798 | 00:29.106 | 00:15.435 | 00:30.257 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 7 | 01:14.356 | 00:28.848 | 00:15.318 | 00:30.190 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 7 |
01:13.815
L
|
00:28.697 |
00:15.193
S
S
|
00:29.925 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 7 | 01:14.375 | 00:28.827 | 00:15.493 | 00:30.055 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 7 | 01:15.229 | 00:28.866 | 00:15.655 | 00:30.708 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 7 | 01:14.467 | 00:29.147 | 00:15.364 | 00:29.956 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 7 | 01:15.101 | 00:29.184 | 00:15.862 | 00:30.055 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 7 | 01:14.370 | 00:28.973 | 00:15.485 | 00:29.912 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 6 | 01:14.483 | 00:28.926 | 00:15.444 | 00:30.113 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 6 | 01:14.959 | 00:29.293 | 00:15.512 | 00:30.154 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:21.728 | 00:35.293 | 00:16.740 | 00:29.695 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 4 | 01:14.235 | 00:28.794 | 00:15.457 | 00:29.984 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 4 |
01:13.363
L
|
00:28.606 | 00:15.228 | 00:29.529 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 5 | 01:18.369 | 00:30.448 | 00:17.262 | 00:30.659 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 6 | 01:14.227 | 00:29.200 | 00:15.556 |
00:29.471
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 7 | 01:16.011 | 00:28.801 | 00:15.417 | 00:31.793 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 7 | 01:13.368 |
00:28.453
S
|
00:15.233 | 00:29.682 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 6 | 01:14.456 | 00:28.867 | 00:15.516 | 00:30.073 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 6 | 01:13.550 | 00:28.685 |
00:15.206
S
|
00:29.659 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 6 | 01:14.055 | 00:28.992 | 00:15.353 | 00:29.710 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 5 | 01:14.744 | 00:29.497 | 00:15.368 | 00:29.879 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 5 | 01:13.946 | 00:28.857 | 00:15.371 | 00:29.718 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 5 | 01:14.955 | 00:28.978 | 00:15.368 | 00:30.609 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 5 | 01:14.061 | 00:29.011 | 00:15.331 | 00:29.719 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 5 | 01:14.421 | 00:29.060 | 00:15.435 | 00:29.926 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 5 | 01:14.101 | 00:29.006 | 00:15.490 | 00:29.605 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 7 | 01:20.407 | 00:29.521 | 00:20.578 | 00:30.308 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 7 | 01:13.878 | 00:28.760 | 00:15.264 | 00:29.854 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:27.185 | 00:38.810 | 00:15.913 | 00:32.462 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 8 | 01:15.107 | 00:29.131 | 00:15.489 | 00:30.487 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 8 | 01:14.775 | 00:29.351 |
00:15.314
S
|
00:30.110 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 8 |
01:13.908
L
|
00:28.575
S
|
00:15.340 | 00:29.993 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 8 | 01:14.236 | 00:28.980 | 00:15.470 | 00:29.786 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
6 | 9 | 01:15.826 | 00:29.143 | 00:16.515 | 00:30.168 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
7 | 9 | 01:14.782 | 00:29.224 | 00:15.530 | 00:30.028 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
8 | 9 | 01:14.445 | 00:29.165 | 00:15.435 | 00:29.845 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
9 | 8 | 01:14.911 | 00:29.384 | 00:15.458 | 00:30.069 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
10 | 8 | 01:14.593 | 00:29.093 | 00:15.571 | 00:29.929 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
11 | 8 | 01:14.854 | 00:29.399 | 00:15.670 |
00:29.785
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
12 | 8 | 01:15.138 | 00:29.336 | 00:15.512 | 00:30.290 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
13 | 8 | 01:14.434 | 00:29.015 | 00:15.364 | 00:30.055 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
14 | 8 | 01:14.409 | 00:28.936 | 00:15.471 | 00:30.002 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
15 | 8 | 01:15.010 | 00:29.214 | 00:15.682 | 00:30.114 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
16 | 8 | 01:15.313 | 00:29.337 | 00:15.538 | 00:30.438 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
17 | 8 | 01:14.652 | 00:28.977 | 00:15.484 | 00:30.191 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
18 | 8 | 01:15.307 | 00:29.416 | 00:15.628 | 00:30.263 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:28.896 | 00:34.896 | 00:23.967 | 00:30.033 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
2 | 10 | 01:14.515 | 00:29.146 | 00:15.601 | 00:29.768 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
3 | 13 | 01:21.591 | 00:36.163 | 00:15.669 | 00:29.759 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
4 | 13 | 01:14.214 | 00:29.087 | 00:15.310 | 00:29.817 | 0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
5 | 13 |
01:13.809
L
|
00:28.692
S
|
00:15.408 |
00:29.709
S
|
0 | S | 37.0 | 26.0 | 98.0 | 0.0 | 0.0 |
