Silesia Ring - SSR - Pętla Wschodnia

04 Jan 24 22:11 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 URD Radical SR3XXR 2023 7 00:22:15.272 18 laps / 0 cuts 01:13.023
Tyre: S
01:13.709 1 19 - 42
2 URD Radical SR3XXR 2023 1 00:22:26.471 18 laps / 0 cuts 01:14.040
Tyre: S
01:14.540 1 7 - 32
3 URD Radical SR3XXR 2023 11 00:22:26.572 18 laps / 0 cuts 01:13.626
Tyre: S
01:14.313 4 12 - 260
4 URD Radical SR3XXR 2023 1 00:22:29.099 18 laps / 0 cuts 01:13.652
Tyre: S
01:14.566 8 (+1 after session) 13 - 36
5 URD Radical SR3XXR 2023 00:22:30.160 18 laps / 0 cuts 01:13.414
Tyre: S
01:14.685 7 15 - 1158
6 URD Radical SR3XXR 2023 2 00:22:31.936 18 laps / 0 cuts 01:13.815
Tyre: S
01:14.647 1 31 - 111
7 URD Radical SR3XXR 2023 00:22:33.861 18 laps / 0 cuts 01:13.363
Tyre: S
01:14.832 8 16 - 104
8 URD Radical SR3XXR 2023 8 00:22:38.883 18 laps / 0 cuts 01:13.908
Tyre: S
01:14.805 1 4 - 100
9 URD Radical SR3XXR 2023 3 00:22:53.747 18 laps / 0 cuts 01:13.809
Tyre: S
01:15.580 6 18 - 53
10 URD Radical SR3XXR 2023 1 00:22:54.716 18 laps / 0 cuts 01:14.808
Tyre: S
01:15.527 4 10 - 211
11 URD Radical SR3XXR 2023 4 00:23:02.589 18 laps / 0 cuts 01:14.844
Tyre: S
01:16.110 4 15 - 161
12 URD Radical SR3XXR 2023 1 00:23:03.950 18 laps / 0 cuts 01:14.886
Tyre: S
01:16.264 6 16 - 36
13 URD Radical SR3XXR 2023 4 00:23:04.906 18 laps / 0 cuts 01:12.730
Tyre: S
01:13.818 3 8 - 428
14 URD Radical SR3XXR 2023 2 00:22:22.155 17 laps / 0 cuts 01:14.267
Tyre: S
01:18.642 2 9 - 308
15 URD Radical SR3XXR 2023 5 00:10:09.000 8 laps / 0 cuts 01:13.305
Tyre: S
01:14.155 8 8 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.8 X: -0.9 Y: -0.2 Z: -0.5 X: 378.7 Y: 205.9 Z: 114.4 21:45:47 (CET)
2 Collision with car 2.7 X: -0.1 Y: -0.1 Z: 2.2 X: 354.6 Y: 206.1 Z: 82.6 21:45:48 (CET)
3 Collision with car 21.0 X: -0.8 Y: -0.2 Z: 1.9 X: 355.3 Y: 205.9 Z: 168.6 21:45:50 (CET)
4 Collision with car 7.5 X: 0.2 Y: -0.1 Z: -1.9 X: 353.9 Y: 206.2 Z: 81.9 21:45:50 (CET)
5 Collision with car 4.5 X: 0.9 Y: -0.2 Z: 0.5 X: 354.7 Y: 205.9 Z: 169.1 21:45:50 (CET)
6 Collision with car 6.1 X: -0.9 Y: -0.2 Z: 0.7 X: 380.1 Y: 206.0 Z: 130.0 21:45:52 (CET)
7 Collision with car 21.5 X: -0.9 Y: -0.2 Z: -1.6 X: 346.0 Y: 206.0 Z: 177.9 21:45:52 (CET)
8 Collision with car 18.4 X: -0.5 Y: -0.1 Z: 2.1 X: 294.6 Y: 206.2 Z: 181.8 21:45:55 (CET)
9 Collision with car 30.1 X: 0.5 Y: -0.2 Z: 2.1 X: 312.7 Y: 206.0 Z: 179.6 21:45:55 (CET)
10 Collision with car 7.7 X: -0.9 Y: -0.2 Z: -0.6 X: 355.3 Y: 205.9 Z: 168.7 21:45:55 (CET)
11 Collision with car 30.4 X: 0.9 Y: 0.5 Z: -1.3 X: 292.8 Y: 206.9 Z: 179.4 21:45:55 (CET)
12 Collision with car 41.2 X: -0.8 Y: -0.2 Z: 1.9 X: 313.1 Y: 206.0 Z: 179.7 21:45:55 (CET)
13 Collision with car 25.4 X: 0.7 Y: 0.5 Z: -1.9 X: 292.7 Y: 206.9 Z: 179.3 21:45:57 (CET)
14 Collision with car 21.5 X: 0.3 Y: -0.2 Z: 2.2 X: 294.6 Y: 206.3 Z: 181.8 21:45:57 (CET)
15 Collision with car 10.2 X: -0.8 Y: -0.1 Z: 1.8 X: 235.1 Y: 207.2 Z: 301.1 21:46:09 (CET)
16 Collision with car 32.6 X: -0.8 Y: -0.2 Z: 1.7 X: 202.3 Y: 207.5 Z: 287.9 21:46:09 (CET)
17 Collision with car 15.2 X: 0.9 Y: -0.2 Z: -1.3 X: 235.8 Y: 207.1 Z: 301.4 21:46:10 (CET)
18 Collision with car 6.6 X: 0.9 Y: 0.4 Z: -0.3 X: 187.8 Y: 208.2 Z: 277.0 21:46:11 (CET)
19 Collision with car 27.6 X: 0.8 Y: -0.2 Z: 1.9 X: 201.7 Y: 207.5 Z: 287.5 21:46:12 (CET)
20 Collision with car 9.8 X: -0.9 Y: -0.2 Z: -0.1 X: 188.2 Y: 207.6 Z: 277.4 21:46:12 (CET)
21 Collision with car 104.4 X: 0.5 Y: -0.1 Z: 2.1 X: 176.8 Y: 207.8 Z: 275.6 21:46:13 (CET)
22 Collision with car 89.4 X: 0.8 Y: -0.2 Z: 1.9 X: 180.9 Y: 207.8 Z: 276.7 21:46:14 (CET)
23 Collision with car 23.3 X: -0.9 Y: -0.2 Z: -1.6 X: 178.8 Y: 207.8 Z: 273.7 21:46:14 (CET)
24 Collision with car 63.6 X: 0.9 Y: -0.2 Z: -0.8 X: 180.7 Y: 207.8 Z: 276.6 21:46:14 (CET)
25 Collision with car 93.2 X: -0.9 Y: -0.2 Z: 1.4 X: 176.5 Y: 207.8 Z: 275.5 21:46:14 (CET)
26 Collision with car 13.0 X: -0.9 Y: -0.2 Z: 0.8 X: 43.4 Y: 208.4 Z: 182.3 21:46:15 (CET)
27 Collision with car 35.4 X: 0.2 Y: 0.1 Z: 2.1 X: 180.7 Y: 208.0 Z: 274.6 21:46:15 (CET)
28 Collision with car 3.8 X: 0.9 Y: -0.2 Z: 1.3 X: 43.3 Y: 208.4 Z: 181.9 21:46:16 (CET)
29 Collision with car 3.9 X: 0.1 Y: 0.1 Z: 2.1 X: 43.2 Y: 208.4 Z: 142.0 21:46:18 (CET)
30 Collision with car 5.7 X: -0.5 Y: -0.1 Z: -1.8 X: 43.2 Y: 208.2 Z: 142.4 21:46:18 (CET)
31 Collision with car 9.7 X: -0.8 Y: -0.2 Z: 1.8 X: -282.2 Y: 203.3 Z: -265.9 21:46:48 (CET)
32 Collision with car 7.0 X: 0.9 Y: 0.4 Z: -1.5 X: -282.7 Y: 203.9 Z: -266.1 21:46:49 (CET)
33 Collision with car 5.0 X: 0.5 Y: -0.1 Z: 2.1 X: 88.8 Y: 207.1 Z: 68.3 21:47:42 (CET)
34 Collision with car 6.6 X: -0.7 Y: -0.1 Z: -1.7 X: 88.7 Y: 207.1 Z: 68.3 21:47:45 (CET)
35 Collision with car 9.4 X: -0.9 Y: 0.4 Z: -1.0 X: 80.2 Y: 206.9 Z: -21.7 21:47:47 (CET)
36 Collision with car 13.7 X: 0.9 Y: -0.2 Z: 1.5 X: 79.6 Y: 206.4 Z: -22.0 21:47:50 (CET)
37 Collision with car 12.6 X: -0.9 Y: -0.2 Z: -1.6 X: 56.3 Y: 208.5 Z: 206.7 21:48:45 (CET)
38 Collision with car 8.5 X: 0.8 Y: -0.1 Z: 1.9 X: 55.8 Y: 208.5 Z: 206.3 21:48:45 (CET)
39 Collision with car 7.7 X: 0.0 Y: -0.2 Z: -1.9 X: 278.3 Y: 206.5 Z: 262.3 21:49:47 (CET)
40 Collision with car 4.7 X: -0.3 Y: -0.1 Z: 2.1 X: 278.6 Y: 206.5 Z: 262.5 21:49:48 (CET)
41 Collision with car 9.2 X: 0.8 Y: -0.1 Z: 1.9 X: 291.4 Y: 206.3 Z: 272.1 21:49:48 (CET)
42 Collision with car 17.2 X: -0.9 Y: -0.2 Z: -0.3 X: 291.3 Y: 206.3 Z: 271.7 21:49:50 (CET)
43 Collision with car 6.6 X: 0.8 Y: -0.2 Z: 1.9 X: 290.3 Y: 206.3 Z: 291.3 21:49:53 (CET)
44 Collision with car 6.0 X: 0.9 Y: -0.2 Z: 0.4 X: 97.0 Y: 206.9 Z: 59.5 21:50:03 (CET)
45 Collision with car 13.9 X: -0.8 Y: -0.2 Z: 1.9 X: 62.0 Y: 207.5 Z: 90.7 21:50:05 (CET)
46 Collision with car 8.2 X: 0.9 Y: -0.2 Z: 1.3 X: 119.4 Y: 206.5 Z: 33.3 21:50:08 (CET)
47 Collision with car 14.7 X: -0.9 Y: -0.2 Z: 1.3 X: -32.0 Y: 206.1 Z: -42.9 21:50:12 (CET)
48 Collision with car 14.5 X: 0.9 Y: -0.2 Z: 1.4 X: -32.1 Y: 206.1 Z: -42.9 21:50:12 (CET)
49 Collision with car 10.8 X: -0.9 Y: -0.2 Z: 0.6 X: 290.7 Y: 206.3 Z: 290.4 21:54:50 (CET)
50 Collision with environment 109.8 X: 0.9 Y: -0.2 Z: -0.0 X: -32.6 Y: 205.0 Z: -197.6 21:55:38 (CET)
51 Collision with car 6.7 X: 0.6 Y: -0.1 Z: -1.8 X: 162.7 Y: 207.7 Z: 221.6 21:56:10 (CET)
52 Collision with car 5.0 X: -0.5 Y: -0.1 Z: 2.1 X: 163.1 Y: 207.7 Z: 221.8 21:56:11 (CET)
53 Collision with car 35.5 X: -0.9 Y: -0.2 Z: 1.4 X: 211.8 Y: 207.1 Z: 239.4 21:56:15 (CET)
54 Collision with car 23.2 X: 0.8 Y: -0.2 Z: 1.9 X: 212.5 Y: 207.1 Z: 239.8 21:56:16 (CET)
55 Collision with car 11.0 X: -0.5 Y: -0.1 Z: 2.1 X: 362.1 Y: 206.1 Z: 82.6 21:57:20 (CET)
56 Collision with car 2.4 X: -0.5 Y: -0.1 Z: 2.1 X: 292.6 Y: 206.3 Z: 287.7 21:57:20 (CET)
57 Collision with car 10.8 X: 0.6 Y: -0.1 Z: -1.8 X: 361.9 Y: 206.1 Z: 82.5 21:57:21 (CET)
58 Collision with car 0.1 X: 0.7 Y: -0.1 Z: -1.8 X: 292.4 Y: 206.3 Z: 288.2 21:57:22 (CET)
59 Collision with car 11.9 X: 0.6 Y: 0.1 Z: -1.9 X: 106.6 Y: 206.7 Z: 0.1 21:57:55 (CET)
60 Collision with car 10.9 X: -0.4 Y: 0.1 Z: 2.1 X: 106.4 Y: 206.7 Z: -0.1 21:57:56 (CET)
61 Collision with car 10.5 X: -0.7 Y: -0.1 Z: 1.9 X: 347.1 Y: 206.2 Z: 68.6 21:58:15 (CET)
62 Collision with car 12.3 X: 0.7 Y: -0.1 Z: -1.8 X: 346.7 Y: 206.2 Z: 68.2 21:58:17 (CET)
63 Collision with car 5.7 X: -0.9 Y: -0.2 Z: -1.1 X: 143.7 Y: 207.3 Z: 157.2 21:58:50 (CET)
64 Collision with car 4.1 X: 0.9 Y: 0.3 Z: 1.4 X: 143.4 Y: 207.8 Z: 157.5 21:58:50 (CET)
65 Collision with car 9.9 X: -0.9 Y: -0.2 Z: 1.3 X: -103.7 Y: 204.5 Z: -219.1 22:01:47 (CET)
66 Collision with car 5.8 X: 0.9 Y: 0.3 Z: -1.0 X: -105.1 Y: 205.0 Z: -218.6 22:01:49 (CET)
67 Collision with car 0.8 X: 0.6 Y: -0.1 Z: -1.8 X: 91.2 Y: 207.1 Z: 66.7 22:06:12 (CET)
68 Collision with car 1.6 X: -0.6 Y: -0.1 Z: 2.0 X: 91.5 Y: 207.1 Z: 66.4 22:06:14 (CET)
69 Collision with environment after session end 74.4 X: 0.6 Y: -0.2 Z: 2.1 X: 50.3 Y: 208.6 Z: 222.5 22:09:03 (CET)
Car Env Rel
Silesia Ring - SSR - Pętla Wschodnia Silesia Ring - SSR - Pętla Wschodnia collisions

There were no penalties in this session.

1st Kamil Krupa in URD Radical SR3XXR 2023
Best: 01:13.023, Potential: 01:12.906
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 5 01:22.211 00:35.659 00:16.686 00:29.866 0 S 37.0 26.0 98.0 0.0 0.0
2 5 01:14.019 00:28.821 00:15.354 00:29.844 0 S 37.0 26.0 98.0 0.0 0.0
3 5 01:13.476 00:28.682 00:15.229
S
00:29.565 0 S 37.0 26.0 98.0 0.0 0.0
4 3 01:14.681 00:29.762 00:15.368 00:29.551 0 S 37.0 26.0 98.0 0.0 0.0
5 2 01:13.393 00:28.793 00:15.278 00:29.322 0 S 37.0 26.0 98.0 0.0 0.0
6 2 01:13.023
L
00:28.414
S
00:15.268 00:29.341 0 S 37.0 26.0 98.0 0.0 0.0
7 2 01:14.524 00:28.822 00:15.646 00:30.056 0 S 37.0 26.0 98.0 0.0 0.0
8 1 01:13.526 00:28.787 00:15.273 00:29.466 0 S 37.0 26.0 98.0 0.0 0.0
9 1 01:13.294 00:28.640 00:15.391 00:29.263
S
0 S 37.0 26.0 98.0 0.0 0.0
10 1 01:13.562 00:28.675 00:15.444 00:29.443 0 S 37.0 26.0 98.0 0.0 0.0
11 1 01:13.402 00:28.667 00:15.260 00:29.475 0 S 37.0 26.0 98.0 0.0 0.0
12 1 01:13.279 00:28.581 00:15.326 00:29.372 0 S 37.0 26.0 98.0 0.0 0.0
13 1 01:13.500 00:28.639 00:15.399 00:29.462 0 S 37.0 26.0 98.0 0.0 0.0
14 1 01:13.489 00:28.629 00:15.345 00:29.515 0 S 37.0 26.0 98.0 0.0 0.0
15 1 01:13.428 00:28.693 00:15.327 00:29.408 0 S 37.0 26.0 98.0 0.0 0.0
16 1 01:14.430 00:28.723 00:15.664 00:30.043 0 S 37.0 26.0 98.0 0.0 0.0
17 1 01:13.732 00:28.777 00:15.412 00:29.543 0 S 37.0 26.0 98.0 0.0 0.0
18 1 01:14.296 00:28.787 00:15.427 00:30.082 0 S 37.0 26.0 98.0 0.0 0.0
2nd Pawel Persona in URD Radical SR3XXR 2023
Best: 01:14.040, Potential: 01:13.877
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 01:19.318 00:33.643 00:15.395 00:30.280 0 S 37.0 26.0 98.0 0.0 0.0
2 1 01:14.381 00:28.864 00:15.413 00:30.104 0 S 37.0 26.0 98.0 0.0 0.0
3 1 01:14.487 00:28.973 00:15.634 00:29.880 0 S 37.0 26.0 98.0 0.0 0.0
4 1 01:14.119 00:28.746 00:15.426 00:29.947 0 S 37.0 26.0 98.0 0.0 0.0
5 1 01:14.040
L
00:28.751 00:15.490 00:29.799
S
0 S 37.0 26.0 98.0 0.0 0.0
6 1 01:14.150 00:28.728
S
00:15.516 00:29.906 0 S 37.0 26.0 98.0 0.0 0.0
7 1 01:14.801 00:29.000 00:15.647 00:30.154 0 S 37.0 26.0 98.0 0.0 0.0
8 2 01:14.568 00:29.307 00:15.407 00:29.854 0 S 37.0 26.0 98.0 0.0 0.0
9 2 01:14.267 00:28.822 00:15.350
S
00:30.095 0 S 37.0 26.0 98.0 0.0 0.0
10 2 01:14.090 00:28.839 00:15.417 00:29.834 0 S 37.0 26.0 98.0 0.0 0.0
11 2 01:14.568 00:29.059 00:15.448 00:30.061 0 S 37.0 26.0 98.0 0.0 0.0
12 2 01:14.263 00:28.908 00:15.389 00:29.966 0 S 37.0 26.0 98.0 0.0 0.0
13 2 01:14.724 00:29.066 00:15.449 00:30.209 0 S 37.0 26.0 98.0 0.0 0.0
14 2 01:14.537 00:29.051 00:15.490 00:29.996 0 S 37.0 26.0 98.0 0.0 0.0
15 2 01:14.487 00:28.991 00:15.557 00:29.939 0 S 37.0 26.0 98.0 0.0 0.0
16 2 01:15.222 00:29.250 00:15.614 00:30.358 0 S 37.0 26.0 98.0 0.0 0.0
17 2 01:15.249 00:29.209 00:15.520 00:30.520 0 S 37.0 26.0 98.0 0.0 0.0
18 2 01:15.239 00:29.204 00:15.408 00:30.627 0 S 37.0 26.0 98.0 0.0 0.0
3rd Jakub Wisniewski in URD Radical SR3XXR 2023
Best: 01:13.626, Potential: 01:13.472
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 7 01:23.273 00:36.487 00:16.619 00:30.167 0 S 37.0 26.0 98.0 0.0 0.0
2 6 01:14.347 00:28.802 00:15.454 00:30.091 0 S 37.0 26.0 98.0 0.0 0.0
3 6 01:13.743 00:28.724 00:15.400 00:29.619 0 S 37.0 26.0 98.0 0.0 0.0
4 4 01:15.762 00:28.719 00:16.834 00:30.209 0 S 37.0 26.0 98.0 0.0 0.0
5 4 01:13.710 00:28.728 00:15.371 00:29.611 0 S 37.0 26.0 98.0 0.0 0.0
6 4 01:13.813 00:28.827 00:15.399 00:29.587
S
0 S 37.0 26.0 98.0 0.0 0.0
7 4 01:13.995 00:28.873 00:15.390 00:29.732 0 S 37.0 26.0 98.0 0.0 0.0
8 3 01:15.046 00:29.645 00:15.624 00:29.777 0 S 37.0 26.0 98.0 0.0 0.0
9 3 01:13.904 00:28.653 00:15.309 00:29.942 0 S 37.0 26.0 98.0 0.0 0.0
10 3 01:14.324 00:28.920 00:15.606 00:29.798 0 S 37.0 26.0 98.0 0.0 0.0
11 3 01:14.158 00:28.955 00:15.332 00:29.871 0 S 37.0 26.0 98.0 0.0 0.0
12 3 01:13.626
L
00:28.608
S
00:15.277
S
00:29.741 0 S 37.0 26.0 98.0 0.0 0.0
13 3 01:14.304 00:28.953 00:15.493 00:29.858 0 S 37.0 26.0 98.0 0.0 0.0
14 3 01:13.714 00:28.746 00:15.345 00:29.623 0 S 37.0 26.0 98.0 0.0 0.0
15 3 01:14.166 00:28.788 00:15.547 00:29.831 0 S 37.0 26.0 98.0 0.0 0.0
16 3 01:14.943 00:29.007 00:16.006 00:29.930 0 S 37.0 26.0 98.0 0.0 0.0
17 3 01:14.893 00:28.831 00:15.467 00:30.595 0 S 37.0 26.0 98.0 0.0 0.0
18 3 01:14.877 00:29.022 00:15.570 00:30.285 0 S 37.0 26.0 98.0 0.0 0.0
4th Bartlomiej Bromblik in URD Radical SR3XXR 2023
Best: 01:13.652, Potential: 01:13.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 01:21.473 00:34.908 00:16.766 00:29.799 0 S 37.0 26.0 98.0 0.0 0.0
2 3 01:13.807 00:28.672 00:15.305 00:29.830 0 S 37.0 26.0 98.0 0.0 0.0
3 3 01:13.652
L
00:28.607
S
00:15.197
S
00:29.848 0 S 37.0 26.0 98.0 0.0 0.0
4 6 01:18.919 00:30.949 00:17.320 00:30.650 0 S 37.0 26.0 98.0 0.0 0.0
5 5 01:13.886 00:28.639 00:15.386 00:29.861 0 S 37.0 26.0 98.0 0.0 0.0
6 5 01:13.883 00:28.749 00:15.336 00:29.798 0 S 37.0 26.0 98.0 0.0 0.0
7 5 01:14.185 00:28.839 00:15.353 00:29.993 0 S 37.0 26.0 98.0 0.0 0.0
8 4 01:14.525 00:29.237 00:15.598 00:29.690
S
0 S 37.0 26.0 98.0 0.0 0.0
9 4 01:14.181 00:28.735 00:15.529 00:29.917 0 S 37.0 26.0 98.0 0.0 0.0
10 4 01:14.380 00:29.168 00:15.345 00:29.867 0 S 37.0 26.0 98.0 0.0 0.0
11 4 01:14.755 00:29.436 00:15.327 00:29.992 0 S 37.0 26.0 98.0 0.0 0.0
12 4 01:14.193 00:29.008 00:15.354 00:29.831 0 S 37.0 26.0 98.0 0.0 0.0
13 4 01:14.938 00:28.782 00:15.556 00:30.600 0 S 37.0 26.0 98.0 0.0 0.0
14 4 01:14.062 00:28.760 00:15.462 00:29.840 0 S 37.0 26.0 98.0 0.0 0.0
15 4 01:14.332 00:28.769 00:15.472 00:30.091 0 S 37.0 26.0 98.0 0.0 0.0
16 4 01:14.287 00:28.810 00:15.498 00:29.979 0 S 37.0 26.0 98.0 0.0 0.0
17 4 01:15.326 00:29.373 00:15.768 00:30.185 0 S 37.0 26.0 98.0 0.0 0.0
18 4 01:14.320 00:28.875 00:15.444 00:30.001 0 S 37.0 26.0 98.0 0.0 0.0
5th Dawid Grzebinoga in URD Radical SR3XXR 2023
Best: 01:13.414, Potential: 01:13.219
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 01:20.570 00:34.752 00:16.213 00:29.605 0 S 37.0 26.0 98.0 0.0 0.0
2 2 01:13.551 00:28.749 00:15.281 00:29.521 0 S 37.0 26.0 98.0 0.0 0.0
3 2 01:14.340 00:28.700
S
00:16.011 00:29.629 0 S 37.0 26.0 98.0 0.0 0.0
4 2 01:15.842 00:30.680 00:15.408 00:29.754 0 S 37.0 26.0 98.0 0.0 0.0
5 3 01:14.581 00:29.207 00:15.373 00:30.001 0 S 37.0 26.0 98.0 0.0 0.0
6 3 01:13.414
L
00:28.895 00:15.238
S
00:29.281
S
0 S 37.0 26.0 98.0 0.0 0.0
7 3 01:14.112 00:28.715 00:15.787 00:29.610 0 S 37.0 26.0 98.0 0.0 0.0
8 5 01:18.353 00:32.687 00:16.083 00:29.583 0 S 37.0 26.0 98.0 0.0 0.0
9 5 01:13.978 00:28.730 00:15.400 00:29.848 0 S 37.0 26.0 98.0 0.0 0.0
10 5 01:14.368 00:29.292 00:15.426 00:29.650 0 S 37.0 26.0 98.0 0.0 0.0
11 6 01:15.335 00:29.499 00:15.255 00:30.581 0 S 37.0 26.0 98.0 0.0 0.0
12 6 01:14.396 00:28.937 00:15.642 00:29.817 0 S 37.0 26.0 98.0 0.0 0.0
13 6 01:15.049 00:29.153 00:15.795 00:30.101 0 S 37.0 26.0 98.0 0.0 0.0
14 6 01:14.301 00:29.004 00:15.403 00:29.894 0 S 37.0 26.0 98.0 0.0 0.0
15 6 01:14.591 00:28.943 00:15.669 00:29.979 0 S 37.0 26.0 98.0 0.0 0.0
16 6 01:14.468 00:29.010 00:15.403 00:30.055 0 S 37.0 26.0 98.0 0.0 0.0
17 5 01:14.477 00:29.194 00:15.592 00:29.691 0 S 37.0 26.0 98.0 0.0 0.0
18 5 01:14.504 00:29.072 00:15.417 00:30.015 0 S 37.0 26.0 98.0 0.0 0.0
6th Marcin Ruszkiewicz in URD Radical SR3XXR 2023
Best: 01:13.815, Potential: 01:13.669
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 6 01:22.946 00:35.733 00:16.951 00:30.262 0 S 37.0 26.0 98.0 0.0 0.0
2 7 01:14.837 00:28.681 00:15.417 00:30.739 0 S 37.0 26.0 98.0 0.0 0.0
3 7 01:14.851 00:29.014 00:15.826 00:30.011 0 S 37.0 26.0 98.0 0.0 0.0
4 7 01:15.862 00:28.832 00:15.877 00:31.153 0 S 37.0 26.0 98.0 0.0 0.0
5 7 01:14.300 00:28.905 00:15.336 00:30.059 0 S 37.0 26.0 98.0 0.0 0.0
6 6 01:13.928 00:28.776 00:15.299 00:29.853
S
0 S 37.0 26.0 98.0 0.0 0.0
7 6 01:13.821 00:28.623
S
00:15.318 00:29.880 0 S 37.0 26.0 98.0 0.0 0.0
8 7 01:15.447 00:28.912 00:15.872 00:30.663 0 S 37.0 26.0 98.0 0.0 0.0
9 7 01:14.798 00:29.106 00:15.435 00:30.257 0 S 37.0 26.0 98.0 0.0 0.0
10 7 01:14.356 00:28.848 00:15.318 00:30.190 0 S 37.0 26.0 98.0 0.0 0.0
11 7 01:13.815
L
00:28.697 00:15.193
S
S
00:29.925 0 S 37.0 26.0 98.0 0.0 0.0
12 7 01:14.375 00:28.827 00:15.493 00:30.055 0 S 37.0 26.0 98.0 0.0 0.0
13 7 01:15.229 00:28.866 00:15.655 00:30.708 0 S 37.0 26.0 98.0 0.0 0.0
14 7 01:14.467 00:29.147 00:15.364 00:29.956 0 S 37.0 26.0 98.0 0.0 0.0
15 7 01:15.101 00:29.184 00:15.862 00:30.055 0 S 37.0 26.0 98.0 0.0 0.0
16 7 01:14.370 00:28.973 00:15.485 00:29.912 0 S 37.0 26.0 98.0 0.0 0.0
17 6 01:14.483 00:28.926 00:15.444 00:30.113 0 S 37.0 26.0 98.0 0.0 0.0
18 6 01:14.959 00:29.293 00:15.512 00:30.154 0 S 37.0 26.0 98.0 0.0 0.0
7th Marcin Boron in URD Radical SR3XXR 2023
Best: 01:13.363, Potential: 01:13.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 4 01:21.728 00:35.293 00:16.740 00:29.695 0 S 37.0 26.0 98.0 0.0 0.0
2 4 01:14.235 00:28.794 00:15.457 00:29.984 0 S 37.0 26.0 98.0 0.0 0.0
3 4 01:13.363
L
00:28.606 00:15.228 00:29.529 0 S 37.0 26.0 98.0 0.0 0.0
4 5 01:18.369 00:30.448 00:17.262 00:30.659 0 S 37.0 26.0 98.0 0.0 0.0
5 6 01:14.227 00:29.200 00:15.556 00:29.471
S
0 S 37.0 26.0 98.0 0.0 0.0
6 7 01:16.011 00:28.801 00:15.417 00:31.793 0 S 37.0 26.0 98.0 0.0 0.0
7 7 01:13.368 00:28.453
S
00:15.233 00:29.682 0 S 37.0 26.0 98.0 0.0 0.0
8 6 01:14.456 00:28.867 00:15.516 00:30.073 0 S 37.0 26.0 98.0 0.0 0.0
9 6 01:13.550 00:28.685 00:15.206
S
00:29.659 0 S 37.0 26.0 98.0 0.0 0.0
10 6 01:14.055 00:28.992 00:15.353 00:29.710 0 S 37.0 26.0 98.0 0.0 0.0
11 5 01:14.744 00:29.497 00:15.368 00:29.879 0 S 37.0 26.0 98.0 0.0 0.0
12 5 01:13.946 00:28.857 00:15.371 00:29.718 0 S 37.0 26.0 98.0 0.0 0.0
13 5 01:14.955 00:28.978 00:15.368 00:30.609 0 S 37.0 26.0 98.0 0.0 0.0
14 5 01:14.061 00:29.011 00:15.331 00:29.719 0 S 37.0 26.0 98.0 0.0 0.0
15 5 01:14.421 00:29.060 00:15.435 00:29.926 0 S 37.0 26.0 98.0 0.0 0.0
16 5 01:14.101 00:29.006 00:15.490 00:29.605 0 S 37.0 26.0 98.0 0.0 0.0
17 7 01:20.407 00:29.521 00:20.578 00:30.308 0 S 37.0 26.0 98.0 0.0 0.0
18 7 01:13.878 00:28.760 00:15.264 00:29.854 0 S 37.0 26.0 98.0 0.0 0.0
8th Piotr Rakoski in URD Radical SR3XXR 2023
Best: 01:13.908, Potential: 01:13.674
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 9 01:27.185 00:38.810 00:15.913 00:32.462 0 S 37.0 26.0 98.0 0.0 0.0
